| Amble 2.90k | ||
|---|---|---|
| 1 | Jonathon Pownall | 25.20 |
| 2 | Muncaster Boys | 25.30 |
| 3 | Ella-Rose McCartney | 32.30 |
| 4 | Zygo Family | 33.00 |
| 5 | Billing and Bullivant Families | 33.20 |
| 6 | Laurent and Emma Hooton | 34.39 |
| 7 | Muncaster Girls | 40.20 |
| 8 | Robert Easton | 42.43 |
| 9 | Sue Bowman | 45.15 |
| 10 | Sarah Harrison and Katie O'Brian | 45.34 |
| 11 | Amelia and Jasmine Smith | 48.43 |
| 12 | John and Zac Hooton | 51.54 |
| 13 | Wendy Williams | 52.00 |
| 14 | Michelle, Mariet and Ben | 52.21 |
| 15 | Julia and Eleanor DeMea | 52.54 |
| 16 | Carol Mason | 53.16 |
| 17 | James Knight and Martha | 57.30 |
| 18 | Jessie, Danny, Shane, Michelle and Eilean | 57.47 |
| 19 | Mark, Rebecca and Emma | 58.20 |
| 20 | Sue and Roy Cowley | 62.47 |
| Trot 4.80k | ||
| 1 | Harrison McCartney | 28.30 |
| 2 | Kevin Oliver | 29.54 |
| 3 | Laura and Toby Cutrass | 30.05 |
| 4 | Ian Byrne | 34.05 |
| 5 | Keith Downing | 34.27 |
| 6 | John Duggan | 34.35 |
| 7 | Charles Taylor Keane | 37.20 |
| 8 | John Bowman | 39.45 |
| 9 | Ann Harris | 40.05 |
| 10 | John Shaw | 41.42 |
| 11 | Greta Greenall | 42.20 |
| 12 | Francis Maynard | 44.40 |
| 13 | John Nottingham | 46.05 |
| 14 | Rosie Shaw | 48.05 |
| 15 | Tony Moore | 49.30 |
| 16 | Lee and Toby Dytrych | 51.31 |
| 17 | Chanalaris Family | 52.35 |
| 18 | Ros James | 55.58 |
| 19 | Wendy Kent | 58.06 |
| 20 | Steve, Liz and Dawn Jeffs | 58.38 |
| 21 | Clare Burdett | 61.15 |
| 22 | Alec Maldar | 64.41 |
| 23 | Jessica Hamish-Wilson | 68.40 |
| 24 | Clare, Kathy, Robert and Emma | 92.04 |
| n/c | Wendy Billing | 28.54 |
| Run 7.70k | ||
| 1 | Kevin Harding | 37.09 |
| 2 | Richard Pownall | 43.14 |
| 3 | Rebecca Harding | 43.40 |
| 4 | Ric Brackenbury | 44.38 |
| 5 | Bryony Harding | 48.06 |
| 6 | Dorien James | 48.10 |
| 7 | Ian Wells | 48.44 |
| 8 | Toby Greaves | 51.00 |
| 9 | Mike Hampton | 53.12 |
| 10 | Alisson Harding | 54.10 |
| 11 | Robert Hugo | 57.56 |
| 12 | Rachel Edwards | 58.40 |
| 13 | Marie-Ann Fischer | 60.40 |
| 14 | Drew Vanbeck | 61.13 |
| 15 | John Ward | 63.23 |
| 16 | Faye Greaves | 65.40 |
| 17 | John Harrison | 66.31 |
| 18 | Manjeet and Scott Rooke | 67.13 |
| 18= | Richard Harrison | 67.13 |
| 20 | Sue Hallett | 73.30 |
| 21 | Robert Price | 77.07 |
| 22 | Richard Hyman | 80.24 |
| 23 | Gilly and Yvonne | 91.48 |
| 24 | Janet and Darren | 99.43 |
| Mike Jones | Missed Control 21 | |

Comments
I'm not sure how a wrong control code and description sneaked into the 'Run' course - I was a little too trusting in OCAD I'm afraid - at least I managed to update the code quite quickly. There was also one marginally misplaced control on 'Amble' but as this was only reported to me by the last competitor to finish on 'Amble' I didn't have a chance to put it right. Fortunately it didn't seem to slow down or confuse people too much. The lack of any other orienteering within 100 miles meant we had lots of visitors from out of town and the lovely spring day brought out plenty of locals too. I hope you all enjoyed your run however long, or short, your journey. It was a pleasant change to be warm for those of us running the event after the arctic conditions of the last few Keyne-O events.
Steve Hardy
Next event
If you enjoyed this event then why not come along to our next event on April 5th at Ouzel Valley Park. Details will be on our events page soon.
If you are new to orienteering it is free to join SMOC as a Local member for the first year. Download a membership form here.