| Short 2.60k | ||
|---|---|---|
| 1 | Wendy Williams | 25.04 |
| 2 | Julie Byrne | 46.29 |
| Medium 3.20k | ||
| 1 | Caroline Fitzpatrick | 46.28 |
| 2 | Philip Kirk | 56.28 |
| 3 | Rachel Edwards | 59.56 |
| Karin Kirk | Retired | |
| Long 5.60k | ||
| 1 | Richard Pownall | 57.47 |
| 2 | Ric Brackenbury | 59.03 |
| 3 | Roger Williams | 63.01 |
| 4 | Roger Edwards | 64.03 |
| 5 | Paul Lowe | 79.47 |
| 6 | Peter Leake | 79.50 |
| Peter Hormsby | Retired | |
| Keith Downing | 86.12 - Disq. MP | |
| Robert Dove | 89ish - Disq. MPs | |
| John Marriott | 93.31 - Disq. MPs | |

Comments
Despite the downpour earlier in the day we actually managed some almost summery weather for the event itself. We had hoped to attract mostly beginners to this event hence the relatively small number of Long maps we had printed however we obviously need to step up the publicity to attract the beginners! Fortunately John had planned a challenging long course that kept the experienced competitors busy for quite a while.
Next event
If you enjoyed this event then why not come along to our next event on September 14th at Campbell Park. Details will be on our events page soon.
If you are new to orienteering it is free to join SMOC as a Local member for the first year. Download a membership form here.