Technical Course 5.0km | ||
---|---|---|
1 | Karen Vines | 55:20 |
2 | Steve Hardy | 56:26 |
3 | Mike Jones | 61:55 |
4 | Robert Dove | 79:22 |
5 | Colin Nicholson | 98:23 |
Richard Pownall | 54:31 Missed Control 14 | |
Rachel Edwards | Retired | |
Junior 4.3km | ||
1 | William Fitzpatrick | 71:30 |
Technical Course 5.0km | ||
---|---|---|
1 | Karen Vines | 55:20 |
2 | Steve Hardy | 56:26 |
3 | Mike Jones | 61:55 |
4 | Robert Dove | 79:22 |
5 | Colin Nicholson | 98:23 |
Richard Pownall | 54:31 Missed Control 14 | |
Rachel Edwards | Retired | |
Junior 4.3km | ||
1 | William Fitzpatrick | 71:30 |
Comments
Unfortunately only a small turnout on what was a beautiful day, but with so much else happening, perhaps that was to be expected. Complex contours and variable vegetation made for some long times, even without the long track runs that often feature in courses at Stewartby.
Next event
Summer Series Finale on 17th August at Salcey Forest, details will be on our events page soon.