| Short 1.7km |
| 1 | Roderick Mansel | 14:30 |
| 2 | Bronwen Mansel | 17:53 |
| 3 | Alex Wetherill & 1 | 20:00 |
| 4 | Ben Whitelaw | 20:40 |
| 5 | Rebecca Nisbet | 22:02 |
| 6 | T Larkum | 32:05 |
| 7 | Whiting | 37:30 |
| 8 | Colin Goodall | 40:05 |
| 9 | William Fitzpatrick | 48:00 |
| 10 | Zac Whitelaw | 52:00 |
| | Rona and Becca | missing (4) |
| | Ben Wetherill | missing (9) |
| Medium 4.3km |
| 1 | Ann Harris | 46:30 |
| 2 | John Shaw | 53:38 |
| 3 | Rosie Shaw | 56:45 |
| 4 | Duncan Park & Tony Evans | 58:53 |
| 5 | Hazel Bickle | 60:00 |
| 6 | Colin Nicholson | 73:10 |
| 7 | J & J Pownall | 73:25 |
| 8 | Claire Burdett | 75:15 |
| 9 | Alec Maldar | 81:33 |
| 10 | Wendy Kent | 102:05 |
| 11 | Bethany & Cathy Malcolm | 136:05 |
| | Judith Wetherill | RET |
| | Ed Tomlinson | missing (7) |
| Long 7.0km |
| 1 | Richard Pownall | 54:20 |
| 2 | Roger Williams | 56:15 |
| 3 | Dil Wetherill | 60:52 |
| 4 | Richard Windsor | 61:45 |
| 5 | Michael Parsons | 62:00 |
| 6 | Ben Windsor | 64:10 |
| 7 | Mike Jones | 64:15 |
| 8 | Mike Bickle | 69:05 |
| 9 | Mike Capper | 74:53 |
| 10 | Sarah Mansel | 87:00 |
| 11 | Helen Bickle | 91:50 |
| 12 | Daniel Parsons | 105:15 |
| 13 | David Sedgley | 129:52 |
| | Rod Mansel | RET |
| | Val Russell | RET |
| | Oliver Tomlinson | mispunched (4) |
Comments
A sunny and dry day and a good turnout made all the effort worthwhile. Many competitors said how much they enjoyed the courses, even getting down in the occasional ditch junction or pond, and almost all the controls which were questioned were mentioned as highlights by others! The woods are growing and many of the thickets marked on the map are becoming less clear on the ground, however this added to the challenge of both planning and taking part. There were sadly a few missed punches and mispunches, but there were many strong times on challenging courses. Thanks to all entrants, particularly those who came from a distance or who assisted in whatever way with the event - you will be very welcome at any of our other Summer Series events.
Next event
If you enjoyed this event then why not come along to our next Summer Series Event in July. We don't have a date yet but details of will be on our events page soon.
If you are new to orienteering it is free to join SMOC as a Local member for the first year. Download a membership form here.