| Short 2.80k | ||
|---|---|---|
| 1 | Zygo Family | 24.00 |
| 2 | Paul and Kate Collett | 28.30 |
| 3 | James Nisbet | 29.12 |
| 4 | Lewis Muncaster | 31.55 |
| 5 | Price Girls | 32.00 |
| 6 | Rebecca Nisbet | 38.40 |
| 7 | Sylvia, Pam, Jane and Sandra | 47.00 |
| 8 | Arnold Family | 48.17 |
| 9 | Wendy Williams | 49.00 |
| 10 | Charlotte Jones and Richard Colliass | 51.00 |
| 11 | Weedon FAmily | 52.55 |
| 12 | Janet and Adrian Linton | 62.40 |
| 13 | William Fitzpatrick | 72.55 |
| Medium 5.10k | ||
| 1 | Robert Price | 34.01 |
| 2 | Pete Priest | 38.34 |
| 3 | Trevor Larkum | 41.25 |
| 4 | Ann Harris | 42.00 |
| 5 | Drew and Rob Vanbeck | 54.43 |
| 6 | Sebastian and Patrick England | 74.50 |
| 7 | Thomas Family | 93.57 |
| 8 | Simply Forward | 94.51 |
| 9 | Steven + Aidan Cutting and Elke Rocky | 96.00 |
| 10 | Ros James | 97.31 |
| 11 | Jessica Hamish-Wilson | 100.00 |
| 11= | Miranda Hamish-Wilson | 100.00 |
| 13 | Julia Featherstone and Heather Jackson | 102.00 |
| 14 | Joan Sheen + Sue and David Dee | 103.00 |
| Long 7.80k | ||
| 1 | Mike Jones | 43.02 |
| 2 | Roger Williams | 44.53 |
| 3 | Haydn Leaker | 48.33 |
| 4 | Rachel Edwards | 51.45 |
| 5 | Ben Luckman | 60.23 |
| 6 | Alison Bellington | 70.50 |
| 7 | Steve, Liz and Dawn Jeffs | 75.57 |
| 8 | Val Russel | 79.43 |
| 9 | Manjeet,Yvonne and Scott | 80.59 |
| 10 | Paul and Kate Collett | 96.49 |
Comments
The threatened showers not only held off until everyone had finished their courses they even let us get the controls in in the dry. Spring was certainly in the air with the Bluebells making an appearance. It was nice to see a mix of newcomers and regulars all of whom seemed to have enjoyed their walk or run in the sun.
Steve Hardy
Next event
If you enjoyed this event then why not come along to our next event on May 18th at Brogborough. Details will be on our events page soon.
If you are new to orienteering it is free to join SMOC as a Local member for the first year. Download a membership form here.
