| Short 2.90k | ||
|---|---|---|
| 1 | Zygo Family | 28.00 |
| 2 | Joan Sheen | 40.00 |
| 3 | Elliot and Paul Clark | 49.00 |
| 4 | David and Ed Shakespeare | 56.00 |
| Medium 4.90k | ||
| 1 | Mark Wilson | 52.00 |
| 2 | Manjeet and Scott Rooke | 63.00 |
| 3 | Karen Kear | 80.00 |
| 4 | Jane and Tracy Jones | 85.00 |
| 5 | Carys James | 108.00 |
| 6 | Simply Forward | 122.00 |
| Terry Penny | Retired | |
| Ros James | Retired | |
| Duncan + Rhona Park and Rebecca Evans | Retired | |
| Long 8.00k | ||
| 1 | Roger Williams | 60.05 |
| 2 | Ric Brackenbury | 60.08 |
| 3 | Jason Falconer | 61.13 |
| 4 | Richard Harris | 64.35 |
| 5 | Dorian James | 69.00 |
| 6 | Elin Falk | 73.18 |
| 7 | Geoff Taylor | 89.00 |
| 8 | Andrew Mobbs and Adam Poland | 122.00 |
Comments
Given the persistent rain and a clash with Sport Relief we where relieved that so many of you turned up and made all our efforts worthwhile. The weather did mean that there were rather more blue features on the ground than on the map! However, the weather didn't seem to affect people's enjoyment of Mike's challenging courses. The competition at the top of the Long course was particularly hot - fortunately we were recording their time to the second.
Steve Hardy
Next event
If you enjoyed this event then why not come along to our next event on April 13th at Howe Park Wood. Details will be on our events page soon.
If you are new to orienteering it is free to join SMOC as a Local member for the first year. Download a membership form here.
