| Amble 3.00k | ||
|---|---|---|
| 1 | Simon and Ian Read | 38.16 |
| 2 | Wendy and Byron Williams | 46.29 |
| 3 | David and Helen Shakespeare | 47.06 |
| 4 | John and Lewis Muncaster | 51.25 |
| 5 | James Nisbet | 52.18 |
| 6 | John Duggan | 53.00 |
| 7 | Rebecca Nisbet | 60.08 |
| 8 | Karen, Tamar and Isaac Hopkins | 65.00 |
| 9 | William and Hebe Fitzpatrick | 88.58 |
| May and Ed Shakespeare | Disq - missed 3 controls. | |
| Trot 5.00k | ||
| 1 | Dryden Williams | 40.50 |
| 2 | Kevin Hopkins | 48.10 |
| 3 | Ian Byrne | 53.06 |
| 4 | Edward Regan | 58.00 |
| 5 | Lucie Hewett | 58.19 |
| 6 | Helen Nisbet | 59.08 |
| 7 | Claire Burdett | 67.20 |
| 8 | Carys James | 70.29 |
| 9 | Alec Maldar | 75.39 |
| 10 | Wendy Kent | 80.00 |
| 11 | Rachel and Leo Chanalaris | 80.15 |
| 12 | James and Maddy Morrison | 82.37 |
| 13 | Ros James | 102.21 |
| 14 | Joan and Les Shean | 115.00 |
| Run 7.50k | ||
| 1 | Ric Brackenbury | 48.55 |
| 2 | Roger Williams | 53.49 |
| 3 | Oliver Tomlinson | 59.13 |
| 4 | Darren and Tracy Haseldine | 68.53 |
| 5 | Kevin Oliver | 68.59 |
| 6 | Peter Wood | 90.41 |
| 7 | Dave Varty | 91.00 |
| 8 | Haydn Leaker | 95.00 |

Comments
We certainly had some lovely weather for orienteering. It was particularly pretty when I started puting out the controls, a real winter wonderland, but it was decidedly cool. Haydn, who managed last place on the 'Run' course, did rather well considering he managed to lose both his control card and control descriptions and then run off the map - despite explicit instructions not to cross any grid roads. Still, we all have days like that...
Steve Hardy
Next event
If you enjoyed this event then why not come along to our next event on January 11th at Willen North - Peace Pagoda. Details will be on our events page soon.
If you are new to orienteering it is free to join SMOC as a Local member for the first year. Download a membership form here.