| Amble 3.00k | ||
|---|---|---|
| 1 | James Nisbet | 21.57 |
| 2 | May and Ed Shakespeare | 30.00 |
| 3 | Rebecca Nisbet | 36.54 |
| 4 | Rachel Chanalaris | 38.05 |
| 5 | Emma and Lauren Hooton | 39.42 |
| 6 | John and Zac Hooton | 53.50 |
| 7 | Hamblin Family | 60.00 |
| 8 | William Fitzpatrick | 63.21 |
| 9 | Castley Family | 65.21 |
| Trot 5.00k | ||
| 1 | Ian Byrne | 39.46 |
| 2 | Clare Warren | 41.40 |
| 3 | Ann Harris | 46.45 |
| 4 | Carys James | 51.03 |
| 5 | Camilla Wilkinson | 60.14 |
| 6 | Jane Kelly and Ian Horsley | 64.50 |
| 7 | Ros James | 67.57 |
| 8 | Ange Finch | 70.21 |
| 9 | Hopkins Family | 74.10 |
| 10 | Wendy Hambidge and Chloe Wiblin | 74.22 |
| 11 | Helen Fredrickson and Jessica Hamish-Wilson | 75.00 |
| 12 | Joan Shean | 81.00 |
| 13 | Simply Forward | 105.00 Missed Control 16 |
| Run 7.60k | ||
| 1 | Roger Williams | 41.35 |
| 2 | Ric Brackenbury | 43.30 |
| 3 | Mike Jones | 46.53 |
| 4 | Darren and Tracy Haseldine | 49.16 |
| 5 | Alice Ely | 51.58 |
| 6 | Rachel Edwards | 60.16 |
| 7 | Peter Wood | 65.00 |
| 7= | Geoff Taylor | 65.00 |
| 9 | Dave Varty | 71.20 |
| 10 | Concrete Cows | 71.46 |
| 11 | Sofia, Emily and Anita Pineda-Sampson | 86.00 |

Comments
We were fortunate in a wet week to have some very pleasant weather for the event; it even held off any serious rain until after I'd finished collecting controls. Unfortunately the wet weather did mean that the tent was a bit of a quagmire, easily the muddiest part of the course. Everyone seemed to enjoy the courses and no one was too confused by my inability to tell East from West in some control descriptions.
Next event
If you enjoyed this event then why not come along to our next event on December 7th at Furzton. Details will be on our events page soon.
If you are new to orienteering it is free to join SMOC as a Local member for the first year. Download a membership form here.