Amble 3.00k | ||
---|---|---|
1 | Andy Allen, Simon and Ian Read | 25.00 |
2 | Edward Regan | 27.00 |
3 | Christine Price | 77.00 |
Trot 5.00k | ||
1 | Alice Ely | 39.00 |
2 | Manjeet and Scott Rooke | 43.00 |
3 | Marshall Family | 51.00 |
4 | Geoff Taylor | 55.00 |
5 | Carys James | 73.00 |
6 | Simply Forward | 88.00 |
7 | Kev and Kylie Spence | 93.00 |
8 | Ros James | 100.00 |
Comments
This was a particularly low key event with our district event taking place on the same day. Turn out was further limited by the truly atrocious weather. The few who did turn up seemed to enjoy themselves and it was nice to see a selection of both old and new hands.
Next event
If you enjoyed this event then why not come along to our next event on November 9th at Caldecotte Lake. Details will be on our events page soon.
If you are new to orienteering it is free to join SMOC as a Local member for the first year. Download a membership form here.