Place | Name | Club | Age class | Time |
---|---|---|---|---|
1 | Matthew Pembery | SMOC | M18 | 0:20:55 |
2 | Steve Hardy | SMOC | M65 | 0:22:28 |
3 | Hallett | 0:34:44 | ||
4 | Michael Curran | M50 | 0:37:42 | |
5 | Team Awesome | SMOC | 0:38:17 | |
6 | Bromleys | 0:40:34 | ||
7 | Wendy Kent | SMOC | W55 | 0:44:32 |
8 | Sing | SMOC | 0:46:48 | |
9 | Emese Pal | W35 | 0:49:26 | |
10 | Heyford Falcons | 0:50:20 | ||
11 | Minecraft Experts (except mummy) | 0:52:26 | ||
12 | Team Palmer | SMOC | 1:02:03 | |
13 | Robsons | 1:04:28 | ||
14 | Sluggards | 1:18:56 | ||
15 | Team Tyler | 1:38:55 |
Place | Name | Club | Age class | Time |
---|---|---|---|---|
1 | Rebecca Nisbet | SMOC | W16 | 0:43:49 |
2 | I, E, F, C Read | 1:22:06 | ||
3 | Euan Kane | SMOC | M10 | 1:57:20 |
Place | Name | Club | Age class | Time |
---|---|---|---|---|
1 | Karen Vines | SMOC | W45 | 0:40:47 |
2 | Adrian Harris | HH | M50 | 0:41:49 |
3 | Paul Rushmer | SMOC | M50 | 0:43:21 |
4 | Ann Harris | SMOC | W60 | 0:49:26 |
5 | Helen Nisbet | SMOC | W55 | 0:49:29 |
6 | Mark Salmon | SMOC | M45 | 0:53:23 |
7 | Ben Mullaney | M21 | 1:00:00 | |
8 | Hilary Kane | SMOC | W45 | 1:03:54 |
9 | Dave Matthews | SMOC | M50 | 1:04:18 |
10 | Charles Taylor-Keane | SMOC | M60 | 1:11:14 |
11 | Howard | 1:12:00 | ||
12 | Tasha Kent | SMOC | 1:13:55 | |
13 | Paul Hill | WAOC | M65 | 1:22:30 |
14 | Hoopless Hikers | 1:23:05 | ||
15 | RCR | 1:35:19 | ||
Carol Hill | WAOC | W60 | rtd |
Position | Name | Club | Age class | Time taken |
---|---|---|---|---|
1 | Stephen Borrill | WAOC | M45 | 0:55:15 |
2 | Ed Jones | SMOC | M45 | 0:56:08 |
3 | Mark Adams | HH | M50 | 0:56:18 |
4 | David Hodson | HH | M50 | 0:58:45 |
5 | Ian Byrne | SMOC | M60 | 1:00:41 |
6 | Mike Jones | SMOC | M60 | 1:02:58 |
7 | Mark Glover | SMOC | M35 | 1:03:18 |
8 | Rachel Edwards | SMOC | W50 | 1:03:29 |
9 | Todd C. Rae | SMOC | M50 | 1:06:14 |
10 | Nerijus Tatarunas | SMOC | M21 | 1:06:32 |
11 | Victor Kerekes | M35 | 1:06:34 | |
12 | Drew Vanbeck | SMOC | M50 | 1:07:10 |
13 | Gary F | SMOC | M50 | 1:07:45 |
14 | Rob Askham | SMOC | M40 | 1:10:09 |
15 | Graham Pembery | SMOC | M55 | 1:14:14 |
16 | Ian Byford | HH | M55 | 1:15:08 |
17 | Dave Newman | M60 | 1:16:05 | |
18 | Mike Shires | TVOC | M40 | 1:19:54 |
19 | Mel & Jan | SMOC | 1:20:27 | |
20 | Viv Hodson | HH | W50 | 1:20:36 |
21 | Steve Coates | 1:20:58 |
Our next event is at Rushmere on Sunday 19 March. Our next Keyne-O is on 23 April at Ouzel Valley Park.
You can subscribe to our Events on Facebook so you'll be one of the first to know about any upcoming event.
Ed Jones, Mike Jones, Jaya Dalal, Harper, Charles Taylor-Keane, Wendy Kent, Alec Maldar, Ann Harris, Ian Byrne
Sorry about the rain and the mud, neither of which had been ordered. Luckily the day brightened up a bit and everyone seemed to enjoy Freya's courses. Thank you to all our helpers.
Apologies too for the errors in the initial results. In Oscars fashion, it didn't affect much except the winner of the Run. Please let us know if there are any more mistakes that we've missed.
Ros James
Freya Askham
If you are new to orienteering and wish to join SMOC, you can join via the British Orienteering website here.