Place | Name | Club | Age class | Time |
---|---|---|---|---|
1 | Matthew Pembery | SMOC | M18 | 0:16:42 |
2 | Debbie Charlton | SMOC | 0:25:24 | |
3 | Hallett | 0:25:47 | ||
4 | Russell Family | 0:29:20 | ||
5 | Ros James | SMOC | W55 | 0:33:16 |
6 | Sluggards | 0:35:18 | ||
7 | Slahuddeen | 0:40:06 | ||
8 | Team Skipton | 0:40:27 | ||
9 | The Bromleys | 0:40:36 | ||
10 | Malon Lave | 0:43:50 | ||
11 | The A-Team | 0:46:40 | ||
12 | Team Palmer | 0:47:12 | ||
13 | Aussie Battlers | 0:49:00 | ||
14 | Team Livan | 0:54:04 | ||
15 | Team Lollipop | 0:57:43 | ||
16 | Ajas | 1:03:17 | ||
17 | Misdirection | SMOC | 1:08:54 | |
18 | Yallop Happy | 1:10:48 | ||
19 | The Allens | 1:19:52 |
Place | Name | Club | Age class | Time |
---|---|---|---|---|
1 | John Fletcher | 0:34:06 | ||
2 | Adrian Harris | HH | M50 | 0:35:28 |
3 | Dorien James | SMOC | M55 | 0:36:11 |
4 | Graham Pembery | SMOC | M55 | 0:40:22 |
5 | Mark Salmon | SMOC | M45 | 0:42:40 |
6 | Pete Priest | TVOC | M55 | 0:45:34 |
7 | Ann Harris | SMOC | W60 | 0:46:58 |
8 | John Bowman | OD | M70 | 0:49:32 |
9 | Charles Taylor-Keane | SMOC | M60 | 0:52:35 |
10 | Penny Rodgers | TVOC | W50 | 0:56:00 |
11 | Bob Austin | SMOC | M65 | 0:58:05 |
12 | Dave Varty | 0:59:16 | ||
13 | Bonhams | 0:59:28 | ||
14 | Fox Team | 0:59:31 | ||
15 | Kirstine | 1:02:28 | ||
16 | Alec Maldar | SMOC | M55 | 1:04:38 |
17 | Malc & Dawn | 1:04:48 | ||
18 | Wendy Kent | SMOC | W55 | 1:09:08 |
19 | Dwights | 1:13:44 | ||
20 | Team Ansell | 1:14:08 | ||
21 | Hoopless Hikers | 1:18:36 | ||
22 | Fishnfragz | 1:23:21 | ||
23 | Raime | 1:25:37 | ||
24 | Sidney Fletcher | 1:28:36 | ||
25 | Golden Eagles | 2:03:47 | ||
26 | David and Maria | 2:07:00 |
Position | Name | Club | Age class | Time taken |
---|---|---|---|---|
1 | Mark Adams | HH | M50 | 0:48:50 |
2 | Jan Travnicek | TVOC | M40 | 0:52:34 |
3 | Nerijus Tatarunas | SMOC | M21 | 0:52:59 |
4 | Neville Baker | TVOC | M60 | 0:55:36 |
5 | Mike Capper | WAOC | M60 | 0:58:36 |
6 | Ed Jones | SMOC | M45 | 0:58:45 |
7 | David Shakespeare | M50 | 0:59:03 | |
8 | Mike Hampton | OD | M70 | 0:59:47 |
9 | Agne Suksteryte | W35 | 1:05:36 | |
10 | Ian Wells | RAFO | M60 | 1:07:40 |
11 | Mark Glover | SMOC | M35 | 1:09:30 |
12 | Jim Wilson | TVOC | M60 | 1:10:15 |
13 | Tracy Brown | W40 | 1:11:37 | |
14 | Mike Shires | TVOC | M40 | 1:14:09 |
15 | Marie-Ann Fischer | TVOC | W35 | 1:22:10 |
16 | David Sedgley | SMOC | M75 | 1:35:39 |
17 | Jeeves | 1:46:30 |
The next event is at Stowe on Sunday 30 October.
You can subscribe to our Events on Facebook so you'll be one of the first to know about any upcoming event.
Ed Jones, Charles Taylor-Keane, Ros James, Dorien James, Ann Harris, Debbie Charlton, Steve Hardy, Karen Vines.
A cool, crisp, sunny Autumn morning greeted competitors to our last KeyneO of 2016. Many eager young, and not so young competitors enjoyed the delights of Linford Wood and Ric's interesting and sometimes challenging courses. A late rush of experienced volunteers made my first go at organising this event so much easier. Thank you to all the helpers. If you would like to have a go at organising or planning, I'm sure Ros would like to hear from you for the 2017 programme.
Mike Jones
A great relief to see Autumn sunshine for our final Keyne-O of the year. I aimed for a mix of interesting controls, open route choice, and using the repeated urban features in Heelands on the longer courses as well as a challenging final control in the wood for the Runners. From the comments at the end it seemed like this mix was well-received and I hope you enjoyed your run. If you think you could do better - why not volunteer to plan an event next year?
Ric Brackenbury
If you are new to orienteering and wish to join SMOC, you can join via the British Orienteering website here.