| Place | Name | Club | Age class | Time |
|---|---|---|---|---|
| 1 | Matthew Pembery | SMOC | 0:15:43 | |
| nc | Ian Byford | HH | M55 | 0:17:59 |
| 2 | Hallett | 0:24:57 | ||
| 3 | Team Mango | SMOC | W12 | 0:26:40 |
| 4 | Russell Family | 0:28:09 | ||
| 5 | Sluggards | 0:30:40 | ||
| 6 | Half-Schell | 0:35:30 | ||
| 7 | Team Skipton | 0:36:55 | ||
| 8 | Hannah O'Keeffe | 0:37:32 | ||
| 9 | Team Palmer | SMOC | 0:39:55 | |
| 10 | Colin Curtis | WAOC | M80 | 0:41:10 |
| 11 | Bromley | 0:45:00 | ||
| 12 | Susan Rae | SMOC | 0:48:12 | |
| 13 | Team Doe | 0:50:30 | ||
| 14 | Josh Bones | 0:53:20 | ||
| 15 | Team Big | 0:56:42 | ||
| 16 | Davii | 0:59:50 | ||
| 17 | Team Boughton | 1:09:27 | ||
| 18 | Askey | 1:11:00 |
| Place | Name | Club | Age class | Time |
|---|---|---|---|---|
| nc | Ian Byford | HH | 0:39:21 | |
| 1 | Mike Hampton | OD | M70 | 0:42:37 |
| 2 | Dougie Cochran | TVOC | M45 | 0:43:01 |
| 3 | Greg Birdseye | TVOC | M70 | 0:43:40 |
| 4 | Ian Hylton | BKO | M45 | 0:44:05 |
| 5 | Pete Priest | TVOC | M55 | 0:45:04 |
| 6 | Rebecca Nisbet | SMOC | W16 | 0:46:20 |
| 7 | Mark Salmon | SMOC | M45 | 0:49:00 |
| 8 | Eric Armitage | M50 | 0:50:00 | |
| 9 | Liz Drew | EBOR | W65 | 0:51:00 |
| 10 | Robert Easton | SMOC | 0:51:37 | |
| 11 | Charles Taylor-Keane | SMOC | M60 | 0:51:57 |
| 12 | Alex Wetherill + 1 | WAOC | M14 | 0:52:08 |
| 13 | David Easton | SMOC | M55 | 0:53:41 |
| 14 | Helen Nisbet | SMOC | 0:55:00 | |
| 15 | Fletcher Family | 0:56:40 | ||
| 16 | Yvonne Hodson | TVOC | W65 | 0:59:00 |
| 17 | Anne Power | LOK | W80 | 1:11:06 |
| 18 | Slahuddeen | 1:14:27 | ||
| 19 | Jennifer Taylor | CHIG | W70 | 1:17:00 |
| 20 | Ben O'Keeffe | 1:19:46 | ||
| 21 | King Potato | 1:22:00 | ||
| 22 | Fox Team | 1:23:38 | ||
| 23 | Sally Easton | W50 | 1:24:00 | |
| 24 | Swell | 1:24:57 | ||
| 25 | Reeves | 1:34:00 | ||
| 26 | Dwight Family | 1:42:35 | ||
| 27 | Golden Eagles | 2:22:00 |
| Position | Name | Club | Age class | Time taken |
|---|---|---|---|---|
| 1 | Dil Wetherill | WAOC | M50 | 0:40:16 |
| 2 | Neville Baker | TVOC | M60 | 0:46:00 |
| 3 | Ed Jones | SMOC | M45 | 0:47:06 |
| 4 | Oliver Tomlinson | SMOC | 0:48:11 | |
| 5 | James Nisbet | SMOC | M18 | 0:49:00 |
| 6 | Ian Byford | HH | M55 | 0:51:46 |
| 7 | Ian Byrne | SMOC | M55 | 0:52:17 |
| 8 | Tracy Brown | W40 | 0:52:56 | |
| 9 | Agne Suksteryte | W35 | 0:54:17 | |
| 10 | Drew Vanbeck | SMOC | M50 | 0:55:27 |
| 11 | Mel and Jan | SMOC | 0:57:43 | |
| 12 | Ian Wells | RAFO | M60 | 0:59:40 |
| 13 | Marie-Anne Fischer | TVOC | M55 | 1:00:53 |
| 14 | Freya and Lola | SMOC | W40 | 1:00:58 |
| 15 | Chris Drew | EBOR | M65 | 1:01:12 |
| 16 | James and John O'Keeffe | 1:05:35 | ||
| 17 | Hugh Lachlan | LEI | M50 | 1:05:45 |
| 18 | Graham Pembery | SMOC | M50 | 1:07:02 |
| 19 | Adrian Copp | M40 | 1:09:16 | |
| 20 | Peter Riches | TVOC | M65 | 1:13:55 |
| 21 | Jeeves | 1:18:27 | ||
| 22 | Brackenbury Family | SMOC | 1:19:32 | |
| 23 | John Ward | OD | M70 | 1:23:08 |
| dnf | Todd Rae | SMOC | M50 | 3:32:00 |
The next event is our Keyne-O at Linford Wood on Sunday 2nd October. Details will be on our website nearer the time.
You can subscribe to our Events on Facebook so you'll be one of the first to know about any upcoming event.
Ian Byrne, Ed Jones, Charles Taylor-Keane, Ros James, Dorien James, Rebecca Nisbet, James Nisbet, Don Nisbet and Carys James.
To follow.
To follow.
Carys James
If you are new to orienteering and wish to join SMOC, you can join via the British Orienteering website here.