Place | Name | Club | Age class | Time |
---|---|---|---|---|
1 | Jim Wood | ERYRI | M55 | 0:19:40 |
2 | Hallett | 0:24:14 | ||
3 | Team Skipton | 0:32:04 | ||
4 | The Russell Family | 0:33:40 | ||
5 | Team Awesome | SMOC | 0:34:18 | |
6 | Sluggards | 0:37:27 | ||
7 | Team Boughton | 0:42:27 | ||
8 | Dorothy Woodall | NOC | W75 | 0:44:12 |
9 | Team Summers | SMOC | 0:46:39 | |
10 | Ros James | SMOC | W55 | 0:48:52 |
11 | Team Davii | 0:49:06 | ||
12 | Sue Rae | 0:49:37 | ||
13 | Team Livan | 0:58:55 | ||
14 | Team Bennett Thorpe | 1:01:55 | ||
15 | Maggie Billing | 1:07:56 | ||
16 | AJA | 1:09:00 | ||
17 | Team Jeffrey | 1:14:24 | ||
18 | Kata Czirbesz | SMOC | W10 | 1:14:43 |
mp6 | Hilary Kelly | 0:45:50 | ||
- | Ian Byford (n/c) | HH | M55 | 0:17:12 |
Place | Name | Club | Age class | Time |
---|---|---|---|---|
1 | Tom Wood | ERYRI | M16 | 0:32:28 |
2 | Matthew Pembery | SMOC | 0:34:47 | |
3 | Karen Vines | SMOC | W45 | 0:35:05 |
4 | J Dunning | WAOC | M40 | 0:35:42 |
5 | Ian Byford | HH | M55 | 0:39:26 |
6 | Eliza Hermann | HH | W55 | 0:42:02 |
7 | Alex Pembery | SMOC | 0:44:50 | |
8 | John Fletcher | 0:45:57 | ||
9 | Rebecca Nisbet | SMOC | W16 | 0:46:03 |
10 | Liz Drew | EBOR | W65 | 0:46:05 |
11 | Mark Salmon | SMOC | M45 | 0:46:55 |
12 | Helen Nisbet | SMOC | 0:48:12 | |
13 | Sidney Fletcher | 0:50:49 | ||
14 | Charles Taylor-Keane | SMOC | M60 | 0:51:53 |
15 | Izzy Jones | SMOC | 0:52:29 | |
16 | Krisztina Czirbesz | SMOC | W40 | 0:54:45 |
17 | Dave Varty | SMOC | M50 | 0:55:12 |
18 | Dora Bognar | SMOC | W20 | 0:59:06 |
19 | Endre Czirbesz | SMOC | M40 | 1:00:30 |
20 | Dave Matthews | SMOC | M50 | 1:01:00 |
21 | John Woodall | NOC | M75 | 1:03:56 |
22 | Anne Power | LOK | W80 | 1:06:21 |
23 | Malc + Dawn | 1:08:10 | ||
24 | Rodney Hugo | OD | M70 | 1:08:58 |
25 | Jane Breed | HH | W60 | 1:09:30 |
26 | Emma + Zack | 1:10:01 | ||
27 | Hoopless Hikers | 1:12:50 | ||
28 | Sara Sanchez-Lopez | W21 | 1:14:40 | |
29 | Jennifer Taylor | CHIG | W70 | 1:15:28 |
30 | Alex Fielding | HH | M14 | 1:15:58 |
31 | Team Palmer | SMOC | 1:18:29 | |
32 | Dwights | 1:22:34 | ||
33 | Team Dobby | 1:22:52 | ||
34 | Leighton Trio | 1:29:05 | ||
35 | Dave and Maria | 1:58:15 |
Position | Name | Club | Age class | Time taken |
---|---|---|---|---|
1 | David Cavero | SMOC | M21 | 0:41:03 |
2 | Kevin Fielding | HH | M45 | 0:42:00 |
3 | Oliver Tomlinson | SMOC | M21 | 0:46:00 |
4 | Mark Adams | HH | M50 | 0:46:27 |
5 | Ed Jones | SMOC | M45 | 0:47:30 |
6 | David Shakespeare | 0:50:11 | ||
7 | Stephen Borrill | WAOC | M45 | 0:51:09 |
8 | Stephen Mallison | WIM | M35 | 0:51:12 |
9 | Steve Hardy | SMOC | M60 | 0:51:28 |
10 | Chris Reid | M40 | 0:51:50 | |
11 | Ian Byford | HH | M55 | 0:54:49 |
12 | Mark Glover | SMOC | M35 | 0:56:20 |
13 | Hugh Lachlan | LEI | M50 | 0:57:04 |
14 | David Garbett | M21 | 0:59:20 | |
15 | Freya Askham + Lola | SMOC | 1:01:03 | |
16 | Matthew Harden | HH | M16 | 1:02:04 |
17 | Haydn Leaker | SMOC | M60 | 1:02:58 |
18 | Kadmiel Masyk | 1:04:20 | ||
19 | Todd Rae | SMOC | M50 | 1:05:52 |
20 | Graham Pembery | SMOC | M55 | 1:05:57 |
21 | Tony Harden | HH | M50 | 1:06:48 |
22 | Drew Vanbeck | SMOC | M50 | 1:08:12 |
23 | Chris Drew | EBOR | M65 | 1:12:28 |
24 | Rooke Family | 1:15:05 | ||
25 | John Ward | OD | M70 | 1:17:02 |
26 | Catherine Galvin | LOK | W50 | 1:18:25 |
27 | Barry Breed | HH | M70 | 1:18:28 |
28 | Janet Pembery | SMOC | 1:18:33 | |
- | Martin Bay | retired |
The next event is our Keyne-O at Willen Lake on Sunday 11th September. Details will be on our website nearer the time.
You can subscribe to our Events on Facebook so you'll be one of the first to know about any upcoming event.
I hope you all enjoyed today's event round Caldecotte Lake. Certainly the weather was kinder for us than it had been when many of the organising team last ran at Croeso in south Wales. We had plenty of positive comments about the courses set by James Nisbet - he is currently our highest ranked orienteer - so it's good that he is now turning his hand to planning courses as well. This was his first Keyne-O and I must thank Steve Hardy as well for controlling and mentoring James. I must also thank Don and James for making setting out and collecting in the controls so much easier than usual, as well the on the day help from Charles, Dorien, Ed (and Izzy), Freya, Karen, Ros and Steve. We are always pleased to see visitors from other clubs at Keyne-O and August's event often attracts orienteers from neighbouring clubs as it's a quiet month for big events. This year we welcomed participants from 10 clubs, including some as far away as Yorkshire and North Wales, as well as 11 runners from Happy Herts - but no-one from TVOC! Our next event is at Willen, starting from the Peace Pagoda car park, and I hope to see many of you there again, whether from MK or further afield.
This was my first attempt at planning and I thoroughly enjoyed it. Many thanks to Steve Hardy whose help was very much appreciated and helped me improve on some of my initial ideas. The biggest challenge is that with a large lake in the middle it limits the route choice for some of the courses but hopefully there was enough there to keep it from being too straightforward. It was great to hear conversations afterwards about people making different choices and I hope everyone enjoyed their morning.
James Nisbet
If you are new to orienteering and wish to join SMOC, you can join via the British Orienteering website here.