2.9km 20m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Milly Askham | SMOC | W14 | 28:50 |
| 2nd | Helen Nisbet | SMOC | W55 | 31:56 |
| 3rd | Sluggards | 35:21 | ||
| 4th | Richard Askham | SMOC | M12 | 43:44 |
| 5th | Sammy and Eddy | 44:45 | ||
| 6th | Little Legs | 47:39 | ||
| 7th | Cogan | 47:56 | ||
| 8th | Lindsay, Ann & Ash | 50:00 | ||
| 9th | Edmond Gang | 51:59 | ||
| 10th | Calderbank Family | 52:59 | ||
| 11th | Golden Eagles | 56:25 | ||
| 12th | Marvel-ous two! | 65:52 | ||
| 13th | Clive Wrench | TVOC | 67:26 | |
| 14th | Henry | 67:52 | ||
| 15th | Team Lannon | 83:11 | ||
| disq | Starkeys | 69:10 (missed one) |
4.3km 40m
| Pos | Name | Club | Age Class | Time | 1st | Danny Hearn | TVO | M50 | 35:04 |
|---|---|---|---|---|
| 2nd | Isaac/Groot | SMOC | 37:11 | 3rd | Alex Pembery | SMOC | M18 | 38:05 |
| 4th | John Fletcher | 38:07 | 5th | Sandra Mather | SMOC | W50 | 39:45 |
| 6th | Pete Priest | TVOC | M55 | 40:05 |
| 7th | Don Nisbet | SMOC | 41:20 | |
| 8th | Leilani Price | 43:49 | ||
| 9th | Barn Owls | 44:09 | ||
| 10th | Sidney Fletcher | 44:34 | ||
| 11th | Tathom Dun | M14 | 45:03 | |
| 12th | Brants | 45:25 | ||
| 13th | Karin Kirk | OD | W70 | 47:11 |
| 14th | Gengesmith | HH | 51:30 | |
| 15th | Carolyn Marr | OD | 51:32 | |
| 16th | Mk Dunns | 55:17 | ||
| 17th | Paul Hill | WAOC | 68:11 | |
| 18th | Hoopless Hikers | 70:21 | ||
| 19th | Reeves Clan | 72:20 | ||
| 20th | Jo Jo & Co | 74:56 | ||
| 21st | Susan Rae | 75:11 | ||
| 22nd | Carol Hill | WAOC | W65 | 78:38 |
| 23rd | Missing the best one | 84:30 | ||
| dns | Alison Jordan | SMOC | 65:00 (estimated) |
5.3km 50m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Rob Haddock | M55 | 37:52 | |
| 2nd | Bruce Bryant | OD | 42:56 | |
| 3rd | Liz Phillips | OD | 48:28 | |
| 4th | Eliza Hermann | W55 | 49:23 | |
| 5th | Mark Salmon | SMOC | M50 | 49:47 |
| 6th | David Marr | OD | 50:44 | |
| 7th | Mike Shires | TVOC | M45 | 51:17 |
| 8th | Ann Harris | SMOC | 53:05 | |
| 9th | Todd C Rae | SMOC | M55 | 53:27 |
| 10th | Appleby | 54:42 | ||
| 11th | Banana Milkshake | 64:14 | ||
| 12th | Charles Taylor-Keane | SMOC | M60 | 64:58 |
| 13th | Alec Maldar | SMOC | 67:49 | |
| 14th | David Matthews | 69:49 | ||
| 15th | Wendy Kent | SMOC | W55 | 84:12 |
| 16th | Frankie said relax | 86:10 | ||
| dns | Lenucipri | 53:00 (estimated) |
7.1km 70m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Sam Fielding | SHUOC | 34:42 | |
| 2nd | Simon Errington | HH | M55 | 40:49 |
| 3rd | Ben Lonsdale | 43:31 | ||
| 4th | Gary Farnes | 45:40 | ||
| 5th | Ian Byrne | SMOC | M60 | 46:37 |
| 6th | Team RS | SMOC | 47:24 | |
| 7th | David Shakespeare | SMOC | M50 | 47:50 |
| 8th | James Nisbet | SMOC | M20 | 48:22 |
| 9th | Mark Glover | SMOC | M35 | 49:06 |
| 10th | Ciprian | 51:07 | ||
| 11th | Matthew Harden | HH | M20 | 51:19 |
| 12th | Matt Barker | 53:16 | ||
| 13th | Tony Harden | HH | M55 | 53:30 |
| 14th | Helen Errington | HH | W55 | 53:37 |
| 15th | Mikhail Gryaznevich | TVOC | M65 | 53:53 |
| 16th | Freya Askham | SMOC | W40 | 54:38 |
| 17th | Mel & Jan | 58:05 | ||
| 18th | Team 201 | 64:33 | ||
| 19th | Laurence Hygate | 70:21 | ||
| 20th | Ian Wells | RAFO | M65 | 71:48 |
| 21st | Peter Riches | TVOC | 74:08 | |
| 22nd | You only live once | 74:28 | ||
| 23rd | Jon Hillyer | 77:12 | ||
| 24th | Swampy | 77:13 | ||
| 25th | David Sedgley | 86:08 | ||
| 26th | Ceri Hill | 105:13 |