2.7km 20m, 0 controls
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | MK Dunns | 42:57 | ||
| 2nd | Maisie Kane | SMOC | W10 | 47:25 |
| 3rd | Team Su | 51:32 | ||
| 4th | Some People | 57:07 | ||
| 5th | Team Locke | 58:01 | ||
| 6th | Doge for Life | 59:58 | ||
| 7th | The A-Team | 61:43 | ||
| 8th | Golden Eagles | 65:52 | ||
| 9th | Daniel Genge | HH | 72:30 | |
| *** | Starkey | 85:00 |
4.2km 40m, 0 controls
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Alex Pembery | SMOC | M18 | 33:08 |
| 2nd | Team Awful | 33:13 | ||
| 3rd | Keith Banham | TVOC | M60 | 33:42 |
| 4th | Jeff / Isaac Hopkins | SMOC | W14 | 36:35 |
| 5th | Krisztina Czirbesz | SMOC | W45 | 40:04 |
| 6th | Sandra Mather | SMOC | 40:30 | |
| 7th | Danny Hearn | TVOC | M50 | 40:41 |
| 8th | Leilani and Dan | 44:53 | ||
| 9th | The Brants | 46:02 | ||
| 10th | Hilary Kane | SMOC | W45 | 47:47 |
| 11th | Euan Kane | SMOC | M14 | 47:56 |
| 12th | Karen Hopkins | SMOC | W50 | 48:24 |
| 13th | Rupert Balding | M70 | 49:19 | |
| 14th | Penny Rodgers | TVOC | W55 | 50:31 |
| 15th | Endre Czirbesz | SMOC | M45 | 50:46 |
| 16th | Yvonne Hodson | TVOC | W70 | 51:36 |
| 17th | David Matthews | SMOC | M55 | 54:24 |
| 18th | Rose | 56:59 | ||
| 19th | Howard | 58:49 | ||
| 20th | Wendy Kent | SMOC | W55 | 74:20 |
| 21st | Julie Smith | 85:50 | ||
| 22nd | Team Natalie & Milly | SMOC | 89:47 |
5.1km 50m, 0 controls
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Oliver Tomlinson | SMOC | M35 | 35:31 |
| 2nd | M&S | 39:39 | ||
| 3rd | David Shakespeare | SMOC | M50 | 43:11 |
| 4th | Jason Dunning | WAOC | M40 | 45:10 |
| 5th | Fabian Steinmann | 46:53 | ||
| 6th | Mark Salmon | SMOC | M50 | 47:12 |
| 7th | Gillian Hanson | HH | W50 | 48:31 |
| 8th | Rachel Ranham | TVOC | W21 | 51:49 |
| 9th | Viv Hodson | HH | W55 | 57:26 |
| 10th | Drew Vanbeck | SMOC | M55 | 59:35 |
| 11th | Marshalls | 59:45 | ||
| 12th | Mark Wilson | M55 | 61:19 | |
| 13th | Charles Taylor-Keane | SMOC | M60 | 62:44 |
| 14th | The Barn Owls | 68:58 | 15th | Tasha Kent | SMOC | W21 | 75:48 |
| 16th | Alina Parris | W16 | 85:55 | 17th | Alec Maldar | SMOC | M60 | 89:52 |
| 18th | Rodney Hugo | OD | M75 | 98:16 | 19th | Celia Chadburn | W70 | 98:23 |