2.8km, 0 controls
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Sluggards | 28:57 | ||
| 2nd | Pearce Family | 38:28 | ||
| 3rd | Kata Czirbesz | SMOC | W12 | 38:57 |
| 4th | Louisa Lloyd | 39:22 | ||
| 5th | Jon Lindop | 46:15 | ||
| 6th | Evans Wanderers | 46:32 | ||
| 7th | Meandering Waters | 58:43 | ||
| 8th | Jennifer Hunt | 59:31 | ||
| 9th | Team Lock | 63:29 | ||
| 10th | Madeleine Jordan | 65:31 |
6.6km, 0 controls
| Pos | Name | Club | Age Class | Time | Manual Adj |
|---|---|---|---|---|---|
| 1st | Ed Jones | 44:03 | |||
| 2nd | Mark Rookledge | OD | 44:53 | ||
| 3rd | Stephen Borrill | WAOC | 45:16 | ||
| 4th | M &S | 50:44 | |||
| 5th | Steven Le Tocq | 51:11 | |||
| 6th | Nerijus Tatarunas | 51:27 | |||
| 7th | Peter Duthie | WAOC | 55:50 | ||
| 8th | Agne Sukstertyte | SMOC | 56:11 | ||
| 9th | Hugh Lachlan | LEI | 60:00 | ||
| 10th | Freya and Lola | SMOC | W40 | 62:03 | |
| 11th | Mel and Jan | SMOC | 62:08 | ||
| 12th | Graham Pembery | SMOC | 65:30 |
5km, 0 controls
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Team Awful | 38:37 | ||
| 2nd | Jason Dunning | WAOC | 42:14 | |
| 3rd | Bruce Bryant | OD | 42:58 | |
| 4th | Liz Phillips | OD | 43:02 | |
| 5th | Martin Cook | SMOC | 43:05 | |
| 6th | Nick Lester | 47:21 | ||
| 7th | Drew Vanbeck | 48:47 | ||
| 8th | John Collyer | SOS | 51:56 | |
| 9th | Krisztina Czirbesz | SMOC | 53:07 | |
| 10th | Jenny Collyer | SOS | 55:43 | |
| 11th | Matthew Pembery | SMOC | 56:55 | |
| 12th | John Ward | 59:07 | ||
| 13th | Charles Taylor-Keane | SMOC | M60 | 62:09 |
| 14th | John Bowman | OD | 66:20 | |
| 15th | Rodney and Celia | 85:08 | ||
| 16th | Haddenham Hobblers | 98:06 |
3.6km, 0 controls
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Debbie Charlton | 30:36 | ||
| 2nd | David Shakespeare | SMOC | M50 | 32:04 |
| 3rd | Alex Pembery | SMOC | M18 | 33:26 |
| 4th | JIL | 33:34 | ||
| 5th | Gary and Sue Marshall | 34:34 | ||
| 6th | Milly Askham | SMOC | W14 | 38:08 |
| 7th | The Brants | 39:30 | ||
| 8th | Endre Czirbesz | SMOC | 39:58 | |
| 9th | Zemyna | 43:14 | ||
| 10th | Dave Matthews | SMOC | 48:56 | |
| 11th | Amelia Jordan | 52:21 | ||
| 12th | Dittie and Barney | 57:02 | ||
| 13th | Alison Jordan | 64:46 | ||
| 14th | Slug | 67:18 | ||
| 15th | Team Kewimitt | 70:57 | ||
| 16th | Golden Eagle | 90:07 |