6.2km 110m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Nathan Lawson | OD | M20 | 38:16 |
| 2nd | Duncan Harrison | SOS | M45 | 44:53 |
| 3rd | Dil Wetherill | WAOC | M50 | 49:39 |
| 4th | Anne Straube | OD | W40 | 50:26 |
| 5th | Guro Harstad | WAOC | W40 | 50:54 |
| 6th | Tony Udris | SYO | M45 | 51:09 |
| 7th | Stephen Borrill | WAOC | M45 | 51:27 |
| 8th | Richard Pownall | SMOC | M55 | 51:49 |
| 9th | Peter Woods | WAOC | M55 | 53:48 |
| 10th | Steven Denby | NOR | M16 | 54:14 |
| 11th | Andrew Cummings | HH | M60 | 54:54 |
| 12th | Graham Louth | WAOC | M50 | 56:28 |
| 13th | Ian Prowse | NGOC | M60 | 57:58 |
| 14th | Dave Marr | OD | M65 | 58:33 |
| 15th | Ian Byford | HH | M55 | 58:49 |
| 16th | Sam Hague | WAOC | M14 | 59:44 |
| 17th | Mike Hampton | OD | M70 | 60:06 |
| 18th | Mike Jones | SMOC | M60 | 61:01 |
| 19th | Alfie Bullus | OD | M16 | 61:13 |
| 20th | Jason Dunning | WAOC | M40 | 62:48 |
| 21st | Richard Steel | OD | M50 | 63:05 |
| 22nd | Dougie Cochran | TVOC | M45 | 64:55 |
| 23rd | Philip Hague | WAOC | M45 | 65:27 |
| 24th | Robert Brandon | OD | M65 | 65:30 |
| 25th | Keith Willdig | OD | M65 | 67:32 |
| 26th | Gillian Hanson | HH | W45 | 69:37 |
| 27th | Helen Bickle | WAOC | W21 | 69:44 |
| 28th | Chris Dwyer | OD | M65 | 72:13 |
| 29th | Mark Thompson | TVOC | M60 | 72:25 |
| 30th | Daniel Roth | OD | M45 | 72:37 |
| 31st | Marie-Anne Fischer | TVOC | W55 | 73:35 |
| 32nd | Philip May | OD | M60 | 75:32 |
| 33rd | David Tookey | HH | M60 | 75:48 |
| 34th | Peter Wilson | BKO | M55 | 76:32 |
| 35th | Andrew Welsh | HAVOC | M60 | 76:46 |
| 36th | Rod Mansel | SUFFOC | M55 | 76:47 |
| 37th | Peter Riches | TVOC | M65 | 79:33 |
| 38th | Helen Hague | WAOC | W45 | 81:43 |
| 39th | Krisztina Czirbesz | SMOC | W40 | 86:20 |
| 40th | Caroline Louth | WAOC | W55 | 97:09 |
| m6 | Michael Bickle | WAOC | M65 | 57:03 |
| m17 | Ian Byrne | SMOC | M55 | 63:41 |
| w7 | Roderick Mansel | SUFFOC | M20 | 64:38 |
| m6 | Philip Brown | NOR | M60 | 75:06 |
| m10-21 | Alec Maldar | SMOC | M55 | 90:11 |
8.1km 130m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Romualdas Stupelis | HOC | M21 | 51:14 |
| 2nd | Chris McCartney | OD | M45 | 60:22 |
| 3rd | David Lawson | OD | M50 | 61:37 |
| 4th | Sean Blanchflower | WAOC | M40 | 63:01 |
| 5th | Brian Cowe | WAOC | M40 | 64:31 |
| 6th | Graham Pigott | POTOC | M35 | 66:11 |
| 7th | Tony Feltbower | OD | M60 | 66:56 |
| 8th | Jo Hurley | SLOW | W21 | 67:40 |
| 9th | Hugh Hurley | SLOW | M21 | 68:30 |
| 10th | Aleksandrs Ivanovs | OD | M35 | 69:29 |
| 11th | Neville Baker | TVOC | M60 | 72:27 |
| 12th | David Chandler | OD | M21 | 82:05 |
| 13th | Ian Hall | RAFO | M40 | 82:39 |
| 14th | Christopher Poole | RAFO | M55 | 83:51 |
| 15th | Michael King | OD | M55 | 90:50 |
| 16th | Simon Poole | RAFO | M21 | 105:17 |
4.5km 70m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Richard Gardner | OD | M60 | 43:07 |
| 2nd | Suzanne Harding | NGOC | W50 | 47:12 |
| 3rd | Stephen Hardy | SMOC | M60 | 48:39 |
| 4th | Kevin Hopkins | SMOC | M50 | 49:27 |
| 5th | Chris Shaw | HAVOC | M65 | 49:30 |
| 6th | Paul Hearn | HH | M50 | 50:39 |
| 7th | Sarah Mansel | SUFFOC | W50 | 50:43 |
| 8th | Janet Cronk | WAOC | W55 | 51:30 |
| 9th | Debbie Charlton | SMOC | W55 | 53:05 |
| 10th | Nerijus Tatarunas | M21 | 53:07 | |
| 11th | Garry Parmenter | HAVOC | M70 | 53:11 |
| 12th | Karen Vines | SMOC | W45 | 53:31 |
| 13th | Peter Ryall | WAOC | M65 | 53:39 |
| 14th | Greg Birdseye | TVOC | M70 | 53:48 |
| 15th | John Middler | OD | M60 | 55:39 |
| 16th | Ian Smith | WAOC | M60 | 57:38 |
| 17th | Louise Walker | SUFFOC | W50 | 57:56 |
| 18th | John Collyer | SOS | M70 | 59:32 |
| 19th | Margaret Willdig | OD | W60 | 61:21 |
| 20th | Sue Hallett | OD | W70 | 63:08 |
| 21st | Philip Kirk | OD | M60 | 63:21 |
| 22nd | Bronwen Mansel | SUFFOC | W18 | 63:45 |
| 23rd | Carolyn Marr | OD | W65 | 63:53 |
| 24th | Rebecca Nisbet | SMOC | W16 | 63:55 |
| 25th | Yvonne Feasey | COBOC | W50 | 64:11 |
| 26th | Trevor Simpson | OD | M75 | 64:21 |
| 27th | Helen Nisbet | SMOC | W55 | 65:17 |
| 28th | John Ward | OD | M70 | 65:20 |
| 29th | Jane Stew | OD | W55 | 65:39 |
| 30th | Ann Harris | SMOC | W60 | 65:50 |
| 31st | Georgia Baynes | IND | W20 | 66:17 |
| 32nd | Rosie Shaw | SMOC | W65 | 66:39 |
| 33rd | Laurie Rudling | NOR | M65 | 67:04 |
| 34th | David Bayne | IND | M50 | 67:20 |
| 35th | Barry Breed | HH | M70 | 68:30 |
| 36th | Karen Hopkins | SMOC | W50 | 71:13 |
| 37th | Janet Biggs | HAVOC | W60 | 72:38 |
| 38th | Rachel Thomas | SMOC | W60 | 73:13 |
| 39th | Charles Taylor-Keane | SMOC | M60 | 73:43 |
| 40th | Karin Kirk | OD | W65 | 75:17 |
| 41st | Jane Breed | HH | W60 | 76:21 |
| 42nd | Sue & John Heartley | 78:15 | ||
| 43rd | John Harris | WAOC | M70 | 83:32 |
| 44th | Ros James | SMOC | W55 | 97:06 |
| 45th | Alison Cowe | WAOC | W40 | 113:42 |
| m5-13 | Wendy Kent | SMOC | W55 | 60:04 |
| m4 | Danny Hearn | TVOC | M50 | 62:19 |
| m8 | Dave Matthews | SMOC | M50 | 111:47 |
2.8km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Alex Wetherill | WAOC | M14 | 27:45 |
| 2nd | Rob Askham | SMOC | M40 | 37:08 |
| 3rd | Tamar Hopkins | SMOC | W14 | 39:12 |
| 4th | Peter Priest | TVOC | M55 | 39:16 |
| 5th | Jeremy Steventon-Barnes | SUFFOC | M45 | 40:53 |
| 6th | Oliver Holmes | SMOC | M40 | 41:16 |
| 7th | Diana Hailey | OD | W70 | 47:06 |
| 8th | Andy Feasey | COBOC | M55 | 49:23 |
| 9th | Emile Zsák | WAOC | M14 | 49:32 |
| 10th | Amanda Binns | NOR | W35 | 78:01 |
2.5km 35m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Barney Steventon-Barnes | SUFFOC | M12 | 37:27 |
| 2nd | Roger Hailey | OD | M75 | 48:57 |
| 3rd | Jack Dunning | WAOC | M12 | 50:18 |
| 4th | Caitlin Dunning | WAOC | W14 | 52:55 |
| 5th | Beryl Pay | WRE | W80 | 75:52 |
| 6th | Timi Czirbesz | SMOC | W14 | 100:37 |
3.0km 60m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Dorien James | SMOC | M55 | 39:16 |
| 2nd | Katie Bow | SMOC | W21 | 41:50 |
| 3rd | Paul Lowe | SUFFOC | M55 | 44:37 |
| 4th | Hilary Simpson | OD | W75 | 45:50 |
| 5th | Chris Morley | WAOC | M75 | 46:33 |
| 6th | David Bognar | SMOC | M20 | 46:39 |
| 7th | Jenny Collyer | SOS | W70 | 47:28 |
| 8th | Yvonne Hodson | TVOC | W65 | 47:39 |
| 9th | John Bowman | OD | M70 | 47:45 |
| 10th | Patrick Pay | WRE | M75 | 52:35 |
| 11th | Louise Denby | NOR | W50 | 53:02 |
| 12th | Hazel Bickle | WAOC | W65 | 53:15 |
| 13th | Anne Power | LOK | W80 | 53:26 |
| 14th | Anthony Biggs | HAVOC | M65 | 55:12 |
| 15th | Michael Dudley | WAOC | M80 | 55:47 |
| 16th | Geraldine Russell | SOS | W70 | 58:21 |
| 17th | Seonaid Dudley | WAOC | W75 | 59:22 |
| 18th | Anne-Marie Hillier | BKO | W60 | 60:09 |
| 19th | Colin Curtis | WAOC | M80 | 73:02 |
| 20th | John Shaw | SMOC | M65 | 73:24 |
| 21st | Clive Wrench | TVOC | M75 | 80:53 |
| 22nd | Ursula Oxburgh | WAOC | W80 | 98:15 |
| rtd | John Russell | SOS | M75 | |
| m6-12 | Daniel Hague | WAOC | M14 | 60:17 |
| m5 | Endre Czirbesz | SMOC | M40 | 103:18 |
1.7km 30m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Richard Askham | SMOC | M10 | 15:50 |
| 2nd | Max Straube-Roth | OD | M10 | 18:05 |
1.8km 30m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Theo Steventon-Barnes | SUFFOC | M10 | 14:45 |
| 2nd | Milly Askham | SMOC | W12 | 15:31 |
| 3rd | Isaac Hopkins | SMOC | M10 | 16:47 |
| 4th | Alesha Lowe | SUFFOC | W12 | 18:53 |
| 5th | Harper Hutchinson | SMOC | W10 | 28:09 |
| 6th | Kata Czirbesz | SMOC | W10 | 35:48 |
| 7th | Caleb Holmes-Wilby | SMOC | M10 | 37:19 |