Amble | 2.5km |
Place | Name | Club | Age Class | Time | |
1 | The Vouts | | Team | 0:16:46 | |
2 | ENDER Sents | SMOC | Team | 0:26:41 | |
3 | Lena Raihczan | | W12 | 0:26:52 | |
4 | YHTLB | | Team | 0:28:52 | |
5 | Unicorns | | Team | 0:29:46 | |
6 | Sluggards | | Team | 0:31:33 | |
7 | Team Storm | | Team | 0:32:28 | |
8 | Number 4 | SMOC | Team | 0:32:40 | |
9 | The Russells | | Team | 0:36:15 | |
10 | Chloe Ambler | WAOC | W14 | 0:36:26 | |
11 | Rachel Ambler | WAOC | W45 | 0:36:47 | |
12 | Napiers | | Team | 0:58:39 | |
Trot - Country | 3.6km |
Place | Name | Club | Age Class | Time | |
nc | Oscar Sly | TVOC | M45 | 0:22:06 | |
nc | Graeme Ambler | WAOC | M45 | 0:26:48 | |
nc | Stephen Borrill | WAOC | M50 | 0:27:18 | |
1 | Walnuts | SMOC | Team | 0:27:42 | |
nc | Harriet Burdett | DRONGO | W21 | 0:31:45 | |
nc | Ian Byford | HH | M65 | 0:34:17 | |
nc | Chi Chuen Lau | SMOC | | 0:35:59 | |
2 | Jason Dunning | WAOC | M50 | 0:36:16 | |
nc | Derek Wheelhouse | | M70 | 0:39:26 | |
nc | Pete Gladstone | TVOC | M50 | 0:40:58 | |
3 | sdrawkcaB | | Team | 0:41:24 | |
nc | Laurence Hygate | SMOC | M50 | 0:43:19 | |
nc | Sunning Leung | SMOC | | 0:43:25 | |
4 | Floyd Sisters | | Team | 0:45:54 | |
5 | Danny Hearn | TVOC | M60 | 0:51:00 | |
6 | Whitwell | | Team | 0:53:08 | |
7 | Janis Wilson | | | 0:53:31 | |
8 | Rob Haddock | SMOC | M60 | 0:53:31 | |
nc | Grace Au | SMOC | W60 | 0:56:33 | |
nc | Jason Murphy | SMOC | M50 | 0:58:33 | |
9 | Dave Matthews | SMOC | | 0:59:38 | |
10 | Gill Farman | SMOC | W60 | 1:01:40 | |
11 | Yvonne Hodson | TVOC | W75 | 1:02:47 | |
12 | Alison Jordan | SMOC | W55 | 1:04:01 | |
13 | Peter Riches | TVOC | M75 | 1:09:10 | |
14 | Slightly Hungover! | | Team | 1:11:16 | |
15 | Sue Hooper | HH | W70 | 1:13:32 | |
16 | Itaka | Redway Runners | Team | 1:17:14 | |
17 | Mount | | Team | 1:17:55 | |
18 | Breed | HH | | 1:21:04 | |
19 | Peter Leake | LEI | M85 | 1:21:32 | |
Trot - Town | 3.7km |
Place | Name | Club | Age Class | Time | |
nc | Stephen Borrill | WAOC | M50 | 0:24:42 | |
nc | Graeme Ambler | WAOC | M45 | 0:24:52 | |
nc | Oscar Sly | TVOC | M45 | 0:27:26 | |
1 | Martin Cook | SMOC | M65 | 0:32:07 | |
nc | Harriet Burdett | DRONGO | W21 | 0:32:27 | |
nc | Pete Gladstone | TVOC | M50 | 0:34:12 | |
nc | Ian Byford | HH | M65 | 0:35:00 | |
nc | Derek Wheelhouse | | M70 | 0:35:13 | |
2 | Doug Dickinson | DVO | M80 | 0:38:57 | |
nc | Chi Chuen Lau | SMOC | | 0:39:59 | |
nc | Sunning Leung | SMOC | | 0:43:25 | |
nc | Laurence Hygate | SMOC | M50 | 0:44:11 | |
3 | John Duffield | HH | M75 | 0:44:11 | |
4 | Mike Hampton | OD | M75 | 0:45:52 | |
5 | Team Awful | SMOC | Team | 0:47:07 | |
nc | Grace Au | SMOC | W60 | 0:53:23 | |
6 | Tony Mee | SMOC | M45 | 0:56:17 | |
nc | Jason Murphy | SMOC | M50 | 0:59:16 | |
7 | Ernie Williams | LEI | M80 | 1:07:05 | |
8 | Tricia Neal | NOC | W75 | 1:18:10 | |
Run | 7.3km |
Place | Name | Club | Age Class | Time | |
1 | Oscar Sly | TVOC | M45 | 0:49:32 | |
2 | Graeme Ambler | WAOC | M45 | 0:51:40 | |
3 | Stephen Borrill | WAOC | M50 | 0:52:00 | |
4 | Harriet Burdett | DRONGO | W21 | 1:04:12 | |
5 | Ian Byford | HH | M65 | 1:09:17 | |
6 | Derek Wheelhouse | | M70 | 1:14:39 | |
7 | Pete Gladstone | TVOC | M50 | 1:15:10 | |
8 | Chi Chuen Lau | SMOC | | 1:15:58 | |
9 | Sunning Leung | SMOC | | 1:26:50 | |
10 | Laurence Hygate | SMOC | M50 | 1:27:30 | |
11 | Grace Au | SMOC | W60 | 1:49:56 | |
12 | Jason Murphy | SMOC | M50 | 1:57:49 | |
Next event
Next Keyne-O is Sunday 29 June at Caldecotte. There will be two orienteering opportunities at the MK Walking Festival on Thursday 8 and Saturday 10 May.
Organising Team Comments
A lovely day and most people seemed happy with the courses. We hope you enjoyed the experimental format of sticking together two very different Trot courses to make the Run course. The procedures for this took a while to settle, sorry if this caused you any problems (including one competitor whose result relies on his own Strava!). For those on the Run course, results on the two Trot components are shown as non-competitive so that dedicated Trotters can see their position on their own course.