Greensand Ridge Relay 2026 - Team Results
Saturday 13th June
Greensand Shield Record 1:22:21 ahead of h'cap 1 LBAC Fine Whiners     1:02:05 ahead
Handicap Trophy 2018 Tring Trojans 2 VoA The Masters & the Apprentice 43:50  
        3 LBAC Goldmembers     43:44  
Ladies Trophy Record 04:15:02   1 TRC Gazelles       4:36:11  
  2018 NHRR Flying Squirrels 2 AFF Missing in Action 4:55:43  
        3 GCR North & South     5:46:30  
Mixed Team Trophy Record 03:50:22   1 LBAC Fine Whiners     4:03:55  
  2013 BH SAS Squad 2 GCR Great Expectations 4:29:01  
        3 BH Asics to the A6 & Beyond     4:36:07  
Fastest Team Trophy Record 03:27:03   1 LBAC Goldmembers     3:42:16  
  2013 AFF Nice 'n Easies 2 BH Ridge Raiders 3:47:23  
        3 AFF Cheesey Wotsits     3:55:52  
Teams in Handicap Order
22 LBAC Fine Whiners 4617422 Category Mixed
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Ruth Mitchell W35 11:54:00 12:32:57 16 00:38:57 7 00:47:00 08:03 + 00:38:57 7
2 Amy Inchley W45 12:32:57 13:04:37 12 00:31:40 13 00:39:00 07:20 + 01:10:37 6
3 Carl Dalkin M50 13:04:37 14:05:30 2 01:00:53 6 01:19:00 18:07 + 02:11:30 4
4 Ian Grimshaw M50 14:05:30 14:45:06 1 00:39:36 5 00:51:00 11:24 + 02:51:06 4
5 Simon Coombes M50 14:45:06 15:22:53 1 00:37:47 4 00:46:00 08:13 + 03:28:53 5
6 Sarah Keane W45 15:22:53 15:57:55 1 00:35:02 13 00:44:00 08:58 + 04:03:55 5
 
13 VoA The Masters and the Apprentice  4617513 Category Open
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Adam Johnson M21 11:38:00 12:14:53 5 00:36:53 2 00:40:00 03:07 + 00:36:53 2
2 Victoria Sheldon W55 12:14:53 12:49:16 4 00:34:23 18 00:45:00 10:37 + 01:11:16 8
3 Richard Day M60 12:49:16 14:00:39 1 01:11:23 17 01:26:00 14:37 + 02:22:39 9
4 Alan Roberts M60 14:00:39 14:51:00 2 00:50:21 21 00:56:00 05:39 + 03:13:00 11
5 John Appleby M60 14:51:00 15:38:20 3 00:47:20 16 00:51:00 03:40 + 04:00:20 11
6 Andrew Stephenson M60 15:38:20 16:16:10 2 00:37:50 16 00:44:00 06:10 + 04:38:10 12
40 LBAC Goldmembers 4617440 Category Open
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 James Lloyd-Knibbs M21 12:34:00 13:09:49 36 00:35:49 1 00:40:00 04:11 + 00:35:49 1
2 Tim Inchley M50 13:09:49 13:36:45 33 00:26:56 4 00:36:00 09:04 + 01:02:45 1
3 Billy Mead M21 13:36:45 14:31:54 22 00:55:09 1 01:06:00 10:51 + 01:57:54 1
4 Tom Inchley M40 14:31:54 15:11:22 15 00:39:28 4 00:47:00 07:32 + 02:37:22 1
5 Andy Inchley M40 15:11:22 15:48:08 7 00:36:46 3 00:43:00 06:14 + 03:14:08 1
6 Gary Prysbet M21 15:48:08 16:16:16 3 00:28:08 2 00:34:00 05:52 + 03:42:16 1
9 TRC Zebras 4617509 Category Open
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 John Manning M70 11:30:00 12:20:54 9 00:50:54 22 00:59:00 08:06 + 00:50:54 22
2 Katie Haines W45 12:20:54 13:02:05 10 00:41:11 30 00:39:00 02:11 - 01:32:05 29
3 Chris Olley M50 13:02:05 14:10:05 5 01:08:00 10 01:19:00 11:00 + 02:40:05 21
4 Jerome McAllister M50 14:10:05 14:56:02 3 00:45:57 13 00:51:00 05:03 + 03:26:02 19
5 Keith Preedy M60 14:56:02 15:37:00 2 00:40:58 6 00:51:00 10:02 + 04:07:00 15
6 Katie Van De Linde W55 15:37:00 16:17:03 4 00:40:03 23 00:51:00 10:57 + 04:47:03 17
15 BH Asics to the A6 and Beyond 4617515 Category Mixed
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Jules Nayler W55 11:43:00 12:31:07 15 00:48:07 19 00:59:00 10:53 + 00:48:07 19
2 Danny Winn M40 12:31:07 13:00:07 8 00:29:00 9 00:33:00 04:00 + 01:17:07 14
3 Abi Turner W45 13:00:07 14:12:55 6 01:12:48 20 01:26:00 13:12 + 02:29:55 14
4 Anna Tems W35 14:12:55 15:03:44 8 00:50:49 22 00:51:00 00:11 + 03:20:44 16
5 Stuart Knight M60 15:03:44 15:49:06 8 00:45:22 11 00:51:00 05:38 + 04:06:06 14
6 Adam Hills M40 15:49:06 16:19:07 5 00:30:01 4 00:37:00 06:59 + 04:36:07 10
31 MMKAC Marauders 4617431 Category Open
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Ed Williamson M40 12:08:00 12:48:30 26 00:40:30 8 00:44:00 03:30 + 00:40:30 8
2 Miguel Ribeiro M40 12:48:30 13:19:15 23 00:30:45 12 00:33:00 02:15 + 01:11:15 7
3 Dan Webber M40 13:19:15 14:20:04 12 01:00:49 5 01:13:00 12:11 + 02:12:04 5
4 Wendy Webber W45 14:20:04 15:02:55 6 00:42:51 10 00:56:00 13:09 + 02:54:55 7
5 Andrew Wasdell M50 15:02:55 15:45:09 5 00:42:14 7 00:46:00 03:46 + 03:37:09 7
6 Richard Hill M50 15:45:09 16:20:05 6 00:34:56 12 00:40:00 05:04 + 04:12:05 7
36 AFF Different Animals 4617436 Category Open
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Paul Farmer M40 12:24:00 13:10:39 37 00:46:39 16 00:44:00 02:39 - 00:46:39 16
2 Terry Stanley M21 13:10:39 13:38:17 34 00:27:38 7 00:30:00 02:22 + 01:14:17 10
3 Martin Hughes M40 13:38:17 14:37:02 27 00:58:45 2 01:13:00 14:15 + 02:13:02 6
4 Liam McChristie M16 14:37:02 15:15:39 20 00:38:37 2 00:46:00 07:23 + 02:51:39 5
5 Tim Harris M40 15:15:39 15:51:10 9 00:35:31 1 00:43:00 07:29 + 03:27:10 4
6 Mark Waine M50 15:51:10 16:20:37 7 00:29:27 3 00:40:00 10:33 + 03:56:37 4
37 AFF Cheesy Wotsits 4617437 Category Open
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Jamie Keane M40 12:25:00 13:03:08 32 00:38:08 3 00:44:00 05:52 + 00:38:08 3
2 Chris Littlejohn M40 13:03:08 13:29:19 30 00:26:11 2 00:33:00 06:49 + 01:04:19 3
3 Stuart Shaw M50 13:29:19 14:30:06 21 01:00:47 4 01:19:00 18:13 + 02:05:06 3
4 Leo Littlejohn M16 14:30:06 15:09:18 12 00:39:12 3 00:46:00 06:48 + 02:44:18 3
5 Mark Raper M21 15:09:18 15:47:56 6 00:38:38 5 00:39:00 00:22 + 03:22:56 3
6 Adam Baker M21 15:47:56 16:20:52 8 00:32:56 8 00:34:00 01:04 + 03:55:52 3
10 AFF Missing in Action 4617510 Category Ladies
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Jacqui Morland W45 11:30:00 12:17:12 6 00:47:12 17 00:51:00 03:48 + 00:47:12 17
2 Nicola Wilkins W45 12:17:12 12:54:53 5 00:37:41 23 00:39:00 01:19 + 01:24:53 21
3 Jane Swinburne W55 12:54:53 14:14:57 9 01:20:04 32 01:38:00 17:56 + 02:44:57 23
4 Kerrie Eagles W45 14:14:57 14:57:45 5 00:42:48 9 00:56:00 13:12 + 03:27:45 20
5 Carly Keens W35 14:57:45 15:43:51 4 00:46:06 12 00:46:00 00:06 - 04:13:51 20
6 Rachel Reading W35 15:43:51 16:25:43 9 00:41:52 26 00:40:00 01:52 - 04:55:43 20
41 BH Ridge Raiders 4617441 Category Open
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Kit Dixon M21 12:41:00 13:19:37 41 00:38:37 6 00:40:00 01:23 + 00:38:37 6
2 Dave Haslam M40 13:19:37 13:44:28 37 00:24:51 1 00:33:00 08:09 + 01:03:28 2
3 Graham Pratt M21 13:44:28 14:43:57 31 00:59:29 3 01:06:00 06:31 + 02:02:57 2
4 Nicolae Hogas M40 14:43:57 15:24:27 25 00:40:30 6 00:47:00 06:30 + 02:43:27 2
5 Dan Foster M21 15:24:27 16:00:31 17 00:36:04 2 00:39:00 02:56 + 03:19:31 2
6 Ryan Murphy M21 16:00:31 16:28:23 10 00:27:52 1 00:34:00 06:08 + 03:47:23 2
21 DLRC Pride of Lions 4617421 Category Open
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Darren Cornish M50 11:50:00 12:28:15 13 00:38:15 4 00:48:00 09:45 + 00:38:15 4
2 Angela Wood W45 12:28:15 13:06:27 14 00:38:12 25 00:39:00 00:48 + 01:16:27 12
3 Emily Gibbons W35 13:06:27 14:13:29 7 01:07:02 8 01:18:00 10:58 + 02:23:29 11
4 Wes Thorne M40 14:13:29 14:57:05 4 00:43:36 11 00:47:00 03:24 + 03:07:05 9
5 Teresa Warren W55 14:57:05 15:54:31 10 00:57:26 28 00:58:00 00:34 + 04:04:31 13
6 Russell Mead M50 15:54:31 16:30:11 11 00:35:40 14 00:40:00 04:20 + 04:40:11 13
27 AFF Bits and Pieces 4617427 Category Open
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Ian Ballard M60 11:59:00 12:49:55 27 00:50:55 23 00:52:00 01:05 + 00:50:55 23
2 Paul Lewis M40 12:49:55 13:18:15 21 00:28:20 8 00:33:00 04:40 + 01:19:15 17
3 John Martin M50 13:18:15 14:29:21 19 01:11:06 16 01:19:00 07:54 + 02:30:21 15
4 Kev Upton M21 14:29:21 15:11:08 14 00:41:47 7 00:43:00 01:13 + 03:12:08 10
5 Kyrstin Fairweather W45 15:11:08 15:56:18 12 00:45:10 10 00:50:00 04:50 + 03:57:18 9
6 Jeremy Bell M60 15:56:18 16:34:48 12 00:38:30 18 00:44:00 05:30 + 04:35:48 9
28 TRC Gazelles 4617428 Category Ladies
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Lauren Egan W21 12:00:00 12:46:37 25 00:46:37 15 00:45:00 01:37 - 00:46:37 15
2 Voirrey Holmes W35 12:46:37 13:19:58 24 00:33:21 17 00:35:00 01:39 + 01:19:58 18
3 Becky Raftery W35 13:19:58 14:27:08 15 01:07:10 9 01:18:00 10:50 + 02:27:08 12
4 Liz O'Keeffe W45 14:27:08 15:15:52 21 00:48:44 18 00:56:00 07:16 + 03:15:52 13
5 Kat Sizer W35 15:15:52 15:59:15 15 00:43:23 9 00:46:00 02:37 + 03:59:15 10
6 Sally Nash W35 15:59:15 16:36:11 13 00:36:56 15 00:40:00 03:04 + 04:36:11 11
39 TRC Cheetahs 4617439 Category Open
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Will Deeley M21 12:28:00 13:12:06 39 00:44:06 13 00:40:00 04:06 - 00:44:06 13
2 Dan Barber M50 13:12:06 13:42:29 36 00:30:23 11 00:36:00 05:37 + 01:14:29 11
3 Tom Raftery M40 13:42:29 14:45:02 32 01:02:33 7 01:13:00 10:27 + 02:17:02 8
4 Josh Frewin M21 14:45:02 15:21:47 24 00:36:45 1 00:43:00 06:15 + 02:53:47 6
5 John O'Keeffe M40 15:21:47 16:04:12 19 00:42:25 8 00:43:00 00:35 + 03:36:12 6
6 Jim Morris M40 16:04:12 16:36:22 14 00:32:10 5 00:37:00 04:50 + 04:08:22 6
5 AFF Golden Oldies 4617505 Category Mixed
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Warwick Browning M60 11:18:00 12:07:00 3 00:49:00 20 00:52:00 03:00 + 00:49:00 20
2 Denise  Browning W65 12:07:00 12:47:40 3 00:40:40 29 00:53:00 12:20 + 01:29:40 25
3 Mark Rouse M50 12:47:40 14:05:34 3 01:17:54 26 01:19:00 01:06 + 02:47:34 27
4 Jodie Bowman W45 14:05:34 15:03:06 7 00:57:32 32 00:56:00 01:32 - 03:45:06 28
5 Mike Petty M60 15:03:06 15:54:59 11 00:51:53 23 00:51:00 00:53 - 04:36:59 27
6 Sally Sawkins W55 15:54:59 16:37:52 15 00:42:53 28 00:51:00 08:07 + 05:19:52 28
19 MMKAC Meanderers 4617519 Category Open
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Karen Tincknell W45 11:46:00 12:35:51 17 00:49:51 21 00:51:00 01:09 + 00:49:51 21
2 Eliot Winter M21 12:35:51 13:03:00 11 00:27:09 5 00:30:00 02:51 + 01:17:00 13
3 Jo Reece W45 13:03:00 14:22:52 14 01:19:52 31 01:26:00 06:08 + 02:36:52 20
4 Kevin Church M60 14:22:52 15:11:32 16 00:48:40 17 00:56:00 07:20 + 03:25:32 18
5 Martin Brent M60 15:11:32 15:59:12 14 00:47:40 17 00:51:00 03:20 + 04:13:12 19
6 Malcolm Kidby M50 15:59:12 16:40:12 16 00:41:00 25 00:40:00 01:00 - 04:54:12 18
26 GCR Uncommercial Travellers 4617426 Category Open
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Sean Bowen M60 11:58:00 12:40:54 21 00:42:54 9 00:52:00 09:06 + 00:42:54 9
2 Matteus Labiak M21 12:40:54 13:08:29 15 00:27:35 6 00:30:00 02:25 + 01:10:29 5
3 John McDowall M50 13:08:29 14:20:45 13 01:12:16 18 01:19:00 06:44 + 02:22:45 10
4 Stuart Wonfor M50 14:20:45 15:15:35 19 00:54:50 28 00:51:00 03:50 - 03:17:35 14
5 Barbara Kubis W45 15:15:35 16:10:02 22 00:54:27 25 00:50:00 04:27 - 04:12:02 18
6 Richard Somerset M50 16:10:02 16:42:14 17 00:32:12 6 00:40:00 07:48 + 04:44:14 15
8 RR Latte Legs 4617508 Category Mixed
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Gillian Adamson W55 11:28:00 12:20:34 8 00:52:34 28 00:59:00 06:26 + 00:52:34 28
2 Kevin Ferris M40 12:20:34 12:57:15 6 00:36:41 22 00:33:00 03:41 - 01:29:15 24
3 Sarah Ferris W45 12:57:15 14:14:25 8 01:17:10 25 01:26:00 08:50 + 02:46:25 25
4 Julie Martin W55 14:14:25 15:07:23 10 00:52:58 23 01:04:00 11:02 + 03:39:23 25
5 Mel Childs W35 15:07:23 15:56:28 13 00:49:05 18 00:46:00 03:05 - 04:28:28 24
6 Tim Mackley M60 15:56:28 16:43:42 18 00:47:14 34 00:44:00 03:14 - 05:15:42 25
7 TRC Hyenas 4617507 Category Mixed
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Len Van De Linde M50 11:27:00 12:19:35 7 00:52:35 29 00:48:00 04:35 - 00:52:35 29
2 Keira Mordue W21 12:19:35 12:58:49 7 00:39:14 28 00:34:00 05:14 - 01:31:49 27
3 Emma Bradbury W45 12:58:49 14:17:01 11 01:18:12 27 01:26:00 07:48 + 02:50:01 29
4 Steve Morgan M60 14:17:01 15:10:38 13 00:53:37 26 00:56:00 02:23 + 03:43:38 27
5 Claire Kenney W55 15:10:38 16:00:12 16 00:49:34 19 00:58:00 08:26 + 04:33:12 26
6 Sue Frewin W55 16:00:12 16:45:17 19 00:45:05 31 00:51:00 05:55 + 05:18:17 26
35 GCR Great Expectations 4617435 Category Mixed
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Juliet Vine W35 12:17:00 12:55:37 30 00:38:37 5 00:47:00 08:23 + 00:38:37 5
2 Daniel Pudner M21 12:55:37 13:22:18 26 00:26:41 3 00:30:00 03:19 + 01:05:18 4
3 Daniel Hitch M21 13:22:18 14:33:16 24 01:10:58 15 01:06:00 04:58 - 02:16:16 7
4 Rob Casserley M50 14:33:16 15:15:14 18 00:41:58 8 00:51:00 09:02 + 02:58:14 8
5 Belinda Ives W45 15:15:14 16:01:37 18 00:46:23 14 00:50:00 03:37 + 03:44:37 8
6 Grace Hickey-Carson W21 16:01:37 16:46:01 20 00:44:24 29 00:39:00 05:24 - 04:29:01 8
23 DLRC Lion Kings 4617423 Category Open
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Andrew Noyes M60 11:52:00 12:45:38 24 00:53:38 31 00:52:00 01:38 - 00:53:38 31
2 Andrew Fryer M50 12:45:38 13:24:01 28 00:38:23 26 00:36:00 02:23 - 01:32:01 28
3 Mark Cornell M60 13:24:01 14:39:18 29 01:15:17 22 01:26:00 10:43 + 02:47:18 26
4 Ian Early M50 14:39:18 15:29:03 27 00:49:45 20 00:51:00 01:15 + 03:37:03 24
5 Lee Hayward M40 15:29:03 16:15:14 24 00:46:11 13 00:43:00 03:11 - 04:23:14 21
6 Mark Pedder M50 16:15:14 16:49:24 21 00:34:10 9 00:40:00 05:50 + 04:57:24 21
24 BH Danish Campers 4617424 Category Open
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Dave Sheffield M40 11:57:00 12:39:58 20 00:42:58 10 00:44:00 01:02 + 00:42:58 10
2 Gary McKeaveney M40 12:39:58 13:09:08 18 00:29:10 10 00:33:00 03:50 + 01:12:08 9
3 James Goodman M60 13:09:08 14:28:59 18 01:19:51 30 01:26:00 06:09 + 02:31:59 16
4 Noah Parker M20 14:28:59 15:15:13 17 00:46:14 14 00:44:00 02:14 - 03:18:13 15
5 James Lowe M50 15:15:13 16:05:45 20 00:50:32 21 00:46:00 04:32 - 04:08:45 16
6 Alan Colley M70 16:05:45 16:51:34 22 00:45:49 32 00:50:00 04:11 + 04:54:34 19
1 BH 6 From 6 4617501 Category Mixed
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Noel Jones M60 10:56:00 11:55:51 1 00:59:51 37 00:52:00 07:51 - 00:59:51 37
2 Jenny King W65 11:55:51 12:39:29 1 00:43:38 35 00:53:00 09:22 + 01:43:29 35
3 Simon King M60 12:39:29 14:15:18 10 01:35:49 40 01:26:00 09:49 - 03:19:18 39
4 Jackie Irvine W55 14:15:18 15:08:49 11 00:53:31 25 01:04:00 10:29 + 04:12:49 37
5 Lisa Calvert W55 15:08:49 16:08:52 21 01:00:03 32 00:58:00 02:03 - 05:12:52 35
6 Rachel Cooke W55 16:08:52 16:55:03 23 00:46:11 33 00:51:00 04:49 + 05:59:03 35
18 Bigg Llamas 4617518 Category Open
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Charlie Arnold M70 11:44:00 12:37:13 18 00:53:13 30 00:59:00 05:47 + 00:53:13 30
2 Juliet Grimwood W55 12:37:13 13:19:07 22 00:41:54 32 00:45:00 03:06 + 01:35:07 31
3 Phil Rowlett M21 13:19:07 14:30:04 20 01:10:57 14 01:06:00 04:57 - 02:46:04 24
4 Richard Hill M50 14:30:04 15:18:33 22 00:48:29 15 00:51:00 02:31 + 03:34:33 23
5 Neil Harvey M60 15:18:33 16:16:00 25 00:57:27 29 00:51:00 06:27 - 04:32:00 25
6 Natalie Morgan W45 16:16:00 16:56:32 24 00:40:32 24 00:44:00 03:28 + 05:12:32 24
32 BH Aspects Again 4617432 Category Mixed
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Jodie Darnell W35 12:12:00 13:04:11 33 00:52:11 26 00:47:00 05:11 - 00:52:11 26
2 Jonathon Powell M21 13:04:11 13:36:12 32 00:32:01 15 00:30:00 02:01 - 01:24:12 19
3 Issy Charteress W21 13:36:12 14:46:47 34 01:10:35 13 01:15:00 04:25 + 02:34:47 18
4 Alastair Fadden M60 14:46:47 15:36:29 30 00:49:42 19 00:56:00 06:18 + 03:24:29 17
5 Megan Jones W35 15:36:29 16:23:39 27 00:47:10 15 00:46:00 01:10 - 04:11:39 17
6 Nicolae Tomasciuc M21 16:23:39 16:58:10 25 00:34:31 10 00:34:00 00:31 - 04:46:10 16
2 GCR North and South 4617502 Category Ladies
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Kath Evans W55 11:15:00 12:23:40 11 01:08:40 39 00:59:00 09:40 - 01:08:40 39
2 Alison Paterson W45 12:23:40 13:08:35 16 00:44:55 37 00:39:00 05:55 - 01:53:35 40
3 Nikki Cowen W45 13:08:35 14:27:53 16 01:19:18 29 01:26:00 06:42 + 03:12:53 37
4 Yvonne Jones W55 14:27:53 15:27:22 26 00:59:29 37 01:04:00 04:31 + 04:12:22 36
5 Elaine Moore W35 15:27:22 16:22:01 26 00:54:39 26 00:46:00 08:39 - 05:07:01 34
6 Sarah Durston W55 16:22:01 17:01:30 26 00:39:29 21 00:51:00 11:31 + 05:46:30 31
3 LFR Sole Sisters 4617503 Category Ladies
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Amy Farnfield W35 11:16:00 12:02:05 2 00:46:05 14 00:47:00 00:55 + 00:46:05 14
2 Lindsey Rigby W55 12:02:05 12:44:42 2 00:42:37 34 00:45:00 02:23 + 01:28:42 23
3 Sam Heady W35 12:44:42 14:08:55 4 01:24:13 34 01:18:00 06:13 - 02:52:55 30
4 Karen Boulton W45 14:08:55 15:06:37 9 00:57:42 33 00:56:00 01:42 - 03:50:37 30
5 Jane Bellis W55 15:06:37 16:13:33 23 01:06:56 36 00:58:00 08:56 - 04:57:33 31
6 Janet Langdon W65 16:13:33 17:03:48 27 00:50:15 36 01:00:00 09:45 + 05:47:48 32
14 LFR 50's Not Out 4617514 Category Open
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Dan Green M50 11:40:00 12:23:23 10 00:43:23 11 00:48:00 04:37 + 00:43:23 11
2 David Malatynski M70 12:23:23 13:05:01 13 00:41:38 31 00:44:00 02:22 + 01:25:01 22
3 Andrew Heale M60 13:05:01 14:28:14 17 01:23:13 33 01:26:00 02:47 + 02:48:14 28
4 Steve Ellerton M60 14:28:14 15:21:28 23 00:53:14 24 00:56:00 02:46 + 03:41:28 26
5 Mark Sammons M50 15:21:28 16:26:17 28 01:04:49 35 00:46:00 18:49 - 04:46:17 28
6 Kevin Hare M50 16:26:17 17:04:35 28 00:38:18 17 00:40:00 01:42 + 05:24:35 29
29 GCR Old Curiosity Shop 4617429 Category Open
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Eleanor Sage W35 12:03:00 12:50:23 28 00:47:23 18 00:47:00 00:23 - 00:47:23 18
2 Richard Sidlin M60 12:50:23 13:22:10 25 00:31:47 14 00:39:00 07:13 + 01:19:10 16
3 Lee Mansfield M50 13:22:10 14:38:50 28 01:16:40 24 01:19:00 02:20 + 02:35:50 19
4 Brad Smith M40 14:38:50 15:36:10 29 00:57:20 31 00:47:00 10:20 - 03:33:10 22
5 David Edwards M60 15:36:10 16:30:00 30 00:53:50 24 00:51:00 02:50 - 04:27:00 23
6 Chris Ward M21 16:30:00 17:04:40 29 00:34:40 11 00:34:00 00:40 - 05:01:40 22
30 TRC Lions 4617430 Category Open
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Brian Evans M60 12:03:00 12:54:52 29 00:51:52 25 00:52:00 00:08 + 00:51:52 25
2 Steven Pendrigh M21 12:54:52 13:27:45 29 00:32:53 16 00:30:00 02:53 - 01:24:45 20
3 Murray Carr M40 13:27:45 14:36:48 26 01:09:03 11 01:13:00 03:57 + 02:33:48 17
4 Gareth Bellamy M50 14:36:48 15:30:55 28 00:54:07 27 00:51:00 03:07 - 03:27:55 21
5 Jon Salmon M60 15:30:55 16:29:28 29 00:58:33 30 00:51:00 07:33 - 04:26:28 22
6 Kevin Dance M50 16:29:28 17:08:17 30 00:38:49 19 00:40:00 01:11 + 05:05:17 23
38 LBAC Gold Blend 4617438 Category Open
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Will Eastman M21 12:27:00 13:11:00 38 00:44:00 12 00:40:00 04:00 - 00:44:00 12
2 Riley Barnes M21 13:11:00 13:45:51 38 00:34:51 20 00:30:00 04:51 - 01:18:51 15
3 Tom Hayman M21 13:45:51 14:55:42 36 01:09:51 12 01:06:00 03:51 - 02:28:42 13
4 James Lowe M40 14:55:42 15:40:12 32 00:44:30 12 00:47:00 02:30 + 03:13:12 12
5 Lynn Boddy W45 15:40:12 16:30:55 31 00:50:43 22 00:50:00 00:43 - 04:03:55 12
6 Laura Brine W35 16:30:55 17:10:30 31 00:39:35 22 00:40:00 00:25 + 04:43:30 14
12 DRR Dunstable Road Runners 4617512 Category Mixed
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Wioleta Gosk W35 11:36:00 12:27:28 12 00:51:28 24 00:47:00 04:28 - 00:51:28 24
2 Fatima Parkar W55 12:27:28 13:11:47 19 00:44:19 36 00:45:00 00:41 + 01:35:47 32
3 Shilen Mantri M50 13:11:47 14:47:35 35 01:35:48 39 01:19:00 16:48 - 03:11:35 35
4 Kelly Field W45 14:47:35 15:47:01 34 00:59:26 36 00:56:00 03:26 - 04:11:01 35
5 Nikk Shilvock M50 15:47:01 16:37:13 32 00:50:12 20 00:46:00 04:12 - 05:01:13 32
6 Stacey Mills W55 16:37:13 17:26:03 32 00:48:50 35 00:51:00 02:10 + 05:50:03 33
33 RR Leighton Amigos 4617433 Category Open
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Luke Basevi M21 12:17:00 13:09:12 35 00:52:12 27 00:40:00 12:12 - 00:52:12 27
2 Fabrice Spelta M40 13:09:12 13:47:35 39 00:38:23 27 00:33:00 05:23 - 01:30:35 26
3 Jon Chadwick M50 13:47:35 15:00:20 37 01:12:45 19 01:19:00 06:15 + 02:43:20 22
4 Luis Garcia Angeles M50 15:00:20 16:04:05 38 01:03:45 39 00:51:00 12:45 - 03:47:05 29
5 David Springthorpe M40 15:59:14 16:58:27 36 00:59:13 31 00:43:00 16:13 - 04:46:18 29
6 Tony Head M40 16:52:41 17:24:58 33 00:32:17 7 00:37:00 04:43 + 05:18:35 27
