Greensand Ridge Relay 2026 - Solo Runners Results
Saturday 13th June
Solo Runners Record 04:02:46   1 BH Joe Leonard 4:54:04    
  2015 Phil Holland 2 RR Jennifer Mills 5:40:13  
    (Old course - 3:57:44 Huw Lobb)   3 DRR Szymon Gosk 6:09:01    
Solo Ladies Record 05:06:13   1 RR Jennifer Mills 5:40:13    
  2015 Jennifer Sangster 2 LFR Anna Yankey 6:41:08  
        3 AFF Steph Hughes 7:11:00    
Soloists in Race Time Order
486 BH Joe Leonard 4411270 Category Solo
Age Clock Time H'cap Leg Time   Gain + Total Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Joe Leonard 0 12:30:00 13:10:37 20 00:40:37 1       00:40:37 1
2 Joe Leonard 0 13:10:37 13:39:04 20 00:28:27 1       01:09:04 1
3 Joe Leonard 0 13:39:04 14:47:16 20 01:08:12 1       02:17:16 1
4 Joe Leonard 0 14:47:16 15:38:55 19 00:51:39 1       03:08:55 1
5 Joe Leonard 0 15:38:55 16:36:42 14 00:57:47 1       04:06:42 1
6 Joe Leonard 0 16:36:42 17:24:04 13 00:47:22 1       04:54:04 1
464 RR Jen Mills 4411269 Category Solo
Age Clock Time H'cap Leg Time   Gain + Total Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Jen Mills f 11:30:00 12:22:25 19 00:52:25 2       00:52:25 2
2 Jen Mills 0 12:22:25 12:58:19 19 00:35:54 2       01:28:19 2
3 Jen Mills 0 12:58:19 14:22:25 19 01:24:06 2       02:52:25 2
4 Jen Mills 0 14:22:25 15:19:57 14 00:57:32 2       03:49:57 2
5 Jen Mills 0 15:19:57 16:19:52 12 00:59:55 2       04:49:52 2
6 Jen Mills 0 16:19:52 17:10:13 4 00:50:21 2       05:40:13 2
347 DRR Szymon Gosk 4411261 Category Solo
Age Clock Time H'cap Leg Time   Gain + Total Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Szymon Gosk 0 10:00:00 10:55:38 1 00:55:38 3       00:55:38 3
2 Szymon Gosk 0 10:55:38 11:33:24 1 00:37:46 3       01:33:24 3
3 Szymon Gosk 0 11:33:24 13:03:57 1 01:30:33 3       03:03:57 3
4 Szymon Gosk 0 13:03:57 14:10:24 1 01:06:27 3       04:10:24 3
5 Szymon Gosk 0 14:10:24 15:17:51 1 01:07:27 3       05:17:51 3
6 Szymon Gosk 0 15:17:51 16:09:01 1 00:51:10 3       06:09:01 3
349 LFR Anna Yankey 4411263 Category Solo
Age Clock Time H'cap Leg Time   Gain + Total Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Anna Yankey f 10:00:00 11:01:05 9 01:01:05 11       01:01:05 11
2 Anna Yankey 0 11:01:05 11:42:41 2 00:41:36 5       01:42:41 4
3 Anna Yankey 0 11:42:41 13:27:07 3 01:44:26 5       03:27:07 5
4 Anna Yankey 0 13:27:07 14:35:54 2 01:08:47 4       04:35:54 4
5 Anna Yankey 0 14:35:54 15:44:51 2 01:08:57 5       05:44:51 4
6 Anna Yankey 0 15:44:51 16:41:08 2 00:56:17 6       06:41:08 4
348 LFR Alan Hines 4411262 Category Solo
Age Clock Time H'cap Leg Time   Gain + Total Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Alan Hines 0 10:00:00 11:01:12 11 01:01:12 13       01:01:12 13
2 Alan Hines 0 11:01:12 11:42:42 3 00:41:30 4       01:42:42 5
3 Alan Hines 0 11:42:42 13:27:01 2 01:44:19 4       03:27:01 4
4 Alan Hines 0 13:27:01 14:36:04 3 01:09:03 5       04:36:04 5
5 Alan Hines 0 14:36:04 15:44:54 3 01:08:50 4       05:44:54 5
6 Alan Hines 0 15:44:54 16:41:11 3 00:56:17 5       06:41:11 5
343 AFF Steph Hughes 4411257 Category Solo
Age Clock Time H'cap Leg Time   Gain + Total Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Steph Hughes f 10:00:00 11:00:44 4 01:00:44 6       01:00:44 6
2 Steph Hughes 0 11:00:44 11:47:09 9 00:46:25 13       01:47:09 11
3 Steph Hughes 0 11:47:09 13:38:16 7 01:51:07 10       03:38:16 9
4 Steph Hughes 0 13:38:16 14:55:01 6 01:16:45 8       04:55:01 8
5 Steph Hughes 0 14:55:01 16:14:17 9 01:19:16 11       06:14:17 11
6 Steph Hughes 0 16:14:17 17:11:00 5 00:56:43 7       07:11:00 6
341 AFF Laura Hunton 4411255 Category Solo
Age Clock Time H'cap Leg Time   Gain + Total Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Laura Hunton f 10:00:00 11:01:15 12 01:01:15 14       01:01:15 14
2 Laura Hunton 0 11:01:15 11:47:07 8 00:45:52 9       01:47:07 10
3 Laura Hunton 0 11:47:07 13:38:11 5 01:51:04 8       03:38:11 7
4 Laura Hunton 0 13:38:11 14:55:21 9 01:17:10 13       04:55:21 11
5 Laura Hunton 0 14:55:21 16:14:10 8 01:18:49 7       06:14:10 10
6 Laura Hunton 0 16:14:10 17:11:04 6 00:56:54 8       07:11:04 7
340 AFF Iain Brown 4411254 Category Solo
Age Clock Time H'cap Leg Time   Gain + Total Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Iain Brown 0 10:00:00 11:00:53 6 01:00:53 8       01:00:53 8
2 Iain Brown 0 11:00:53 11:47:19 11 00:46:26 14       01:47:19 13
3 Iain Brown 0 11:47:19 13:38:25 9 01:51:06 9       03:38:25 11
4 Iain Brown 0 13:38:25 14:55:10 7 01:16:45 9       04:55:10 9
5 Iain Brown 0 14:55:10 16:14:05 7 01:18:55 8       06:14:05 9
6 Iain Brown 0 16:14:05 17:11:08 7 00:57:03 9       07:11:08 8
237 AFF Charlie Lawrence 4411251 Category Solo
Age Clock Time H'cap Leg Time   Gain + Total Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Charlie Lawrence 0 10:00:00 11:01:08 10 01:01:08 12       01:01:08 12
2 Charlie Lawrence 0 11:01:08 11:47:22 12 00:46:14 11       01:47:22 14
3 Charlie Lawrence 0 11:47:22 13:38:29 10 01:51:07 10       03:38:29 12
4 Charlie Lawrence 0 13:38:29 14:55:29 10 01:17:00 11       04:55:29 12
5 Charlie Lawrence 0 14:55:29 16:14:59 10 01:19:30 12       06:14:59 12
6 Charlie Lawrence 0 16:14:59 17:11:14 8 00:56:15 4       07:11:14 9
345 AFF Stuart Price 4411259 Category Solo
Age Clock Time H'cap Leg Time   Gain + Total Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Stuart Price 0 10:00:00 11:00:32 3 01:00:32 5       01:00:32 5
2 Stuart Price 0 11:00:32 11:47:17 10 00:46:45 16       01:47:17 12
3 Stuart Price 0 11:47:17 13:38:14 6 01:50:57 7       03:38:14 8
4 Stuart Price 0 13:38:14 14:54:53 4 01:16:39 7       04:54:53 6
5 Stuart Price 0 14:54:53 16:13:55 4 01:19:02 9       06:13:55 6
6 Stuart Price 0 16:13:55 17:11:17 9 00:57:22 10       07:11:17 10
344 AFF Steven McLaughlan 4411258 Category Solo
Age Clock Time H'cap Leg Time   Gain + Total Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Steven McLaughlan 0 10:00:00 11:00:51 5 01:00:51 7       01:00:51 7
2 Steven McLaughlan 0 11:00:51 11:47:04 7 00:46:13 10       01:47:04 9
3 Steven McLaughlan 0 11:47:04 13:38:41 12 01:51:37 14       03:38:41 14
4 Steven McLaughlan 0 13:38:41 14:55:14 8 01:16:33 6       04:55:14 10
5 Steven McLaughlan 0 14:55:14 16:13:57 5 01:18:43 6       06:13:57 7
6 Steven McLaughlan 0 16:13:57 17:11:26 10 00:57:29 11       07:11:26 11
338 AFF Henry Lynn 4411253 Category Solo
Age Clock Time H'cap Leg Time   Gain + Total Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Henry Lynn 0 10:00:00 11:00:59 7 01:00:59 9       01:00:59 9
2 Henry Lynn 0 11:00:59 11:48:05 14 00:47:06 17       01:48:05 16
3 Henry Lynn 0 11:48:05 13:38:10 4 01:50:05 6       03:38:10 6
4 Henry Lynn 0 13:38:10 14:54:58 5 01:16:48 10       04:54:58 7
5 Henry Lynn 0 14:54:58 16:14:00 6 01:19:02 9       06:14:00 8
6 Henry Lynn 0 16:14:00 17:11:32 11 00:57:32 12       07:11:32 12
292 AFF Chris Newnham 4411252 Category Solo
Age Clock Time H'cap Leg Time   Gain + Total Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Chris Newnham 0 10:00:00 11:00:30 2 01:00:30 4       01:00:30 4
2 Chris Newnham 0 11:00:30 11:46:58 5 00:46:28 15       01:46:58 7
3 Chris Newnham 0 11:46:58 13:38:23 8 01:51:25 13       03:38:23 10
4 Chris Newnham 0 13:38:23 14:55:31 11 01:17:08 12       04:55:31 13
5 Chris Newnham 0 14:55:31 16:19:41 11 01:24:10 16       06:19:41 13
6 Chris Newnham 0 16:19:41 17:23:26 12 01:03:45 14       07:23:26 13
342 AFF Paul Owen 4411256 Category Solo
Age Clock Time H'cap Leg Time   Gain + Total Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Paul Owen 0 10:00:00 11:01:01 8 01:01:01 10       01:01:01 10
2 Paul Owen 0 11:01:01 11:47:24 13 00:46:23 12       01:47:24 15
3 Paul Owen 0 11:47:24 13:38:38 11 01:51:14 12       03:38:38 13
4 Paul Owen 0 13:38:38 14:58:44 12 01:20:06 14       04:58:44 14
5 Paul Owen 0 14:58:44 16:20:09 13 01:21:25 13       06:20:09 14
6 Paul Owen 0 16:20:09 17:29:22 14 01:09:13 15       07:29:22 14
443 RR Mark Atkinson 4411267 Category Solo
Age Clock Time H'cap Leg Time   Gain + Total Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Mark Atkinson 0 10:00:00 11:01:20 14 01:01:20 16       01:01:20 16
2 Mark Atkinson 0 11:01:20 11:47:02 6 00:45:42 8       01:47:02 8
3 Mark Atkinson 0 11:47:02 13:45:39 13 01:58:37 19       03:45:39 15
4 Mark Atkinson 0 13:45:39 15:08:03 13 01:22:24 15       05:08:03 15
5 Mark Atkinson 0 15:08:03 16:41:07 15 01:33:04 19       06:41:07 15
6 Mark Atkinson 0 16:41:07 17:44:11 15 01:03:04 13       07:44:11 15
350 LFR Heidi Buck 4411264 Category Solo
Age Clock Time H'cap Leg Time   Gain + Total Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Heidi Buck f 10:00:00 11:06:08 15 01:06:08 17       01:06:08 17
2 Heidi Buck 0 11:06:08 12:02:56 15 00:56:48 18       02:02:56 18
3 Heidi Buck 0 12:02:56 13:59:58 15 01:57:02 17       03:59:58 18
4 Heidi Buck 0 13:59:58 15:25:46 15 01:25:48 17       05:25:46 17
5 Heidi Buck 0 15:25:46 16:48:35 16 01:22:49 15       06:48:35 17
6 Heidi Buck 0 16:48:35 17:59:31 16 01:10:56 16       07:59:31 16
437 LFR Vicky Williams 4411266 Category Solo
Age Clock Time H'cap Leg Time   Gain + Total Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Vicky Williams f 10:00:00 11:06:12 17 01:06:12 19       01:06:12 19
2 Vicky Williams 0 11:06:12 12:03:00 16 00:56:48 18       02:03:00 19
3 Vicky Williams 0 12:03:00 14:00:05 17 01:57:05 18       04:00:05 20
4 Vicky Williams 0 14:00:05 15:25:51 16 01:25:46 16       05:25:51 18
5 Vicky Williams 0 15:25:51 16:48:39 17 01:22:48 14       06:48:39 18
6 Vicky Williams 0 16:48:39 17:59:36 17 01:10:57 17       07:59:36 17
346 DRR Robert Lee 4411260 Category Solo
Age Clock Time H'cap Leg Time   Gain + Total Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Robert Lee 0 10:00:00 11:01:18 13 01:01:18 15       01:01:18 15
2 Robert Lee 0 11:01:18 11:44:29 4 00:43:11 6       01:44:29 6
3 Robert Lee 0 11:44:29 13:48:34 14 02:04:05 20       03:48:34 17
4 Robert Lee 0 13:48:34 15:32:37 17 01:44:03 20       05:32:37 19
5 Robert Lee 0 15:32:37 17:13:04 19 01:40:27 20       07:13:04 20
6 Robert Lee 0 17:13:04 #N/A #N/A #N/A #N/A       #N/A #N/A
436 LFR Jennifer Garner 4411265 Category Solo
Age Clock Time H'cap Leg Time   Gain + Total Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Jennifer Garner f 10:00:00 11:06:11 16 01:06:11 18       01:06:11 18
2 Jennifer Garner 0 11:06:11 12:03:02 17 00:56:51 20       02:03:02 20
3 Jennifer Garner 0 12:03:02 14:00:00 16 01:56:58 16       04:00:00 19
4 Jennifer Garner 0 14:00:00 15:32:56 18 01:32:56 19       05:32:56 20
5 Jennifer Garner 0 15:32:56 17:04:06 18 01:31:10 18       07:04:06 19
6 Jennifer Garner 0 17:04:06 #N/A #N/A #N/A #N/A       #N/A #N/A
454 LFR Wayne Walker 4411268 Category Solo
Age Clock Time H'cap Leg Time   Gain + Total Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Wayne Walker 0 10:30:00 11:38:43 18 01:08:43 20       01:08:43 20
2 Wayne Walker 0 11:38:43 12:22:16 18 00:43:33 7       01:52:16 17
3 Wayne Walker 0 12:22:16 14:16:24 18 01:54:08 15       03:46:24 16
4 Wayne Walker 0 14:16:24 15:49:11 20 01:32:47 18       05:19:11 16
5 Wayne Walker 0 15:49:11 17:14:13 20 01:25:02 17       06:44:13 16
6 Wayne Walker 0 17:14:13 #N/A #N/A #N/A #N/A       #N/A #N/A