Greensand Ridge Relay 2025 - Team Results
Saturday 14th June
Greensand Shield Record 1:22:21 ahead of h'cap 1 TRC Trojans       1:17:59 ahead
Handicap Trophy 2018 Tring Trojans 2 LBAC Even Better than the Relay Thing 1:03:12 ahead
        3 B&C Running Off-track     1:02:13 ahead
Ladies Trophy Record 04:15:02   1 TRC Corinthians     4:29:29  
  2018 NHRR Flying Squirrels 2 LBAC What I Want, What I Relay Relay Want 4:35:09  
        3 BH Danish Campers     4:40:08  
Mixed Team Trophy Record 03:50:22   1 B&C Running Off-Track     3:58:47  
  2013 BH SAS Squad 2 GCR Great Expectations 4:08:43  
        3 LBAC Even Better than the Relay thing   4:08:48  
Fastest Team Trophy Record 03:27:03   1 LBAC Greensand You Relay Got Me   3:33:51  
  2013 AFF Nice 'n Easies 2 AFF Different Animals 3:45:34  
        3 TRC Spartans       3:49:31  
Teams in Handicap Order
1 TRC Trojans 4617501 Category Mixed
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Mary Ward W55 10:52:00 11:38:59 1 00:46:59 22 00:59:00 12:01 + 00:46:59 22
2 Chris Olley M50 11:38:59 12:09:20 1 00:30:21 14 00:36:00 05:39 + 01:17:20 19
3 Lynda Hembury W65 12:09:20 13:23:58 1 01:14:39 19 01:56:00 41:21 + 02:31:58 17
4 Nigel Bunn M60 13:23:58 14:08:51 1 00:44:53 15 00:56:00 11:07 + 03:16:51 17
5 Emma Bradbury W45 14:08:51 15:02:54 1 00:54:03 31 00:50:00 04:03 - 04:10:54 21
6 Katie Van De Linde W55 15:02:54 15:42:01 1 00:39:08 24 00:51:00 11:52 + 04:50:01 21
13 LBAC Even Better Than the Relay Thing 4617513 Category Mixed
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Tim Inchley M50 11:48:00 12:28:24 10 00:40:24 12 00:48:00 07:36 + 00:40:24 12
2 Rachel Fawcett W45 12:28:24 12:58:10 7 00:29:46 10 00:39:00 09:14 + 01:10:10 11
3 Carl Dalkin M50 12:58:10 13:59:44 2 01:01:34 6 01:19:00 17:26 + 02:11:44 7
4 Liz Peters W45 13:59:44 14:45:50 2 00:46:06 17 00:56:00 09:54 + 02:57:50 10
5 Simon Coombes M50 14:45:50 15:23:25 2 00:37:35 8 00:46:00 08:25 + 03:35:25 9
6 Wendy Webber W45 15:23:25 15:56:48 2 00:33:22 10 00:44:00 10:38 + 04:08:48 9
22 B&C Running Off-Track 4617422 Category Mixed
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Ewan Wilson M50 11:59:00 12:34:32 12 00:35:32 2 00:48:00 12:28 + 00:35:32 2
2 Natasha Peters-Cooper W35 12:34:32 13:04:50 9 00:30:17 13 00:35:00 04:43 + 01:05:50 6
3 Alice Lambert W21 13:04:50 14:07:26 4 01:02:36 7 01:15:00 12:24 + 02:08:26 5
4 Andy Blair M60 14:07:26 14:48:35 3 00:41:09 7 00:56:00 14:51 + 02:49:35 6
5 Henry Taylor M40 14:48:35 15:25:06 3 00:36:31 5 00:43:00 06:29 + 03:26:06 6
6 Helen Buller W45 15:25:06 15:57:47 3 00:32:41 8 00:44:00 11:19 + 03:58:47 7
40 LBAC Greensand, You Relay Got Me Going 4617440 Category Open
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Steve Buckle M40 12:36:00 13:09:27 37 00:33:27 1 00:44:00 10:33 + 00:33:27 1
2 Sid Mead M20 13:09:27 13:33:32 27 00:24:05 1 00:31:00 06:55 + 00:57:32 1
3 Pete Mackrell M40 13:33:32 14:29:33 14 00:56:01 1 01:13:00 16:59 + 01:53:33 1
4 Billy Mead M21 14:29:33 15:05:33 7 00:36:00 1 00:43:00 07:00 + 02:29:33 1
5 Gary Prysbet M21 15:05:33 15:41:44 6 00:36:11 2 00:39:00 02:49 + 03:05:44 1
6 Sam Dear M21 15:41:44 16:09:51 4 00:28:08 1 00:34:00 05:52 + 03:33:51 1
10 BH Bedford Harriers Aspects Again 4617510 Category Open
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Stuart Knight M50 11:41:00 12:23:20 8 00:42:20 15 00:48:00 05:40 + 00:42:20 15
2 Alastair Fadden M50 12:23:20 12:54:09 6 00:30:49 16 00:36:00 05:11 + 01:13:09 14
3 Rob Herring M50 12:54:09 14:07:05 3 01:12:56 16 01:19:00 06:04 + 02:26:05 14
4 Dave Frampton M60 14:07:05 14:52:32 4 00:45:27 16 00:56:00 10:33 + 03:11:32 14
5 Abi Turner W45 14:52:32 15:36:42 5 00:44:10 15 00:50:00 05:50 + 03:55:42 14
6 Alan Colley M70 15:36:42 16:15:18 5 00:38:36 21 00:50:00 11:24 + 04:34:18 14
29 GCR Great Expectations 4617429 Category Mixed
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Daniel Pudner M21 12:07:00 12:45:23 17 00:38:23 8 00:40:00 01:37 + 00:38:23 8
2 Amber-Leigh Marvin W21 12:45:23 13:16:02 12 00:30:38 15 00:34:00 03:22 + 01:09:02 8
3 Robert Casserley M50 13:16:02 14:20:01 8 01:04:00 9 01:19:00 15:00 + 02:13:01 8
4 Danny Figg M21 14:20:01 14:57:02 5 00:37:01 2 00:43:00 05:59 + 02:50:02 7
5 Juliet Vine W35 14:57:02 15:36:14 4 00:39:12 9 00:46:00 06:48 + 03:29:14 8
6 Sarah Durston W55 15:36:14 16:15:43 6 00:39:29 25 00:51:00 11:31 + 04:08:43 8
37 AFF Different Animals 4617437 Category Open
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Chris Littlejohn M40 12:32:00 13:07:46 35 00:35:46 3 00:44:00 08:14 + 00:35:46 3
2 Leo Littlejohn M14 13:07:46 13:34:00 29 00:26:14 5 00:34:00 07:46 + 01:02:00 4
3 Pete Benedickter M21 13:34:00 14:30:20 16 00:56:20 2 01:06:00 09:40 + 01:58:20 2
4 Marcus Cook M40 14:30:20 15:10:16 10 00:39:56 6 00:47:00 07:04 + 02:38:16 2
5 James Cartwright M40 15:10:16 15:47:26 7 00:37:10 7 00:43:00 05:50 + 03:15:26 2
6 Liam Mcnabola M21 15:47:26 16:17:34 7 00:30:08 5 00:34:00 03:52 + 03:45:34 2
38 TRC Spartans 4617438 Category Open
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Josh Frewin M21 12:33:00 13:08:46 36 00:35:46 4 00:40:00 04:14 + 00:35:46 4
2 Ben O'Keeffe M20 13:08:46 13:33:38 28 00:24:52 3 00:31:00 06:08 + 01:00:38 2
3 Ross Langley M40 13:33:38 14:32:05 19 00:58:27 3 01:13:00 14:33 + 01:59:05 3
4 Nick Stallman M21 14:32:05 15:13:52 14 00:41:47 10 00:43:00 01:13 + 02:40:52 3
5 Jim Morris M40 15:13:52 15:53:06 10 00:39:14 10 00:43:00 03:46 + 03:20:06 3
6 Tom Raftery M40 15:53:06 16:22:31 8 00:29:26 2 00:37:00 07:34 + 03:49:31 3
36 AFF Cheesy Wotsits 4617436 Category Open
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Terry Stanley M21 12:30:00 13:06:49 34 00:36:49 6 00:40:00 03:11 + 00:36:49 6
2 Ashley Larman M40 13:06:49 13:39:14 33 00:32:25 20 00:33:00 00:35 + 01:09:14 9
3 James Smith M40 13:39:14 14:43:03 22 01:03:50 8 01:13:00 09:10 + 02:13:03 9
4 Ian Halpin M40 14:43:03 15:20:29 19 00:37:26 3 00:47:00 09:34 + 02:50:29 8
5 Tim Harris M40 15:20:29 15:56:52 13 00:36:23 4 00:43:00 06:37 + 03:26:52 7
6 Conor Clarke M21 15:56:52 16:26:26 9 00:29:33 3 00:34:00 04:27 + 03:56:26 6
41 BH Bedford Harriers Ridge Raiders 4617441 Category Open
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Dave Haslam M40 12:37:00 13:13:33 39 00:36:33 5 00:44:00 07:27 + 00:36:33 5
2 Kit Dixon M21 13:13:33 13:38:16 32 00:24:43 2 00:30:00 05:17 + 01:01:16 3
3 Joe Leonard M21 13:38:16 14:38:38 21 01:00:22 5 01:06:00 05:38 + 02:01:38 4
4 Nicu Hogas M40 14:38:38 15:20:01 18 00:41:23 8 00:47:00 05:37 + 02:43:01 4
5 Isaac Aguma M21 15:20:01 15:57:11 14 00:37:10 6 00:39:00 01:50 + 03:20:11 4
6 Adam Hill M40 15:57:11 16:27:01 10 00:29:50 4 00:37:00 07:10 + 03:50:01 4
31 MMK Negative Split Personalities 4617431 Category Open
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Ed Williamson M40 12:12:00 12:53:52 24 00:41:52 14 00:44:00 02:08 + 00:41:52 14
2 Ben Atherton M21 12:53:52 13:26:11 23 00:32:19 18 00:30:00 02:19 - 01:14:11 16
3 Dan Webber M40 13:26:11 14:26:13 12 01:00:02 4 01:13:00 12:58 + 02:14:13 10
4 Andrew Wasdell M50 14:26:13 15:07:46 8 00:41:33 9 00:51:00 09:27 + 02:55:46 9
5 Martin Brent M50 15:07:46 15:52:54 9 00:45:08 19 00:46:00 00:52 + 03:40:54 10
6 Jo Reece W45 15:52:54 16:29:44 11 00:36:50 18 00:44:00 07:10 + 04:17:44 10
17 BH Bedford Harriers Danish Campers 4617517 Category Ladies
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Jules Nayler W45 11:52:00 12:40:44 14 00:48:44 23 00:51:00 02:16 + 00:48:44 23
2 Anna Tems W35 12:40:44 13:10:56 10 00:30:12 12 00:35:00 04:48 + 01:18:56 20
3 Megan Jones W21 13:10:56 14:25:11 10 01:14:15 18 01:15:00 00:45 + 02:33:11 19
4 Anna Horton W55 14:25:11 15:12:31 13 00:47:20 20 01:04:00 16:40 + 03:20:31 19
5 Issy Powell W21 15:12:31 15:57:19 15 00:44:48 17 00:44:00 00:48 - 04:05:19 19
6 Jodie Darnell W21 15:57:19 16:32:08 12 00:34:49 13 00:39:00 04:11 + 04:40:08 19
6 AFF Oldies on the Run 4617506 Category Mixed
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Amy Hayes W35 11:30:00 12:16:01 4 00:46:01 20 00:47:00 00:59 + 00:46:01 20
2 Denise Browning W65 12:16:01 12:54:04 5 00:38:03 27 00:53:00 14:57 + 01:24:04 22
3 Mark Rouse M50 12:54:04 14:15:11 5 01:21:07 24 01:19:00 02:07 - 02:45:11 24
4 Warwick Browning M60 14:15:11 15:03:44 6 00:48:33 22 00:56:00 07:27 + 03:33:44 24
5 Chris Newnham M60 15:03:44 15:48:23 8 00:44:39 16 00:51:00 06:21 + 04:18:23 24
6 Louise Clark W45 15:48:23 16:32:59 13 00:44:36 34 00:44:00 00:36 - 05:02:59 24
18 AFF Missing in Action 4617518 Category Mixed
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Kerry Large W35 11:56:00 12:42:36 16 00:46:36 21 00:47:00 00:24 + 00:46:36 21
2 Nicola Wilkins W45 12:42:36 13:20:06 17 00:37:30 23 00:39:00 01:30 + 01:24:06 23
3 Paul Lewis M40 13:20:06 14:28:45 13 01:08:39 13 01:13:00 04:21 + 02:32:45 18
4 Mark Waine M50 14:28:45 15:08:02 9 00:39:17 5 00:51:00 11:43 + 03:12:02 15
5 Kyrstin Fairweather W45 15:08:02 15:53:59 11 00:45:57 20 00:50:00 04:03 + 03:57:59 15
6 Andy Atherton M60 15:53:59 16:34:07 14 00:40:08 27 00:44:00 03:52 + 04:38:07 17
26 TRC Corinthians 4617426 Category Ladies
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Pippa Mills W21 12:05:00 12:49:27 20 00:44:27 18 00:45:00 00:33 + 00:44:27 18
2 Sophie Morris W21 12:49:27 13:18:55 15 00:29:28 9 00:34:00 04:32 + 01:13:55 15
3 Sarah Needleman W21 13:18:55 14:25:57 11 01:07:02 12 01:15:00 07:58 + 02:20:57 12
4 Sally Nash W35 14:25:57 15:10:21 11 00:44:24 14 00:51:00 06:36 + 03:05:21 12
5 Kat Sizer W35 15:10:21 15:55:27 12 00:45:06 18 00:46:00 00:54 + 03:50:27 11
6 Liz O'Keeffe W45 15:55:27 16:34:29 15 00:39:02 23 00:44:00 04:58 + 04:29:29 13
42 LBAC Do You Relay Want to Hurt Me? 4617442 Category Open
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Charlie Mead M21 12:40:00 13:19:00 42 00:39:00 10 00:40:00 01:00 + 00:39:00 10
2 James Lloyd-Knibbs M21 13:19:00 13:44:04 36 00:25:05 4 00:30:00 04:55 + 01:04:04 5
3 Alfie Fox M21 13:44:04 14:49:26 29 01:05:22 10 01:06:00 00:38 + 02:09:26 6
4 Tom Inchley M40 14:49:26 15:28:00 24 00:38:34 4 00:47:00 08:26 + 02:48:00 5
5 Andy Inchley M40 15:28:00 16:04:19 18 00:36:19 3 00:43:00 06:41 + 03:24:19 5
6 Tom Hayman M21 16:04:19 16:35:00 16 00:30:41 6 00:34:00 03:19 + 03:55:00 5
32 DLRC Dunstable Lions 1 4617432 Category Open
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Darren Cornish M50 12:12:00 12:49:39 21 00:37:39 7 00:48:00 10:21 + 00:37:39 7
2 Lee Hayward M40 12:49:39 13:18:23 14 00:28:44 7 00:33:00 04:16 + 01:06:23 7
3 Wesley Thorne M40 13:18:23 14:31:30 18 01:13:07 17 01:13:00 00:07 - 02:19:30 11
4 Simon Robinson M50 14:31:30 15:18:49 15 00:47:19 19 00:51:00 03:41 + 03:06:49 13
5 Cahal McConville M50 15:18:49 16:06:52 20 00:48:03 24 00:46:00 02:03 - 03:54:52 13
6 Mark Pedder M40 16:06:52 16:40:29 17 00:33:38 11 00:37:00 03:22 + 04:28:29 12
19 AFF Bits & Pieces 4617519 Category Open
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Jeremy Bell M60 11:56:00 12:46:31 18 00:50:31 26 00:52:00 01:29 + 00:50:31 26
2 Richard Jones M60 12:46:31 13:24:04 21 00:37:33 25 00:39:00 01:27 + 01:28:04 25
3 Andy Bierton M50 13:24:04 14:29:58 15 01:05:55 11 01:19:00 13:05 + 02:33:58 20
4 Ian Ballard M50 14:29:58 15:19:52 17 00:49:54 25 00:51:00 01:06 + 03:23:52 20
5 Roger Ball M50 15:19:52 16:03:33 17 00:43:41 14 00:46:00 02:19 + 04:07:33 20
6 Martin Davey M60 16:03:33 16:40:46 18 00:37:13 19 00:37:00 00:13 - 04:44:46 20
28 LBAC What I Want, What I Relay Relay Want 4617428 Category Ladies
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Ruth Mitchell W35 12:06:00 12:46:48 19 00:40:48 13 00:47:00 06:12 + 00:40:48 13
2 Amy Farnfield W35 12:46:48 13:16:44 13 00:29:56 11 00:35:00 05:04 + 01:10:44 12
3 Laura Brine W35 13:16:44 14:33:56 20 01:17:12 21 01:18:00 00:48 + 02:27:56 15
4 Amy Inchley W35 14:33:56 15:23:38 21 00:49:42 24 00:51:00 01:18 + 03:17:38 18
5 Jo Sharples W21 15:23:38 16:05:39 19 00:42:01 13 00:44:00 01:59 + 03:59:39 16
6 Kathryn Shepardson W21 16:05:39 16:41:09 19 00:35:30 14 00:39:00 03:30 + 04:35:09 15
7 RR 12 Legs are Jeffing 4617507 Category Mixed
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Gillian Adamson W55 11:31:00 12:23:09 7 00:52:09 27 00:59:00 06:51 + 00:52:09 27
2 Kevin Ferris M40 12:23:09 12:58:56 8 00:35:47 21 00:33:00 02:47 - 01:27:56 24
3 Adrian Maidment M50 12:58:56 14:23:27 9 01:24:31 31 01:19:00 05:31 - 02:52:27 25
4 Julie Martin W55 14:23:27 15:11:54 12 00:48:27 21 01:04:00 15:33 + 03:40:54 26
5 Sarah Bird W45 15:11:54 15:58:36 16 00:46:42 21 00:50:00 03:18 + 04:27:36 25
6 Tim Mackley M60 15:58:36 16:46:26 20 00:47:50 35 00:44:00 03:50 - 05:15:26 27
34 LBAC Is This the Relay to Amarillo? 4617434 Category Open
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 James Major M40 12:20:00 12:58:40 28 00:38:40 9 00:44:00 05:20 + 00:38:40 9
2 Riley Barnes M21 12:58:40 13:41:46 35 00:43:06 33 00:30:00 13:06 - 01:21:46 21
3 Scott Isaacs M50 13:41:46 14:54:06 31 01:12:20 15 01:19:00 06:40 + 02:34:06 21
4 Mike Lovell M40 14:54:06 15:48:58 32 00:54:52 31 00:47:00 07:52 - 03:28:58 22
5 Rob Elmore M40 15:48:58 16:23:14 21 00:34:16 1 00:43:00 08:44 + 04:03:14 17
6 James Lowe M40 16:23:14 16:56:03 21 00:32:49 9 00:37:00 04:11 + 04:36:03 16
39 BH Bedford Harriers Asics to the A6 & Beyond 4617439 Category Open
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Nico Tomasciuc M21 12:34:00 13:18:20 41 00:44:20 17 00:40:00 04:20 - 00:44:20 17
2 Dave Sheffield M40 13:18:20 13:46:40 37 00:28:20 6 00:33:00 04:40 + 01:12:40 13
3 Jonathon Powell M21 13:46:40 15:03:06 34 01:16:26 20 01:06:00 10:26 - 02:29:06 16
4 Adam Broadbent M40 15:03:06 15:46:15 30 00:43:09 12 00:47:00 03:51 + 03:12:15 16
5 Adam Hill M40 15:46:15 16:27:33 24 00:41:18 12 00:43:00 01:42 + 03:53:33 12
6 Danny Winn M40 16:27:33 16:58:51 22 00:31:17 7 00:37:00 05:43 + 04:24:51 11
35 DRR Conquerors of Dunstable Downs 4617435 Category Open
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Jose Santos M40 12:23:00 13:03:12 31 00:40:12 11 00:44:00 03:48 + 00:40:12 11
2 Niall Smith M21 13:03:12 13:32:20 26 00:29:08 8 00:30:00 00:52 + 01:09:20 10
3 Bryn Thomas M40 13:32:20 14:44:12 24 01:11:52 14 01:13:00 01:08 + 02:21:12 13
4 Neil Currant M50 14:44:12 15:27:53 23 00:43:41 13 00:51:00 07:19 + 03:04:53 11
5 Darrel Toledo M21 15:27:53 16:26:30 23 00:58:37 35 00:39:00 19:37 - 04:03:30 18
6 Nikk Shilvock M50 16:26:30 17:02:28 23 00:35:57 16 00:40:00 04:03 + 04:39:28 18
30 LFR Route Masters 4617430 Category Open
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Dan Green M50 12:12:00 12:55:19 25 00:43:19 16 00:48:00 04:41 + 00:43:19 16
2 Steve Ellerton M60 12:55:19 13:27:43 24 00:32:24 19 00:39:00 06:36 + 01:15:43 17
3 Andrew Heale M50 13:27:43 14:51:38 30 01:23:55 28 01:19:00 04:55 - 02:39:38 23
4 Kyra Jarvis W21 14:51:38 15:41:40 29 00:50:02 26 00:49:00 01:02 - 03:29:40 23
5 Chris Heale M21 15:41:40 16:28:58 26 00:47:18 23 00:39:00 08:18 - 04:16:58 22
6 Nick Young M21 16:28:58 17:03:02 24 00:34:04 12 00:34:00 00:04 - 04:51:02 22
20 TRC Romans 4617520 Category Open
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Dan Barber M50 12:08:00 12:52:50 23 00:44:50 19 00:48:00 03:10 + 00:44:50 19
2 Ben Rouse M21 12:52:50 13:23:54 20 00:31:04 17 00:30:00 01:04 - 01:15:54 18
3 John O'Keeffe M40 13:23:54 14:45:07 25 01:21:13 25 01:13:00 08:13 - 02:37:07 22
4 Chris Olley M50 14:45:07 15:32:18 25 00:47:11 18 00:51:00 03:49 + 03:24:18 21
5 Jerome McAllister M50 15:32:18 16:25:23 22 00:53:05 30 00:46:00 07:05 - 04:17:23 23
6 Celine Wilcock W45 16:25:23 17:07:06 25 00:41:43 30 00:44:00 02:17 + 04:59:06 23
15 Bigg Biggleswade Llamas 4617515 Category Open
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Andrew Hedley M60 11:52:00 12:52:16 22 01:00:16 36 00:52:00 08:16 - 01:00:16 36
2 Neil Harvey M60 12:52:16 13:29:43 25 00:37:27 22 00:39:00 01:33 + 01:37:43 32
3 Charles Arnold M60 13:29:43 14:48:37 28 01:18:53 23 01:26:00 07:07 + 02:56:37 27
4 Richard Hill M50 14:48:37 15:39:54 27 00:51:17 28 00:51:00 00:17 - 03:47:54 28
5 Nick Haworth M40 15:39:54 16:28:56 25 00:49:02 25 00:43:00 06:02 - 04:36:56 28
6 Damien Pitts M40 16:28:56 17:07:40 26 00:38:44 22 00:37:00 01:44 - 05:15:40 28
4 TRC Gladiators 4617504 Category Open
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Steve Morgan M60 11:16:00 12:10:17 3 00:54:17 30 00:52:00 02:17 - 00:54:17 30
2 Len Van De Linde M50 12:10:17 12:47:49 3 00:37:31 24 00:36:00 01:31 - 01:31:49 27
3 Sue Frewin W55 12:47:49 14:30:40 17 01:42:51 40 01:38:00 04:51 - 03:14:40 35
4 Rick Ansell M60 14:30:40 15:26:22 22 00:55:42 32 00:56:00 00:18 + 04:10:22 35
5 Sandra Mogan W55 15:26:22 16:29:17 27 01:02:55 36 00:58:00 04:55 - 05:13:17 36
6 Paul Terrett M60 16:29:17 17:12:27 27 00:43:10 32 00:44:00 00:50 + 05:56:27 37
16 NHRR Squirrels in trainers 4617516 Category Mixed
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Jon Hunt M50 11:52:00 12:41:01 15 00:49:01 24 00:48:00 01:01 - 00:49:01 24
2 Jo Harbon W55 12:41:01 13:21:29 19 00:40:28 30 00:45:00 04:32 + 01:29:29 26
3 Verity W35 13:21:29 14:45:26 26 01:23:57 29 01:18:00 05:57 - 02:53:26 26
4 Sue Vaughan W55 14:45:26 15:34:33 26 00:49:07 23 01:04:00 14:53 + 03:42:33 27
5 Matt Ankers M21 15:34:33 16:38:00 29 01:03:27 37 00:39:00 24:27 - 04:46:00 30
6 Simon Clapham M21 16:38:00 17:13:54 28 00:35:54 15 00:34:00 01:54 - 05:21:54 29
14 GCR Old Curiosity Shop 4617514 Category Open
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Tim Cooke M60 11:51:00 12:56:50 27 01:05:50 39 00:52:00 13:50 - 01:05:50 39
2 Richard Darley M50 12:56:50 13:35:29 30 00:38:39 28 00:36:00 02:39 - 01:44:29 37
3 Lee Mansfield M50 13:35:29 14:59:01 32 01:23:32 27 01:19:00 04:32 - 03:08:01 32
4 Dave Edwards M60 14:59:01 15:52:25 33 00:53:24 30 00:56:00 02:36 + 04:01:25 30
5 Richard Somerset M50 15:52:25 16:39:37 30 00:47:12 22 00:46:00 01:12 - 04:48:37 32
6 Johan Preis M50 16:39:37 17:19:40 30 00:40:03 26 00:40:00 00:03 - 05:28:40 32
23 LFR Run4 the hills 4617423 Category Open
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Matt Gibbs M21 12:01:00 13:00:15 30 00:59:15 35 00:40:00 19:15 - 00:59:15 35
2 Lindsey Rigby W55 13:00:15 13:41:13 34 00:40:58 31 00:45:00 04:02 + 01:40:13 34
3 Matt Wikeley M40 13:41:13 15:03:50 35 01:22:37 26 01:13:00 09:37 - 03:02:50 30
4 Anna Yankey W35 15:03:50 15:54:35 34 00:50:45 27 00:51:00 00:15 + 03:53:35 29
5 Andrew Stocks M50 15:54:35 16:44:32 34 00:49:57 26 00:46:00 03:57 - 04:43:32 29
6 Bob Nichol M60 16:44:32 17:25:32 31 00:40:59 28 00:44:00 03:01 + 05:24:32 31
5 GCR Hard Times 4617505 Category Ladies
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Grace Hickey-Carson W20 11:17:00 12:16:10 5 00:59:10 34 00:46:00 13:10 - 00:59:10 34
2 Elaine Moore W35 12:16:10 12:53:49 4 00:37:39 26 00:35:00 02:39 - 01:36:49 31
3 Sophie Packman W45 12:53:49 14:19:05 7 01:25:16 32 01:26:00 00:44 + 03:02:05 29
4 Yvonne Jones W55 14:19:05 15:21:26 20 01:02:21 37 01:04:00 01:39 + 04:04:26 32
5 Maureen Steed W65 15:21:26 16:44:23 33 01:22:57 40 01:08:00 14:57 - 05:27:23 38
6 Barbara Kubis-Labiak W45 16:44:23 17:26:07 31 00:41:43 29 00:44:00 02:17 + 06:09:07 39
2 DRR Dunstable Dashers 4617502 Category Ladies
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Lucilla O Brien W45 11:03:00 12:01:31 2 00:58:31 33 00:51:00 07:31 - 00:58:31 33
2 Lucilla O'Brien W45 12:01:31 12:47:06 2 00:45:35 36 00:39:00 06:35 - 01:44:06 35
3 Elaine Jenkins W55 12:47:06 14:18:52 6 01:31:46 34 01:38:00 06:14 + 03:15:52 36
4 Kirsty Minnis W35 14:18:52 15:19:30 16 01:00:38 36 00:51:00 09:38 - 04:16:30 37
5 Fatimar Parkar W55 15:19:30 16:34:45 28 01:15:15 38 00:58:00 17:15 - 05:31:45 39
6 Elieen King W65 16:34:45 17:28:18 32 00:53:33 39 01:00:00 06:27 + 06:25:18 40
9 LFR Speedy Girls 4617509 Category Ladies
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Karen Boulton W45 11:39:00 12:34:34 13 00:55:34 32 00:51:00 04:34 - 00:55:34 32
2 Jen Garner W35 12:34:34 13:14:31 11 00:39:57 29 00:35:00 04:57 - 01:35:31 29
3 Heidi Buck W35 13:14:31 14:45:47 27 01:31:16 33 01:18:00 13:16 - 03:06:47 31
