Greensand Ridge Relay 2025 - Solo Runners Results
Saturday 14th June
Solo Runners Record 04:02:46   1 BH Nick Smith   4:39:30    
  2015 Phil Holland 2 RR Jennifer Mills 5:19:48  
    (Old course - 3:57:44 Huw Lobb)   3 DLRC Emily Gibbons 5:20:15    
Solo Ladies Record 05:06:13   1 RR Jennifer Mills 5:19:48    
  2015 Jennifer Sangster 2 DLRC Emily Gibbons 5:20:15  
        3 AFF Charlotte Bishop 7:30:03    
Soloists in Race Time Order
337 BH Nick Smith 4411272 Category Solo
Age Clock Time H'cap Leg Time   Gain + Total Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Nick Smith M 12:30:00 13:13:10 20 00:43:10 2       00:43:10 2
2 Nick Smith 0 13:13:10 13:40:22 20 00:27:12 1       01:10:22 1
3 Nick Smith 0 13:40:22 14:46:36 20 01:06:14 1       02:16:36 1
4 Nick Smith 0 14:46:36 15:38:30 19 00:51:54 1       03:08:30 1
5 Nick Smith 0 15:38:30 16:33:23 15 00:54:53 1       04:03:23 1
6 Nick Smith 0 16:33:23 17:09:30 6 00:36:07 1       04:39:30 1
336 RR Jen Mills 4411271 Category Solo
Age Clock Time H'cap Leg Time   Gain + Total Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Jen Mills F 11:31:00 12:19:21 19 00:48:21 4       00:48:21 4
2 Jen Mills 0 12:19:21 12:54:45 19 00:35:24 4       01:23:45 4
3 Jen Mills 0 12:54:45 14:13:28 19 01:18:43 4       02:42:28 4
4 Jen Mills 0 14:13:28 15:06:30 6 00:53:02 2       03:35:30 4
5 Jen Mills 0 15:06:30 16:03:39 5 00:57:09 2       04:32:39 2
6 Jen Mills 0 16:03:39 16:50:48 4 00:47:09 2       05:19:48 2
297 DLRC Emily Gibbons 4411266 Category Solo
Age Clock Time H'cap Leg Time   Gain + Total Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Emily Gibbons F 10:30:00 11:16:46 12 00:46:46 3       00:46:46 3
2 Emily Gibbons 0 11:16:46 11:50:14 12 00:33:28 3       01:20:14 3
3 Emily Gibbons 0 11:50:14 13:07:12 1 01:16:59 3       02:37:12 3
4 Emily Gibbons 0 13:07:12 14:02:30 1 00:55:18 4       03:32:30 3
5 Emily Gibbons 0 14:02:30 15:03:05 1 01:00:35 3       04:33:05 3
6 Emily Gibbons 0 15:03:05 15:50:15 1 00:47:10 3       05:20:15 3
299 LFR Tom Ellerton 4411268 Category Solo
Age Clock Time H'cap Leg Time   Gain + Total Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Tom Ellerton M 10:30:00 11:26:42 16 00:56:42 8       00:56:42 8
2 Tom Ellerton 0 11:26:42 12:07:00 16 00:40:19 8       01:37:00 8
3 Tom Ellerton 0 12:07:00 13:36:50 3 01:29:50 5       03:06:50 5
4 Tom Ellerton 0 13:36:50 14:31:30 3 00:54:40 3       04:01:30 5
5 Tom Ellerton 0 14:31:30 15:32:54 2 01:01:24 4       05:02:54 4
6 Tom Ellerton 0 15:32:54 16:22:21 2 00:49:27 4       05:52:21 4
300 LFR Sagar Kharab 4411269 Category Solo
Age Clock Time H'cap Leg Time   Gain + Total Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Sagar Kharab M 10:35:00 11:26:38 15 00:51:38 7       00:51:38 7
2 Sagar Kharab 0 11:26:38 12:05:55 15 00:39:17 7       01:35:55 7
3 Sagar Kharab 0 12:05:55 13:38:43 4 01:32:48 6       03:08:43 6
4 Sagar Kharab 0 13:38:43 14:46:30 4 01:07:47 7       04:16:30 6
5 Sagar Kharab 0 14:46:30 15:52:01 3 01:05:31 5       05:22:01 5
6 Sagar Kharab 0 15:52:01 16:44:31 3 00:52:30 5       06:09:31 5
295 AFF Ian Storey 4411264 Category Solo
Age Clock Time H'cap Leg Time   Gain + Total Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Ian Storey M 10:30:00 11:22:37 13 00:52:37 5       00:52:37 5
2 Ian Storey 0 11:22:37 12:01:12 13 00:38:34 6       01:31:12 5
3 Ian Storey 0 12:01:12 13:41:06 5 01:39:54 7       03:11:06 7
4 Ian Storey 0 13:41:06 14:47:30 5 01:06:24 6       04:17:30 7
5 Ian Storey 0 14:47:30 15:58:10 4 01:10:40 6       05:28:10 6
6 Ian Storey 0 15:58:10 16:55:18 5 00:57:08 6       06:25:18 6
240 AFF Kevyn Upton 4411255 Category Solo
Age Clock Time H'cap Leg Time   Gain + Total Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Kevyn Upton M 10:00:00 11:00:39 10 01:00:39 19       01:00:39 19
2 Kevyn Upton 0 11:00:39 11:46:53 7 00:46:14 14       01:46:53 16
3 Kevyn Upton 0 11:46:53 13:43:03 8 01:56:10 11       03:43:03 11
4 Kevyn Upton 0 13:43:03 15:07:30 7 01:24:27 15       05:07:30 9
5 Kevyn Upton 0 15:07:30 16:25:47 7 01:18:17 8       06:25:47 9
6 Kevyn Upton 0 16:25:47 17:29:57 7 01:04:10 14       07:29:57 7
278 AFF Charlotte Bishop 4411258 Category Solo
Age Clock Time H'cap Leg Time   Gain + Total Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Charlotte Bishop F 10:00:00 11:00:32 8 01:00:32 17       01:00:32 17
2 Charlotte Bishop 0 11:00:32 11:46:36 4 00:46:05 13       01:46:36 13
3 Charlotte Bishop 0 11:46:36 13:43:15 11 01:56:39 16       03:43:15 14
4 Charlotte Bishop 0 13:43:15 15:07:30 7 01:24:15 12       05:07:30 9
5 Charlotte Bishop 0 15:07:30 16:26:19 10 01:18:49 11       06:26:19 12
6 Charlotte Bishop 0 16:26:19 17:30:03 8 01:03:44 11       07:30:03 8
283 AFF Sophia Bartlett 4411259 Category Solo
Age Clock Time H'cap Leg Time   Gain + Total Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Sophia Bartlett F 10:00:00 11:00:24 6 01:00:24 15       01:00:24 15
2 Sophia Bartlett 0 11:00:24 11:46:56 8 00:46:32 17       01:46:56 17
3 Sophia Bartlett 0 11:46:56 13:43:18 12 01:56:22 12       03:43:18 15
4 Sophia Bartlett 0 13:43:18 15:07:30 7 01:24:12 11       05:07:30 9
5 Sophia Bartlett 0 15:07:30 16:26:49 12 01:19:19 13       06:26:49 14
6 Sophia Bartlett 0 16:26:49 17:30:13 9 01:03:24 10       07:30:13 9
238 AFF Ian Styles 4411253 Category Solo
Age Clock Time H'cap Leg Time   Gain + Total Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Ian Styles M 10:00:00 11:00:43 11 01:00:43 20       01:00:43 20
2 Ian Styles 0 11:00:43 11:47:12 10 00:46:29 16       01:47:12 19
3 Ian Styles 0 11:47:12 13:43:02 7 01:55:49 10       03:43:02 10
4 Ian Styles 0 13:43:02 15:07:30 7 01:24:28 16       05:07:30 9
5 Ian Styles 0 15:07:30 16:26:08 8 01:18:38 9       06:26:08 10
6 Ian Styles 0 16:26:08 17:30:15 10 01:04:07 13       07:30:15 10
260 AFF Nicola Walton 4411257 Category Solo
Age Clock Time H'cap Leg Time   Gain + Total Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Nicola Walton F 10:00:00 11:00:18 4 01:00:18 13       01:00:18 13
2 Nicola Walton 0 11:00:18 11:46:40 5 00:46:21 15       01:46:40 14
3 Nicola Walton 0 11:46:40 13:43:10 9 01:56:30 14       03:43:10 12
4 Nicola Walton 0 13:43:10 15:07:30 7 01:24:20 14       05:07:30 9
5 Nicola Walton 0 15:07:30 16:26:24 11 01:18:54 12       06:26:24 13
6 Nicola Walton 0 16:26:24 17:30:22 11 01:03:58 12       07:30:22 11
239 AFF Stuart Price 4411254 Category Solo
Age Clock Time H'cap Leg Time   Gain + Total Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Stuart Price M 10:00:00 11:00:14 3 01:00:14 12       01:00:14 12
2 Stuart Price 0 11:00:14 11:47:05 9 00:46:51 20       01:47:05 18
3 Stuart Price 0 11:47:05 13:43:39 15 01:56:34 15       03:43:39 18
4 Stuart Price 0 13:43:39 15:07:30 7 01:23:51 9       05:07:30 9
5 Stuart Price 0 15:07:30 16:26:13 9 01:18:43 10       06:26:13 11
6 Stuart Price 0 16:26:13 17:30:28 12 01:04:15 15       07:30:28 12
200 AFF Henry Lynn 4411251 Category Solo
Age Clock Time H'cap Leg Time   Gain + Total Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Henry Lynn M 10:00:00 11:00:26 7 01:00:26 16       01:00:26 16
2 Henry Lynn 0 11:00:26 11:46:30 3 00:46:04 12       01:46:30 12
3 Henry Lynn 0 11:46:30 13:43:13 10 01:56:42 17       03:43:13 13
4 Henry Lynn 0 13:43:13 15:07:30 7 01:24:17 13       05:07:30 9
5 Henry Lynn 0 15:07:30 16:27:55 14 01:20:25 15       06:27:55 16
6 Henry Lynn 0 16:27:55 17:30:34 13 01:02:39 7       07:30:34 13
259 AFF Stephen Farrow 4411256 Category Solo
Age Clock Time H'cap Leg Time   Gain + Total Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Stephen Farrow M 10:00:00 11:00:35 9 01:00:35 18       01:00:35 18
2 Stephen Farrow 0 11:00:35 11:47:18 11 00:46:43 19       01:47:18 20
3 Stephen Farrow 0 11:47:18 13:43:45 16 01:56:27 13       03:43:45 19
4 Stephen Farrow 0 13:43:45 15:07:30 7 01:23:45 8       05:07:30 9
5 Stephen Farrow 0 15:07:30 16:25:46 6 01:18:16 7       06:25:46 8
6 Stephen Farrow 0 16:25:46 17:30:39 14 01:04:54 17       07:30:39 14
289 AFF James Prestwich 4411260 Category Solo
Age Clock Time H'cap Leg Time   Gain + Total Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 James Prestwich M 10:00:00 11:00:11 2 01:00:11 11       01:00:11 11
2 James Prestwich 0 11:00:11 11:46:47 6 00:46:36 18       01:46:47 15
3 James Prestwich 0 11:46:47 13:43:33 14 01:56:46 18       03:43:33 17
4 James Prestwich 0 13:43:33 15:07:30 7 01:23:57 10       05:07:30 9
5 James Prestwich 0 15:07:30 16:27:39 13 01:20:09 14       06:27:39 15
6 James Prestwich 0 16:27:39 17:30:49 16 01:03:09 9       07:30:49 16
298 LFR Gavin Prechner 4411267 Category Solo
Age Clock Time H'cap Leg Time   Gain + Total Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Gavin Prechner M 10:30:00 11:26:43 17 00:56:43 9       00:56:43 9
2 Gavin Prechner 0 11:26:43 12:07:03 17 00:40:20 9       01:37:03 9
3 Gavin Prechner 0 12:07:03 13:52:44 18 01:45:41 9       03:22:44 9
4 Gavin Prechner 0 13:52:44 15:24:30 18 01:31:46 19       04:54:30 8
5 Gavin Prechner 0 15:24:30 16:54:52 18 01:30:22 17       06:24:52 7
6 Gavin Prechner 0 16:54:52 18:05:17 19 01:10:25 18       07:35:17 17
294 RR Mark Atkinson 4411263 Category Solo
Age Clock Time H'cap Leg Time   Gain + Total Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Mark Atkinson M 10:00:00 11:00:21 5 01:00:21 14       01:00:21 14
2 Mark Atkinson 0 11:00:21 11:46:07 2 00:45:46 11       01:46:07 11
3 Mark Atkinson 0 11:46:07 13:49:37 17 02:03:30 20       03:49:37 20
4 Mark Atkinson 0 13:49:37 15:14:30 16 01:24:53 17       05:14:30 18
5 Mark Atkinson 0 15:14:30 16:41:17 16 01:26:47 16       06:41:17 17
6 Mark Atkinson 0 16:41:17 17:44:16 17 01:02:59 8       07:44:16 18
293 LFR Wayne Walker 4411262 Category Solo
Age Clock Time H'cap Leg Time   Gain + Total Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Wayne Walker M 10:00:00 11:00:07 1 01:00:07 10       01:00:07 10
2 Wayne Walker 0 11:00:07 11:43:20 1 00:43:13 10       01:43:20 10
3 Wayne Walker 0 11:43:20 13:43:30 13 02:00:10 19       03:43:30 16
4 Wayne Walker 0 13:43:30 15:14:30 16 01:31:00 18       05:14:30 18
5 Wayne Walker 0 15:14:30 16:47:57 17 01:33:27 18       06:47:57 18
6 Wayne Walker 0 16:47:57 18:02:30 18 01:14:33 19       08:02:30 19
329 LBAC Michael Furness 4411270 Category Solo
Age Clock Time H'cap Leg Time   Gain + Total Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Michael Furness M 11:00:00 11:43:06 18 00:43:06 1       00:43:06 1
2 Michael Furness 0 11:43:06 12:14:17 18 00:31:11 2       01:14:17 2
3 Michael Furness 0 12:14:17 13:28:52 2 01:14:35 2       02:28:52 2
4 Michael Furness 0 13:28:52 14:26:30 2 00:57:38 5       03:26:30 2
5 Michael Furness 0 14:26:30 #N/A #N/A #N/A #N/A       #N/A #N/A
6 Michael Furness 0 #N/A #N/A #N/A #N/A #N/A       #N/A #N/A
296 AFF Steven MacLaughlan 4411265 Category Solo
Age Clock Time H'cap Leg Time   Gain + Total Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Steven MacLaughlan M 10:30:00 11:22:42 14 00:52:42 6       00:52:42 6
2 Steven MacLaughlan 0 11:22:42 12:01:14 14 00:38:32 5       01:31:14 6
3 Steven MacLaughlan 0 12:01:14 13:41:10 6 01:39:56 8       03:11:10 8
4 Steven MacLaughlan 0 13:41:10 #N/A #N/A #N/A #N/A       #N/A #N/A
5 Steven MacLaughlan 0 #N/A #N/A #N/A #N/A #N/A       #N/A #N/A
6 Steven MacLaughlan 0 #N/A #N/A #N/A #N/A #N/A       #N/A #N/A