Greensand Ridge Relay 2024 - Team Results
Saturday 15th June
Greensand Shield Record 1:22:21 ahead of h'cap 1 LBAC Reputation   45:47 ahead of h'cap  
Handicap Trophy 2018 Tring Trojans 2 B&C Track to Trail 43:56 ahead  
        3 AFF Different Animals 42:39 ahead  
Ladies Trophy Record 04:15:02   1 LBAC Fearless   4:37:06      
  2018 NHRR Flying Squirrels 2 BH Danish Campers 4:45:42  
        3 TRC Corinthians 5:02:34      
Mixed Team Trophy Record 03:50:22   1 AFF Different Animals 3:56:21      
  2013 BH SAS Squad 2 GCR Andy & the Youth 4:23:01  
        3 LBAC Midnights   4:34:55      
Fastest Team Trophy Record 03:27:03   1 LBAC Reputation   3:42:13      
  2013 AFF Nice 'n Easies 2 AFF Cheesy Wotsits 3:54:03  
        3 AFF Different Animals 3:56:21      
Teams in Handicap Order
42 LBAC Reputation 4617442 Category Open
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Pete Mackrell M40 12:32:00 13:07:03 36 00:35:03 1 00:44:00 08:57 + 00:35:03 1
2 Cristian De Sa M21 13:07:03 13:34:19 31 00:27:17 2 00:30:00 02:43 + 01:02:19 1
3 Will Harding M21 13:34:19 14:29:50 15 00:55:31 2 01:06:00 10:29 + 01:57:50 1
4 Simon Coombes M50 14:29:50 15:05:54 7 00:36:04 1 00:51:00 14:56 + 02:33:54 1
5 Sid Mead M20 15:05:54 15:45:55 2 00:40:01 4 00:40:00 00:01 - 03:13:55 1
6 Andy Inchley M40 15:45:55 16:14:13 1 00:28:18 2 00:37:00 08:42 + 03:42:13 1
 
33 B&C Track to Trail 4617434 Category Open
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Ewan Wilson M50 12:13:00 12:50:03 22 00:37:03 3 00:48:00 10:57 + 00:37:03 3
2 Ellie Garraway W45 12:50:03 13:20:44 20 00:30:41 10 00:39:00 08:19 + 01:07:44 5
3 Sean Crawley M40 13:20:44 14:26:26 10 01:05:42 7 01:13:00 07:18 + 02:13:26 6
4 Charlie Palmer M40 14:26:26 15:04:49 6 00:38:23 4 00:47:00 08:37 + 02:51:49 6
5 Henry Taylor M40 15:04:49 15:47:25 3 00:42:35 12 00:43:00 00:25 + 03:34:25 5
6 Oliver Wilson M16 15:47:25 16:16:04 2 00:28:39 3 00:37:00 08:21 + 04:03:04 5
37 AFF Different Animals 4617437 Category Mixed
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Tim Harris M40 12:21:00 12:56:56 29 00:35:56 2 00:44:00 08:04 + 00:35:56 2
2 Steph Hughes W35 12:56:56 13:25:50 22 00:28:53 7 00:35:00 06:07 + 01:04:50 2
3 Harry Smith M21 13:25:50 14:19:03 7 00:53:13 1 01:06:00 12:47 + 01:58:03 2
4 Carly Keens W35 14:19:03 15:04:45 5 00:45:42 13 00:51:00 05:18 + 02:43:45 2
5 Nicola Walton W35 15:04:45 15:50:03 4 00:45:18 18 00:46:00 00:42 + 03:29:03 4
6 Ian Halpin M40 15:50:03 16:17:21 3 00:27:18 1 00:37:00 09:42 + 03:56:21 3
20 LBAC Midnights 4617520 Category Mixed
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Liz Peters W45 11:49:00 12:34:30 16 00:45:30 9 00:51:00 05:30 + 00:45:30 9
2 Ian Grimshaw M50 12:34:30 13:01:30 6 00:27:00 1 00:36:00 09:00 + 01:12:30 7
3 Tim Inchley M50 13:01:30 14:08:24 2 01:06:53 9 01:19:00 12:07 + 02:19:24 7
4 Scott Isaacs M50 14:08:24 14:53:36 2 00:45:12 11 00:51:00 05:48 + 03:04:36 7
5 Lynn Boddy W45 14:53:36 15:45:39 1 00:52:03 27 00:50:00 02:03 - 03:56:39 11
6 Sarah Keane W45 15:45:39 16:23:55 4 00:38:15 22 00:44:00 05:45 + 04:34:55 10
41 BH Ridge Raiders 4617441 Category Open
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Dave Haslam M40 12:29:00 13:08:12 37 00:39:12 5 00:44:00 04:48 + 00:39:12 5
2 Graham Pratt M21 13:08:12 13:35:44 32 00:27:32 3 00:30:00 02:28 + 01:06:44 4
3 Danny Winn M40 13:35:44 14:37:03 23 01:01:19 5 01:13:00 11:41 + 02:08:03 3
4 Adam Broadbent M40 14:37:03 15:19:21 14 00:42:18 9 00:47:00 04:42 + 02:50:21 5
5 Daniel Foster M20 15:19:21 15:56:47 8 00:37:26 2 00:40:00 02:34 + 03:27:47 3
6 Adam Hills M40 15:56:47 16:26:02 5 00:29:15 5 00:37:00 07:45 + 03:57:02 4
15 BH Danish Campers 4617515 Category Ladies
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Heather Bourne W35 11:42:00 12:29:37 11 00:47:37 15 00:47:00 00:37 - 00:47:37 15
2 Marianne Williamson W45 12:29:37 13:04:24 11 00:34:47 20 00:39:00 04:13 + 01:22:24 15
3 Abi Turner W45 13:04:24 14:22:15 9 01:17:52 24 01:26:00 08:08 + 02:40:15 17
4 Jules Naylor W45 14:22:15 15:09:28 9 00:47:13 19 00:56:00 08:47 + 03:27:28 18
5 Takami Moodie W45 15:09:28 15:54:00 7 00:44:32 17 00:50:00 05:28 + 04:12:00 16
6 Kirsty Robertson W35 15:54:00 16:27:42 6 00:33:42 11 00:40:00 06:18 + 04:45:42 13
43 AFF Cheesy Wotsits 4617443 Category Open
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Terry Stanley M21 12:34:00 13:12:10 41 00:38:10 4 00:40:00 01:50 + 00:38:10 4
2 James Hurford M21 13:12:10 13:39:47 34 00:27:37 4 00:30:00 02:23 + 01:05:47 3
3 James Smith M40 13:39:47 14:45:49 28 01:06:02 8 01:13:00 06:58 + 02:11:49 5
4 Paul Farmer M40 14:45:49 15:22:57 19 00:37:08 2 00:47:00 09:52 + 02:48:57 3
5 Pete Benedickter M21 15:22:57 15:57:49 11 00:34:52 1 00:39:00 04:08 + 03:23:49 2
6 Barry Stratford M40 15:57:49 16:28:03 7 00:30:14 6 00:37:00 06:46 + 03:54:03 2
16 VoA Veterans 4617516 Category Open
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Ben Riley M21 11:43:00 12:24:57 7 00:41:57 8 00:40:00 01:57 - 00:41:57 8
2 Vicky Sheldon W55 12:24:57 13:01:46 7 00:36:49 25 00:45:00 08:11 + 01:18:46 11
3 Richard Day M60 13:01:46 14:15:07 4 01:13:22 18 01:26:00 12:38 + 02:32:07 14
4 Alan Roberts M60 14:15:07 15:08:52 8 00:53:44 30 00:56:00 02:16 + 03:25:52 15
5 Stephen Parsons M50 15:08:52 15:51:58 6 00:43:06 16 00:46:00 02:54 + 04:08:58 13
6 Andy Stephenson M60 15:51:58 16:30:08 8 00:38:11 20 00:44:00 05:49 + 04:47:08 14
6 TRC Corinthians 4617506 Category Ladies
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Sally Nash W35 11:28:00 12:16:26 4 00:48:26 16 00:47:00 01:26 - 00:48:26 16
2 Rosie Unwin W21 12:16:26 12:52:41 3 00:36:15 24 00:34:00 02:15 - 01:24:41 19
3 Mary Ward W55 12:52:41 14:10:09 3 01:17:28 23 01:38:00 20:32 + 02:42:09 20
4 Liz O'Keeffe W45 14:10:09 14:58:31 3 00:48:22 20 00:56:00 07:38 + 03:30:31 20
5 Lorraine Hurford W35 14:58:31 15:51:07 5 00:52:36 29 00:46:00 06:36 - 04:23:07 21
6 Katie Van De Linde W55 15:51:07 16:30:34 9 00:39:27 26 00:51:00 11:33 + 05:02:34 21
30 GCR Andy and the Youth Squad 4617433 Category Mixed
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Eleanor Sage W35 12:09:00 12:56:29 27 00:47:29 14 00:47:00 00:29 - 00:47:29 14
2 Jessica Timmins W21 12:56:29 13:26:38 23 00:30:09 9 00:34:00 03:51 + 01:17:38 10
3 Andrew Ackrill M60 13:26:38 14:40:50 26 01:14:13 20 01:26:00 11:47 + 02:31:50 12
4 Juliet Vine W35 14:40:50 15:21:26 16 00:40:36 6 00:51:00 10:24 + 03:12:26 11
5 Daniel Pudner M21 15:21:26 16:00:52 13 00:39:25 3 00:39:00 00:25 - 03:51:52 8
6 Daniel Hodson M21 16:00:52 16:32:01 10 00:31:09 7 00:34:00 02:51 + 04:23:01 8
36 TRC Spartans 4617436 Category Open
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Andy Neill M50 12:16:00 13:06:36 34 00:50:36 20 00:48:00 02:36 - 00:50:36 20
2 Kevin Dance M50 13:06:36 13:40:40 35 00:34:04 15 00:36:00 01:56 + 01:24:40 18
3 Josh Frewin M21 13:40:40 14:39:59 25 00:59:18 3 01:06:00 06:42 + 02:23:59 8
4 Chris Olley M50 14:39:59 15:22:03 18 00:42:04 8 00:51:00 08:56 + 03:06:03 8
5 Nigel Bunn M50 15:22:03 16:02:16 14 00:40:13 5 00:46:00 05:47 + 03:46:16 7
6 Jerome McAllister M40 16:02:16 16:34:20 11 00:32:04 9 00:37:00 04:56 + 04:18:20 7
1 TRC Trojans 4617501 Category Mixed
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Shirley White W65 10:49:00 11:51:43 1 01:02:43 40 01:10:00 07:17 + 01:02:43 40
2 Sue Frewin W55 11:51:43 12:32:20 1 00:40:37 32 00:45:00 04:23 + 01:43:20 33
3 John Manning M70 12:32:20 13:53:30 1 01:21:10 27 01:37:00 15:50 + 03:04:30 32
4 Anne Kippax W55 13:53:30 14:51:25 1 00:57:55 36 01:04:00 06:05 + 04:02:25 32
5 Jon Salmon M60 14:51:25 15:57:07 9 01:05:42 38 00:51:00 14:42 - 05:08:07 36
6 Clive Cohen M60 15:57:07 16:34:27 12 00:37:20 19 00:44:00 06:40 + 05:45:27 33
9 AFF Legs Miserables 4617509 Category Mixed
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Jacqui Morland W45 11:40:00 12:29:01 9 00:49:01 18 00:51:00 01:59 + 00:49:01 18
2 Simon Wilkins M50 12:29:01 13:01:27 5 00:32:27 13 00:36:00 03:33 + 01:21:27 14
3 Jane Swinburne W55 13:01:27 14:26:47 11 01:25:19 32 01:38:00 12:41 + 02:46:47 24
4 Mark Waine M50 14:26:47 15:03:55 4 00:37:08 3 00:51:00 13:52 + 03:23:55 13
5 Nicola Wilkins W45 15:03:55 16:00:45 12 00:56:51 32 00:50:00 06:51 - 04:20:45 20
6 Paul Britton M21 16:00:45 16:35:43 13 00:34:57 12 00:34:00 00:57 - 04:55:43 19
25 AFF Bits and Pieces 4617425 Category Open
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Christian Bredenkamp M50 11:56:00 12:42:38 20 00:46:38 12 00:48:00 01:22 + 00:46:38 12
2 Martin Davey M60 12:42:38 13:15:29 17 00:32:50 14 00:39:00 06:10 + 01:19:29 12
3 Roger Ball M50 13:15:29 14:28:23 12 01:12:54 15 01:19:00 06:06 + 02:32:23 15
4 Ian Ballard M50 14:28:23 15:20:42 15 00:52:19 27 00:51:00 01:19 - 03:24:42 14
5 Richard Portess M40 15:20:42 16:02:26 15 00:41:44 8 00:43:00 01:16 + 04:06:26 12
6 Jeremy Bell M60 16:02:26 16:39:40 14 00:37:14 18 00:44:00 06:46 + 04:43:40 12
28 LBAC Fearless 4617428 Category Ladies
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Amy Farnfield W35 12:04:00 12:50:55 23 00:46:55 13 00:47:00 00:05 + 00:46:55 13
2 Ruth Mitchell W21 12:50:55 13:20:16 19 00:29:22 8 00:34:00 04:38 + 01:16:16 9
3 Jo Dear W21 13:20:16 14:28:57 14 01:08:41 12 01:15:00 06:19 + 02:24:57 9
4 Amy Inchley W35 14:28:57 15:14:37 13 00:45:40 12 00:51:00 05:20 + 03:10:37 9
5 Rachel Fawcett W45 15:14:37 15:57:13 10 00:42:35 13 00:50:00 07:25 + 03:53:13 9
6 Kathryn Shepardson W21 15:57:13 16:41:06 15 00:43:53 35 00:39:00 04:53 - 04:37:06 11
44 LBAC Folklore 4617444 Category Open
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Will Eastman M21 12:44:00 13:24:12 44 00:40:12 6 00:40:00 00:12 - 00:40:12 6
2 James Lloyd-Knibbs M21 13:24:12 13:52:03 39 00:27:51 5 00:30:00 02:09 + 01:08:03 6
3 Ed Toosey M21 13:52:03 14:53:06 32 01:01:03 4 01:06:00 04:57 + 02:09:06 4
4 Carl Dalkin M40 14:53:06 15:33:14 27 00:40:08 5 00:47:00 06:52 + 02:49:14 4
5 Nassim Gribi M21 15:33:14 16:19:36 24 00:46:22 20 00:39:00 07:22 - 03:35:36 6
6 Sam Dear M21 16:19:36 16:48:46 16 00:29:09 4 00:34:00 04:51 + 04:04:46 6
27 NHRR Fast Squirrels 4617427 Category Mixed
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Sarah Mitcherson W45 12:01:00 13:01:34 31 01:00:34 38 00:51:00 09:34 - 01:00:34 38
2 Jane Clark W45 13:01:34 13:32:42 30 00:31:08 11 00:39:00 07:52 + 01:31:42 26
3 Katie Harbon W21 13:32:42 14:46:38 29 01:13:56 19 01:15:00 01:04 + 02:45:38 23
4 Jon Hunt M50 14:46:38 15:38:30 29 00:51:53 25 00:51:00 00:53 - 03:37:30 25
5 Darren Matussa M40 15:38:30 16:20:26 27 00:41:56 10 00:43:00 01:04 + 04:19:26 18
6 Steve Mckeown M50 16:20:26 16:52:01 17 00:31:35 8 00:40:00 08:25 + 04:51:01 16
38 LBAC Speak Now 4617438 Category Open
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 George Perkins M16 12:24:00 13:10:23 38 00:46:23 11 00:43:00 03:23 - 00:46:23 11
2 Michael Furness M50 13:10:23 13:39:05 33 00:28:42 6 00:36:00 07:18 + 01:15:05 8
3 Paul Andrew M40 13:39:05 14:49:40 31 01:10:35 14 01:13:00 02:25 + 02:25:40 10
4 James Lowe M40 14:49:40 15:35:39 28 00:45:58 15 00:47:00 01:02 + 03:11:39 10
5 Charlie Mead M21 15:35:39 16:17:28 23 00:41:49 9 00:39:00 02:49 - 03:53:28 10
6 Mike Lovell M40 16:17:28 16:53:00 18 00:35:32 13 00:37:00 01:28 + 04:29:00 9
7 GCR Babs and the Blokes 4617507 Category Open
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Nick Atkinson M60 11:32:00 12:31:44 12 00:59:44 37 00:52:00 07:44 - 00:59:44 37
2 Richard Sidlin M60 12:31:44 13:06:10 12 00:34:26 18 00:39:00 04:34 + 01:34:10 30
3 Barbara Kubis-Labiak W45 13:06:10 14:30:48 17 01:24:38 31 01:26:00 01:22 + 02:58:48 30
4 James Aitchison M60 14:30:48 15:23:18 20 00:52:30 28 00:56:00 03:30 + 03:51:18 29
5 Dave Edwards M60 15:23:18 16:14:28 18 00:51:10 26 00:51:00 00:10 - 04:42:28 29
6 Roger Adey M60 16:14:28 16:53:22 19 00:38:54 25 00:44:00 05:06 + 05:21:22 28
18 AFF 333 4617518 Category Mixed
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Louise Clark W45 11:49:00 12:41:54 19 00:52:54 24 00:51:00 01:54 - 00:52:54 24
2 Amy Hayes W35 12:41:54 13:16:08 18 00:34:14 17 00:35:00 00:46 + 01:27:08 21
3 Mark Rouse M50 13:16:08 14:36:26 20 01:20:18 25 01:19:00 01:18 - 02:47:26 25
4 Amy Hayes W35 14:36:26 15:26:15 22 00:49:49 22 00:51:00 01:11 + 03:37:15 24
5 Warwick Browning M60 15:26:15 16:16:40 21 00:50:26 25 00:51:00 00:34 + 04:27:40 23
6 Mike Petty M60 16:16:40 16:54:54 20 00:38:14 21 00:44:00 05:46 + 05:05:54 23
2 DRR Going Steady 4617502 Category Mixed
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Steve McAllister M40 11:07:00 12:05:59 2 00:58:59 36 00:44:00 14:59 - 00:58:59 36
2 Margaret Dewinter W65 12:05:59 12:50:33 2 00:44:34 37 00:53:00 08:26 + 01:43:33 34
3 Teresa Warren W55 12:50:33 14:17:13 6 01:26:40 33 01:38:00 11:20 + 03:10:13 35
4 Catherine Aylward W45 14:17:13 15:09:30 10 00:52:17 26 00:56:00 03:43 + 04:02:30 33
5 Paul Stack M60 15:09:30 16:09:54 16 01:00:24 33 00:51:00 09:24 - 05:02:54 35
6 Alison Hunt W55 16:09:54 16:55:08 21 00:45:14 36 00:51:00 05:46 + 05:48:08 35
19 AFF Terry's Tryers 4617519 Category Mixed
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Sally Sawkins W55 11:45:00 12:36:39 18 00:51:39 22 00:59:00 07:21 + 00:51:39 22
2 Carla Fisher W35 12:36:39 13:12:20 16 00:35:41 22 00:35:00 00:41 - 01:27:20 22
3 Andy Bierton M50 13:12:20 14:16:52 5 01:04:32 6 01:19:00 14:28 + 02:31:52 13
4 Zoey Didlick W45 14:16:52 15:11:58 12 00:55:06 34 00:56:00 00:54 + 03:26:58 17
5 Katie Ruditis W35 15:11:58 16:15:25 20 01:03:27 36 00:46:00 17:27 - 04:30:25 25
6 Niki Jackson W35 16:15:25 16:55:13 22 00:39:48 27 00:40:00 00:12 + 05:10:13 24
29 LFR Fun Guys 4617429 Category Open
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Zoe Jeffers W45 12:06:00 12:56:40 28 00:50:40 21 00:51:00 00:20 + 00:50:40 21
2 John Preston M50 12:56:40 13:28:39 27 00:31:59 12 00:36:00 04:01 + 01:22:39 16
3 Anthony Lombardi M40 13:28:39 14:36:39 21 01:08:00 11 01:13:00 05:00 + 02:30:39 11
4 Andrew Stocks M50 14:36:39 15:27:12 23 00:50:33 23 00:51:00 00:27 + 03:21:12 12
5 Chris Heale M21 15:27:12 16:17:22 22 00:50:10 24 00:39:00 11:10 - 04:11:22 14
6 Zoe Jeffers W45 16:17:22 16:56:09 23 00:38:47 24 00:44:00 05:13 + 04:50:09 15
23 BH Aspects Again 4617423 Category Open
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Liv Flemons W21 11:55:00 12:43:58 21 00:48:58 17 00:45:00 03:58 - 00:48:58 17
2 Huafu Wang M60 12:43:58 13:22:58 21 00:39:00 30 00:39:00 00:00 - 01:27:58 23
3 Rob Herring M50 13:22:58 14:36:03 19 01:13:05 17 01:19:00 05:55 + 02:41:03 19
4 Dave Frampton M60 14:36:03 15:21:54 17 00:45:50 14 00:56:00 10:10 + 03:26:54 16
5 Mike Munro M50 15:21:54 16:15:06 19 00:53:12 30 00:46:00 07:12 - 04:20:06 19
6 Joanne Green W35 16:15:06 16:57:01 24 00:41:55 33 00:40:00 01:55 - 05:02:01 20
12 TRC Romans 4617512 Category Open
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Dave Cary M60 11:39:00 12:32:55 15 00:53:55 26 00:52:00 01:55 - 00:53:55 26
2 Len Van de Linde M50 12:32:55 13:09:01 14 00:36:06 23 00:36:00 00:06 - 01:30:01 25
3 Rick Ansell M60 13:09:01 14:32:13 18 01:23:12 29 01:26:00 02:48 + 02:53:13 26
4 Nigel Kippax M60 14:32:13 15:28:11 24 00:55:58 35 00:56:00 00:02 + 03:49:11 28
5 Paul Terrent M60 15:28:11 16:20:19 26 00:52:08 28 00:51:00 01:08 - 04:41:19 28
6 Gareth Bellamy M50 16:20:19 16:58:52 25 00:38:33 23 00:40:00 01:27 + 05:19:52 27
4 AFF Sedgers' Sextet 4617504 Category Mixed
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Sara Sutton W45 11:27:00 12:25:23 8 00:58:23 34 00:51:00 07:23 - 00:58:23 34
2 Robert Cook M60 12:25:23 13:08:01 13 00:42:38 36 00:39:00 03:38 - 01:41:01 32
3 Andy Atherton  M60 13:08:01 14:28:52 13 01:20:52 26 01:26:00 05:08 + 03:01:52 31
4 Michal Harradine W45 14:28:52 15:23:56 21 00:55:04 33 00:56:00 00:56 + 03:56:56 31
5 Kyrstin Faiweather W45 15:23:56 16:12:37 17 00:48:41 22 00:50:00 01:19 + 04:45:37 30
6 Jayne Hunt W55 16:12:37 17:02:30 26 00:49:53 38 00:51:00 01:07 + 05:35:30 32
32 BH Asics to the A6 4617432 Category Open
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Dave Sheffield M40 12:11:00 12:52:42 25 00:41:42 7 00:44:00 02:18 + 00:41:42 7
2 Mark Tinkler M60 12:52:42 13:32:23 29 00:39:40 31 00:39:00 00:40 - 01:21:23 13
3 Jonathan Powell M21 13:32:23 14:53:39 33 01:21:16 28 01:06:00 15:16 - 02:42:39 22
4 James Goodman M40 14:53:39 15:40:00 31 00:46:21 18 00:47:00 00:39 + 03:29:00 19
5 Nicu Hogas M40 15:40:00 16:22:39 28 00:42:39 14 00:43:00 00:21 + 04:11:39 15
6 Alan Colley M70 16:22:39 17:03:13 27 00:40:34 30 00:50:00 09:26 + 04:52:13 17
14 RR Still Running 4617514 Category Mixed
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Gillian Adamson W45 11:39:00 12:29:29 10 00:50:29 19 00:51:00 00:31 + 00:50:29 19
2 Adrian Maidment M40 12:29:29 13:04:16 10 00:34:47 19 00:33:00 01:47 - 01:25:16 20
3 Sarah Bird W45 13:04:16 14:21:19 8 01:17:03 22 01:26:00 08:57 + 02:42:19 21
4 Julie Martin W55 14:21:19 15:10:24 11 00:49:05 21 01:04:00 14:55 + 03:31:24 21
5 Kevin Ferris M40 15:10:24 16:20:14 25 01:09:49 40 00:43:00 26:49 - 04:41:14 27
6 Tim Mackley M60 16:20:14 17:03:47 28 00:43:34 34 00:44:00 00:26 + 05:24:47 29
8 MMKAC Originals 4617508 Category Open
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Martin Brent M50 11:33:00 12:18:41 5 00:45:41 10 00:48:00 02:19 + 00:45:41 10
2 Deb Brent W55 12:18:41 12:57:23 4 00:38:43 28 00:45:00 06:17 + 01:24:23 17
3 Tim Pearce M50 12:57:23 14:29:51 16 01:32:28 34 01:19:00 13:28 - 02:56:51 27
4 Hazel Church W55 14:29:51 15:39:48 30 01:09:57 42 01:04:00 05:57 - 04:06:48 35
5 Kevin Church M60 15:39:48 16:27:51 29 00:48:03 21 00:51:00 02:57 + 04:54:51 33
6 Malcolm Kidby M50 16:27:51 17:07:57 29 00:40:06 28 00:40:00 00:06 - 05:34:57 31
11 NHRR Not so Fast Squirrels 4617511 Category Mixed
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Jo Harbon W55 11:38:00 12:34:58 17 00:56:58 31 00:59:00 02:02 + 00:56:58 31
2 Helen Ankers W21 12:34:58 13:12:03 15 00:37:05 26 00:34:00 03:05 - 01:34:03 29
3 Richard Harbon M60 13:12:03 14:46:40 30 01:34:37 36 01:26:00 08:37 - 03:08:40 33
4 Michael Over M50 14:46:40 15:32:54 26 00:46:14 16 00:51:00 04:46 + 03:54:54 30
5 Sue Vaughan W55 15:32:54 16:33:54 30 01:00:59 35 00:58:00 02:59 - 04:55:54 34
6 Nat Rosa M21 16:33:54 17:10:15 30 00:36:22 15 00:34:00 02:22 - 05:32:15 30
26 DLRC Pride of Lions 4617426 Category Mixed
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Lisa Phee W35 11:58:00 12:53:07 26 00:55:07 28 00:47:00 08:07 - 00:55:07 28
2 Ian Early M50 12:53:07 13:27:14 24 00:34:08 16 00:36:00 01:52 + 01:29:14 24
3 Emily Gibbons W35 13:27:14 14:36:44 22 01:09:29 13 01:18:00 08:31 + 02:38:44 16
4 Martin Kidney M50 14:36:44 15:31:05 25 00:54:21 32 00:51:00 03:21 - 03:33:05 23
5 Greer Kidney W45 15:31:05 16:38:33 31 01:07:29 39 00:50:00 17:29 - 04:40:33 26
6 Russell Mead M50 16:38:33 17:11:11 31 00:32:38 10 00:40:00 07:22 + 05:13:11 26
40 HFRC Happiest Feet 4617440 Category Open
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Ben Piercy-Hughes M21 12:27:00 13:19:23 42 00:52:23 23 00:40:00 12:23 - 00:52:23 23
2 Eric Cooper M50 13:19:23 14:00:57 43 00:41:34 35 00:36:00 05:34 - 01:33:57 28
3 David Bell M40 14:00:57 15:07:56 37 01:06:59 10 01:13:00 06:01 + 02:40:56 18
4 Simon Short  M50 15:07:56 15:59:30 36 00:51:33 24 00:51:00 00:33 - 03:32:30 22
5 Will Partridge-Underwood M21 15:59:30 16:42:10 32 00:42:41 15 00:39:00 03:41 - 04:15:10 17
6 Jamie Elphick M21 16:42:10 17:19:17 32 00:37:07 17 00:34:00 03:07 - 04:52:17 18
34 DRR Trail Blazers 4617435 Category Open
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 David Willis M40 12:14:00 13:11:15 39 00:57:15 32 00:44:00 13:15 - 00:57:15 32
2 Phil Tubbs M60 13:11:15 13:59:04 42 00:47:49 39 00:39:00 08:49 - 01:45:04 37
3 Jose Santos M40 13:59:04 15:12:05 38 01:13:01 16 01:13:00 00:01 - 02:58:05 29
4 Bryn Thomas M40 15:12:05 15:57:01 35 00:44:56 10 00:47:00 02:04 + 03:43:01 27
5 Nikk Shilvock M50 15:57:01 16:43:08 33 00:46:07 19 00:46:00 00:07 - 04:29:08 24
6 Robert Lee M40 16:43:08 17:24:20 33 00:41:13 31 00:37:00 04:13 - 05:10:20 25
