Greensand Ridge Relay 2024 - Solo Runners Results
Saturday 15th June
Solo Runners Record 04:02:46   1 AFF Chris Littlejohn 4:38:11    
  2015 Phil Holland 2 LFR Sagar Kharab 5:39:10  
    (Old course - 3:57:44 Huw Lobb)   3 BH Stuart Knight 5:42:18    
Solo Ladies Record 05:06:13   1 LFR Samantha Heady 7:07:33    
  2015 Jennifer Sangster 2 LFR Isabelle Kirby 7:11:07  
        3 HFRC Claire Short 7:54:19    
Soloists in Race Time Order
549 AFF Chris Littlejohn 4411279 Category Solo
Age Clock Time H'cap Leg Time   Gain + Total Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Chris Littlejohn M 11:15:00 11:52:42 26 00:37:42 1 00:54:35 16:52 + 00:37:42 1
2 Chris Littlejohn 0 11:52:42 12:19:45 23 00:27:03 1 00:41:05 14:03 + 01:04:45 1
3 Chris Littlejohn 0 12:19:45 13:29:15 3 01:09:30 1 01:30:13 20:43 + 02:14:15 1
4 Chris Littlejohn 0 13:29:15 14:17:17 1 00:48:03 1 00:59:04 11:01 + 03:02:17 1
5 Chris Littlejohn 0 14:17:17 15:06:56 1 00:49:39 1 00:53:18 03:39 + 03:51:56 1
6 Chris Littlejohn 0 15:06:56 15:53:11 1 00:46:15 1 00:46:45 00:30 + 04:38:11 1
547 LFR Sagar Kharab 4411277 Category Solo
Age Clock Time H'cap Leg Time   Gain + Total Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Sagar Kharab M 10:30:00 11:20:57 19 00:50:57 4 00:00:00 50:57 - 00:50:57 4
2 Sagar Kharab 0 11:20:57 11:56:20 13 00:35:23 3 00:00:00 35:23 - 01:26:20 4
3 Sagar Kharab 0 11:56:20 13:20:04 1 01:23:45 2 00:00:00 23:45 - 02:50:04 3
4 Sagar Kharab 0 13:20:04 14:18:07 2 00:58:03 2 00:00:00 58:03 - 03:48:07 2
5 Sagar Kharab 0 14:18:07 15:21:27 2 01:03:20 3 00:00:00 03:20 - 04:51:27 2
6 Sagar Kharab 0 15:21:27 16:09:10 2 00:47:42 2 00:00:00 47:42 - 05:39:10 2
548 BH Stuart Knight 4411278 Category Solo
Age Clock Time H'cap Leg Time   Gain + Total Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Stuart Knight M 11:00:00 11:47:53 25 00:47:53 3 00:00:00 47:53 - 00:47:53 3
2 Stuart Knight 0 11:47:53 12:23:31 24 00:35:37 4 00:00:00 35:37 - 01:23:31 3
3 Stuart Knight 0 12:23:31 13:48:52 16 01:25:22 3 00:00:00 25:22 - 02:48:52 2
4 Stuart Knight 0 13:48:52 14:49:35 6 01:00:43 3 00:00:00 00:43 - 03:49:35 3
5 Stuart Knight 0 14:49:35 15:53:02 4 01:03:27 4 00:00:00 03:27 - 04:53:02 3
6 Stuart Knight 0 15:53:02 16:42:18 4 00:49:15 4 00:00:00 49:15 - 05:42:18 3
546 LFR Nick Shelley 4411276 Category Solo
Age Clock Time H'cap Leg Time   Gain + Total Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Nick Shelley M 10:30:00 11:21:01 20 00:51:01 5 00:00:00 51:01 - 00:51:01 5
2 Nick Shelley 0 11:21:01 11:57:46 14 00:36:44 5 00:00:00 36:44 - 01:27:46 5
3 Nick Shelley 0 11:57:46 13:27:37 2 01:29:51 5 00:00:00 29:51 - 02:57:37 5
4 Nick Shelley 0 13:27:37 14:30:08 3 01:02:31 4 00:00:00 02:31 - 04:00:08 4
5 Nick Shelley 0 14:30:08 15:31:38 3 01:01:31 2 00:00:00 01:31 - 05:01:38 4
6 Nick Shelley 0 15:31:38 16:19:42 3 00:48:04 3 00:00:00 48:04 - 05:49:42 4
545 RR Andrew Paisley 4411275 Category Solo
Age Clock Time H'cap Leg Time   Gain + Total Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Andrew Paisley M 11:15:00 12:01:28 27 00:46:28 2 00:00:00 46:28 - 00:46:28 2
2 Andrew Paisley 0 12:01:28 12:36:24 27 00:34:57 2 00:00:00 34:57 - 01:21:24 2
3 Andrew Paisley 0 12:36:24 14:05:27 23 01:29:03 4 00:00:00 29:03 - 02:50:27 4
4 Andrew Paisley 0 14:05:27 15:16:13 15 01:10:46 7 00:00:00 10:46 - 04:01:13 5
5 Andrew Paisley 0 15:16:13 16:39:04 15 01:22:51 18 00:00:00 22:51 - 05:24:04 5
6 Andrew Paisley 0 16:39:04 17:35:42 15 00:56:37 14 00:00:00 56:37 - 06:20:42 5
541 LFR Gavin Prechner 4411271 Category Solo
Age Clock Time H'cap Leg Time   Gain + Total Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Gavin Prechner M 10:30:00 11:22:51 21 00:52:51 6 00:00:00 52:51 - 00:52:51 6
2 Gavin Prechner 0 11:22:51 12:02:08 20 00:39:17 6 00:00:00 39:17 - 01:32:08 6
3 Gavin Prechner 0 12:02:08 13:37:35 11 01:35:27 7 00:00:00 35:27 - 03:07:35 6
4 Gavin Prechner 0 13:37:35 14:47:34 4 01:09:59 5 00:00:00 09:59 - 04:17:34 6
5 Gavin Prechner 0 14:47:34 16:06:56 5 01:19:22 13 00:00:00 19:22 - 05:36:56 6
6 Gavin Prechner 0 16:06:56 17:02:21 12 00:55:25 13 00:00:00 55:25 - 06:32:21 6
543 LFR Kevin Hare 4411273 Category Solo
Age Clock Time H'cap Leg Time   Gain + Total Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Kevin Hare M 10:30:00 11:22:54 22 00:52:54 7 00:00:00 52:54 - 00:52:54 7
2 Kevin Hare 0 11:22:54 12:02:11 21 00:39:17 7 00:00:00 39:17 - 01:32:11 7
3 Kevin Hare 0 12:02:11 13:37:37 12 01:35:26 6 00:00:00 35:26 - 03:07:37 7
4 Kevin Hare 0 13:37:37 14:47:37 5 01:10:00 6 00:00:00 10:00 - 04:17:37 7
5 Kevin Hare 0 14:47:37 16:07:02 6 01:19:25 14 00:00:00 19:25 - 05:37:02 7
6 Kevin Hare 0 16:07:02 17:02:23 13 00:55:21 12 00:00:00 55:21 - 06:32:23 7
468 AFF Steven MacLaughlan 4411268 Category Solo
Age Clock Time H'cap Leg Time   Gain + Total Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Steven MacLaughlan M 10:00:00 11:01:42 1 01:01:42 8 00:00:00 01:42 - 01:01:42 8
2 Steven MacLaughlan 0 11:01:42 11:47:22 2 00:45:40 13 00:00:00 45:40 - 01:47:22 9
3 Steven MacLaughlan 0 11:47:22 13:37:14 8 01:49:52 16 00:00:00 49:52 - 03:37:14 14
4 Steven MacLaughlan 0 13:37:14 14:55:06 7 01:17:52 12 00:00:00 17:52 - 04:55:06 10
5 Steven MacLaughlan 0 14:55:06 16:07:20 7 01:12:14 7 00:00:00 12:14 - 06:07:20 8
6 Steven MacLaughlan 0 16:07:20 16:59:06 5 00:51:46 9 00:00:00 51:46 - 06:59:06 8
453 AFF Ian Styles 4411253 Category Solo
Age Clock Time H'cap Leg Time   Gain + Total Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Ian Styles M 10:00:00 11:02:00 6 01:02:00 13 00:00:00 02:00 - 01:02:00 13
2 Ian Styles 0 11:02:00 11:47:37 5 00:45:38 11 00:00:00 45:38 - 01:47:37 12
3 Ian Styles 0 11:47:37 13:37:07 6 01:49:30 12 00:00:00 49:30 - 03:37:07 12
4 Ian Styles 0 13:37:07 14:55:29 13 01:18:22 17 00:00:00 18:22 - 04:55:29 16
5 Ian Styles 0 14:55:29 16:07:41 11 01:12:12 6 00:00:00 12:12 - 06:07:41 12
6 Ian Styles 0 16:07:41 16:59:09 6 00:51:28 7 00:00:00 51:28 - 06:59:09 9
469 AFF Stuart Price 4411269 Category Solo
Age Clock Time H'cap Leg Time   Gain + Total Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Stuart Price M 10:00:00 11:01:44 2 01:01:44 9 00:00:00 01:44 - 01:01:44 9
2 Stuart Price 0 11:01:44 11:47:20 1 00:45:37 10 00:00:00 45:37 - 01:47:20 8
3 Stuart Price 0 11:47:20 13:37:04 5 01:49:44 15 00:00:00 49:44 - 03:37:04 11
4 Stuart Price 0 13:37:04 14:55:14 10 01:18:09 15 00:00:00 18:09 - 04:55:14 13
5 Stuart Price 0 14:55:14 16:07:45 12 01:12:32 10 00:00:00 12:32 - 06:07:45 13
6 Stuart Price 0 16:07:45 16:59:11 7 00:51:26 6 00:00:00 51:26 - 06:59:11 10
462 AFF Nick White 4411262 Category Solo
Age Clock Time H'cap Leg Time   Gain + Total Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Nick White M 10:00:00 11:01:48 3 01:01:48 10 00:00:00 01:48 - 01:01:48 10
2 Nick White 0 11:01:48 11:47:27 3 00:45:39 12 00:00:00 45:39 - 01:47:27 10
3 Nick White 0 11:47:27 13:37:00 4 01:49:33 13 00:00:00 49:33 - 03:37:00 10
4 Nick White 0 13:37:00 14:55:11 9 01:18:10 16 00:00:00 18:10 - 04:55:11 12
5 Nick White 0 14:55:11 16:07:48 13 01:12:37 11 00:00:00 12:37 - 06:07:48 14
6 Nick White 0 16:07:48 16:59:13 8 00:51:25 5 00:00:00 51:25 - 06:59:13 11
452 AFF Henry Lynn 4411252 Category Solo
Age Clock Time H'cap Leg Time   Gain + Total Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Henry Lynn M 10:00:00 11:01:53 4 01:01:53 11 00:00:00 01:53 - 01:01:53 11
2 Henry Lynn 0 11:01:53 11:47:54 7 00:46:01 15 00:00:00 46:01 - 01:47:54 14
3 Henry Lynn 0 11:47:54 13:37:23 10 01:49:28 11 00:00:00 49:28 - 03:37:23 16
4 Henry Lynn 0 13:37:23 14:55:08 8 01:17:46 11 00:00:00 17:46 - 04:55:08 11
5 Henry Lynn 0 14:55:08 16:07:25 8 01:12:17 8 00:00:00 12:17 - 06:07:25 9
6 Henry Lynn 0 16:07:25 16:59:15 9 00:51:50 10 00:00:00 51:50 - 06:59:15 12
455 AFF James Prestwich 4411255 Category Solo
Age Clock Time H'cap Leg Time   Gain + Total Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 James Prestwich M 10:00:00 11:01:56 5 01:01:56 12 00:00:00 01:56 - 01:01:56 12
2 James Prestwich 0 11:01:56 11:47:32 4 00:45:36 9 00:00:00 45:36 - 01:47:32 11
3 James Prestwich 0 11:47:32 13:37:11 7 01:49:39 14 00:00:00 49:39 - 03:37:11 13
4 James Prestwich 0 13:37:11 14:55:16 11 01:18:06 13 00:00:00 18:06 - 04:55:16 14
5 James Prestwich 0 14:55:16 16:07:37 10 01:12:20 9 00:00:00 12:20 - 06:07:37 11
6 James Prestwich 0 16:07:37 16:59:17 10 00:51:40 8 00:00:00 51:40 - 06:59:17 13
467 AFF Stephen Farrow 4411267 Category Solo
Age Clock Time H'cap Leg Time   Gain + Total Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Stephen Farrow M 10:00:00 11:02:02 7 01:02:02 14 00:00:00 02:02 - 01:02:02 14
2 Stephen Farrow 0 11:02:02 11:47:52 6 00:45:50 14 00:00:00 45:50 - 01:47:52 13
3 Stephen Farrow 0 11:47:52 13:37:17 9 01:49:25 10 00:00:00 49:25 - 03:37:17 15
4 Stephen Farrow 0 13:37:17 14:55:24 12 01:18:07 14 00:00:00 18:07 - 04:55:24 15
5 Stephen Farrow 0 14:55:24 16:07:32 9 01:12:08 5 00:00:00 12:08 - 06:07:32 10
6 Stephen Farrow 0 16:07:32 16:59:32 11 00:52:00 11 00:00:00 52:00 - 06:59:32 14
465 LFR Samantha Heady 4411265 Category Solo
Age Clock Time H'cap Leg Time   Gain + Total Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Samantha Heady F 10:00:00 11:02:44 9 01:02:44 18 00:00:00 02:44 - 01:02:44 18
2 Samantha Heady 0 11:02:44 11:50:51 9 00:48:07 16 00:00:00 48:07 - 01:50:51 16
3 Samantha Heady 0 11:50:51 13:42:42 14 01:51:51 18 00:00:00 51:51 - 03:42:42 18
4 Samantha Heady 0 13:42:42 14:55:33 14 01:12:50 10 00:00:00 12:50 - 04:55:33 17
5 Samantha Heady 0 14:55:33 16:10:30 14 01:14:57 12 00:00:00 14:57 - 06:10:30 17
6 Samantha Heady 0 16:10:30 17:07:33 14 00:57:03 15 00:00:00 57:03 - 07:07:33 15
544 LFR Martin Oborne 4411274 Category Solo
Age Clock Time H'cap Leg Time   Gain + Total Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Martin Oborne M 10:40:00 11:42:42 23 01:02:42 16 00:00:00 02:42 - 01:02:42 16
2 Martin Oborne 0 11:42:42 12:31:47 25 00:49:05 20 00:00:00 49:05 - 01:51:47 20
3 Martin Oborne 0 12:31:47 14:16:41 25 01:44:53 8 00:00:00 44:53 - 03:36:41 8
4 Martin Oborne 0 14:16:41 15:28:03 23 01:11:22 9 00:00:00 11:22 - 04:48:03 8
5 Martin Oborne 0 15:28:03 16:48:51 17 01:20:48 15 00:00:00 20:48 - 06:08:51 15
6 Martin Oborne 0 16:48:51 17:51:05 16 01:02:14 22 00:00:00 02:14 - 07:11:05 16
542 LFR Isabelle Kirby 4411272 Category Solo
Age Clock Time H'cap Leg Time   Gain + Total Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Isabelle Kirby F 10:40:00 11:42:44 24 01:02:44 17 00:00:00 02:44 - 01:02:44 17
2 Isabelle Kirby 0 11:42:44 12:31:50 26 00:49:06 21 00:00:00 49:06 - 01:51:50 21
3 Isabelle Kirby 0 12:31:50 14:16:48 26 01:44:58 9 00:00:00 44:58 - 03:36:48 9
4 Isabelle Kirby 0 14:16:48 15:28:09 24 01:11:21 8 00:00:00 11:21 - 04:48:09 9
5 Isabelle Kirby 0 15:28:09 16:49:11 18 01:21:02 16 00:00:00 21:02 - 06:09:11 16
6 Isabelle Kirby 0 16:49:11 17:51:07 17 01:01:57 20 00:00:00 01:57 - 07:11:07 17
351 HFRC Claire Short 4411251 Category Solo
Age Clock Time H'cap Leg Time   Gain + Total Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Claire Short F 10:00:00 11:06:52 14 01:06:52 23 00:00:00 06:52 - 01:06:52 23
2 Claire Short 0 11:06:52 12:01:23 16 00:54:31 25 00:00:00 54:31 - 02:01:23 23
3 Claire Short 0 12:01:23 14:00:19 18 01:58:56 20 00:00:00 58:56 - 04:00:19 21
4 Claire Short 0 14:00:19 15:25:44 17 01:25:24 21 00:00:00 25:24 - 05:25:44 19
5 Claire Short 0 15:25:44 16:52:30 20 01:26:47 22 00:00:00 26:47 - 06:52:30 20
6 Claire Short 0 16:52:30 17:54:19 18 01:01:49 19 00:00:00 01:49 - 07:54:19 18
459 HFRC Marcela Bell 4411259 Category Solo
Age Clock Time H'cap Leg Time   Gain + Total Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Marcela Bell F 10:00:00 11:06:58 16 01:06:58 25 00:00:00 06:58 - 01:06:58 25
2 Marcela Bell 0 11:06:58 12:01:38 18 00:54:39 27 00:00:00 54:39 - 02:01:38 25
3 Marcela Bell 0 12:01:38 14:00:45 20 01:59:07 22 00:00:00 59:07 - 04:00:45 23
4 Marcela Bell 0 14:00:45 15:25:47 18 01:25:02 19 00:00:00 25:02 - 05:25:47 20
5 Marcela Bell 0 15:25:47 16:52:15 19 01:26:27 19 00:00:00 26:27 - 06:52:15 19
6 Marcela Bell 0 16:52:15 17:54:23 19 01:02:08 21 00:00:00 02:08 - 07:54:23 19
457 HFRC Jodi Simpson 4411257 Category Solo
Age Clock Time H'cap Leg Time   Gain + Total Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Jodi Simpson F 10:00:00 11:06:49 13 01:06:49 22 00:00:00 06:49 - 01:06:49 22
2 Jodi Simpson 0 11:06:49 12:01:16 15 00:54:26 24 00:00:00 54:26 - 02:01:16 22
3 Jodi Simpson 0 12:01:16 14:01:10 21 01:59:55 24 00:00:00 59:55 - 04:01:10 24
4 Jodi Simpson 0 14:01:10 15:25:51 19 01:24:41 18 00:00:00 24:41 - 05:25:51 21
5 Jodi Simpson 0 15:25:51 16:52:39 21 01:26:48 23 00:00:00 26:48 - 06:52:39 21
6 Jodi Simpson 0 16:52:39 17:54:25 20 01:01:46 18 00:00:00 01:46 - 07:54:25 20
458 HFRC Julie Pritchett 4411258 Category Solo
Age Clock Time H'cap Leg Time   Gain + Total Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Julie Pritchett F 10:00:00 11:06:55 15 01:06:55 24 00:00:00 06:55 - 01:06:55 24
2 Julie Pritchett 0 11:06:55 12:01:27 17 00:54:32 26 00:00:00 54:32 - 02:01:27 24
3 Julie Pritchett 0 12:01:27 14:01:18 22 01:59:51 23 00:00:00 59:51 - 04:01:18 25
4 Julie Pritchett 0 14:01:18 15:26:28 21 01:25:10 20 00:00:00 25:10 - 05:26:28 23
5 Julie Pritchett 0 15:26:28 16:52:57 22 01:26:29 20 00:00:00 26:29 - 06:52:57 22
6 Julie Pritchett 0 16:52:57 17:54:35 21 01:01:38 17 00:00:00 01:38 - 07:54:35 21
463 HFRC Paul Owen 4411263 Category Solo
Age Clock Time H'cap Leg Time   Gain + Total Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Paul Owen M 10:00:00 11:09:21 17 01:09:21 26 00:00:00 09:21 - 01:09:21 26
2 Paul Owen 0 11:09:21 12:01:40 19 00:52:19 22 00:00:00 52:19 - 02:01:40 26
3 Paul Owen 0 12:01:40 14:00:36 19 01:58:56 21 00:00:00 58:56 - 04:00:36 22
4 Paul Owen 0 14:00:36 15:26:31 22 01:25:55 22 00:00:00 25:55 - 05:26:31 24
5 Paul Owen 0 15:26:31 16:53:02 23 01:26:31 21 00:00:00 26:31 - 06:53:02 23
6 Paul Owen 0 16:53:02 17:54:36 22 01:01:34 16 00:00:00 01:34 - 07:54:36 22
466 BH Shaun Busby 4411266 Category Solo
Age Clock Time H'cap Leg Time   Gain + Total Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Shaun Busby M 10:00:00 11:05:18 12 01:05:18 21 00:00:00 05:18 - 01:05:18 21
2 Shaun Busby 0 11:05:18 11:50:03 8 00:44:45 8 00:00:00 44:45 - 01:50:03 15
3 Shaun Busby 0 11:50:03 13:41:52 13 01:51:49 17 00:00:00 51:49 - 03:41:52 17
4 Shaun Busby 0 13:41:52 15:17:29 16 01:35:36 24 00:00:00 35:36 - 05:17:29 18
5 Shaun Busby 0 15:17:29 16:39:36 16 01:22:07 17 00:00:00 22:07 - 06:39:36 18
6 Shaun Busby 0 16:39:36 17:56:08 23 01:16:32 24 00:00:00 16:32 - 07:56:08 23
470 LFR Wayne Walker 4411270 Category Solo
Age Clock Time H'cap Leg Time   Gain + Total Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Wayne Walker M 10:00:00 11:10:48 18 01:10:48 27 00:00:00 10:48 - 01:10:48 27
2 Wayne Walker 0 11:10:48 12:05:11 22 00:54:23 23 00:00:00 54:23 - 02:05:11 27
3 Wayne Walker 0 12:05:11 14:10:13 24 02:05:01 26 00:00:00 05:01 - 04:10:13 26
4 Wayne Walker 0 14:10:13 15:36:47 25 01:26:34 23 00:00:00 26:34 - 05:36:47 25
5 Wayne Walker 0 15:36:47 17:08:19 24 01:31:32 24 00:00:00 31:32 - 07:08:19 24
6 Wayne Walker 0 17:08:19 18:17:19 24 01:08:59 23 00:00:00 08:59 - 08:17:19 24
456 RR Jim Edwards 4411256 Category Solo
Age Clock Time H'cap Leg Time   Gain + Total Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Jim Edwards M 10:00:00 11:02:48 10 01:02:48 19 00:00:00 02:48 - 01:02:48 19
2 Jim Edwards 0 11:02:48 11:50:57 10 00:48:08 17 00:00:00 48:08 - 01:50:57 17
3 Jim Edwards 0 11:50:57 13:45:05 15 01:54:08 19 00:00:00 54:08 - 03:45:05 19
4 Jim Edwards 0 13:45:05 15:26:10 20 01:41:05 25 00:00:00 41:05 - 05:26:10 22
5 Jim Edwards 0 15:26:10 #N/A #N/A #N/A #N/A 00:00:00 #N/A # #N/A #N/A
6 Jim Edwards 0 #N/A #N/A #N/A #N/A #N/A 00:00:00 #N/A # #N/A #N/A
460 RR Mark Atkinson 4411260 Category Solo
Age Clock Time H'cap Leg Time   Gain + Total Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Mark Atkinson M 10:00:00 11:02:31 8 01:02:31 15 00:00:00 02:31 - 01:02:31 15
2 Mark Atkinson 0 11:02:31 11:51:16 12 00:48:45 19 00:00:00 48:45 - 01:51:16 19
3 Mark Atkinson 0 11:51:16 14:20:14 27 02:28:58 27 00:00:00 28:58 - 04:20:14 27
4 Mark Atkinson 0 14:20:14 #N/A #N/A #N/A #N/A 00:00:00 #N/A # #N/A #N/A
5 Mark Atkinson 0 #N/A #N/A #N/A #N/A #N/A 00:00:00 #N/A # #N/A #N/A
6 Mark Atkinson 0 #N/A #N/A #N/A #N/A #N/A 00:00:00 #N/A # #N/A #N/A
461 LFR Martin Anderson 4411261 Category Solo
Age Clock Time H'cap Leg Time   Gain + Total Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Martin Anderson M 10:00:00 11:02:53 11 01:02:53 20 00:00:00 02:53 - 01:02:53 20
2 Martin Anderson 0 11:02:53 11:51:02 11 00:48:10 18 00:00:00 48:10 - 01:51:02 18
3 Martin Anderson 0 11:51:02 13:53:34 17 02:02:31 25 00:00:00 02:31 - 03:53:34 20
4 Martin Anderson 0 13:53:34 15:46:05 26 01:52:31 26 00:00:00 52:31 - 05:46:05 26
5 Martin Anderson 0 15:46:05 #N/A #N/A #N/A #N/A 00:00:00 #N/A # #N/A #N/A
6 Martin Anderson 0 #N/A #N/A #N/A #N/A #N/A 00:00:00 #N/A # #N/A #N/A