Greensand Ridge Relay 2023 - Team Results
Saturday 17th June
Greensand Shield Record 1:22:21 ahead of h'cap 1 TRC Trojans   1:18:29 ahead of h'cap  
Handicap Trophy 2018 Tring Trojans 2 BH Danish Campers 1:14:29 ahead  
        3 LBAC Green-sand Milers 57:54 ahead  
Ladies Trophy Record 04:15:02   1 TRC Trojans   4:28:31      
  2018 NHRR Flying Squirrels 2 AFF The Lost Ladies 4:52:47  
        3 MMKAC Summer Wine Ladies 4:57:16      
Mixed Team Trophy Record 03:50:22   1 LBAC Green-sand Lanterns 4:07:16      
  2013 BH SAS Squad 2 GCR Great Expectations 4:11:13  
        3 NHRR Faster Squirrels 4:22:33      
Fastest Team Trophy Record 03:27:03   1 LBAC Green-sand Milers 3:36:06      
  2013 AFF Nice 'n Easies 2 AFF Cheesy Wotsits 3:46:23  
        3 BH Ridge Raiders 4:00:47      
Teams in Handicap Order
3 TRC Trojans 4617503 Category Ladies
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Becky Raftery W35 11:13:00 11:53:11 2 00:40:11 8 00:47:00 06:49 + 00:40:11 8
2 Mary Ward W55 11:53:11 12:24:03 2 00:30:51 15 00:45:00 14:09 + 01:11:03 10
3 Lynda Hembury W65 12:24:03 13:36:49 2 01:12:46 16 01:56:00 43:14 + 02:23:49 12
4 Rosie Unwin W21 13:36:49 14:28:19 2 00:51:30 23 00:49:00 02:30 - 03:15:19 13
5 Sally Nash W35 14:28:19 15:10:27 2 00:42:08 10 00:46:00 03:52 + 03:57:27 12
6 Claire Shelley W45 15:10:27 15:41:31 1 00:31:04 8 00:44:00 12:56 + 04:28:31 11
 
1 BH Danish Campers 4617501 Category Mixed
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Dea Ditchfield W55 11:01:00 11:44:14 1 00:43:14 15 00:59:00 15:46 + 00:43:14 15
2 Dave Frampton M60 11:44:14 12:14:29 1 00:30:15 12 00:39:00 08:45 + 01:13:29 12
3 Kevin Shelton-Smith M60 12:14:29 13:23:54 1 01:09:26 11 01:26:00 16:34 + 02:22:54 11
4 Frank Esaw M70 13:23:54 14:21:03 1 00:57:08 32 01:03:00 05:52 + 03:20:03 17
5 Nora Haggart W65 14:21:03 15:07:52 1 00:46:49 18 01:08:00 21:11 + 04:06:52 17
6 Jules Nayler W45 15:07:52 15:45:31 2 00:37:39 20 00:44:00 06:21 + 04:44:31 17
38 LBAC Green-sand Milers 4617438 Category Open
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Simon Coombes M50 12:26:00 12:59:29 33 00:33:29 1 00:48:00 14:31 + 00:33:29 1
2 Sam Dear M21 12:59:29 13:23:57 25 00:24:27 1 00:30:00 05:33 + 00:57:57 1
3 Steve Buckle M40 13:23:57 14:19:16 11 00:55:19 1 01:13:00 17:41 + 01:53:16 1
4 Rob Elmore M40 14:19:16 14:56:04 5 00:36:48 1 00:47:00 10:12 + 02:30:04 1
5 Billy Mead M21 14:56:04 15:29:32 4 00:33:28 1 00:39:00 05:32 + 03:03:32 1
6 Sid Mead M16 15:29:32 16:02:06 3 00:32:34 9 00:37:00 04:26 + 03:36:06 1
25 GCR Great Expectations 4617425 Category Mixed
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Richard Somerset M50 11:59:00 12:41:09 22 00:42:09 14 00:48:00 05:51 + 00:42:09 14
2 Barbara Kubis-Labiak W45 12:41:09 13:14:54 18 00:33:45 21 00:39:00 05:15 + 01:15:54 14
3 Juliet Vine W35 13:14:54 14:17:30 8 01:02:36 7 01:18:00 15:24 + 02:18:30 7
4 Martha Hall W45 14:17:30 15:02:09 8 00:44:39 12 00:56:00 11:21 + 03:03:09 9
5 Rob Casserley M50 15:02:09 15:42:28 7 00:40:19 9 00:46:00 05:41 + 03:43:28 9
6 Daniel Pudner M21 15:42:28 16:10:13 4 00:27:45 2 00:34:00 06:15 + 04:11:13 8
2 MMKAC Summer Wine Ladies 4617502 Category Ladies
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Diane Baldwin W65 11:13:00 12:03:21 3 00:50:21 28 01:10:00 19:39 + 00:50:21 28
2 Debra Brent W55 12:03:21 12:37:10 3 00:33:50 23 00:45:00 11:10 + 01:24:10 24
3 Wendy Webber W35 12:37:10 13:45:39 3 01:08:29 10 01:18:00 09:31 + 02:32:39 18
4 Julie Jones W55 13:45:39 14:37:38 3 00:52:00 24 01:04:00 12:00 + 03:24:38 18
5 Zoe Witten W35 14:37:38 15:27:49 3 00:50:10 26 00:46:00 04:10 - 04:14:49 18
6 Alison Ray W45 15:27:49 16:10:16 5 00:42:27 29 00:44:00 01:33 + 04:57:16 21
32 B&C Dancers with Wolves 4617432 Category Open
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Ewan Wilson M50 12:13:00 12:50:05 27 00:37:05 2 00:48:00 10:55 + 00:37:05 2
2 Andy Blair M50 12:50:05 13:16:48 20 00:26:43 4 00:36:00 09:17 + 01:03:48 3
3 Tom Hayman M21 13:16:48 14:22:43 14 01:05:55 9 01:06:00 00:05 + 02:09:43 4
4 Charlie Palmer M40 14:22:43 15:00:38 7 00:37:54 2 00:47:00 09:06 + 02:47:38 4
5 Jim Black M50 15:00:38 15:40:45 5 00:40:07 8 00:46:00 05:53 + 03:27:45 3
6 Anna Folland W45 15:40:45 16:17:24 6 00:36:39 17 00:44:00 07:21 + 04:04:24 4
42 AFF Cheesy Wotsits 4617442 Category Open
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Chris Littlejohn M40 12:34:00 13:11:38 41 00:37:38 3 00:44:00 06:22 + 00:37:38 3
2 James Hurford M21 13:11:38 13:37:34 40 00:25:57 2 00:30:00 04:03 + 01:03:34 2
3 Liam McNabola M21 13:37:34 14:38:00 24 01:00:26 4 01:06:00 05:34 + 02:04:00 2
4 Marcus Cook M40 14:38:00 15:17:26 16 00:39:26 6 00:47:00 07:34 + 02:43:26 2
5 Jamie Keane M21 15:17:26 15:52:43 11 00:35:17 3 00:39:00 03:43 + 03:18:43 2
6 Mark Waine M50 15:52:43 16:20:23 7 00:27:40 1 00:40:00 12:20 + 03:46:23 2
24 LBAC Green-sand Finches 4617424 Category Mixed
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Mike Furness M50 11:55:00 12:32:59 16 00:37:59 4 00:48:00 10:01 + 00:37:59 4
2 Coralie Anderson W45 12:32:59 13:05:40 13 00:32:41 19 00:39:00 06:19 + 01:10:40 9
3 Ian Grimshaw M40 13:05:40 14:07:09 4 01:01:30 5 01:13:00 11:30 + 02:12:09 6
4 Warren Rose M50 14:07:09 14:49:22 4 00:42:13 10 00:51:00 08:47 + 02:54:22 6
5 Sarah Keane W45 14:49:22 15:41:09 6 00:51:46 28 00:50:00 01:46 - 03:46:09 10
6 Alison Bell W45 15:41:09 16:24:44 8 00:43:35 31 00:44:00 00:25 + 04:29:44 12
28 NHRR Faster Squirrels 4617428 Category Mixed
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Paula Holm W35 12:04:00 12:50:29 28 00:46:29 22 00:47:00 00:31 + 00:46:29 22
2 Ben Bryan M40 12:50:29 13:22:11 24 00:31:42 16 00:33:00 01:18 + 01:18:11 18
3 Katie Harbon W21 13:22:11 14:24:03 15 01:01:53 6 01:15:00 13:07 + 02:20:03 8
4 James Walsh M50 14:24:03 15:11:22 11 00:47:19 15 00:51:00 03:41 + 03:07:22 11
5 Astrid McKeown W45 15:11:22 15:55:52 12 00:44:30 12 00:50:00 05:30 + 03:51:52 11
6 Steve McKeown M50 15:55:52 16:26:33 9 00:30:41 6 00:40:00 09:19 + 04:22:33 10
36 LBAC Green-sand Lanterns 4617436 Category Mixed
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Greg Pearce M21 12:21:00 12:59:45 34 00:38:45 5 00:40:00 01:15 + 00:38:45 5
2 Ruth Mitchell W21 12:59:45 13:27:26 28 00:27:41 7 00:34:00 06:19 + 01:06:26 4
3 Andy Inchley M40 13:27:26 14:26:17 16 00:58:51 3 01:13:00 14:09 + 02:05:17 3
4 Tom Inchley M40 14:26:17 15:05:17 9 00:39:00 5 00:47:00 08:00 + 02:44:17 3
5 Linsey Ryall W35 15:05:17 15:51:38 9 00:46:22 16 00:46:00 00:22 - 03:30:38 5
6 Ruth Eastman W21 15:51:38 16:28:16 10 00:36:38 16 00:39:00 02:22 + 04:07:16 6
13 AFF The Lost Ladies 4617513 Category Ladies
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Lisa Wells W55 11:36:00 12:19:42 8 00:43:42 17 00:59:00 15:18 + 00:43:42 17
2 Nicola Wilkins W45 12:19:42 12:55:52 5 00:36:10 27 00:39:00 02:50 + 01:19:52 19
3 Jane Swinburne W45 12:55:52 14:15:46 6 01:19:54 25 01:26:00 06:06 + 02:39:46 19
4 Sophia Bartlett W45 14:15:46 15:05:22 10 00:49:36 20 00:56:00 06:24 + 03:29:22 19
5 Carly Keens W21 15:05:22 15:52:03 10 00:46:41 17 00:44:00 02:41 - 04:16:03 20
6 Kerry Large W35 15:52:03 16:28:47 11 00:36:44 18 00:40:00 03:16 + 04:52:47 18
40 BH Ridge Raiders 4617440 Category Open
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Andy Palombella M40 12:29:00 13:09:22 39 00:40:22 9 00:44:00 03:38 + 00:40:22 9
2 Clare Rodseth W21 13:09:22 13:36:27 37 00:27:05 5 00:34:00 06:55 + 01:07:27 5
3 Sean Crawley M40 13:36:27 14:39:10 25 01:02:43 8 01:13:00 10:17 + 02:10:10 5
4 Graham Pratt M21 14:39:10 15:21:43 19 00:42:33 11 00:43:00 00:27 + 02:52:43 5
5 Daniel Foster M20 15:21:43 15:58:55 14 00:37:11 5 00:40:00 02:49 + 03:29:55 4
6 Adam Hills M40 15:58:55 16:29:47 12 00:30:52 7 00:37:00 06:08 + 04:00:47 3
37 TRC Spartans 4617437 Category Open
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Tom Raftery M40 12:24:00 13:04:02 37 00:40:02 7 00:44:00 03:58 + 00:40:02 7
2 Tom Raftery M40 13:04:02 13:34:32 35 00:30:30 14 00:33:00 02:30 + 01:10:32 8
3 Henry KE M50 13:34:32 14:48:04 31 01:13:33 19 01:19:00 05:27 + 02:24:04 14
4 Tom Moreton M40 14:48:04 15:29:57 24 00:41:53 9 00:47:00 05:07 + 03:05:57 10
5 Tom Sawyer M21 15:29:57 16:06:35 16 00:36:38 4 00:39:00 02:22 + 03:42:35 8
6 Josh Frewin M21 16:06:35 16:36:17 13 00:29:42 3 00:34:00 04:18 + 04:12:17 9
7 AFF Flyers Flounders 4617507 Category Mixed
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Liz Roots W55 11:25:00 12:15:25 5 00:50:25 29 00:59:00 08:35 + 00:50:25 29
2 Malcolm Austin M70 12:15:25 12:57:15 7 00:41:50 35 00:44:00 02:10 + 01:32:15 32
3 Jonathan Walker M60 12:57:15 14:17:43 9 01:20:27 27 01:26:00 05:33 + 02:52:43 31
4 Kerrie Eagle W35 14:17:43 15:12:01 13 00:54:18 28 00:51:00 03:18 - 03:47:01 31
5 Mike Petty M60 15:12:01 16:00:16 15 00:48:16 21 00:51:00 02:44 + 04:35:16 29
6 Kyrstin Faiweather W45 16:00:16 16:38:13 14 00:37:57 21 00:44:00 06:03 + 05:13:13 26
41 AFF Different Animals 4617441 Category Open
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Terry Stanley M21 12:34:00 13:13:49 42 00:39:49 6 00:40:00 00:11 + 00:39:49 6
2 Ashley Larman M40 13:13:49 13:56:35 43 00:42:45 37 00:33:00 09:45 - 01:22:35 22
3 Ian Halpin M21 13:56:35 14:55:24 36 00:58:49 2 01:06:00 07:11 + 02:21:24 10
4 James Cartwright M40 14:55:24 15:33:54 27 00:38:30 3 00:47:00 08:30 + 02:59:54 7
5 Tim Harris M40 15:33:54 16:08:57 19 00:35:03 2 00:43:00 07:57 + 03:34:57 6
6 Barry Stratford M40 16:08:57 16:39:06 15 00:30:09 4 00:37:00 06:51 + 04:05:06 5
8 RR Because Jen wanted to run solo Again! 4617508 Category Mixed
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Gillian Adamson W45 11:28:00 12:18:19 7 00:50:19 27 00:51:00 00:41 + 00:50:19 27
2 Matt Clements M21 12:18:19 12:44:56 4 00:26:37 3 00:30:00 03:23 + 01:16:56 17
3 Glenis Driscoll W65 12:44:56 14:08:10 5 01:23:14 32 01:56:00 32:46 + 02:40:10 21
4 Julie Martin W45 14:08:10 15:00:16 6 00:52:07 25 00:56:00 03:53 + 03:32:16 22
5 Dennis Verhoeven M21 15:00:16 15:50:48 8 00:50:32 27 00:39:00 11:32 - 04:22:48 23
6 Tim Mackley M50 15:50:48 16:39:10 16 00:48:21 36 00:40:00 08:21 - 05:11:10 24
16 Bigg Old Gits 4617516 Category Open
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Andrew Headley M60 11:39:00 12:31:38 12 00:52:38 33 00:52:00 00:38 - 00:52:38 33
2 Ian Grimwood M70 12:31:38 13:08:21 16 00:36:44 28 00:44:00 07:16 + 01:29:21 31
3 Nick Haworth M40 13:08:21 14:20:45 12 01:12:24 15 01:13:00 00:36 + 02:41:45 24
4 Richard Hill M50 14:20:45 15:12:14 14 00:51:29 22 00:51:00 00:29 - 03:33:14 24
5 Charlie Arnold M60 15:12:14 15:58:10 13 00:45:56 14 00:51:00 05:04 + 04:19:10 22
6 Ian Skerrat M70 15:58:10 16:48:34 17 00:50:24 37 00:50:00 00:24 - 05:09:34 23
31 BH Aspects Again 4617431 Category Open
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Alastair Fadden M50 12:12:00 12:55:38 31 00:43:38 16 00:48:00 04:22 + 00:43:38 16
2 Jonathan Powell M21 12:55:38 13:28:49 29 00:33:11 20 00:30:00 03:11 - 01:16:49 16
3 Dave Sheffield M40 13:28:49 14:42:42 26 01:13:54 20 01:13:00 00:54 - 02:30:42 16
4 James Goodman M40 14:42:42 15:29:26 22 00:46:43 14 00:47:00 00:17 + 03:17:26 15
5 Stuart Knight M50 15:29:26 16:12:36 21 00:43:11 11 00:46:00 02:49 + 04:00:36 15
6 Marianne Williamson W45 16:12:36 16:49:02 18 00:36:26 15 00:44:00 07:34 + 04:37:02 15
15 NHRR Fast Squirrels 4617515 Category Open
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Jo Harbon W55 11:38:00 12:36:47 20 00:58:47 38 00:59:00 00:13 + 00:58:47 38
2 Mike Over M50 12:36:47 13:05:45 14 00:28:58 9 00:36:00 07:02 + 01:27:45 29
3 Richard Baker M50 13:05:45 14:22:40 13 01:16:55 24 01:19:00 02:05 + 02:44:40 27
4 Richard Harbon M60 14:22:40 15:11:46 12 00:49:07 18 00:56:00 06:53 + 03:33:46 25
5 Sue Vaughan  W55 15:11:46 16:10:06 20 00:58:19 34 00:58:00 00:19 - 04:32:06 26
6 Matt Ankers M21 16:10:06 16:50:20 19 00:40:15 26 00:34:00 06:15 - 05:12:20 25
35 LFR Scrambled Legs 4617435 Category Open
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Paddy Ashton M21 12:19:00 13:00:55 35 00:41:55 12 00:40:00 01:55 - 00:41:55 12
2 Zoe Illingworth W45 13:00:55 13:35:22 36 00:34:27 24 00:39:00 04:33 + 01:16:22 15
3 Kevin Hare M50 13:35:22 14:48:21 32 01:12:59 18 01:19:00 06:01 + 02:29:21 15
4 Dan Green M40 14:48:21 15:29:54 23 00:41:33 7 00:47:00 05:27 + 03:10:54 12
5 Adam Carter M21 15:29:54 16:18:13 23 00:48:20 22 00:39:00 09:20 - 03:59:13 14
6 Matt Gilbert M40 16:18:13 16:53:50 20 00:35:37 13 00:37:00 01:23 + 04:34:50 13
14 DRR Ladies Rock  4617514 Category Ladies
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Alison Hunt  W55 11:38:00 12:32:44 14 00:54:44 35 00:59:00 04:16 + 00:54:44 35
2 Teresa Warren  W45 12:32:44 13:05:03 12 00:32:19 17 00:39:00 06:41 + 01:27:03 27
3 Clare Thomas  W35 13:05:03 14:31:21 21 01:26:19 35 01:18:00 08:19 - 02:53:21 32
4 Sharon Nimmo W35 14:31:21 15:20:47 18 00:49:26 19 00:51:00 01:34 + 03:42:47 28
5 Emma Stevens  W21 15:20:47 16:06:51 17 00:46:04 15 00:44:00 02:04 - 04:28:51 25
6 Jackie Muir  W55 16:06:51 16:54:40 21 00:47:49 35 00:51:00 03:11 + 05:16:40 29
43 LBAC Green-sand Goblins 4617443 Category Open
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 James Lloyd-Knibbs M21 12:45:00 13:25:49 43 00:40:49 10 00:40:00 00:49 - 00:40:49 10
2 Will Eastman M21 13:25:49 13:52:58 42 00:27:10 6 00:30:00 02:50 + 01:07:58 6
3 Charlie Mead M21 13:52:58 15:05:49 42 01:12:51 17 01:06:00 06:51 - 02:20:49 9
4 Tom Ellerton M21 15:05:49 15:47:35 34 00:41:46 8 00:43:00 01:14 + 03:02:35 8
5 Ed Toosey M21 15:47:35 16:25:01 28 00:37:26 6 00:39:00 01:34 + 03:40:01 7
6 Tim Inchley M40 16:25:01 16:55:38 22 00:30:36 5 00:37:00 06:24 + 04:10:38 7
17 GCR Uncommercial Travellers 4617517 Category Open
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Richard Sidlin M60 11:44:00 12:39:36 21 00:55:36 36 00:52:00 03:36 - 00:55:36 36
2 Tim Cooke M60 12:39:36 13:19:47 21 00:40:11 34 00:39:00 01:11 - 01:35:47 35
3 Sean Bowen M50 13:19:47 14:30:16 20 01:10:29 12 01:19:00 08:31 + 02:46:16 28
4 Johan Preis M50 14:30:16 15:22:56 20 00:52:40 27 00:51:00 01:40 - 03:38:56 27
5 Dave De Neyer M60 15:22:56 16:17:11 22 00:54:15 31 00:51:00 03:15 - 04:33:11 28
6 Roger Adey M60 16:17:11 16:58:51 23 00:41:40 28 00:44:00 02:20 + 05:14:51 27
4 MMKAC Originals 4617504 Category Mixed
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Jim Miller M70 11:19:00 12:23:17 9 01:04:17 40 00:59:00 05:17 - 01:04:17 40
2 Miriam Drewett W35 12:23:17 12:57:07 6 00:33:49 22 00:35:00 01:11 + 01:38:07 38
3 Kelvin Smith M70 12:57:07 14:27:07 17 01:30:00 37 01:37:00 07:00 + 03:08:07 38
4 Hazel Church W55 14:27:07 15:36:12 28 01:09:05 39 01:04:00 05:05 - 04:17:12 39
5 Kevin Church M50 15:36:12 16:24:34 27 00:48:22 23 00:46:00 02:22 - 05:05:34 37
6 Martin Brent M50 16:24:34 16:59:48 24 00:35:14 12 00:40:00 04:46 + 05:40:48 34
30 LBAC Jolly Green-sand Giants 4617430 Category Mixed
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Liz Peters W45 12:21:00 13:06:19 38 00:45:19 19 00:51:00 05:41 + 00:45:19 19
2 Amy Farnfield W35 13:06:19 13:36:45 38 00:30:26 13 00:35:00 04:34 + 01:15:45 13
3 Riley Barnes M20 13:36:45 15:01:26 39 01:24:41 33 01:08:00 16:41 - 02:40:26 22
4 Will Harding M21 15:01:26 15:40:02 31 00:38:36 4 00:43:00 04:24 + 03:19:02 16
5 Stuart Read M40 15:40:02 16:19:08 24 00:39:06 7 00:43:00 03:54 + 03:58:08 13
6 Orla Fehily W21 16:19:08 17:02:21 25 00:43:13 30 00:39:00 04:13 - 04:41:21 16
26 AFF Bits and Pieces 4617426 Category Open
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Mark Billington M50 11:59:00 12:48:09 26 00:49:09 26 00:48:00 01:09 - 00:49:09 26
2 Stephen Farrow M40 12:48:09 13:20:37 22 00:32:28 18 00:33:00 00:32 + 01:21:37 20
3 Richard Jones M50 13:20:37 14:43:38 27 01:23:01 31 01:19:00 04:01 - 02:44:38 26
4 Christian Bredenkamp M50 14:43:38 15:32:12 26 00:48:34 16 00:51:00 02:26 + 03:33:12 23
5 Ian Ballard M50 15:32:12 16:25:28 29 00:53:15 29 00:46:00 07:15 - 04:26:28 24
6 Warwick Browning M60 16:25:28 17:02:40 26 00:37:12 19 00:44:00 06:48 + 05:03:40 22
29 Bigg Llamas 4617429 Category Mixed
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Natalie Howard W21 12:07:00 12:53:43 29 00:46:43 23 00:45:00 01:43 - 00:46:43 23
2 Juliet Grimwood W55 12:53:43 13:32:25 34 00:38:43 30 00:45:00 06:17 + 01:25:25 25
3 Nicky Upperton W21 13:32:25 14:46:58 29 01:14:33 21 01:15:00 00:27 + 02:39:58 20
4 Paula Faller W35 14:46:58 15:38:25 29 00:51:27 21 00:51:00 00:27 - 03:31:25 21
5 Giles Hawthorne M40 15:38:25 16:26:04 31 00:47:39 20 00:43:00 04:39 - 04:19:04 21
6 Damien Pitts M21 16:26:04 17:04:15 27 00:38:12 22 00:34:00 04:12 - 04:57:15 20
21 AFF Terry's Tryers  4617421 Category Mixed
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Zoey Didlick  W45 11:41:00 12:31:46 13 00:50:46 30 00:51:00 00:14 + 00:50:46 30
2 Sally Sawkins W55 12:31:46 13:07:04 15 00:35:18 25 00:45:00 09:42 + 01:26:04 26
3 Paul Court M40 13:07:04 14:28:25 18 01:21:21 30 01:13:00 08:21 - 02:47:25 29
4 Autumn Clennett W55 14:28:25 15:24:44 21 00:56:19 31 01:04:00 07:41 + 03:43:44 30
5 Katie Ruditis W35 15:24:44 16:25:59 30 01:01:15 37 00:46:00 15:15 - 04:44:59 31
6 Niki Jackson  W35 16:25:59 17:04:55 28 00:38:55 25 00:40:00 01:05 + 05:23:55 30
33 TRC Athenians 4617433 Category Open
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Len van de Linde M50 12:09:00 13:02:31 36 00:53:31 34 00:48:00 05:31 - 00:53:31 34
2 Dan Newman M40 13:02:31 13:30:38 31 00:28:07 8 00:33:00 04:53 + 01:21:38 21
3 Chris Nicholls M50 13:30:38 14:50:35 33 01:19:57 26 01:19:00 00:57 - 02:41:35 23
4 Tony Stewart  M50 14:50:35 15:39:29 30 00:48:53 17 00:51:00 02:07 + 03:30:29 20
5 Paul Bayley M40 15:39:29 16:24:11 26 00:44:42 13 00:43:00 01:42 - 04:15:11 19
6 Jerome McAllister M40 16:24:11 17:05:01 29 00:40:51 27 00:37:00 03:51 - 04:56:01 19
39 LBAC Green-sand with Envy 4617439 Category Open
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 James Lowe M40 12:29:00 13:11:06 40 00:42:06 13 00:44:00 01:54 + 00:42:06 13
2 Joe Room M21 13:11:06 13:41:16 41 00:30:10 11 00:30:00 00:10 - 01:12:16 11
3 Adam Haylock M40 13:41:16 14:53:01 35 01:11:45 13 01:13:00 01:15 + 02:24:01 13
4 Matt Styrka M40 14:53:01 15:45:12 33 00:52:11 26 00:47:00 05:11 - 03:16:12 14
5 Mike Lovell M40 15:45:12 16:32:39 32 00:47:27 19 00:43:00 04:27 - 04:03:39 16
6 Liam Donnelly M21 16:32:39 17:05:54 30 00:33:16 10 00:34:00 00:44 + 04:36:54 14
9 TRC Romans 4617509 Category Mixed
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Daisy G W21 11:31:00 12:16:57 6 00:45:57 20 00:45:00 00:57 - 00:45:57 20
2 Jose Hetherington W45 12:16:57 13:03:17 10 00:46:19 40 00:39:00 07:19 - 01:32:17 33
3 Brian Evans M50 13:03:17 14:29:39 19 01:26:22 36 01:19:00 07:22 - 02:58:39 34
4 Sue Frewin W55 14:29:39 15:31:54 25 01:02:15 34 01:04:00 01:45 + 04:00:54 36
5 Sandra Mogan W55 15:31:54 16:34:59 33 01:03:06 39 00:58:00 05:06 - 05:03:59 36
6 Claire Shelley W45 16:34:59 17:09:35 31 00:34:36 11 00:44:00 09:24 + 05:38:35 33
20 LFR Happy Feet 4617520 Category Mixed
Age Clock Time H'cap Leg Time   Gain + Team Time
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Zoe Illingworth W45 11:47:00 12:35:02 18 00:48:02 25 00:51:00 02:58 + 00:48:02 25
2 Karen Boulton W45 12:35:02 13:14:08 17 00:39:06 32 00:39:00 00:06 - 01:27:08 28
3 Steve Ellerton M60 13:14:08 14:34:54 23 01:20:46 28 01:26:00 05:14 + 02:47:54 30
4 Jonathan Hull M50 14:34:54 15:43:12 32 01:08:18 38 00:51:00 17:18 - 03:56:12 33
5 Elizabeth Webster W35 15:43:12 16:41:52 34 00:58:40 36 00:46:00 12:40 - 04:54:52 33
6 Andrew Heale M50 16:41:52 17:17:52 32 00:36:00 14 00:40:00 04:00 + 05:30:52 31
5 LFR Pimp My Stride 4617505 Category Mixed
Age Clock Time H'cap Leg Time   Gain + Team Time
