Greensand Ridge Relay 2011 - Team Results
Saturday 25th June
Greensand Shield Record 42:38 ahead   1 AFF Nice 'n Easies   42:05 ahead of h'cap  
Handicap Trophy 2009 MMK Wasdell's Wanderers 2 B&C Rootsy's Allstars 40:27 ahead  
        3 LBAC Buzzard Bolts   33:44 ahead  
Ladies Trophy Record 04:19:26   1 LBAC Buzzard Belles   04:25:20    
  1997 MKAC 2 Tring Ladies 04:29:28  
        3 MMKAC Ladies   04:42:04    
Mixed Team Trophy Record 04:02:59   1 Bedford Traktors Tri   04:22:02    
  2007 MMK No Dan Singh 2 DLRR Lost in Beds 04:28:11  
        3 DLRR Lost in Beds Too 04:38:35    
Fastest Team Trophy Record 03:27:29   1 AFF Nice 'n Easies   03:32:55    
  2007 AFF Inc 2 LBAC Buzzard Bolts 03:36:16  
        3 AFF Scratch 6   03:46:57    
Teams in Handicap Order
1 AFF Nice 'n Easies 263120 Category Open
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Tim Harris M21 12:45:00 13:21:10 25 00:36:10 2 00:40:00 03:50 + 00:36:10 2
2 Stephen Hartley M40 13:21:10 13:48:32 22 00:27:22 3 00:32:00 04:38 + 01:03:32 2
3 Phil Holland M21 13:48:32 14:34:57 8 00:46:25 1 00:58:00 11:35 + 01:49:57 2
4 Paul Farmer M21 14:34:57 15:09:02 4 00:34:05 1 00:43:00 08:55 + 02:24:02 1
5 Juliette Minter W35 15:09:02 15:46:50 2 00:37:48 3 00:46:00 08:12 + 03:01:50 1
6 Kieron Lewis M40 15:46:50 16:17:55 1 00:31:05 3 00:36:00 04:55 + 03:32:55 1
2 B&C Rootsy's Allstars 263121 Category Open
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Robert Payne M40 12:13:00 12:52:41 6 00:39:41 7 00:43:00 03:19 + 00:39:41 7
2 Dave Laynes M60 12:52:41 13:20:03 3 00:27:22 3 00:38:00 10:38 + 01:07:03 4
3 Paul Westrope M40 13:20:03 14:13:12 2 00:53:09 7 01:02:00 08:51 + 02:00:12 4
4 Mick Russell M60 14:13:12 14:57:53 1 00:44:41 12 00:55:00 10:19 + 02:44:53 6
5 Malcolm Cowley M50 14:57:53 15:38:39 1 00:40:46 8 00:45:00 04:14 + 03:25:39 4
6 Liz Roots W45 15:38:39 16:19:33 2 00:40:54 20 00:44:00 03:06 + 04:06:33 8
3 LBAC Buzzard Bolts 263112 Category Open
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Simon Coombes M21 12:50:00 13:21:57 26 00:31:57 1 00:40:00 08:03 + 00:31:57 1
2 Billy Mead M16 13:21:57 13:47:51 20 00:25:54 1 00:33:00 07:06 + 00:57:51 1
3 Andy Inchley M21 13:47:51 14:37:39 11 00:49:48 2 00:58:00 08:12 + 01:47:39 1
4 Nick Clay M40 14:37:39 15:18:29 9 00:40:50 5 00:46:00 05:10 + 02:28:29 2
5 Tom Inchley M21 15:18:29 15:56:12 6 00:37:43 2 00:39:00 01:17 + 03:06:12 2
6 Chris Norman M21 15:56:12 16:26:16 3 00:30:04 2 00:34:00 03:56 + 03:36:16 2
4 MMKAC A Ridge Too Far 263130 Category Open
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Chris Mahon M40 12:27:00 13:06:28 17 00:39:28 6 00:43:00 03:32 + 00:39:28 6
2 Dave Findel-Hawkins M60 13:06:28 13:35:33 8 00:29:05 5 00:38:00 08:55 + 01:08:33 5
3 Ross Mackenzie M21 13:35:33 14:29:17 5 00:53:44 8 00:58:00 04:16 + 02:02:17 6
4 Martin McPheat M50 14:29:17 15:12:19 5 00:43:02 6 00:50:00 06:58 + 02:45:19 7
5 Paul Mason M50 15:12:19 15:54:28 4 00:42:09 10 00:45:00 02:51 + 03:27:28 6
6 Andy Harrison M50 15:54:28 16:27:47 4 00:33:19 7 00:39:00 05:41 + 04:00:47 5
5 TRC Tring Open 263123 Category Open
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Nigel Kippax M50 12:28:00 13:14:58 22 00:46:58 24 00:46:00 00:58 - 00:46:58 24
2 Brian Layton M60 13:14:58 13:46:19 17 00:31:21 11 00:38:00 06:39 + 01:18:19 18
3 Steve Long M40 13:46:19 14:39:20 12 00:53:01 6 01:02:00 08:59 + 02:11:20 8
4 Michael Burgess M50 14:39:20 15:17:48 7 00:38:28 4 00:50:00 11:32 + 02:49:48 8
5 Paul Cowan M40 15:17:48 16:00:08 8 00:42:20 11 00:42:00 00:20 - 03:32:08 8
6 Simon Barnett M21 16:00:08 16:29:18 5 00:29:10 1 00:34:00 04:50 + 04:01:18 6
6 MMKAC Ladies 263118 Category Ladies
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Diane Baldwin W45 11:49:00 12:33:35 1 00:44:35 18 00:51:00 06:25 + 00:44:35 18
2 Leah Williams W35 12:33:35 13:04:55 1 00:31:20 10 00:35:00 03:40 + 01:15:55 13
3 Anick Valapinee W45 13:04:55 14:11:13 1 01:06:18 22 01:15:00 08:42 + 02:22:13 17
4 Maria Calleia W35 14:11:13 14:59:16 2 00:48:03 19 00:51:00 02:57 + 03:10:16 18
5 Julie McPheat W45 14:59:16 15:54:54 5 00:55:38 29 00:50:00 05:38 - 04:05:54 20
6 Debbie Hindmarsh W55 15:54:54 16:31:04 6 00:36:10 12 00:49:00 12:50 + 04:42:04 20
7 AFF Scratch 6 263134 Category Open
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Ed Druce M21 12:48:00 13:26:55 28 00:38:55 5 00:40:00 01:05 + 00:38:55 5
2 Amy Farr W21 13:26:55 13:57:14 27 00:30:19 7 00:34:00 03:41 + 01:09:14 6
3 David Olney M40 13:57:14 14:49:40 19 00:52:26 4 01:02:00 09:34 + 02:01:40 5
4 Giles Shorley M21 14:49:40 15:25:35 13 00:35:55 2 00:43:00 07:05 + 02:37:35 3
5 Matt Jones M21 15:25:35 16:03:03 10 00:37:28 1 00:39:00 01:32 + 03:15:03 3
6 Richard Wilson M21 16:03:03 16:34:57 7 00:31:54 5 00:34:00 02:06 + 03:46:57 3
8 TRC Tring Ladies 263125 Category Ladies
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Hilary Warrell W45 12:06:00 12:52:12 5 00:46:12 23 00:51:00 04:48 + 00:46:12 23
2 Clair Black W35 12:52:12 13:23:35 5 00:31:23 12 00:35:00 03:37 + 01:17:35 15
3 Sarah Hill W21 13:23:35 14:27:24 4 01:03:49 18 01:06:00 02:11 + 02:21:24 15
4 Mary Ward W35 14:27:24 15:13:48 6 00:46:24 14 00:51:00 04:36 + 03:07:48 14
5 Alison Harding W45 15:13:48 15:58:46 7 00:44:58 18 00:50:00 05:02 + 03:52:46 16
6 Kirsty Barnett W35 15:58:46 16:35:28 8 00:36:42 14 00:41:00 04:18 + 04:29:28 15
9 GCR Garden City Runners 263122 Category Open
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Sean Bowen M40 12:22:00 13:00:44 7 00:38:44 4 00:43:00 04:16 + 00:38:44 4
2 John Davis M50 13:00:44 13:34:21 7 00:33:37 17 00:35:00 01:23 + 01:12:21 8
3 Andy Ackrill M40 13:34:21 14:34:14 7 00:59:53 11 01:02:00 02:07 + 02:12:14 9
4 Pete Williams M50 14:34:14 15:18:28 8 00:44:14 10 00:50:00 05:46 + 02:56:28 10
5 Dave Edwards M50 15:18:28 16:01:36 9 00:43:08 12 00:45:00 01:52 + 03:39:36 9
6 Mick Smith M60 16:01:36 16:36:36 9 00:35:00 9 00:43:00 08:00 + 04:14:36 9
10 MMKAC Originals 263119 Category Open
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Alasdair Gibson M50 12:08:00 12:48:07 4 00:40:07 8 00:46:00 05:53 + 00:40:07 8
2 Carl Baldwin M50 12:48:07 13:22:05 4 00:33:58 18 00:35:00 01:02 + 01:14:05 11
3 Geoff New M40 13:22:05 14:23:39 3 01:01:34 14 01:02:00 00:26 + 02:15:39 12
4 Kelvin Smith M60 14:23:39 15:06:57 3 00:43:18 7 00:55:00 11:42 + 02:58:57 11
5 Terry Down M50 15:06:57 15:51:26 3 00:44:29 14 00:45:00 00:31 + 03:43:26 11
6 Milford Callow M70 15:51:26 16:40:33 10 00:49:07 28 00:49:00 00:07 - 04:32:33 16
11 LBAC Buzzard Nuts 263110 Category Open
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Steve Harrison M40 12:42:00 13:20:13 24 00:38:13 3 00:43:00 04:47 + 00:38:13 3
2 Craig Nelson M21 13:20:13 13:47:23 19 00:27:10 2 00:30:00 02:50 + 01:05:23 3
3 Tom May M21 13:47:23 14:39:50 14 00:52:27 5 00:58:00 05:33 + 01:57:50 3
4 Dan Webb M21 14:39:50 15:24:53 12 00:45:03 13 00:43:00 02:03 - 02:42:53 4
5 Fred Watt M60 15:24:53 16:09:11 14 00:44:18 13 00:50:00 05:42 + 03:27:11 5
6 Mike Bryant M21 16:09:11 16:40:48 11 00:31:37 4 00:34:00 02:23 + 03:58:48 4
12 AFF Flyers Formation Fiasco 263128 Category Open
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Mike Petty M50 12:24:00 13:05:46 16 00:41:46 11 00:46:00 04:14 + 00:41:46 11
2 Andy Atherton M40 13:05:46 13:36:11 9 00:30:25 8 00:32:00 01:35 + 01:12:11 7
3 Jeremy Bell M40 13:36:11 14:36:56 9 01:00:45 12 01:02:00 01:15 + 02:12:56 11
4 Phil Clarke M60 14:36:56 15:20:21 11 00:43:25 8 00:55:00 11:35 + 02:56:21 9
5 David Cook M50 15:20:21 16:05:42 11 00:45:21 20 00:45:00 00:21 - 03:41:42 10
6 Jeremy Lewis M40 16:05:42 16:42:18 12 00:36:36 13 00:36:00 00:36 - 04:18:18 10
13 LBAC Buzzard Belles 263111 Category Ladies
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Laura Smith W21 12:19:00 13:03:50 13 00:44:50 19 00:45:00 00:10 + 00:44:50 19
2 Amelia Wallace W21 13:03:50 13:37:03 11 00:33:13 16 00:34:00 00:47 + 01:18:03 16
3 Amy Inchley W21 13:37:03 14:39:26 13 01:02:23 17 01:06:00 03:37 + 02:20:26 14
4 Jane Sauer W35 14:39:26 15:26:31 15 00:47:05 16 00:51:00 03:55 + 03:07:31 13
5 Lynn Boddy W21 15:26:31 16:11:35 17 00:45:04 19 00:44:00 01:04 - 03:52:35 15
6 Lucy Mayer W35 16:11:35 16:44:20 13 00:32:45 6 00:41:00 08:15 + 04:25:20 12
14 AFF Bits & Pieces 263133 Category Open
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 David Stanley M50 12:43:00 13:25:58 27 00:42:58 12 00:46:00 03:02 + 00:42:58 12
2 Dave Coker M40 13:25:58 13:56:49 26 00:30:51 9 00:32:00 01:09 + 01:13:49 10
3 Terry Stanley M21 13:56:49 14:47:55 18 00:51:06 3 00:58:00 06:54 + 02:04:55 7
4 Andy Bierton M21 14:47:55 15:26:14 14 00:38:19 3 00:43:00 04:41 + 02:43:14 5
5 Mark Billington M40 15:26:14 16:10:47 16 00:44:33 15 00:42:00 02:33 - 03:27:47 7
6 Ron Armstrong M40 16:10:47 16:44:51 14 00:34:04 8 00:36:00 01:56 + 04:01:51 7
15 BTT Bedford Traktors 263114 Category Mixed
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Carla Fisher W35 12:24:00 13:07:07 18 00:43:07 15 00:47:00 03:53 + 00:43:07 15
2 Sarah Johnson W35 13:07:07 13:43:07 15 00:36:00 22 00:35:00 01:00 - 01:19:07 19
3 James Dunn M40 13:43:07 14:42:04 15 00:58:57 10 01:02:00 03:03 + 02:18:04 13
4 Steve Le Page M40 14:42:04 15:28:59 18 00:46:55 15 00:46:00 00:55 - 03:04:59 12
5 Rob Miller M40 15:28:59 16:09:16 15 00:40:17 5 00:42:00 01:43 + 03:45:16 12
6 Cathy Johnson W45 16:09:16 16:46:02 15 00:36:46 15 00:44:00 07:14 + 04:22:02 11
16 DLRR Lost in Beds 263115 Category Mixed
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Martin Lawrence M50 12:19:00 13:03:15 12 00:44:15 16 00:46:00 01:45 + 00:44:15 16
2 Denise Dillon W45 13:03:15 13:36:16 10 00:33:01 14 00:39:00 05:59 + 01:17:16 14
3 Ruth Gardner W35 13:36:16 14:43:58 17 01:07:42 24 01:09:00 01:18 + 02:24:58 20
4 Gareth Snelson M21 14:43:58 15:28:02 16 00:44:04 9 00:43:00 01:04 - 03:09:02 16
5 Warwick Browning M50 15:28:02 16:07:35 12 00:39:33 4 00:45:00 05:27 + 03:48:35 13
6 Nicky Cronin W21 16:07:35 16:47:11 16 00:39:36 18 00:39:00 00:36 - 04:28:11 14
17 LBAC Buzzard Guys and Doll 263131 Category Open
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Chris Dimmock M40 12:05:00 12:48:05 3 00:43:05 13 00:43:00 00:05 - 00:43:05 13
2 Pete Watkins M60 12:48:05 13:26:06 6 00:38:01 24 00:38:00 00:01 - 01:21:06 22
3 Gary Buckle M40 13:26:06 14:31:49 6 01:05:43 21 01:02:00 03:43 - 02:26:49 22
4 John Hull M40 14:31:49 15:18:56 10 00:47:07 17 00:46:00 01:07 - 03:13:56 20
5 Liz Miller W65 15:18:56 16:11:49 18 00:52:53 25 01:03:00 10:07 + 04:06:49 21
6 Richard Inchley M60 16:11:49 16:49:01 17 00:37:12 17 00:43:00 05:48 + 04:44:01 21
18 BAS Buckingham and Stowe 263132 Category Mixed
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Mark Garrish M40 11:59:00 12:44:09 2 00:45:09 21 00:43:00 02:09 - 00:45:09 21
2 Sue Rookley W45 12:44:09 13:19:09 2 00:35:00 20 00:39:00 04:00 + 01:20:09 20
3 Jane Smith W45 13:19:09 14:37:37 10 01:18:28 30 01:15:00 03:28 - 02:38:37 24
4 Carol Matthews W45 14:37:37 15:28:26 17 00:50:49 23 00:56:00 05:11 + 03:29:26 24
5 Stuart Matthews M50 15:28:26 16:09:05 13 00:40:39 7 00:45:00 04:21 + 04:10:05 22
6 Terry Penny M60 16:09:05 16:53:54 18 00:44:49 27 00:43:00 01:49 - 04:54:54 24
19 DRR Dunstable RR Vets 263102 Category Open
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Sarah Thorne W35 12:30:00 13:14:25 21 00:44:25 17 00:47:00 02:35 + 00:44:25 17
2 Iain Wilson M21 13:14:25 13:44:22 16 00:29:57 6 00:30:00 00:03 + 01:14:22 12
3 Cahal McConville M40 13:44:22 14:42:55 16 00:58:33 9 01:02:00 03:27 + 02:12:55 10
4 Phil McClean M50 14:42:55 15:39:23 20 00:56:28 28 00:50:00 06:28 - 03:09:23 17
5 Mark Cornell M40 15:39:23 16:19:52 19 00:40:29 6 00:42:00 01:31 + 03:49:52 14
6 Peter Keane M50 16:19:52 17:03:15 19 00:43:23 26 00:39:00 04:23 - 04:33:15 17
20 DLRR Lost in Beds Too 263116 Category Mixed
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Abi Gooch W21 12:28:00 13:13:14 19 00:45:14 22 00:45:00 00:14 - 00:45:14 22
2 Lysan Cheng W35 13:13:14 13:48:11 21 00:34:57 19 00:35:00 00:03 + 01:20:11 21
3 Nigel Shephard M40 13:48:11 14:50:03 20 01:01:52 16 01:02:00 00:08 + 02:22:03 16
4 Kevin Orchard M50 14:50:03 15:39:20 19 00:49:17 21 00:50:00 00:43 + 03:11:20 19
5 Simon Kirschner M21 15:39:20 16:24:54 20 00:45:34 21 00:39:00 06:34 - 03:56:54 18
6 Justine Wall W35 16:24:54 17:06:35 20 00:41:41 23 00:41:00 00:41 - 04:38:35 18
21 DRR Dunstable RR Misfits 263105 Category Open
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Paul Eggleton M50 12:43:00 13:27:57 29 00:44:57 20 00:46:00 01:03 + 00:44:57 20
2 Lee Harper M40 13:27:57 14:01:03 28 00:33:06 15 00:32:00 01:06 - 01:18:03 17
3 Adrian Shotbolt M21 14:01:03 15:06:45 29 01:05:42 20 00:58:00 07:42 - 02:23:45 19
4 Daniel Holder M21 15:06:45 15:51:23 27 00:44:38 11 00:43:00 01:38 - 03:08:23 15
5 Phil Williams M21 15:51:23 16:36:03 23 00:44:40 16 00:39:00 05:40 - 03:53:03 17
6 John Brophy M50 16:36:03 17:11:06 21 00:35:03 10 00:39:00 03:57 + 04:28:06 13
22 LFR Leighton Leaders 263108 Category Open
Age Real Time     Leg     Gain + Race  
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 David Throssell M40 12:16:00 13:04:25 14 00:48:25 25 00:43:00 05:25 - 00:48:25 25
2 Maxine Marshall W45 13:04:25 13:55:55 25 00:51:30 29 00:39:00 12:30 - 01:39:55 28
3 Mike Clark M50 13:55:55 15:01:15 27 01:05:20 19 01:07:00 01:40 + 02:45:15 28
4 Martin Walker M50 15:01:15 15:50:49 25 00:49:34 22 00:50:00 00:26 + 03:34:49 27
5 Stephen Ellerton M40 15:50:49 16:32:30 22 00:41:41 9 00:42:00 00:19 + 04:16:30 25
6 Bob Dunham M60 16:32:30 17:12:13 22 00:39:43 19 00:43:00 03:17 + 04:56:13 25
23 LFR Bounding Buzzards 263109 Category Mixed
Age Real Time     Leg     Gain + Race  
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Neil Warby M21 12:24:00 13:05:26 15 00:41:26 10 00:40:00 01:26 - 00:41:26 10
2 Pam O'Connell W45 13:05:26 13:48:53 23 00:43:27 26 00:39:00 04:27 - 01:24:53 23
3 Andy Hully M40 13:48:53 14:50:27 21 01:01:34 14 01:02:00 00:26 + 02:26:27 21
4 Kerry Whitford W21 14:50:27 15:43:38 22 00:53:11 25 00:49:00 04:11 - 03:19:38 23
5 Anne Hully W45 15:43:38 16:37:49 25 00:54:11 27 00:50:00 04:11 - 04:13:49 24
6 Gary Reid M40 16:37:49 17:13:09 23 00:35:20 11 00:36:00 00:40 + 04:49:09 22
24 DRR Dunstable RR Ladies 263103 Category Ladies
Age Real Time     Leg     Gain + Race  
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Wendy Cope W45 12:08:00 13:01:14 9 00:53:14 29 00:51:00 02:14 - 00:53:14 29
2 Anita Hall W35 13:01:14 13:37:52 12 00:36:38 23 00:35:00 01:38 - 01:29:52 26
3 Emma Maggot W21 13:37:52 14:51:24 22 01:13:32 28 01:06:00 07:32 - 02:43:24 27
4 Ruth Grint W35 14:51:24 15:39:35 21 00:48:11 20 00:51:00 02:49 + 03:31:35 25
5 Erica Darby W45 15:39:35 16:32:28 21 00:52:53 25 00:50:00 02:53 - 04:24:28 26
6 Mags Dempsey W21 16:32:28 17:14:00 24 00:41:32 22 00:39:00 02:32 - 05:06:00 26
25 WAOC WAOC 263126 Category Open
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Andrew Stimson M21 12:35:00 13:18:06 23 00:43:06 14 00:40:00 03:06 - 00:43:06 14
2 James Haynes M20 13:18:06 14:02:01 29 00:43:55 27 00:31:00 12:55 - 01:27:01 25
3 Peter Haynes M50 14:02:01 15:03:01 28 01:01:00 13 01:07:00 06:00 + 02:28:01 23
4 John Marshall M40 15:03:01 15:51:00 26 00:47:59 18 00:46:00 01:59 - 03:16:00 21
5 Peter Duthie M50 15:51:00 16:39:26 26 00:48:26 23 00:45:00 03:26 - 04:04:26 19
6 Robin Bourne M40 16:39:26 17:16:33 25 00:37:07 16 00:36:00 01:07 - 04:41:33 19
26 AFF Ampthill & Flitwick Tryers 263135 Category Mixed
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Terry McHugh M50 12:13:00 13:02:21 11 00:49:21 26 00:46:00 03:21 - 00:49:21 26
2 Katie Ruditis W21 13:02:21 13:38:12 13 00:35:51 21 00:34:00 01:51 - 01:25:12 24
3 Laura Johnston W35 13:38:12 14:55:34 24 01:17:22 29 01:09:00 08:22 - 02:42:34 26
4 Sally Marsh W35 14:55:34 15:46:47 23 00:51:13 24 00:51:00 00:13 - 03:33:47 26
5 Lorraine Tur W35 15:46:47 16:37:43 24 00:50:56 24 00:46:00 04:56 - 04:24:43 27
6 Ali Parker W35 16:37:43 17:20:16 26 00:42:33 24 00:41:00 01:33 - 05:07:16 27
27 SMOC SMOC 263101 Category Open
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Richard Pownall M50 12:33:00 13:14:04 20 00:41:04 9 00:46:00 04:56 + 00:41:04 9
2 Ric Brackenbury M21 13:14:04 13:46:29 18 00:32:25 13 00:30:00 02:25 - 01:13:29 9
3 Dorien James M40 13:46:29 14:55:40 25 01:09:11 25 01:02:00 07:11 - 02:22:40 18
4 Toby Fisher M21 14:55:40 15:49:28 24 00:53:48 26 00:43:00 10:48 - 03:16:28 22
5 Keith Downing M50 15:49:28 16:44:22 28 00:54:54 28 00:45:00 09:54 - 04:11:22 23
6 Sacha Fisher W35 16:44:22 17:25:45 27 00:41:23 21 00:41:00 00:23 - 04:52:45 23
28 SSQ The Squeak Squad 263107 Category Mixed
Age Real Time     Leg     Gain + Race  
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Emma Simmonite W35 12:12:00 13:01:42 10 00:49:42 27 00:47:00 02:42 - 00:49:42 27
2 Katie Stanley W35 13:01:42 13:42:22 14 00:40:40 25 00:35:00 05:40 - 01:30:22 27
3 Simon Dean M40 13:42:22 14:53:55 23 01:11:33 27 01:02:00 09:33 - 02:41:55 25
4 David Cooper M60 14:53:55 15:55:30 29 01:01:35 29 00:55:00 06:35 - 03:43:30 28
5 Christina White W45 15:55:30 16:40:16 27 00:44:46 17 00:50:00 05:14 + 04:28:16 28
6 Elaine York W21 16:40:16 17:33:26 28 00:53:10 30 00:39:00 14:10 - 05:21:26 28
29 MKLR MKLR Clodhoppers 263113 Category Open
Age Real Time     Leg     Gain + Race  
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Rhodri Meredith M50 12:10:00 13:01:02 8 00:51:02 28 00:46:00 05:02 - 00:51:02 28
2 Sue Croft W45 13:01:02 13:52:49 24 00:51:47 30 00:39:00 12:47 - 01:42:49 30
3 Graham Tee M50 13:52:49 14:59:53 26 01:07:04 23 01:07:00 00:04 - 02:49:53 29
4 Tim Beilby M21 14:59:53 15:53:50 28 00:53:57 27 00:43:00 10:57 - 03:43:50 29
5 John West M70 15:53:50 16:52:50 30 00:59:00 30 00:56:00 03:00 - 04:42:50 30
6 Richard Tearle M50 16:52:50 17:35:47 29 00:42:57 25 00:39:00 03:57 - 05:25:47 29
30 DHL The DHLers 263106 Category Mixed
Age Real Time     Leg     Gain + Race  
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Daniel Rodriguez M21 12:38:00 13:34:03 30 00:56:03 30 00:40:00 16:03 - 00:56:03 30
2 Laura Condon W21 13:34:03 14:19:02 30 00:44:59 28 00:34:00 10:59 - 01:41:02 29
3 Daniel Channon M21 14:14:33 15:24:23 30 01:09:50 26 00:58:00 11:50 - 02:50:52 30
4 Liliana Cuenca W21 15:15:40 16:18:25 30 01:02:45 30 00:49:00 13:45 - 03:53:37 30
5 Henryk Faas M40 16:00:03 16:48:21 29 00:48:18 22 00:42:00 06:18 - 04:41:55 29
6 Laura Channon W21 16:48:21 17:40:04 30 00:51:43 29 00:39:00 12:43 - 05:33:38 30