Greensand Ridge Relay 2010 - Solo Runners Results
Saturday 26th June
Solo Runners Record 05:20:07   1 Rob Morgan     05:40:14    
  2008 Chris Taylor 2 Lisa Barry 05:41:48  
        3 Julie Sutton     05:48:42    
Soloists in Race Time Order
1 BAC Rob Morgan 263163 Category Solo
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Rob Morgan M21 11:00:00 11:45:36 11 00:45:36 12 00:58:45 13:09 + 00:45:36 12
2 Rob Morgan M21 11:45:36 12:16:59 11 00:31:23 11 00:44:12 12:49 + 01:16:59 10
3 Rob Morgan M21 12:16:59 13:42:22 10 01:25:23 33 01:25:45 00:22 + 02:42:22 23
4 Rob Morgan M21 13:42:22 14:52:40 10 01:10:18 34 01:03:35 06:43 - 03:52:40 27
5 Rob Morgan M21 14:52:40 15:57:16 7 01:04:36 33 00:57:23 07:13 - 04:57:16 26
6 Rob Morgan M21 15:57:16 16:40:14 12 00:42:58 25 00:50:20 07:22 + 05:40:14 25
2 Lisa Barry 263164 Category Solo
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Lisa Barry W35 11:00:00 11:45:38 12 00:45:38 13 00:58:45 13:07 + 00:45:38 13
2 Lisa Barry W35 11:45:38 12:22:45 12 00:37:07 24 00:44:12 07:05 + 01:22:45 20
3 Lisa Barry W35 12:22:45 14:01:53 12 01:39:08 41 01:25:45 13:23 - 03:01:53 32
4 Lisa Barry W35 14:01:53 15:03:47 12 01:01:54 27 01:03:35 01:41 + 04:03:47 33
5 Lisa Barry W35 15:03:47 15:59:37 12 00:55:50 23 00:57:23 01:33 + 04:59:37 28
6 Lisa Barry W35 15:59:37 16:41:48 14 00:42:11 23 00:50:20 08:09 + 05:41:48 27
3 BAC Julie Sutton 263167 Category Solo
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Julie Sutton W21 11:00:00 11:47:57 13 00:47:57 18 00:58:45 10:48 + 00:47:57 18
2 Julie Sutton W21 11:47:57 12:33:55 13 00:45:58 39 00:44:12 01:46 - 01:33:55 27
3 Julie Sutton W21 12:33:55 13:51:32 11 01:17:37 30 01:25:45 08:08 + 02:51:32 29
4 Julie Sutton W21 13:51:32 15:01:08 11 01:09:36 31 01:03:35 06:01 - 04:01:08 31
5 Julie Sutton W21 15:01:08 15:59:00 11 00:57:52 25 00:57:23 00:29 - 04:59:00 27
6 Julie Sutton W21 15:59:00 16:48:42 22 00:49:42 29 00:50:20 00:38 + 05:48:42 29
4 DRR Sarah Thorne 263157 Category Solo
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Sarah Thorne W35 10:00:00 10:57:21 4 00:57:21 33 01:08:33 11:12 + 00:57:21 33
2 Sarah Thorne W35 10:57:21 11:38:50 3 00:41:29 29 00:51:35 10:06 + 01:38:50 33
3 Sarah Thorne W35 11:38:50 13:05:56 4 01:27:06 39 01:40:03 12:57 + 03:05:56 39
4 Sarah Thorne W35 13:05:56 14:20:35 4 01:14:39 39 01:14:10 00:29 - 04:20:35 40
5 Sarah Thorne W35 14:20:35 15:25:03 3 01:04:28 32 01:06:57 02:29 + 05:25:03 36
6 Sarah Thorne W35 15:25:03 16:15:15 1 00:50:12 32 00:58:43 08:31 + 06:15:15 33
5 BH Darren Miller 263155 Category Solo
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Darren Miller M 10:00:00 10:56:56 1 00:56:56 30 01:08:33 11:37 + 00:56:56 30
2 Darren Miller M 10:56:56 11:38:54 4 00:41:58 32 00:51:35 09:37 + 01:38:54 34
3 Darren Miller M 11:38:54 13:05:17 2 01:26:23 38 01:40:03 13:40 + 03:05:17 37
4 Darren Miller M 13:05:17 14:20:27 3 01:15:10 40 01:14:10 01:00 - 04:20:27 39
5 Darren Miller M 14:20:27 15:24:50 2 01:04:23 31 01:06:57 02:34 + 05:24:50 35
6 Darren Miller M 15:24:50 16:15:17 2 00:50:27 33 00:58:43 08:16 + 06:15:17 34
6 LBAC Karrie Archer 263151 Category Solo
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Karrie Archer W45 10:00:00 10:56:58 2 00:56:58 31 01:08:33 11:35 + 00:56:58 31
2 Karrie Archer W45 10:56:58 11:38:47 2 00:41:49 31 00:51:35 09:46 + 01:38:47 32
3 Karrie Archer W45 11:38:47 13:04:49 1 01:26:02 35 01:40:03 14:01 + 03:04:49 34
4 Karrie Archer W45 13:04:49 14:20:24 2 01:15:35 41 01:14:10 01:25 - 04:20:24 38
5 Karrie Archer W45 14:20:24 15:23:50 1 01:03:26 30 01:06:57 03:31 + 05:23:50 34
6 Karrie Archer W45 15:23:50 16:18:08 3 00:54:18 36 00:58:43 04:25 + 06:18:08 35
7 A&FF Richard Jones 263161 Category Solo
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Richard Jones M40 10:30:00 11:24:46 10 00:54:46 29 01:03:39 08:53 + 00:54:46 29
2 Richard Jones M40 11:24:46 12:09:02 10 00:44:16 36 00:47:54 03:38 + 01:39:02 36
3 Richard Jones M40 12:09:02 13:35:06 8 01:26:04 36 01:32:54 06:50 + 03:05:06 35
4 Richard Jones M40 13:35:06 14:48:09 8 01:13:03 37 01:08:52 04:11 - 04:18:09 36
5 Richard Jones M40 14:48:09 15:58:40 8 01:10:31 37 01:02:10 08:21 - 05:28:40 37
6 Richard Jones M40 15:58:40 16:48:38 21 00:49:58 31 00:54:31 04:33 + 06:18:38 36
8 LBAC Paul Douglas 263160 Category Solo
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Paul Douglas M40 10:30:00 11:24:10 7 00:54:10 26 01:03:39 09:29 + 00:54:10 26
2 Paul Douglas M40 11:24:10 12:02:16 8 00:38:06 27 00:47:54 09:48 + 01:32:16 26
3 Paul Douglas M40 12:02:16 13:18:31 5 01:16:15 28 01:32:54 16:39 + 02:48:31 26
4 Paul Douglas M40 13:18:31 14:28:12 5 01:09:41 32 01:08:52 00:49 - 03:58:12 28
5 Paul Douglas M40 14:28:12 15:35:41 5 01:07:29 34 01:02:10 05:19 - 05:05:41 30
6 Paul Douglas M40 15:35:41 16:49:29 23 01:13:48 41 00:54:31 19:17 - 06:19:29 37
9 A&FF Paul Owen 263162 Category Solo
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Paul Owen M40 10:30:00 11:24:24 9 00:54:24 28 01:03:39 09:15 + 00:54:24 28
2 Paul Owen M40 11:24:24 12:09:00 9 00:44:36 37 00:47:54 03:18 + 01:39:00 35
3 Paul Owen M40 12:09:00 13:35:08 9 01:26:08 37 01:32:54 06:46 + 03:05:08 36
4 Paul Owen M40 13:35:08 14:48:14 9 01:13:06 38 01:08:52 04:14 - 04:18:14 37
5 Paul Owen M40 14:48:14 15:58:45 9 01:10:31 37 01:02:10 08:21 - 05:28:45 38
6 Paul Owen M40 15:58:45 17:06:45 31 01:08:00 40 00:54:31 13:29 - 06:36:45 38
10 LBAC John Kirwan 263154 Category Solo
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 John Kirwan M50 10:00:00 10:57:00 3 00:57:00 32 01:08:33 11:33 + 00:57:00 32
2 John Kirwan M50 10:57:00 11:38:43 1 00:41:43 30 00:51:35 09:52 + 01:38:43 31
3 John Kirwan M50 11:38:43 13:05:53 3 01:27:10 40 01:40:03 12:53 + 03:05:53 38
4 John Kirwan M50 13:05:53 14:16:27 1 01:10:34 35 01:14:10 03:36 + 04:16:27 35
5 John Kirwan M50 14:16:27 15:34:55 4 01:18:28 41 01:06:57 11:31 - 05:34:55 39
6 John Kirwan M50 15:34:55 16:39:42 11 01:04:47 39 00:58:43 06:04 - 06:39:42 40
11 LBAC Glynn Raymen 263156 Category Solo
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Glynn Raymen M40 10:00:00 10:57:25 5 00:57:25 34 01:08:33 11:08 + 00:57:25 34
2 Glynn Raymen M40 10:57:25 11:40:25 5 00:43:00 34 00:51:35 08:35 + 01:40:25 38
3 Glynn Raymen M40 11:40:25 13:23:05 7 01:42:40 42 01:40:03 02:37 - 03:23:05 42
4 Glynn Raymen M40 13:23:05 14:45:23 7 01:22:18 43 01:14:10 08:08 - 04:45:23 43
5 Glynn Raymen M40 14:45:23 16:02:49 17 01:17:26 40 01:06:57 10:29 - 06:02:49 41
6 Glynn Raymen M40 16:02:49 17:04:42 29 01:01:53 38 00:58:43 03:10 - 07:04:42 41
LBAC Clive Daniels 263159 Category Solo
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Clive Daniels M40 10:30:00 11:24:13 8 00:54:13 27 01:03:39 09:26 + 00:54:13 27
2 Clive Daniels M40 11:24:13 12:02:10 7 00:37:57 25 00:47:54 09:57 + 01:32:10 25
3 Clive Daniels M40 12:02:10 13:19:42 6 01:17:32 29 01:32:54 15:22 + 02:49:42 27
4 Clive Daniels M40 13:19:42 14:29:38 6 01:09:56 33 01:08:52 01:04 - 03:59:38 30
5 Clive Daniels M40 14:29:38 #N/A #N/A #N/A #N/A 01:02:10 #N/A # #N/A #N/A
6 Clive Daniels M40 #N/A #N/A #N/A #N/A #N/A 00:54:31 #N/A # #N/A #N/A
LBAC Angela Kerr 263153 Category Solo
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Angela Kerr W45 10:00:00 11:04:24 6 01:04:24 41 01:08:33 04:09 + 01:04:24 41
2 Angela Kerr W45 11:04:24 12:01:29 6 00:57:05 43 00:51:35 05:30 - 02:01:29 43
3 Angela Kerr W45 12:01:29 15:14:18 43 03:12:49 43 01:40:03 32:46 - 05:14:18 43
4 Angela Kerr W45 15:14:18 #N/A #N/A #N/A #N/A 01:14:10 #N/A # #N/A #N/A
5 Angela Kerr W45 #N/A #N/A #N/A #N/A #N/A 01:06:57 #N/A # #N/A #N/A
6 Angela Kerr W45 #N/A #N/A #N/A #N/A #N/A 00:58:43 #N/A # #N/A #N/A