Greensand Ridge Relay 2009 - Solo Runners Results
Saturday 27th June
Solo Runners       1 LFR Steve Harrison   05:37:31    
  2 LFR Paul Douglas 05:41:00  
        3 MMKAC Raymond Hickman 05:48:10    
Soloists in Race Time Order
190 LFR Steve Harrison 263190 Category Solo
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Steve Harrison M21 11:45:00 12:32:05 15 00:47:05 16 00:51:24 0:04:19 + 00:47:05 16
2 Steve Harrison M21 12:32:05 13:07:50 13 00:35:45 19 00:38:41 0:02:56 + 01:22:50 16
3 Steve Harrison M21 13:07:50 14:22:37 13 01:14:47 29 01:15:02 0:00:15 + 02:37:37 23
4 Steve Harrison M21 14:22:37 15:24:37 18 01:02:00 29 00:55:38 0:06:22 - 03:39:37 26
5 Steve Harrison M21 15:24:37 16:32:58 32 01:08:21 35 00:50:13 0:18:08 - 04:47:58 27
6 Steve Harrison M21 16:32:58 17:22:31 28 00:49:33 28 00:44:02 0:05:31 - 05:37:31 27
191 LFR Paul Douglas 263191 Category Solo
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Paul Douglas M40 11:45:00 12:31:39 14 00:46:39 13 00:51:24 0:04:45 + 00:46:39 13
2 Paul Douglas M40 12:31:39 13:07:30 11 00:35:51 21 00:38:41 0:02:50 + 01:22:30 14
3 Paul Douglas M40 13:07:30 14:21:00 11 01:13:30 26 01:15:02 0:01:32 + 02:36:00 20
4 Paul Douglas M40 14:21:00 15:23:19 17 01:02:19 31 00:55:38 0:06:41 - 03:38:19 25
5 Paul Douglas M40 15:23:19 16:24:00 24 01:00:41 29 00:50:13 0:10:28 - 04:39:00 25
6 Paul Douglas M40 16:24:00 17:26:00 30 01:02:00 43 00:44:02 0:17:58 - 05:41:00 28
178 MMKAC Raymond Hickman 263178 Category Solo
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Raymond Hickman M40 11:00:00 11:52:20 1 00:52:20 24 00:58:45 0:06:25 + 00:52:20 24
2 Raymond Hickman M40 11:52:20 12:30:27 2 00:38:07 26 00:44:12 0:06:05 + 01:30:27 27
3 Raymond Hickman M40 12:30:27 13:44:05 1 01:13:38 27 01:25:45 0:12:07 + 02:44:05 28
4 Raymond Hickman M40 13:44:05 14:53:20 2 01:09:15 33 01:03:35 0:05:40 - 03:53:20 30
5 Raymond Hickman M40 14:53:20 15:54:41 4 01:01:21 31 00:57:23 0:03:58 - 04:54:41 29
6 Raymond Hickman M40 15:54:41 16:48:10 13 00:53:29 32 00:50:20 0:03:09 - 05:48:10 29
185 MMKAC Richard Harrison 263185 Category Solo
Age Real Time     Leg     Gain + Race  
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Richard Harrison M50 11:00:00 11:52:22 2 00:52:22 25 00:58:45 0:06:23 + 00:52:22 25
2 Richard Harrison M50 11:52:22 12:30:26 1 00:38:04 25 00:44:12 0:06:08 + 01:30:26 26
3 Richard Harrison M50 12:30:26 13:44:07 2 01:13:41 28 01:25:45 0:12:04 + 02:44:07 29
4 Richard Harrison M50 13:44:07 14:53:16 1 01:09:09 32 01:03:35 0:05:34 - 03:53:16 29
5 Richard Harrison M50 14:53:16 15:54:33 3 01:01:17 30 00:57:23 0:03:54 - 04:54:33 28
6 Richard Harrison M50 15:54:33 16:48:12 14 00:53:39 33 00:50:20 0:03:19 - 05:48:12 30
188 DRR Bill Crane 263188 Category Solo
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Bill Crane M50 11:30:00 12:26:34 13 00:56:34 39 00:53:51 0:02:43 - 00:56:34 39
2 Bill Crane M50 12:26:34 13:08:08 14 00:41:34 34 00:40:31 0:01:03 - 01:38:08 31
3 Bill Crane M50 13:08:08 14:31:02 18 01:22:54 33 01:18:36 0:04:18 - 03:01:02 32
4 Bill Crane M50 14:31:02 15:40:33 30 01:09:31 35 00:58:17 0:11:14 - 04:10:33 33
5 Bill Crane M50 15:40:33 16:51:07 38 01:10:34 38 00:52:36 0:17:58 - 05:21:07 36
6 Bill Crane M50 16:51:07 17:40:56 36 00:49:49 29 00:46:08 0:03:41 - 06:10:56 34
187 DRR Michael Grehan 263187 Category Solo
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Michael Grehan 0 11:30:00 12:26:31 12 00:56:31 38 00:53:51 0:02:40 - 00:56:31 38
2 Michael Grehan 0 12:26:31 13:08:09 15 00:41:38 35 00:40:31 0:01:07 - 01:38:09 32
3 Michael Grehan 0 13:08:09 14:31:06 19 01:22:57 34 01:18:36 0:04:21 - 03:01:06 33
4 Michael Grehan 0 14:31:06 15:40:36 31 01:09:30 34 00:58:17 0:11:13 - 04:10:36 34
5 Michael Grehan 0 15:40:36 16:51:01 37 01:10:25 37 00:52:36 0:17:49 - 05:21:01 35
6 Michael Grehan 0 16:51:01 17:40:58 37 00:49:57 30 00:46:08 0:03:49 - 06:10:58 35
189 LBFR Steve Ellerton 263189 Category Solo
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Steve Ellerton M40 11:45:00 12:32:12 16 00:47:12 17 00:51:24 0:04:12 + 00:47:12 17
2 Steve Ellerton M40 12:32:12 13:07:49 12 00:35:37 18 00:38:41 0:03:04 + 01:22:49 15
3 Steve Ellerton M40 13:07:49 14:28:47 17 01:20:58 32 01:15:02 0:05:56 - 02:43:47 27
4 Steve Ellerton M40 14:28:47 15:42:01 32 01:13:14 42 00:55:38 0:17:36 - 03:57:01 31
5 Steve Ellerton M40 15:42:01 16:57:27 39 01:15:26 43 00:50:13 0:25:13 - 05:12:27 34
6 Steve Ellerton M40 16:57:27 17:57:09 41 00:59:42 41 00:44:02 0:15:40 - 06:12:09 36
175   David Pell 263175 Category Solo
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 David Pell 0 11:00:00 11:54:45 6 00:54:45 32 00:58:45 0:04:00 + 00:54:45 32
2 David Pell 0 11:54:45 12:39:32 9 00:44:47 42 00:44:12 0:00:35 - 01:39:32 38
3 David Pell 0 12:39:32 14:05:46 7 01:26:14 38 01:25:45 0:00:29 - 03:05:46 38
4 David Pell 0 14:05:46 15:17:05 11 01:11:19 37 01:03:35 0:07:44 - 04:17:05 40
5 David Pell 0 15:17:05 16:23:06 19 01:06:01 32 00:57:23 0:08:38 - 05:23:06 37
6 David Pell 0 16:23:06 17:17:33 25 00:54:27 36 00:50:20 0:04:07 - 06:17:33 37
184   Allan Rumbles 263184 Category Solo
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Allan Rumbles M40 11:00:00 11:54:41 4 00:54:41 30 00:58:45 0:04:04 + 00:54:41 30
2 Allan Rumbles M40 11:54:41 12:39:23 5 00:44:42 41 00:44:12 0:00:30 - 01:39:23 34
3 Allan Rumbles M40 12:39:23 14:05:16 4 01:25:53 36 01:25:45 0:00:08 - 03:05:16 35
4 Allan Rumbles M40 14:05:16 15:16:57 8 01:11:41 39 01:03:35 0:08:06 - 04:16:57 37
5 Allan Rumbles M40 15:16:57 16:23:08 20 01:06:11 33 00:57:23 0:08:48 - 05:23:08 38
6 Allan Rumbles M40 16:23:08 17:17:34 26 00:54:26 35 00:50:20 0:04:06 - 06:17:34 38
179   David Bayley 263179 Category Solo
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 David Bayley M21 11:00:00 11:54:42 5 00:54:42 31 00:58:45 0:04:03 + 00:54:42 31
2 David Bayley M21 11:54:42 12:39:30 8 00:44:48 43 00:44:12 0:00:36 - 01:39:30 37
3 David Bayley M21 12:39:30 14:05:50 8 01:26:20 40 01:25:45 0:00:35 - 03:05:50 39
4 David Bayley M21 14:05:50 15:17:19 13 01:11:29 38 01:03:35 0:07:54 - 04:17:19 42
5 David Bayley M21 15:17:19 16:23:37 22 01:06:18 34 00:57:23 0:08:55 - 05:23:37 39
6 David Bayley M21 16:23:37 17:17:36 27 00:53:59 34 00:50:20 0:03:39 - 06:17:36 39
181 A&FF Paul Owen 263181 Category Solo
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Paul Owen 0 11:00:00 11:54:56 9 00:54:56 35 00:58:45 0:03:49 + 00:54:56 35
2 Paul Owen 0 11:54:56 12:39:27 7 00:44:31 39 00:44:12 0:00:19 - 01:39:27 36
3 Paul Owen 0 12:39:27 14:05:44 6 01:26:17 39 01:25:45 0:00:32 - 03:05:44 37
4 Paul Owen 0 14:05:44 15:16:59 9 01:11:15 36 01:03:35 0:07:40 - 04:16:59 38
5 Paul Owen 0 15:16:59 16:29:22 28 01:12:23 42 00:57:23 0:15:00 - 05:29:22 40
6 Paul Owen 0 16:29:22 17:26:20 31 00:56:58 39 00:50:20 0:06:38 - 06:26:20 40
176 A&FF Robbie Craig 263176 Category Solo
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Robbie Craig 0 11:00:00 11:54:50 7 00:54:50 33 00:58:45 0:03:55 + 00:54:50 33
2 Robbie Craig 0 11:54:50 12:39:19 4 00:44:29 38 00:44:12 0:00:17 - 01:39:19 33
3 Robbie Craig 0 12:39:19 14:05:19 5 01:26:00 37 01:25:45 0:00:15 - 03:05:19 36
4 Robbie Craig 0 14:05:19 15:17:15 12 01:11:56 41 01:03:35 0:08:21 - 04:17:15 41
5 Robbie Craig 0 15:17:15 16:29:31 30 01:12:16 40 00:57:23 0:14:53 - 05:29:31 42
6 Robbie Craig 0 16:29:31 17:26:22 32 00:56:51 38 00:50:20 0:06:31 - 06:26:22 41
182 A&FF Richard Jones 263182 Category Solo
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Richard Jones 0 11:00:00 11:58:16 10 00:58:16 40 00:58:45 0:00:29 + 00:58:16 40
2 Richard Jones 0 11:58:16 12:39:26 6 00:41:10 32 00:44:12 0:03:02 + 01:39:26 35
3 Richard Jones 0 12:39:26 14:05:15 3 01:25:49 35 01:25:45 0:00:04 - 03:05:15 34
4 Richard Jones 0 14:05:15 15:17:02 10 01:11:47 40 01:03:35 0:08:12 - 04:17:02 39
5 Richard Jones 0 15:17:02 16:29:24 29 01:12:22 41 00:57:23 0:14:59 - 05:29:24 41
6 Richard Jones 0 16:29:24 17:26:23 33 00:56:59 40 00:50:20 0:06:39 - 06:26:23 42
174 LFR Glynn Raynen 263174 Category Solo
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Glynn Raynen M21 11:21:00 12:23:19 11 01:02:19 43 00:55:19 0:07:00 - 01:02:19 43
2 Glynn Raynen M21 12:23:19 13:08:25 16 00:45:06 44 00:41:38 0:03:28 - 01:47:25 44
3 Glynn Raynen M21 13:08:25 14:54:26 37 01:46:01 44 01:20:45 0:25:16 - 03:33:26 44
4 Glynn Raynen M21 14:54:26 16:35:40 45 01:41:14 45 00:59:52 0:41:22 - 05:14:40 45
5 Glynn Raynen M21 16:35:40 17:47:35 45 01:11:55 39 00:54:02 0:17:53 - 06:26:35 45
6 Glynn Raynen M21 17:47:35 18:48:48 45 01:01:13 42 00:47:24 0:13:49 - 07:27:48 43
180 SRC Angus Searcy 263180 Category Solo
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Angus Searcy M40 11:00:00 11:54:54 8 00:54:54 34 00:58:45 0:03:51 + 00:54:54 34
2 Angus Searcy M40 11:54:54 12:39:34 10 00:44:40 40 00:44:12 0:00:28 - 01:39:34 39
3 Angus Searcy M40 12:39:34 14:35:08 22 01:55:34 45 01:25:45 0:29:49 - 03:35:08 45
4 Angus Searcy M40 14:35:08 15:54:00 39 01:18:52 43 01:03:35 0:15:17 - 04:54:00 44
5 Angus Searcy M40 15:54:00 17:16:38 42 01:22:38 44 00:57:23 0:25:15 - 06:16:38 43
6 Angus Searcy M40 17:16:38 18:29:02 43 01:12:24 44 00:50:20 0:22:04 - 07:29:02 44
177 OR Jon Rainford 263177 Category Solo
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Jon Rainford M21 11:00:00 11:52:24 3 00:52:24 26 00:58:45 0:06:21 + 00:52:24 26
2 Jon Rainford M21 11:52:24 12:31:26 3 00:39:02 29 00:44:12 0:05:10 + 01:31:26 29
3 Jon Rainford M21 12:31:26 14:13:57 9 01:42:31 43 01:25:45 0:16:46 - 03:13:57 42
4 Jon Rainford M21 14:13:57 15:49:07 37 01:35:10 44 01:03:35 0:31:35 - 04:49:07 43
5 Jon Rainford M21 15:49:07 17:21:50 43 01:32:43 45 00:57:23 0:35:20 - 06:21:50 44
6 Jon Rainford M21 17:21:50 18:35:03 44 01:13:13 45 00:50:20 0:22:53 - 07:35:03 45