Greensand Ridge Relay 2008 - Results
Saturday 28th June
Greensand Shield Handicap Trophy   1 AFF & NHRR   39:00 ahead of h'cap (Record)
  2 Rootsy's All Stars 37:43 ahead  
        3 Garden City Grumpies   31:30 ahead  
Ladies Trophy       1 Six Dashing Red Divas 04:58:26    
  2 Team Savic 05:26:31  
                     
Mixed Team Trophy       1 Going for Golding   04:09:59    
  2 Fine Blend Mk VI 04:23:27  
        3 No Pain No Gain   04:29:55    
Fastest Team Trophy       1 Rootsy's All Stars   03:33:17    
  2 AFF & NHRR 03:36:00  
        3 Leighton Lads   03:40:18    
Solo Runners       1 Chris Taylor     05:20:07    
  2 Owen/Jones/Arbuckle 06:14:16  
                     
1 AFF&NH AFF & NHRR 263158 Category Open
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank   Loss - Time Posn
1 Adrian Wadsworth M40 12:45:00 13:26:44 22 00:41:44 6 00:43:00 01:16 + 00:41:44 6
2 Stephen Mordles M21 13:26:44 13:54:17 20 00:27:33 6 00:30:00 02:27 + 01:09:17 7
3 Paul Farmer M21 13:54:17 14:40:59 15 00:46:42 1 00:58:00 11:18 + 01:55:59 2
4 Astrid McKeown W35 14:40:59 15:19:11 9 00:38:12 4 00:51:00 12:48 + 02:34:11 2
5 Darren Farr M21 15:19:11 15:54:05 6 00:34:54 3 00:39:00 04:06 + 03:09:05 2
6 Steve McKeown M21 15:54:05 16:21:00 1 00:26:55 1 00:34:00 07:05 + 03:36:00 2
2 B&C Rootsy's All Stars 263160 Category Open
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank   Loss - Time Posn
1 Robert Payne M21 12:49:00 13:28:32 23 00:39:32 4 00:40:00 00:28 + 00:39:32 4
2 Paul Gooding M40 13:28:32 13:54:20 21 00:25:48 3 00:32:00 06:12 + 01:05:20 3
3 Alan Cross M21 13:54:20 14:41:50 17 00:47:30 2 00:58:00 10:30 + 01:52:50 1
4 James Elworthy M21 14:41:50 15:16:39 8 00:34:49 1 00:43:00 08:11 + 02:27:39 1
5 Andy Blair M40 15:16:39 15:51:11 2 00:34:32 2 00:42:00 07:28 + 03:02:11 1
6 Jon Roots M40 15:51:11 16:22:17 2 00:31:06 4 00:36:00 04:54 + 03:33:17 1
3 GCR Garden City Grumpies 263144 Category Open
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank   Loss - Time Posn
1 John Davis M50 11:58:00 12:45:16 5 00:47:16 14 00:46:00 01:16 - 00:47:16 14
2 Michael Bowe M60 12:45:16 13:23:27 6 00:38:11 18 00:38:00 00:11 - 01:25:27 16
3 Sean Bowen M40 13:23:27 14:18:28 6 00:55:01 6 01:02:00 06:59 + 02:20:28 13
4 Peter Williams M50 14:18:28 14:59:38 2 00:41:10 5 00:50:00 08:50 + 03:01:38 11
5 Eleanor Draper W65 14:59:38 15:54:02 5 00:54:24 18 01:03:00 08:36 + 03:56:02 14
6 Mick Smith M60 15:54:02 16:28:30 3 00:34:28 9 00:43:00 08:32 + 04:30:30 13
4 MMKAC Going for Golding 263149 Category Mixed
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank   Loss - Time Posn
1 Keith Cook M60 12:19:00 13:00:51 12 00:41:51 7 00:51:00 09:09 + 00:41:51 7
2 Ian Lamb M40 13:00:51 13:25:46 7 00:24:55 1 00:32:00 07:05 + 01:06:46 4
3 Lisa Cook W35 13:25:46 14:31:48 10 01:06:02 20 01:09:00 02:58 + 02:12:48 9
4 Julie Dalzell W35 14:31:48 15:15:17 6 00:43:29 8 00:51:00 07:31 + 02:56:17 8
5 Richard Golding M21 15:15:17 15:52:53 3 00:37:36 6 00:39:00 01:24 + 03:33:53 6
6 Leah Williams W21 15:52:53 16:28:49 4 00:35:56 10 00:39:00 03:04 + 04:09:49 7
5 LFR Chris Taylor 263174 Category Solo
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank   Loss - Time Posn
1 Chris Taylor M40 11:13:00 11:58:45 1 00:45:45 12 00:43:00 11:15 + 00:45:45 12
2 Chris Taylor M40 11:58:45 12:33:00 1 00:34:15 12 00:32:00 08:45 + 01:20:00 11
3 Chris Taylor M40 12:33:00 13:46:02 1 01:13:02 22 01:02:00 08:58 + 02:33:02 17
4 Chris Taylor M40 13:46:02 14:46:09 1 01:00:07 20 00:46:00 00:53 + 03:33:09 20
5 Chris Taylor M40 14:46:09 15:43:59 1 00:57:50 20 00:42:00 01:50 - 04:30:59 20
6 Chris Taylor M40 15:43:59 16:33:07 5 00:49:08 22 00:36:00 01:08 - 05:20:07 21
6 MMKAC Fine Blend Mk VI 263143 Category Mixed
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank   Loss - Time Posn
1 Jane Goodey W45 12:10:00 12:58:41 11 00:48:41 16 00:51:00 02:19 + 00:48:41 16
2 Diane Gill W35 12:58:41 13:30:34 11 00:31:53 10 00:35:00 03:07 + 01:20:34 12
3 Ruth Fuller W35 13:30:34 14:31:52 11 01:01:18 16 01:09:00 07:42 + 02:21:52 14
4 Kevin Gardiner M50 14:31:52 15:16:15 7 00:44:23 9 00:50:00 05:37 + 03:06:15 13
5 Ian Pearson M40 15:16:15 15:56:22 7 00:40:07 7 00:42:00 01:53 + 03:46:22 10
6 Brian Daniells M60 15:56:22 16:33:27 6 00:37:05 11 00:43:00 05:55 + 04:23:27 8
7 LBAC Leighton Lads 263161 Category Open
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank   Loss - Time Posn
1 Andy Inchley M21 12:55:00 13:34:24 25 00:39:24 3 00:40:00 00:36 + 00:39:24 3
2 Tom May M21 13:34:24 14:00:07 22 00:25:43 2 00:30:00 04:17 + 01:05:07 2
3 Craig Nelson M21 14:00:07 14:56:13 22 00:56:06 9 00:58:00 01:54 + 02:01:13 3
4 Tom Inchley M21 14:56:13 15:33:39 20 00:37:26 2 00:43:00 05:34 + 02:38:39 3
5 Simon Coombes M21 15:33:39 16:07:57 11 00:34:18 1 00:39:00 04:42 + 03:12:57 3
6 Ben Corfield M20 16:07:57 16:35:18 7 00:27:21 2 00:35:00 07:39 + 03:40:18 3
8 A&FF AFF Reserves 263159 Category Open
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank   Loss - Time Posn
1 Ed Dryce M21 12:48:00 13:26:07 21 00:38:07 1 00:40:00 01:53 + 00:38:07 1
2 Matt Jones M20 13:26:07 13:52:34 19 00:26:27 4 00:31:00 04:33 + 01:04:34 1
3 Nick Jones M40 13:52:34 14:51:00 21 00:58:26 11 01:02:00 03:34 + 02:03:00 5
4 David Olney M40 14:51:00 15:28:36 15 00:37:36 3 00:46:00 08:24 + 02:40:36 4
5 Giles Shorley M21 15:28:36 16:05:35 10 00:36:59 5 00:39:00 02:01 + 03:17:35 4
6 Richard Wilson M21 16:05:35 16:35:45 8 00:30:10 3 00:34:00 03:50 + 03:47:45 4
9 BAC Biggleswade Old Gits 263145 Category Open
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank   Loss - Time Posn
1 Nigel Bush M60 12:04:00 12:48:29 7 00:44:29 10 00:51:00 06:31 + 00:44:29 10
2 David Lyons M50 12:48:29 13:26:28 9 00:37:59 17 00:35:00 02:59 - 01:22:28 13
3 John Haines M50 13:26:28 14:22:29 7 00:56:01 8 01:07:00 10:59 + 02:18:29 12
4 Ian Skerratt M50 14:22:29 15:04:19 4 00:41:50 6 00:50:00 08:10 + 03:00:19 9
5 Roger Wadely M60 15:04:19 15:53:52 4 00:49:33 13 00:50:00 00:27 + 03:49:52 13
6 Peter Howell M60 15:53:52 16:36:43 9 00:42:51 17 00:43:00 00:09 + 04:32:43 14
10 MMKAC Originals 263147 Category Open
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank   Loss - Time Posn
1 Jim Miller M50 12:13:00 12:56:13 9 00:43:13 9 00:46:00 02:47 + 00:43:13 9
2 Robbie Macpherson M50 12:56:13 13:27:32 10 00:31:19 8 00:35:00 03:41 + 01:14:32 9
3 Steve Herring M40 13:27:32 14:18:13 5 00:50:41 4 01:02:00 11:19 + 02:05:13 7
4 Alec Walliker M50 14:18:13 15:01:33 3 00:43:20 7 00:50:00 06:40 + 02:48:33 5
5 Alasdair Gibson M50 15:01:33 15:56:52 8 00:55:19 19 00:45:00 10:19 - 03:43:52 9
6 Milford Callow M70 15:56:52 16:41:54 10 00:45:02 21 00:49:00 03:58 + 04:28:54 11
11 LBAC Buzzard Blokes 263162 Category Open
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank   Loss - Time Posn
1 Ian Hosley M21 12:38:00 13:20:01 18 00:42:01 8 00:40:00 02:01 - 00:42:01 8
2 Joe Hurley M40 13:20:01 13:46:50 15 00:26:49 5 00:32:00 05:11 + 01:08:50 5
3 Nick Clay M40 13:46:50 14:42:22 19 00:55:32 7 01:02:00 06:28 + 02:04:22 6
4 Fred Watt M60 14:42:22 15:28:56 17 00:46:34 10 00:55:00 08:26 + 02:50:56 6
5 Joby Hobbs M21 15:28:56 16:09:11 13 00:40:15 8 00:39:00 01:15 - 03:31:11 5
6 Mike Bryant M21 16:09:11 16:42:14 11 00:33:03 6 00:34:00 00:57 + 04:04:14 5
12 MMKAC Toombs Raiders 263151 Category Open
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank   Loss - Time Posn
1 Paul Toombs M60 12:21:00 13:07:00 13 00:46:00 13 00:51:00 05:00 + 00:46:00 13
2 Chas Herbert M50 13:07:00 13:38:22 13 00:31:22 9 00:35:00 03:38 + 01:17:22 10
3 Martin McPheat M40 13:38:22 14:34:34 12 00:56:12 10 01:02:00 05:48 + 02:13:34 10
4 Dave Pattison M50 14:34:34 15:28:54 16 00:54:20 19 00:50:00 04:20 - 03:07:54 14
5 Robin Dowswell M40 15:28:54 16:04:32 9 00:35:38 4 00:42:00 06:22 + 03:43:32 8
6 Andy Harrison M50 16:04:32 16:44:35 12 00:40:03 13 00:39:00 01:03 - 04:23:35 9
13 LFR Team Dunham 263157 Category Open
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank   Loss - Time Posn
1 Tam Quinn M40 12:39:00 13:17:47 17 00:38:47 2 00:43:00 04:13 + 00:38:47 2
2 David Throssell M40 13:17:47 13:47:51 17 00:30:04 7 00:32:00 01:56 + 01:08:51 6
3 Steve Harrison M21 13:47:51 14:41:02 16 00:53:11 5 00:58:00 04:49 + 02:02:02 4
4 Bob Dunham M50 14:41:02 15:30:43 19 00:49:41 15 00:50:00 00:19 + 02:51:43 7
5 Gary Reid M40 15:30:43 16:14:00 14 00:43:17 10 00:42:00 01:17 - 03:35:00 7
6 Andy Hully M40 16:14:00 16:47:39 13 00:33:39 8 00:36:00 02:21 + 04:08:39 6
14 OU OU Pretty Things 263141 Category Mixed
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank   Loss - Time Posn
1 Rosemary Muston W55 11:52:00 12:46:42 6 00:54:42 19 00:57:00 02:18 + 00:54:42 19
2 Jeff Lewis M50 12:46:42 13:21:50 5 00:35:08 13 00:35:00 00:08 - 01:29:50 17
3 Mervyn Phillips M50 13:21:50 14:23:53 8 01:02:03 17 01:07:00 04:57 + 02:31:53 15
4 Laurie Shine M50 14:23:53 15:14:52 5 00:50:59 16 00:50:00 00:59 - 03:22:52 16
5 Liz Moat W55 15:14:52 16:08:44 12 00:53:52 16 00:55:00 01:08 + 04:16:44 17
6 Janina Pownall W45 16:08:44 16:49:19 14 00:40:35 15 00:44:00 03:25 + 04:57:19 16
15 SMOC SMOC 263163 Category Open
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank   Loss - Time Posn
1 Richard Pownall M40 12:30:00 13:10:52 14 00:40:52 5 00:43:00 02:08 + 00:40:52 5
2 Steve Hardy M50 13:10:52 13:43:38 14 00:32:46 11 00:35:00 02:14 + 01:13:38 8
3 Ric Brackenbury M21 13:43:38 14:42:20 18 00:58:42 12 00:58:00 00:42 - 02:12:20 8
4 Mike Jones M50 14:42:20 15:30:26 18 00:48:06 13 00:50:00 01:54 + 03:00:26 10
5 Haydn Leaker M50 15:30:26 16:17:39 16 00:47:13 12 00:45:00 02:13 - 03:47:39 11
6 Keith Downing M50 16:17:39 16:54:53 15 00:37:14 12 00:39:00 01:46 + 04:24:53 10
16 A&FF No Pain No Gain 263152 Category Mixed
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank   Loss - Time Posn
1 Andy McBurnie M40 12:26:00 13:11:11 15 00:45:11 11 00:43:00 02:11 - 00:45:11 11
2 Nicky Cronin W21 13:11:11 13:49:40 18 00:38:29 19 00:34:00 04:29 - 01:23:40 14
3 Dave Brown M21 13:49:40 14:40:04 13 00:50:24 3 00:58:00 07:36 + 02:14:04 11
4 Denise Dillon W45 14:40:04 15:28:18 14 00:48:14 14 00:56:00 07:46 + 03:02:18 12
5 Steve Digby M40 15:28:18 16:15:28 15 00:47:10 11 00:42:00 05:10 - 03:49:28 12
6 Nicola Dunning W35 16:15:28 16:55:55 16 00:40:27 14 00:41:00 00:33 + 04:29:55 12
17 A&FF Six Dashing Red Divas 263150 Category Ladies
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank   Loss - Time Posn
1 Caroline Gilby W35 12:08:00 12:56:26 10 00:48:26 15 00:47:00 01:26 - 00:48:26 15
2 Laura Johnston W35 12:56:26 13:33:26 12 00:37:00 16 00:35:00 02:00 - 01:25:26 15
3 Sally Marsh W35 13:33:26 14:40:13 14 01:06:47 21 01:09:00 02:13 + 02:32:13 16
4 Jackie Foster W45 14:40:13 15:27:23 13 00:47:10 11 00:56:00 08:50 + 03:19:23 15
5 Julie Hodgson-Smith W35 15:27:23 16:21:35 17 00:54:12 17 00:46:00 08:12 - 04:13:35 16
6 Shelley Mayles W21 16:21:35 17:06:26 17 00:44:51 20 00:39:00 05:51 - 04:58:26 17
18 A&FF Unmatched Mix 263146 Category Mixed
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank   Loss - Time Posn
1 Dawn Bird W45 12:10:00 13:12:12 16 01:02:12 25 00:51:00 11:12 - 01:02:12 25
2 Robbie Craig M40 13:12:12 13:47:39 16 00:35:27 14 00:32:00 03:27 - 01:37:39 24
3 David Stanley M50 13:47:39 14:47:56 20 01:00:17 14 01:07:00 06:43 + 02:37:56 21
4 Steve Smith M50 14:47:56 15:40:16 22 00:52:20 17 00:50:00 02:20 - 03:30:16 19
5 Pippa Jamieson W35 15:40:16 16:29:51 18 00:49:35 14 00:46:00 03:35 - 04:19:51 19
6 Karen Hollingsworth W45 16:29:51 17:13:25 18 00:43:34 19 00:44:00 00:26 + 05:03:25 19
19 A&FF Flyers Formation Fogies 263156 Category Open
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank   Loss - Time Posn
1 Keith Morgan M50 12:33:00 13:25:25 20 00:52:25 18 00:46:00 06:25 - 00:52:25 18
2 Keith Morgan M50 13:25:25 14:10:20 24 00:44:55 25 00:35:00 09:55 - 01:37:20 23
3 Mike Petty M40 14:10:20 15:11:22 25 01:01:02 15 01:02:00 00:58 + 02:38:22 22
4 Jeremy Lewis M21 15:11:22 15:58:39 23 00:47:17 12 00:43:00 04:17 - 03:25:39 17
5 Phil Clarke M50 15:58:39 16:41:35 23 00:42:56 9 00:45:00 02:04 + 04:08:35 15
6 Jeremy Bell M40 16:41:35 17:14:50 19 00:33:15 7 00:36:00 02:45 + 04:41:50 15
20 LFR Team Savic 263142 Category Ladies
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank   Loss - Time Posn
1 Tracy Dodd W45 11:54:00 12:49:12 8 00:55:12 23 00:51:00 04:12 - 00:55:12 23
2 Anne Hully W45 12:49:12 13:25:52 8 00:36:40 15 00:39:00 02:20 + 01:31:52 18
3 Karrie Archer W45 13:25:52 14:31:17 9 01:05:25 19 01:15:00 09:35 + 02:37:17 20
4 Karen Kirwan W45 14:31:17 15:38:23 21 01:07:06 25 00:56:00 11:06 - 03:44:23 22
5 Kerry Tiller W35 15:38:23 16:37:25 22 00:59:02 21 00:46:00 13:02 - 04:43:25 22
6 Helen Dunham W21 16:37:25 17:20:31 20 00:43:06 18 00:39:00 04:06 - 05:26:31 22
21 A&FF Just Jones 263171 Category Solo
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank   Loss - Time Posn
1 Richard Jones M40 11:13:00 12:08:05 3 00:55:05 21 00:43:00 01:55 + 00:55:05 21
2 Richard Jones M40 12:08:05 12:50:01 2 00:41:56 22 00:32:00 01:04 + 01:37:01 21
3 Richard Jones M40 12:50:01 14:17:01 4 01:27:00 25 01:02:00 05:00 - 03:04:01 25
4 Richard Jones M40 14:17:01 15:23:26 12 01:06:25 23 00:46:00 05:25 - 04:10:26 25
5 Richard Jones M40 15:23:26 16:30:30 19 01:07:04 23 00:42:00 11:04 - 05:17:30 23
6 Richard Jones M40 16:30:30 17:27:16 21 00:56:46 25 00:36:00 08:46 - 06:14:16 24
22 A&FF Only Owen 263172 Category Solo
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank   Loss - Time Posn
1 Paul Owen M40 11:13:00 12:08:06 4 00:55:06 22 00:43:00 01:54 + 00:55:06 22
2 Paul Owen M40 12:08:06 12:50:01 2 00:41:55 21 00:32:00 01:05 + 01:37:01 21
3 Paul Owen M40 12:50:01 14:16:48 2 01:26:47 23 01:02:00 04:47 - 03:03:48 23
4 Paul Owen M40 14:16:48 15:23:13 11 01:06:25 23 00:46:00 05:25 - 04:10:13 24
5 Paul Owen M40 15:23:13 16:31:20 21 01:08:07 24 00:42:00 12:07 - 05:18:20 25
6 Paul Owen M40 16:31:20 17:27:16 21 00:55:56 23 00:36:00 07:56 - 06:14:16 24
23 A&FF Greensand George 263173 Category Solo
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank   Loss - Time Posn
1 George Arbuckle M21 11:13:00 12:08:04 2 00:55:04 20 00:40:00 02:04 - 00:55:04 20
2 George Arbuckle M21 12:08:04 12:50:01 2 00:41:57 23 00:30:00 01:57 - 01:37:01 20
3 George Arbuckle M21 12:50:01 14:16:54 3 01:26:53 24 00:58:00 09:53 - 03:03:54 24
4 George Arbuckle M21 14:16:54 15:23:04 10 01:06:10 22 00:43:00 09:10 - 04:10:04 23
5 George Arbuckle M21 15:23:04 16:31:12 20 01:08:08 25 00:39:00 16:08 - 05:18:12 24
6 George Arbuckle M21 16:31:12 17:27:16 21 00:56:04 24 00:34:00 11:04 - 06:14:16 23
24 WAOC WAOC Wanderers 263155 Category Open
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank   Loss - Time Posn
1 Ben Holland M21 12:35:00 13:24:24 19 00:49:24 17 00:40:00 09:24 - 00:49:24 17
2 Marcus Misson M40 13:24:24 14:08:13 23 00:43:49 24 00:32:00 11:49 - 01:33:13 19
3 Kvido Strisovsky M21 14:08:13 15:10:22 23 01:02:09 18 00:58:00 04:09 - 02:35:22 18
4 Peter Duthie M40 15:10:22 16:04:05 24 00:53:43 18 00:46:00 07:43 - 03:29:05 18
5 Peter Woods M50 16:04:05 16:54:24 24 00:50:19 15 00:45:00 05:19 - 04:19:24 18
6 Sue Woods W45 16:54:24 17:35:22 24 00:40:58 16 00:44:00 03:02 + 05:00:22 18
25 BAC Biggleswade Young Gits 263154 Category Mixed
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank   Loss - Time Posn
1 Jules Mackay W35 12:34:00 13:30:16 24 00:56:16 24 00:47:00 09:16 - 00:56:16 24
2 Sam Grist W35 13:30:16 14:11:41 25 00:41:25 20 00:35:00 06:25 - 01:37:41 25
3 Damian Pitts M21 14:11:41 15:10:54 24 00:59:13 13 00:58:00 01:13 - 02:36:54 19
4 Mark Stead M40 15:10:54 16:15:53 25 01:04:59 21 00:46:00 18:59 - 03:41:53 21
5 Elaine Stead W35 16:15:53 17:16:07 25 01:00:14 22 00:46:00 14:14 - 04:42:07 21
6 Gavin Elliott M21 17:16:07 17:47:36 25 00:31:29 5 00:34:00 02:31 + 05:13:36 20