Amble | 3.0km |
1 | Vouts | 28.07 |
2 | Cub-foo | 28.50 |
3 | Death and Destruction | 32.30 |
4 | Ros James | 34.23 |
5 | Daniel Getheridge | 35.00 |
6 | Unicorns on a Motorbike | 35.40 |
7 | Wendy Kent | 38.04 |
8 | Sluggards | 41.43 |
9 | Mothers Day Orienteering | 43.00 |
10 | Team Storm | 52.20 |
11 | Team Targett | 56.17 |
12 | Alec Maldar | 57.43 |
13 | South London Ninjas | 59.00 |
14 | Kent Mullaneys | 61.00 |
15 | Guest | 62.12 |
16 | Sue Rae and dogs | 64.10 |
17 | The Ring Team | 66.33 |
Trot | 4.2km |
1 | Agne Suksteryte | 37.13 |
2 | Mark Wilson | 38.19 |
3 | Ann Harris | 43.00 |
4 | Todd Rae | 43.34 |
5 | Robert Price | 45.00 |
6 | John Duffield | 50.23 |
7 | BMJ | 52.11 |
8 | Team Baz | 52.56 |
9 | spe@d | 62.14 |
10 | David Matthews | 65.39 |
Run | 6.7km |
1 | David Cavero Montaner | 33.33 |
2 | Stephen Borrill | 38.47 |
3 | Oscar Sly | 41.46 |
4 | Harriet Burdett | 44.33 |
5 | Ian Byrne | 45.15 |
6 | Charlotte Coles | 45.28 |
7 | Freya Askham | 46.00 |
8 | Ed Jones | 46.17 |
9 | Chi Chuen Lau (Max) | 48.25 |
10 | Jason Dunning | 50.05 |
11 | Derick Wheelhouse | 54.18 |
12 | Pete Gladstone | 57.10 |
13 | Charlie Manning | 67.07 |
14 | Jason Murphy | 82.08 |
Next event
Next Keyne-O is Sunday 4th of May at Stanton Low.
Organisers' and Planners Comments
A lovely days weather made all aspects of this event go smoothly. It was even pleasant getting up what felt like very early to hang the controls. It was nice to see a lot of old faces and meet a few new ones.
Thanks to all those who helped out on the day and made our job that much easier.
Steve Hardy and Karen Vines.