Please choose which "Results" you wish to see, or perform a search...
Search returned no matches!
No Results for Amble. Please choose another.
3.1km 55m
Pos | Name | Club | Age Class | Time | Behind | 1 125 | 2 106 | 3 113 | 4 119 | 5 130 | 6 112 | 7 126 | 8 105 | 9 121 | 10 104 | 11 134 | 12 133 | 13 129 | 14 102 | 15 107 | F1 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Depressed Potatoes | SMOC | 38:40 | 1:01 1:01 | 1st 1st | 1:12 2:13 | 1st 1st | 1:03 3:16 | 2nd 1st | 2:03 5:19 | 3rd 1st | 2:50 8:09 | 2nd 2nd | 1:55 10:04 | 4th 2nd | 2:19 12:23 | 2nd 2nd | 2:07 14:30 | 1st 2nd | 2:46 17:16 | 1st 1st | 5:11 22:27 | 3rd 2nd | 2:03 24:30 | 1st 1st | 4:57 29:27 | 6th 2nd | 3:08 32:35 | 1st 2nd | 2:45 35:20 | 1st 2nd | 0:42 36:02 | 1st 1st | 2:38 38:40 | 1st 1st | ||
2nd | Team Powaffle | SMOC | 43:40 | +5:00 | 1:41 1:41 | 2nd 2nd | 1:17 2:58 | 2nd 2nd | 0:59 3:57 | 1st 2nd | 1:24 5:21 | 1st 2nd | 2:40 8:01 | 1st 1st | 1:18 9:19 | 1st 1st | 1:59 11:18 | 1st 1st | 2:16 13:34 | 2nd 1st | 3:48 17:22 | 3rd 2nd | 4:48 22:10 | 1st 1st | 2:25 24:35 | 3rd 2nd | 2:57 27:32 | 2nd= 1st | 4:12 31:44 | 2nd 1st | 3:29 35:13 | 2nd 1st | 0:55 36:08 | 2nd 2nd | 7:32 43:40 | 6th 2nd | |
3rd | The Goat | SMOC | 56:18 | +17:38 | 4:01 4:01 | 6th 6th | 2:31 6:32 | 5th 5th | 1:37 8:09 | 4th 5th | 2:15 10:24 | 4th 5th | 4:42 15:06 | 4th 4th | 1:46 16:52 | 3rd 4th | 3:01 19:53 | 3rd 3rd | 3:57 23:50 | 5th 4th | 4:42 28:32 | 5th 4th | 5:07 33:39 | 2nd 4th | 2:27 36:06 | 4th 3rd | 3:00 39:06 | 4th 3rd | 5:25 44:31 | 4th 3rd | 4:19 48:50 | 4th 3rd | 1:47 50:37 | 3rd 3rd | 5:41 56:18 | 4th 3rd | |
4th | Yvonne Hodson | TVOC | W75 | 56:50 | +18:10 | 1:52 1:52 | 3rd 3rd | 2:21 4:13 | 3rd 3rd | 2:37 6:50 | 6th 3rd | 2:25 9:15 | 5th 3rd | 7:15 16:30 | 6th 5th | 2:14 18:44 | 5th 5th | 3:08 21:52 | 4th 5th | 2:47 24:39 | 4th 5th | 4:40 29:19 | 4th 5th | 5:49 35:08 | 5th 5th | 2:22 37:30 | 2nd 4th | 2:56 40:26 | 1st 4th | 5:40 46:06 | 5th 4th | 4:14 50:20 | 3rd 4th | 2:37 52:57 | 5th 4th | 3:53 56:50 | 3rd 4th |
5th | A+A Jordan | SMOC | 64:10 | +25:30 | 2:32 2:32 | 4th 4th | 4:15 6:47 | 6th 6th | 1:15 8:02 | 3rd 4th | 1:56 9:58 | 2nd 4th | 3:37 13:35 | 3rd 3rd | 1:44 15:19 | 2nd 3rd | 5:27 20:46 | 5th 4th | 2:26 23:12 | 3rd 3rd | 3:18 26:30 | 2nd 3rd | 6:05 32:35 | 6th 3rd | 9:40 42:15 | 6th 5th | 2:57 45:12 | 2nd= 5th | 5:15 50:27 | 3rd 5th | 4:40 55:07 | 5th 5th | 2:48 57:55 | 6th 5th | 6:15 64:10 | 5th 5th | |
6th | Jessies Girls | 70:01 | +31:21 | 3:39 3:39 | 5th 5th | 2:29 6:08 | 4th 4th | 2:19 8:27 | 5th 6th | 2:37 11:04 | 6th 6th | 6:45 17:49 | 5th 6th | 2:44 20:33 | 6th 6th | 5:52 26:25 | 6th 6th | 5:41 32:06 | 6th 6th | 7:47 39:53 | 6th 6th | 5:48 45:41 | 4th 6th | 3:05 48:46 | 5th 6th | 3:51 52:37 | 5th 6th | 6:40 59:17 | 6th 6th | 5:13 64:30 | 6th 6th | 2:35 67:05 | 4th 6th | 2:56 70:01 | 2nd 6th |
No Results for Run. Please choose another.
6.8km 105m
Pos | Name | Club | Age Class | Time | Behind | 1 106 | 2 129 | 3 103 | 4 114 | 5 110 | 6 104 | 7 133 | 8 112 | 9 123 | 10 109 | 11 101 | 12 108 | 13 127 | 14 121 | 15 105 | 16 126 | 17 119 | 18 102 | 19 120 | 20 111 | 21 135 | 22 117 | F1 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Gary Prysbet | SMOC | M21 | 42:20 | 1:21 1:21 | 1st 1st | 0:48 2:09 | 1st 1st | 0:40 2:49 | 1st 1st | 1:29 4:18 | 1st 1st | 2:59 7:17 | 1st 1st | 2:27 9:44 | 1st 1st | 1:48 11:32 | 1st 1st | 0:48 12:20 | 1st 1st | 1:05 13:25 | 1st 1st | 1:53 15:18 | 1st 1st | 1:43 17:01 | 1st 1st | 4:16 21:17 | 9th 1st | 2:39 23:56 | 1st 1st | 1:25 25:21 | 1st 1st | 1:32 26:53 | 1st 1st | 0:51 27:44 | 1st= 1st | 2:43 30:27 | 1st 1st | 2:24 32:51 | 1st 1st | 1:23 34:14 | 1st 1st | 2:14 36:28 | 1st 1st | 1:53 38:21 | 3rd 1st | 1:43 40:04 | 1st 1st | 2:16 42:20 | 1st 1st | |
2nd | Mark Adams | HH | M60 | 54:37 | +12:17 | 1:22 1:22 | 2nd 2nd | 1:06 2:28 | 3rd 2nd | 0:50 3:18 | 4th 2nd | 2:26 5:44 | 7th 2nd | 4:00 9:44 | 6th 2nd | 3:14 12:58 | 3rd 2nd | 2:06 15:04 | 4th= 2nd | 1:07 16:11 | 4th 2nd | 1:42 17:53 | 6th 2nd | 2:46 20:39 | 4th 2nd | 1:47 22:26 | 2nd 2nd | 3:35 26:01 | 3rd 2nd | 3:40 29:41 | 4th 2nd | 1:45 31:26 | 4th 2nd | 2:00 33:26 | 4th= 2nd | 1:06 34:32 | 5th 2nd | 3:55 38:27 | 2nd 2nd | 3:29 41:56 | 5th 2nd | 1:57 43:53 | 6th 2nd | 3:00 46:53 | 5th 2nd | 1:50 48:43 | 2nd 2nd | 2:31 51:14 | 5th 2nd | 3:23 54:37 | 5th 2nd |
3rd | Ben Rozitis | SMOC | M35 | 58:30 | +16:10 | 3:55 3:55 | 10th 10th | 1:11 5:06 | 6th 10th | 0:54 6:00 | 5th 8th | 2:00 8:00 | 4th 6th | 3:26 11:26 | 4th 5th | 3:06 14:32 | 2nd 3rd | 2:06 16:38 | 4th= 3rd | 0:58 17:36 | 2nd 3rd | 1:36 19:12 | 5th 3rd | 2:19 21:31 | 2nd 3rd | 1:51 23:22 | 3rd= 3rd | 3:51 27:13 | 5th 3rd | 4:14 31:27 | 6th= 3rd | 1:43 33:10 | 2nd 3rd | 1:51 35:01 | 2nd 3rd | 1:00 36:01 | 3rd 3rd | 4:44 40:45 | 7th 3rd | 3:40 44:25 | 6th 3rd | 3:32 47:57 | 13th 3rd | 2:46 50:43 | 4th 3rd | 2:15 52:58 | 7th 3rd | 2:20 55:18 | 4th 3rd | 3:12 58:30 | 4th 3rd |
4th | John Crowther | CROC | M55 | 58:54 | +16:34 | 3:01 3:01 | 7th 7th | 1:09 4:10 | 5th 4th | 0:58 5:08 | 6th 4th | 2:22 7:30 | 6th 3rd | 3:53 11:23 | 5th 4th | 3:37 15:00 | 4th 4th | 2:15 17:15 | 7th 4th | 1:12 18:27 | 6th 4th | 2:03 20:30 | 8th 4th | 3:15 23:45 | 7th 4th | 2:04 25:49 | 5th 4th | 3:26 29:15 | 2nd 4th | 3:55 33:10 | 5th 4th | 1:58 35:08 | 6th 4th | 2:22 37:30 | 9th 4th | 1:19 38:49 | 6th= 4th | 4:07 42:56 | 4th 4th | 3:25 46:21 | 4th 4th | 1:53 48:14 | 5th 4th | 3:16 51:30 | 7th 4th | 1:34 53:04 | 1st 4th | 2:18 55:22 | 3rd 4th | 3:32 58:54 | 6th 4th |
5th | Rob Haddock | SMOC | 60:54 | +18:34 | 6:17 6:17 | 14th 14th | 1:07 7:24 | 4th 14th | 0:49 8:13 | 2nd= 13th | 1:54 10:07 | 3rd 12th | 3:21 13:28 | 3rd 8th | 5:00 18:28 | 10th 8th | 1:59 20:27 | 3rd 7th | 1:06 21:33 | 3rd 6th | 1:30 23:03 | 4th 6th | 3:08 26:11 | 6th 5th | 2:14 28:25 | 7th 5th | 3:55 32:20 | 7th 5th | 3:24 35:44 | 3rd 5th | 1:52 37:36 | 5th 5th | 1:55 39:31 | 3rd 5th | 1:05 40:36 | 4th 5th | 4:06 44:42 | 3rd 5th | 3:08 47:50 | 2nd 5th | 1:28 49:18 | 2nd 5th | 2:38 51:56 | 2nd 5th | 2:14 54:10 | 6th 5th | 2:04 56:14 | 2nd 5th | 4:40 60:54 | 9th 5th | |
6th | Karen Vines | SMOC | W55 | 68:55 | +26:35 | 3:11 3:11 | 8th 8th | 1:24 4:35 | 11th 7th | 1:07 5:42 | 9th 6th | 2:29 8:11 | 8th= 7th | 4:32 12:43 | 7th 7th | 4:14 16:57 | 5th 5th | 2:45 19:42 | 9th 5th | 1:17 20:59 | 8th 5th | 1:59 22:58 | 7th 5th | 3:31 26:29 | 8th 6th | 2:38 29:07 | 11th 6th | 3:54 33:01 | 6th 6th | 4:14 37:15 | 6th= 6th | 2:15 39:30 | 7th= 6th | 2:08 41:38 | 7th 6th | 1:27 43:05 | 11th 6th | 4:38 47:43 | 6th 6th | 4:18 52:01 | 8th 6th | 2:01 54:02 | 7th 6th | 4:09 58:11 | 10th 6th | 4:06 62:17 | 10th 6th | 2:36 64:53 | 6th 6th | 4:02 68:55 | 7th 6th |
7th | Pete Gladstone | TVOC | M50 | 72:32 | +30:12 | 2:44 2:44 | 4th 4th | 1:14 3:58 | 7th= 3rd | 1:05 5:03 | 8th 3rd | 2:29 7:32 | 8th= 4th | 5:08 12:40 | 11th 6th | 4:42 17:22 | 8th= 6th | 3:02 20:24 | 10th 6th | 1:10 21:34 | 5th 7th | 2:27 24:01 | 10th 7th | 3:41 27:42 | 9th 7th | 2:05 29:47 | 6th 7th | 4:04 33:51 | 8th 7th | 4:43 38:34 | 9th 7th | 2:34 41:08 | 10th 8th | 2:09 43:17 | 8th 7th | 1:25 44:42 | 10th 7th | 5:04 49:46 | 8th 7th | 5:43 55:29 | 12th 7th | 1:45 57:14 | 4th 7th | 3:49 61:03 | 8th 7th | 2:03 63:06 | 5th 7th | 4:32 67:38 | 13th 7th | 4:54 72:32 | 10th 7th |
8th | Pete Wrighton-Priest | TVOC | M60 | 81:37 | +39:17 | 3:49 3:49 | 9th 9th | 1:14 5:03 | 7th= 9th | 1:01 6:04 | 7th 10th | 2:38 8:42 | 10th 8th | 4:55 13:37 | 10th 9th | 4:42 18:19 | 8th= 7th | 2:42 21:01 | 8th 8th | 1:14 22:15 | 7th 8th | 2:06 24:21 | 9th 8th | 3:42 28:03 | 10th 8th | 2:19 30:22 | 8th 8th | 3:49 34:11 | 4th 8th | 4:32 38:43 | 8th 8th | 2:15 40:58 | 7th= 7th | 2:32 43:30 | 10th 8th | 1:22 44:52 | 9th 8th | 6:09 51:01 | 10th 8th | 5:00 56:01 | 10th 8th | 6:06 62:07 | 15th 8th | 4:00 66:07 | 9th 9th | 7:00 73:07 | 11th 8th | 3:30 76:37 | 9th 8th | 5:00 81:37 | 11th 8th |
9th | Mark Thompson | TVOC | M65 | 97:32 | +55:12 | 2:48 2:48 | 5th= 5th= | 1:46 4:34 | 13th 6th | 1:22 5:56 | 11th 7th | 3:20 9:16 | 13th 10th | 5:58 15:14 | 13th 12th | 6:01 21:15 | 11th 11th | 3:45 25:00 | 13th 11th | 1:51 26:51 | 13th 11th | 2:55 29:46 | 13th= 11th | 5:06 34:52 | 15th 12th | 3:15 38:07 | 12th 12th | 5:27 43:34 | 11th 12th | 6:14 49:48 | 11th 12th | 3:19 53:07 | 12th 12th | 3:42 56:49 | 14th 12th | 1:54 58:43 | 13th 12th | 9:09 67:52 | 15th 12th | 6:23 74:15 | 15th 12th | 2:56 77:11 | 11th 12th | 5:37 82:48 | 14th 12th | 3:26 86:14 | 9th 9th | 4:17 90:31 | 11th 9th | 7:01 97:32 | 15th 9th |
10th | Peter Riches | TVOC | M70 | 98:23 | +56:03 | 2:48 2:48 | 5th= 5th= | 2:11 4:59 | 15th 8th | 1:43 6:42 | 13th 11th= | 3:43 10:25 | 15th 13th | 6:24 16:49 | 15th 13th | 6:24 23:13 | 12th 12th | 4:07 27:20 | 14th 12th | 1:48 29:08 | 12th 12th | 2:43 31:51 | 12th 13th | 4:58 36:49 | 14th 14th | 4:01 40:50 | 15th 14th | 6:23 47:13 | 15th 14th | 5:56 53:09 | 10th 13th | 3:08 56:17 | 11th 13th | 3:29 59:46 | 13th 13th | 1:59 61:45 | 14th 13th | 7:10 68:55 | 12th 13th | 6:13 75:08 | 13th 13th | 2:59 78:07 | 12th 13th | 5:45 83:52 | 15th 13th | 3:17 87:09 | 8th 10th | 4:24 91:33 | 12th 10th | 6:50 98:23 | 14th 10th |
11th | Laurence Hygate | SMOC | M50 | 99:55 | +57:35 | 4:05 4:05 | 11th 11th | 1:22 5:27 | 10th 12th | 1:15 6:42 | 10th 11th= | 2:39 9:21 | 11th 11th | 4:51 14:12 | 9th 10th | 4:25 18:37 | 6th 9th | 3:22 21:59 | 11th 9th | 1:18 23:17 | 9th 9th | 3:01 26:18 | 15th 9th | 4:14 30:32 | 11th 9th | 2:37 33:09 | 10th 9th | 4:39 37:48 | 10th 9th | 9:18 47:06 | 14th 11th | 3:33 50:39 | 13th 11th | 3:00 53:39 | 12th 11th | 1:20 54:59 | 8th 11th | 7:13 62:12 | 13th 11th | 5:31 67:43 | 11th 11th | 2:27 70:10 | 8th 11th | 4:34 74:44 | 11th 11th | 17:42 92:26 | 13th 11th | 2:55 95:21 | 8th 11th | 4:34 99:55 | 8th 11th |
12th | Jason Murphy | SMOC | M50 | 109:04 | +66:44 | 4:22 4:22 | 13th 13th | 1:47 6:09 | 14th 13th | 4:12 10:21 | 15th 14th | 3:30 13:51 | 14th 14th | 6:01 19:52 | 14th 15th | 6:29 26:21 | 13th 13th | 5:43 32:04 | 15th 15th | 1:54 33:58 | 14th 15th | 2:55 36:53 | 13th= 15th | 4:53 41:46 | 13th 15th | 3:39 45:25 | 14th 15th | 5:36 51:01 | 12th 15th | 6:38 57:39 | 12th 14th | 4:45 62:24 | 14th 14th | 4:11 66:35 | 15th 14th | 2:08 68:43 | 15th 14th | 7:20 76:03 | 14th 14th | 6:20 82:23 | 14th 14th | 2:52 85:15 | 10th 14th | 5:00 90:15 | 13th 14th | 9:13 99:28 | 12th 12th | 3:55 103:23 | 10th 12th | 5:41 109:04 | 13th 12th |
Gary Farnes | M60 | m21 | 4:15 4:15 | 12th 12th | 0:57 5:12 | 2nd 11th | 0:49 6:01 | 2nd= 9th | 1:47 7:48 | 2nd 5th | 3:07 10:55 | 2nd 3rd | 18:04 28:59 | 15th 15th | 1:51 30:50 | 2nd 14th | 1:34 32:24 | 11th 14th | 1:23 33:47 | 2nd 14th | 2:26 36:13 | 3rd 13th | 1:51 38:04 | 3rd= 11th | 5:44 43:48 | 13th 13th | 3:15 47:03 | 2nd 10th | 1:44 48:47 | 3rd 9th | 2:00 50:47 | 4th= 9th | 0:51 51:38 | 1st= 9th | 4:16 55:54 | 5th 9th | 3:11 59:05 | 3rd 9th | 4:09 63:14 | 14th 9th | 2:41 65:55 | 3rd 8th | | | 72:02 | | 2:49 74:51 | 2nd | |||
Mike Shires | TVOC | M50 | m21 | 2:32 2:32 | 3rd 3rd | 1:40 4:12 | 12th 5th | 1:29 5:41 | 12th 5th | 3:16 8:57 | 12th 9th | 5:27 14:24 | 12th 11th | 4:30 18:54 | 7th 10th | 3:43 22:37 | 12th 10th | 2:20 24:57 | 15th 10th | 2:32 27:29 | 11th 10th | 4:21 31:50 | 12th 10th | 2:24 34:14 | 9th 10th | 6:01 40:15 | 14th 10th | 6:42 46:57 | 13th 9th | 2:20 49:17 | 9th 10th | 2:38 51:55 | 11th 10th | 1:39 53:34 | 12th 10th | 5:36 59:10 | 9th 10th | 4:53 64:03 | 9th 10th | 2:30 66:33 | 9th 10th | 4:52 71:25 | 12th 10th | | | 81:06 | | 5:08 86:14 | 12th | ||
Chi Chuen Lai | SMOC | M50 | m13 | 8:57 8:57 | 15th 15th | 1:15 10:12 | 9th 15th | 2:12 12:24 | 14th 15th | 2:04 14:28 | 5th 15th | 4:45 19:13 | 8th 14th | 7:32 26:45 | 14th 14th | 2:14 28:59 | 6th 13th | 1:21 30:20 | 10th 13th | 1:29 31:49 | 3rd 12th | 3:00 34:49 | 5th 11th | 3:36 38:25 | 13th 13th | 3:23 41:48 | 1st 11th | | | 46:35 | | 2:03 48:38 | 6th | 1:19 49:57 | 6th= | 7:03 57:00 | 11th | 4:04 61:04 | 7th | 1:34 62:38 | 3rd | 3:04 65:42 | 6th | 1:59 67:41 | 4th | 2:46 70:27 | 7th | 3:00 73:27 | 3rd |
No Results for Trot. Please choose another.
4.8km 90m
Pos | Name | Club | Age Class | Time | Behind | 1 125 | 2 119 | 3 130 | 4 112 | 5 123 | 6 126 | 7 105 | 8 101 | 9 108 | 10 131 | 11 121 | 12 104 | 13 118 | 14 133 | 15 129 | 16 103 | 17 114 | 18 102 | 19 120 | F1 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Freya Askham | SMOC | W50 | 40:58 | 0:53 0:53 | 3rd 3rd | 2:43 3:36 | 1st 1st | 1:50 5:26 | 1st 1st | 0:56 6:22 | 2nd 1st | 1:55 8:17 | 3rd 1st | 1:44 10:01 | 2nd 1st | 1:16 11:17 | 1st 1st | 2:31 13:48 | 1st 1st | 3:55 17:43 | 2nd 1st | 1:55 19:38 | 4th 1st | 1:39 21:17 | 1st 1st | 2:16 23:33 | 1st= 1st | 1:06 24:39 | 6th 1st | 3:56 28:35 | 6th 1st | 2:46 31:21 | 2nd 1st | 1:02 32:23 | 1st 1st | 2:30 34:53 | 1st 1st | 1:13 36:06 | 1st= 1st | 2:06 38:12 | 3rd 1st | 2:46 40:58 | 1st 1st | |
2nd | Chun Yan Alistair FU | WAOC | M16 | 42:17 | +1:19 | 0:43 0:43 | 1st 1st | 3:06 3:49 | 4th 2nd | 2:55 6:44 | 10th= 5th | 0:49 7:33 | 1st 3rd | 1:45 9:18 | 1st 3rd | 1:32 10:50 | 1st 3rd | 1:31 12:21 | 3rd 3rd | 3:00 15:21 | 5th 3rd | 4:21 19:42 | 4th= 3rd | 1:57 21:39 | 5th 3rd | 1:51 23:30 | 2nd 3rd | 2:16 25:46 | 1st= 2nd | 0:45 26:31 | 1st 2nd | 3:24 29:55 | 2nd 2nd | 2:39 32:34 | 1st 2nd | 1:07 33:41 | 2nd 2nd | 2:34 36:15 | 2nd 2nd | 1:13 37:28 | 1st= 2nd | 1:55 39:23 | 1st 2nd | 2:54 42:17 | 3rd 2nd |
3rd | Eliza Hermann | HH | W60 | 49:10 | +8:12 | 0:59 0:59 | 6th 6th | 3:00 3:59 | 2nd 4th | 2:04 6:03 | 2nd 2nd | 0:58 7:01 | 3rd 2nd | 1:49 8:50 | 2nd 2nd | 1:48 10:38 | 3rd 2nd | 1:24 12:02 | 2nd 2nd | 2:58 15:00 | 4th 2nd | 4:27 19:27 | 6th 2nd | 1:52 21:19 | 3rd 2nd | 2:06 23:25 | 5th 2nd | 2:55 26:20 | 4th 3rd | 0:58 27:18 | 3rd 3rd | 3:30 30:48 | 3rd 3rd | 3:08 33:56 | 4th 3rd | 1:16 35:12 | 3rd= 3rd | 2:51 38:03 | 4th 3rd | 1:21 39:24 | 5th= 3rd | 6:01 45:25 | 15th 3rd | 3:45 49:10 | 8th 3rd |
4th | Harriet Burdett | DRONGO | W21 | 50:20 | +9:22 | 0:56 0:56 | 4th 4th | 3:30 4:26 | 7th 7th | 2:14 6:40 | 3rd 4th | 1:03 7:43 | 4th= 5th | 2:27 10:10 | 9th 6th | 2:10 12:20 | 7th 6th | 2:25 14:45 | 14th 7th | 3:05 17:50 | 7th 7th | 4:41 22:31 | 7th 6th | 2:24 24:55 | 9th 5th | 1:59 26:54 | 3rd 5th | 3:04 29:58 | 5th= 6th | 0:59 30:57 | 4th 5th | 3:59 34:56 | 9th 5th | 3:46 38:42 | 9th 5th | 1:17 39:59 | 5th 5th | 3:22 43:21 | 7th 5th | 1:21 44:42 | 5th= 5th | 2:14 46:56 | 4th 4th | 3:24 50:20 | 5th 4th |
5th | Team Heck | SMOC | 50:23 | +9:25 | 1:03 1:03 | 7th 7th | 3:09 4:12 | 5th 5th | 2:25 6:37 | 5th 3rd | 1:03 7:40 | 4th= 4th | 2:04 9:44 | 4th 4th | 1:51 11:35 | 4th 4th | 1:35 13:10 | 4th 4th | 4:22 17:32 | 15th 5th | 3:14 20:46 | 1st 4th | 1:39 22:25 | 1st 4th | 3:48 26:13 | 13th 4th | 3:20 29:33 | 7th 5th | 0:50 30:23 | 2nd 4th | 3:19 33:42 | 1st 4th | 3:32 37:14 | 5th 4th | 1:33 38:47 | 9th 4th | 2:46 41:33 | 3rd 4th | 1:28 43:01 | 8th 4th | 3:59 47:00 | 9th 5th | 3:23 50:23 | 4th 5th | |
6th | Mark Salmon | SMOC | M55 | 52:53 | +11:55 | 0:49 0:49 | 2nd 2nd | 3:01 3:50 | 3rd 3rd | 2:55 6:45 | 10th= 6th | 1:16 8:01 | 9th 6th | 2:05 10:06 | 5th 5th | 2:12 12:18 | 8th 5th | 1:55 14:13 | 9th 5th | 2:41 16:54 | 2nd 4th | 5:18 22:12 | 9th 5th | 2:49 25:01 | 12th 6th | 2:00 27:01 | 4th 6th | 2:25 29:26 | 3rd 4th | 1:44 31:10 | 9th= 6th | 4:16 35:26 | 10th 6th | 3:49 39:15 | 10th= 6th | 1:16 40:31 | 3rd= 6th | 3:17 43:48 | 6th 6th | 1:34 45:22 | 9th 6th | 4:05 49:27 | 10th= 6th | 3:26 52:53 | 6th 6th |
7th | Debbie Charlton | SMOC | W60 | 58:50 | +17:52 | 1:09 1:09 | 10th 10th | 3:44 4:53 | 8th= 8th | 2:30 7:23 | 6th 7th | 1:04 8:27 | 6th 7th | 2:12 10:39 | 6th= 7th | 2:08 12:47 | 6th 7th | 1:49 14:36 | 7th 6th | 3:03 17:39 | 6th 6th | 5:32 23:11 | 10th 7th | 2:11 25:22 | 7th 7th | 6:06 31:28 | 15th 9th | 3:39 35:07 | 10th= 9th | 1:03 36:10 | 5th 8th | 3:58 40:08 | 7th= 8th | 3:35 43:43 | 7th 8th | 1:27 45:10 | 7th 8th | 3:12 48:22 | 5th 7th | 1:39 50:01 | 10th 7th | 2:31 52:32 | 5th 7th | 6:18 58:50 | 15th 7th |
8th | Amy Winston | RMOC | W55 | 62:51 | +21:53 | 1:32 1:32 | 13th 13th | 4:23 5:55 | 11th= 12th | 2:18 8:13 | 4th 10th | 1:05 9:18 | 7th 9th | 2:12 11:30 | 6th= 9th | 2:06 13:36 | 5th 8th | 1:54 15:30 | 8th 8th | 3:36 19:06 | 9th 9th | 5:10 24:16 | 8th 9th | 2:06 26:22 | 6th 9th | 2:45 29:07 | 9th 8th | 3:33 32:40 | 8th 8th | 2:10 34:50 | 11th 7th | 3:58 38:48 | 7th= 7th | 3:33 42:21 | 6th 7th | 1:19 43:40 | 6th 7th | 7:12 50:52 | 13th 8th | 1:16 52:08 | 3rd 8th | 4:46 56:54 | 14th 8th | 5:57 62:51 | 13th 8th |
9th | Heidi Lloyd | TVOC | W45 | 64:55 | +23:57 | 1:33 1:33 | 14th 14th | 4:29 6:02 | 13th 13th | 2:47 8:49 | 7th= 11th | 1:53 10:42 | 14th 11th | 3:00 13:42 | 13th 12th | 2:50 16:32 | 13th 12th | 2:08 18:40 | 10th 11th | 3:47 22:27 | 10th 11th | 5:58 28:25 | 12th 10th | 2:40 31:05 | 11th 10th | 2:33 33:38 | 8th 10th | 3:34 37:12 | 9th 10th | 1:16 38:28 | 7th 9th | 4:49 43:17 | 11th 9th | 4:26 47:43 | 13th 9th | 1:39 49:22 | 10th 9th | 3:40 53:02 | 9th 9th | 1:53 54:55 | 13th 9th | 4:36 59:31 | 12th 9th | 5:24 64:55 | 10th 9th |
10th | Nick n Jane Emery | SMOC | 70:28 | +29:30 | 1:08 1:08 | 8th= 8th= | 4:13 5:21 | 10th 10th | 3:50 9:11 | 13th 13th | 1:27 10:38 | 10th 10th | 2:45 13:23 | 11th= 10th | 2:45 16:08 | 11th= 10th | 2:14 18:22 | 12th 10th | 3:58 22:20 | 13th 10th | 6:41 29:01 | 14th 12th | 2:52 31:53 | 13th 12th | 3:37 35:30 | 11th 12th | 5:13 40:43 | 13th 12th | 1:44 42:27 | 9th= 11th | 5:14 47:41 | 13th 11th | 3:49 51:30 | 10th= 11th | 2:01 53:31 | 13th 10th | 7:13 60:44 | 14th 10th | 1:19 62:03 | 4th 10th | 4:41 66:44 | 13th 10th | 3:44 70:28 | 7th 10th | |
11th | Philip May | OD | M70 | 72:00 | +31:02 | 1:14 1:14 | 12th 12th | 4:23 5:37 | 11th= 11th | 3:30 9:07 | 12th 12th | 1:38 10:45 | 11th 12th | 2:45 13:30 | 11th= 11th | 2:57 16:27 | 14th 11th | 2:15 18:42 | 13th 12th | 3:54 22:36 | 12th 12th | 5:56 28:32 | 11th 11th | 2:35 31:07 | 10th 11th | 3:04 34:11 | 10th 11th | 4:10 38:21 | 12th 11th | 10:01 48:22 | 14th 12th | 4:52 53:14 | 12th 12th | 4:05 57:19 | 12th 12th | 1:30 58:49 | 8th 11th | 3:38 62:27 | 8th 11th | 1:52 64:19 | 12th 11th | 3:00 67:19 | 7th 11th | 4:41 72:00 | 9th 11th |
12th | Team Walker | 101:30 | +60:32 | 4:19 4:19 | 16th 16th | 6:07 10:26 | 15th 15th | 5:04 15:30 | 16th 16th | 2:36 18:06 | 15th 15th | 3:55 22:01 | 14th 15th | 4:13 26:14 | 16th 15th | 3:13 29:27 | 16th 15th | 4:38 34:05 | 16th 15th | 8:08 42:13 | 15th 14th | 3:35 45:48 | 14th 14th | 4:29 50:17 | 14th 14th | 7:44 58:01 | 16th 14th | 5:50 63:51 | 13th 13th | 5:38 69:29 | 14th 13th | 9:10 78:39 | 16th 13th | 1:40 80:19 | 11th 12th | 8:02 88:21 | 15th 13th | 3:23 91:44 | 15th 13th | 3:40 95:24 | 8th 12th | 6:06 101:30 | 14th 12th | ||
13th | Gillian Farman | SMOC | W60 | 104:12 | +63:14 | 2:01 2:01 | 15th 15th | 8:27 10:28 | 16th 16th | 2:47 13:15 | 7th= 15th | 1:40 14:55 | 12th 14th | 2:35 17:30 | 10th 14th | 2:45 20:15 | 11th= 14th | 2:58 23:13 | 15th 14th | 3:53 27:06 | 11th 14th | 19:03 46:09 | 16th 15th | 3:58 50:07 | 15th 15th | 7:14 57:21 | 16th 15th | 6:52 64:13 | 14th 15th | 2:45 66:58 | 12th 14th | 6:38 73:36 | 15th 14th | 5:07 78:43 | 15th 14th | 2:26 81:09 | 14th 13th | 6:24 87:33 | 12th 12th | 3:31 91:04 | 16th 12th | 7:23 98:27 | 16th 13th | 5:45 104:12 | 12th 13th |
