Place | Name | Club | Time |
---|---|---|---|
nc | Ian Byford | 22.51 | |
1 | Awesome 2 | SMOC | 30.34 |
2 | Halle H | 32.02 | |
3 | Team Skipton | 32.04 | |
4 | Ewan Kane | 34.01 | |
5 | Maisie Kane | 34.09 | |
6 | Sluggards | 34.50 | |
7 | Hilary May | OD | 37.35 |
8 | Amblers | 38.44 | |
9 | Waller Family | HH | 41.44 |
10 | Lukas Brackenbury | SMOC | 41.46 |
11 | Trekking Two | SMOC | 41.52 |
12 | Timi Czirbesz | SMOC | 45.01 |
13 | Rowe | 45.48 | |
14 | Schells - 1 | 46.12 | |
15 | Davis | 46.48 | |
16 | Team Palmer | SMOC | 47.17 |
17 | A Jordan | 48.46 | |
18 | Kata Czirbesz | SMOC | 49.48 |
19 | R & D Hailey | OD | 51.52 |
20 | Rumsby | 52.26 | |
21 | Colin Curtis | WAOC | 59.50 |
22 | Claire & Elizabeth Fletcher | 64.17 | |
23 | Odysseas | 64.51 | |
24 | Hristov | 65.01 | |
25 | Jamie Fegarty | 65.51 | |
26 | Josh Bones | LOG | 66.28 |
27 | Paul Fegarty | 67.34 | |
28 | Grasshoppers | 71.17 | |
29 | Minecraft Masters | 73.26 | |
30 | Awesomeness | 82.47 | |
31 | Rainbow Team | 115.41 |
Place | Name | Club | Time |
---|---|---|---|
1 | Adrian Harris | HH | 35.23 |
2 | Paul Hearn | HH | 36.33 |
3 | Catherine Curtis | 36.57 | |
4 | Emily Bradshaw | 36.57 | |
5 | Stephen Bones | LOG | 37.57 |
nc | Ian Byford | HH | 38.01 |
6 | Mike Hampton | OD | 39.09 |
7 | Hugh Lachlan | LEI | 40.29 |
8 | Helen Nisbet | SMOC | 41.49 |
9 | The Emerys | 43.06 | |
10 | Mark Salmon | SMOC | 43.18 |
11 | J & S Fletcher | 45.16 | |
12 | Phil May | OD | 46.07 |
13 | Charles Taylor-Keane | SMOC | 48.33 |
14 | Hoopless Hiker | 49.09 | |
15 | Hilary Kane | SMOC | 49.15 |
16 | John Ward | OD | 49.57 |
17 | Dora Bognar | 51.33 | |
18 | Kristina Czirbesz | SMOC | 53.34 |
19 | Dave Varty | SMOC | 53.43 |
20 | Yvonne Hodson | TVOC | 55.05 |
21 | Endre Czirbesz | SMOC | 55.36 |
22 | Dave Matthews | SMOC | 58.48 |
23 | Heidi Lloyd | TVOC | 59.57 |
24 | Reluctant Retfords | 62.40 | |
25 | Liam Fegarty | 67.03 | |
26 | Barclay-Devine | SMOC | 69.43 |
27 | Christopher Beaton | 75.35 | |
28 | Team Ansell | 77.26 | |
29 | Mike Reeves & Katriona | SMOC | 78.54 |
30 | Carol Hill | WAOC | 82.01 |
31 | Paul Hill | WAOC | 82.36 |
32 | Alan Coddington | NOR | 91.36 |
33 | Awesome Aeschlimanns | 92.55 | |
34 | Armstrong | 94.46 | |
35 | Sue Vine | NOR | 98.16 |
36 | Golden Eagles | 107.07 | |
37 | Team Daisy and Lola | SMOC | 108.43 |
38 | David and Maria | 109.43 | |
39 | Frenzel | 118.08 |
Position | Name | Club | Time taken |
---|---|---|---|
1 | Tim Must | TVOC | 38.43 |
2 | Mark Rookledge | HH | 40.57 |
3 | Ed Jones | SMOC | 41.26 |
4 | Oliver Tomlinson | SMOC | 42.54 |
5 | David Shakespeare | SMOC | 44.41 |
6 | Freya Askham | SMOC | 44.55 |
7 | Matthew Harden | HH | 45.20 |
8 | Carol Edwards | TVOC | 45.55 |
9 | Ian Byrne | SMOC | 49.36 |
10 | Ian Byford | HH | 52.11 |
11 | Mark Glover | SMOC | 53.53 |
12 | Tony Harden | HH | 54.18 |
13 | Ian Wells | RAFO | 54.34 |
14 | Martin Rouse | 55.17 | |
15 | Graham Pembery | SMOC | 57.29 |
16 | Nick Lester | 59.16 | |
17 | Mark Thompson | TVOC | 62.11 |
18 | Janet Pembery | SMOC | 64.08 |
19 | Peter Riches | TVOC | 65.01 |
20 | Rookes | 65.53 | |
21 | Caroline Louth | WAOC | 71.43 |
22 | Ben Mullaney | 77.36 |
Our next event is the Keyne-O at Loughton Valley on Sunday 14th May.
Thanks to everyone who turned up and helped, plenty of helpers makes the organisers task so much easier. The day was ideal for running but it was a bit chilly early on for those helping in the shade; the late sun was very welcome.
A big thank to our team of helpers: Freya, Ian, Charles, Ed and particularly the Hopkins family: Karen, Kevin, Tamar and Isaac.
Grateful thanks to the OU for again letting use their excellent facilities.
Both the longer courses visited the delights of Kents Hill which has enough parkland and intricate urban terrain to keep things interesting. While the actual controls on Run were not to challenging, to find picking the best route betwen them provided plenty enough of a challenge to judge by comments at the finish. The start of the Amble seemed to provide more of a challenge than intended. I thought the obvious route was to follow the path along the river that led directly to the control but several compertitors chose a longer and more tortuous route via the the ring road and a car park.
Thanks to all those who helped collect in the controls at the end.
Steve Hardy
If you are new to orienteering and wish to join SMOC, you can join via the British Orienteering website here.