MV

...return to index

6km 125m

Pos Name Club Age Class Time Excluded Time
1st Nick Barrable SYO M40 30:24 3:22
2nd Roger Thetford TVOC M50 34:31 4:11
3rd Chris McCartney OD M45 35:11 3:59
4th Matt Leathwood BOK M40 36:11 3:48
5th Howard Waller TVOC M50 36:29 5:16
6th Jamie Rennie LEI M45 37:04 4:55
7th David Hunt BOK M55 37:44 4:21
8th Paul Taylor TVOC M40 38:23 4:30
9th Mike Frizzell BADO M55 40:07 3:47
10th Mark Adams HH M50 40:14 4:39
11th Alan Hickling SAX M50 40:34 3:52
12th Stephen Borrill WAOC M45 41:20 5:03
13th Craig Blackford BADO M45 42:00 4:30
14th Ciemon Dunville SN M45 43:06 5:33
15th Stu Levene HH M45 44:03 4:50
16th David Hodson HH M50 44:07 6:57
17th John Dalton TVOC M55 49:25 6:11
18th Jason Dunning WAOC M40 49:47 8:44
19th Steven le Tocq SMOC M40 50:13 4:52
20th Jon Darley GO M50 52:19 4:51
21st Terence Hosking BKO M50 52:29 7:57
22nd Tony Harden HH M50 53:18 6:45
23rd Ian Hylton BKO M45 55:04 9:34
24th Rob Askham SMOC M40 56:17 6:28
25th Ed Jones SMOC M45 56:59 4:29
26th Kevin Hopkins SMOC M50 57:23 5:35
27th Mike Shires TVOC M40 59:54 6:00
28th Mark Salmon SMOC M45 60:06 6:36
29th John Marsh SO M45 60:53 5:22
30th Phil Arnold TVOC M40 60:55 7:12
31st Endre Czirbesz SMOC M40 88:17 8:15
32nd Dave Matthews SMOC M50 98:35 11:53
rtd Martin Bay   M40   13:54
m18 Peter Warland SOS M50 42:36 5:04
m13 Andrew Vanbeck SMOC M50 54:29 5:31