Course 2

...return to index

6km 125m

Pos Name Club Class Time Excluded Time
1st Nick Barrable SYO MV 30:24 3:22
2nd Roger Thetford TVOC MV 34:31 4:11
3rd Chris McCartney OD MV 35:11 3:59
4th Matt Leathwood BOK MV 36:11 3:48
5th Howard Waller TVOC MV 36:29 5:16
6th Jamie Rennie LEI MV 37:04 4:55
7th David Hunt BOK MV 37:44 4:21
8th Rachel Leathwood BOK WO 37:50 4:00
9th Paul Taylor TVOC MV 38:23 4:30
10th Mike Frizzell BADO MV 40:07 3:47
11th Mark Adams HH MV 40:14 4:39
12th Alan Hickling SAX MV 40:34 3:52
13th Stephen Borrill WAOC MV 41:20 5:03
14th Craig Blackford BADO MV 42:00 4:30
15th Ciemon Dunville SN MV 43:06 5:33
16th= Liz Heaton LEI WO 43:56 4:56
16th= Rebecca Ellis WIM WO 43:56 6:06
18th Stu Levene HH MV 44:03 4:50
19th David Hodson HH MV 44:07 6:57
20th Liz Parkinson NOC WO 44:15 4:40
21st Ruth Vingerhagen WAOC WO 45:01 6:40
22nd John Dalton TVOC MV 49:25 6:11
23rd Jason Dunning WAOC MV 49:47 8:44
24th Steven le Tocq SMOC MV 50:13 4:52
25th Rachel Edwards SMOC WO 51:03 6:17
26th Jon Darley GO MV 52:19 4:51
27th Terence Hosking BKO MV 52:29 7:57
28th Annie Andonova TVOC WO 52:36 7:10
29th Tony Harden HH MV 53:18 6:45
30th Bronwen Mansel SUFFOC WO 53:50 7:29
31st Ian Hylton BKO MV 55:04 9:34
32nd Carys James SMOC WO 55:14 4:53
33rd Tereza Maria Rush BOK WO 55:45 7:16
34th Rob Askham SMOC MV 56:17 6:28
35th Ed Jones SMOC MV 56:59 4:29
36th Kevin Hopkins SMOC MV 57:23 5:35
37th Mike Shires TVOC MV 59:54 6:00
38th Mark Salmon SMOC MV 60:06 6:36
39th John Marsh SO MV 60:53 5:22
40th Phil Arnold TVOC MV 60:55 7:12
41st Heidi Lloyd TVOC WO 81:33 13:57
42nd Endre Czirbesz SMOC MV 88:17 8:15
43rd Dave Matthews SMOC MV 98:35 11:53
rtd Martin Bay   MV   13:54
m18 Peter Warland SOS MV 42:36 5:04
m5 Sue Carter SLOW WO 46:31 15:21
m13 Andrew Vanbeck SMOC MV 54:29 5:31