M Open

Splits

8.7km 20m

Pos Name Club Age Class Time
1st Ben Stevens AIRE M21 54:07
2nd Robert Campbell WAOC M45 55:53
3rd Paul Beckett HAVOC M50 64:55
4th Jonathan Pye WAOC M21 65:55
5th Ed Jones SMOC M45 66:19
6th Dorien James SMOC M50 66:31
7th Jacob Sharpe HH M40 66:46
8th Andrew Ward LEI M21 67:37
9th Chris Caimino IND M21 67:59
10th Ric Brackenbury SMOC M21 69:35
11th Andrew Elliott SUFFOC M40 75:41
12th Helen Pruzina CUOC W20 80:04
13th David Chandler OD M21 83:35
14th Steven Le Tocq SMOC M35 84:42
15th David Garbett IND M21 86:32
16th Ander Aizpuru IND M21 92:37
17th Mark Glover WAOC M21 92:44
18th Juan Gabriel Cuende Diez   M21 134:56
disq Brian Cowe WAOC M35 62:50
m24-25 Markel Saint de la Mata   M21 154:03
m24-25 Mo Ragab IND M21 154:03

Orange

Splits

3.2km

Pos Name Club Age Class Time
1st Mike Mulholland HH M40 26:06
2nd Emile Zsak WAOC M12 27:00
3rd Will James SMOC M21 29:45
4th Alex Wetherill WAOC M12 30:04
5th Tamar Hopkins SMOC W12 32:04
6th Oliver Brown   M12 37:54
7th June and Chris Fox SMOC   48:43

Yellow

Splits

2.4km

Pos Name Club Age Class Time
1st Hannah Mulholland   W11 18:33
2nd Ben Bayly IND M14 21:18
3rd William Hicks IND M12 23:14
4th Ben Clarke IND M12 24:34
5th Ben Harvey-Samuel IND M12 24:59
6th Eleanor Low WAOC W12 25:56
7th Sebastian Gurteen IND M12 27:03
8th Archie Tweed IND M12 29:28
9th Isaac Hopkins SMOC M10 30:56
10th Alastair Brown IND M10 32:48
11th Max Woods IND M10 35:15
12th Dominic Brown IND M12 35:20
13th Lewis Burn IND M10 38:22
14th Jemima Borrill WAOC W10 38:51
15th Three Musketeers IND   66:49

White

Splits

1.7km

Pos Name Club Age Class Time
1st Max Egan IND M12 13:29
2nd Molly Matthews IND W12 14:22
3rd Edward Hicks IND M12 15:36
4th Alice Hopewell-Plant IND W10 20:30
5th Richard Askham SMOC M10 21:25
6th Alexander Newman   M9 24:03
7th Lottie Plant IND W10 25:18
8th David Low WAOC M10 39:06
9th Isaac and Emma Rosewell SUFFOC M10 67:02

W Open/M Vet/M16

Splits

6.7km 10m

Pos Name Club Age Class Time
1st James Nisbet SMOC M16 45:06
2nd Sean Blanchflower WAOC M40 47:33
3rd Stephen Borrill WAOC M40 47:37
4th Ed Shakespeare IND M18 49:21
5th Tony Udris SYO M45 49:43
6th Lizzie Rosewell SUFFOC W21 50:51
7th Graham Louth WAOC M50 50:54
8th David Hodson HH M50 51:01
9th David Shakespeare IND M50 51:33
10th Robin Bourne WAOC M50 52:05
11th Mike Capper WAOC M60 52:41
12th Paul Hearn HH M50 53:07
13th Clive Wilkinson SUFFOC M50 55:07
14th Jason Dunning WAOC M40 55:48
15th Nigel Low WAOC M45 58:51
16th Helen Bickle WAOC W21 66:09
17th Bronwen Mansel SUFFOC W18 73:39
18th Sara Basaguren IND W21 84:56
19th Marta Alvarez IND W21 84:58

W Supervet/M Ultravet/MW14

Splits

3.9km 10m

Pos Name Club Age Class Time
1st Mick Liston NOR M65 29:32
2nd Sam Hague WAOC M14 30:00
3rd Sue Woods WAOC W55 33:25
4th Thomas Mulholland HH M14 35:38
5th Mike Hampton OD M65 36:21
6th Rebecca Nisbet SMOC W14 36:42
7th Chloe Cracknell SOS W14 37:37
8th Peter Ryall WAOC M65 38:37
9th John Ward OD M70 40:47
10th Robin Campbell CHIG M75 43:21
11th Noreen Ives WAOC W60 43:46
12th Karen Hopkins SMOC W45 44:24
13th Peter Leverington NOR M75 45:26
14th Maria Marshall WAOC W60 47:44
15th Peter Gay SUFFOC M70 47:52
16th Mike Dudley WAOC M80 48:04
17th Barbara Beckett HAVOC W60 51:18
18th Anthony Biggs HAVOC M65 51:31
19th Rachel Thomas SMOC W60 51:46
20th Oliver Hague WAOC M16 52:42
21st Janet Biggs HAVOC W60 52:51
22nd David Easton SMOC M50 54:45
23rd John Harris WAOC M65 55:03
24th Viv Hodson HH W50 55:23
25th Alison Cowe WAOC W40 58:50
26th David Matthews SMOC M50 58:55
27th Tasha Kent SMOC W21 58:58
28th Hazel Bickle WAOC W60 59:35
29th Sue Hartley SOS W55 61:13
30th Hally Hardie WAOC M75 61:27
31st Anne Power LOK W80 65:54
32nd Wendy Kent SMOC W55 68:22
33rd Keith Allard IND M65 77:05

W Ultravet

Splits

2km

Pos Name Club Age Class Time
1st Ruby Campbell CHIG W75 39:53
2nd Ursula Oxburgh WAOC W80 47:26
3rd Seonaid Dudley WAOC W75 62:25
m4 Chris Gay SUFFOC W65 22:32

W Vet/M Supervet/W16

Splits

5.5km 20m

Pos Name Club Age Class Time
1st Neil Rosewell SUFFOC M35 33:48
2nd Mick Smith HH M65 36:41
3rd David Cronk WAOC M55 38:27
4th Paul Langston HH M60 38:42
5th Michael Bickle WAOC M65 42:08
6th Dawn Figg HH W45 42:17
7th Karen Vines SMOC W45 43:32
8th Louise Walker SUFFOC W50 44:14
9th Philip Halford SUFFOC M60 45:40
10th Freya Askham SMOC W40 45:55
11th Edwin Banks SOS M60 46:29
12th Helen Hague WAOC W45 46:33
13th Peter Woods WAOC M55 46:34
14th Rachel Edwards SMOC W50 46:47
15th Philip Brown NOR M60 46:58
16th Sarah Mansel SUFFOC W50 47:14
17th Kevin Hopkins SMOC M50 49:00
18th Rod Mansel SUFFOC M55 50:37
19th Richard Bonnett BAOC M60 51:08
20th Sally Wilkinson SUFFOC W50 51:13
21st Dave Newman IND M55 52:23
22nd Ian Smith WAOC M55 52:40
23rd Ann Mills SOS W40 53:05
24th Mark Salmon SMOC M45 54:26
25th Neil Carter SMOC M55 57:20
26th Charles Taylor-Keane SMOC M60 59:56
27th Judith Wetherill WAOC W50 64:25
28th Ros James SMOC W50 68:46
29th Caroline Louth WAOC W50 68:54
30th Leilani Price     74:06
31st Paul Butt SUFFOC M45 75:07
32nd Joaquin Ripoll IND M50 81:42
33rd Rosa Cristobal IND W45 82:57
34th Jenny Hunt WAOC W35 99:45
dns Haydn Leaker SMOC M60  
rtd John Mills SOS M40  
m14 Adrian Harris HH M45 48:53
w2 Bruce Marshall WAOC M60 49:27
m6-16 Alec Maldar SMOC M55 65:37