Pl Stno Name YB Club Time
M Open (35) 7.0 km 75 m 28 C
1 68 Hoad, James 92 DRONGO 37:03
2 155 Gardner, William 93 OD 38:03
3 92 Windsor, Ben 90 DRONGO 38:36
4 45 Bunn, Nigel 64 TVOC 40:50
5 207 Ashton, Robert BAOC 41:24
6 215 Oliver, O'Brien SLOW 42:23
7 97 Ward, Brian 62 HALO 43:04
8 95 Stevens, Ben 87 AIRE 44:33
9 164 Travnicek, Jan 75 TVOC 46:40
10 213 Adamskiy, Dmitry SLOW 47:46
11 6 Baker, Neville 53 TVOC 48:01
12 106 Ambler, Graeme 78 WAOC 48:45
13 89 Bishop, Robin 67 TVOC 48:51
14 156 Woods, Rob 69 RAFO 50:24
15 81 Stemp, Iain 65 WAOC 51:00
16 190 Skidmore, Nat 84 TVOC 51:35
17 150 Byrne, Wayne 80 RAFO 51:36
18 82 Stemp, Andrew 97 WAOC 53:05
19 135 Giggs, Ian 81 IND 54:11
20 86 Mansel, Roderick 97 SUFFOC 57:05
21 166 Ward, Andrew 88 LEI 57:44
22 57 Poole, Christopher 61 RAFO 1:00:20
23 61 Bones, Jon 71 TVOC 1:00:32
24 199 Barnett, Steven RAFO 1:01:37
25 34 Chapman, Mike 79 LOG 1:01:42
26 5 Fischer, Marie-Anne 61 TVOC 1:01:58
27 58 Poole, Simon 87 RAFO 1:04:35
28 22 Warland, Ben 98 SOS 1:07:51
29 49 Garrett, Christopher 95 DEVON 1:08:02
30 131 Nisbet, James 99 SMOC 1:10:50
31 1 Vanbeck, Drew 63 SMOC 1:12:44
32 28 Salmon, Mark 69 SMOC 1:15:18
33 19 Phillips, David 69 TVOC 1:20:48
34 121 Calvert, Daniel 96 AIRE 1:21:14
35 27 James, Will 92 SMOC 1:25:34
M40+ (29) 6.2 km 65 m 23 C
1 65 Ward, Martin 67 SYO 35:29
2 44 Dutkiewicz, Colin 70 SLOW 36:30
3 99 Campbell, Robert 66 WAOC 38:16
4 209 McCartney, Chris OD 38:23
5 196 Smith, Colin SYO 39:29
6 168 Sweatman, Robert 61 SOC 40:31
7 69 Thetford, Roger 62 TVOC 40:44
8 160 Hickling, Alan 64 SAX 43:05
9 7 Elliott, Andrew 71 SUFFOC 44:40
10 142 Blackford, Craig 68 BADO 45:08
11 147 Kippin, Simon 70 TVOC 45:09
12 20 Warland, Peter 65 SOS 45:58
13 30 Mercer, Derick 64 BKO 47:04
14 8 Borrill, Stephen 71 WAOC 47:17
15 12 Paterson, Andy 67 CLYDE 47:48
16 123 Paterson, Alastair 67 LEI 48:11
17 198 Barker-Alsworth, Andy RAFO 48:55
18 185 Hill, Jeremy 54 TVOC 50:42
19 78 Capper, Mike 55 WAOC 50:56
20 201 Lachlan, Hugh LEI 51:05
21 167 Phillips, Iain 67 LEI 53:16
22 192 Walker, Anthony 65 OD 53:36
23 137 Darley, Jon 66 GO 54:45
24 193 Leaf, Adam HH 55:22
25 177 Dunning, Jason 75 WAOC 56:18
26 127 Craig, Douglas 61 WCH 1:05:33
27 102 Shires, Mike 74 TVOC 1:06:55
28 153 Askham, Rob 74 SMOC 1:10:07
29 171 Czirbesz, Endre 74 SMOC 1:24:46
M55+ (36) 4.9 km 50 m 22 C
1 59 Jones, Alun 54 TVOC 30:32
2 74 Jones, Peter 56 SN 31:09
3 54 Crawford, James 55 GO 32:44
4 120 Calvert, Maurice 57 AIRE 32:52
5 56 Tonkin, Keith 58 GO 32:54
6 2 Bonnett, Richard 55 BAOC 34:51
7 154 Gardner, Richard 54 OD 35:43
8 76 Smith, Mick 48 HH 36:17
9 163 Gryaznevich, Mikhail 54 TVOC 36:33
10 83 McKerrow, Don 52 SLOW 36:50
11 25 Langston, Paul 53 HH 38:40
12 145 Parkinson, Robert 57 NOC 38:52
13 88 Wilson, Jim 56 TVOC 39:47
14 15 Duffield, John 47 CHIG 40:41
15 77 Duthie, Peter 59 WAOC 40:49
16 159 Byrne, Ian 57 SMOC 41:08
17 75 Smith, Robin 52 SOC 41:55
18 178 Williams, John 52 MDOC 43:57
19 70 Baker, Jeffrey 51 LOG 45:00
20 181 Marriott, John 48 LEI 45:39
21 186 Payne, Andrew 51 DEE 46:05
22 184 Hill, Bob 56 WAOC 47:40
23 214 Wells, Ian RAFO 48:02
24 84 Mansel, Rod 59 SUFFOC 48:58
25 100 Wheatcroft, Jon 52 TVOC 50:26
26 109 Pembery, Graham 58 SMOC 51:20
27 112 Lawson, Ian 54 WAOC 52:15
28 188 Cheetham, Peter 58 HH 53:28
29 133 May, Philip 52 OD 56:46
30 151 Duckworth, Colin 57 TVOC 1:00:36
31 169 Nicholls, Steve 57 MDOC 1:02:52
32 24 Taylor-Keane, Charles 55 SMOC 1:02:58
33 170 Leake, Peter 39 LEI 1:05:48
34 208 Stapleton, Paul OD 1:13:55
35 37 Maldar, Alec 59 SMOC 1:37:18
41 Willdig, Keith 49 OD mp
M65+ (16) 3.9 km 45 m 23 C
1 103 Bryant, Bruce 57 OD 26:47
2 72 Carey, Peter 44 OD 30:25
3 43 Dickinson, Doug 45 DVO 32:03
4 94 Brockbank, Steve 48 DFOK 33:15
5 32 Collyer, John 45 SOS 37:03
6 144 Edwards, Roger 50 LEI 37:53
7 39 Drew, Christopher 47 HH 38:51
8 51 Gay, Peter 42 SUFFOC 44:48
9 194 Ryall, Peter WAOC 45:42
10 3 Nixon, David 44 SOC 47:32
11 119 Freeburn, Rodney 38 NOR 48:37
12 118 Leverington, Peter 36 NOR 49:07
13 101 Barrable, Anthony 44 RAFO 56:32
14 80 Campbell, Robin 37 CHIG 58:02
52 Riches, Peter 50 TVOC mp
124 Bennett, Peter 40 BKO mp
M16- (7) 3.2 km 20 m 23 C
1 132 Bullus, Alfie 00 OD 20:26
2 204 Lunn, Felix OD 21:30
3 205 Lunn, Oliver OD 22:34
4 200 Turner, Callum SOS 24:34
5 110 Pembery, Matthew 00 SMOC 27:41
6 111 Pembery, Alex 01 SMOC 47:33
47 Bunn, David 01 TVOC mp
M12- (3) 2.1 km 10 m 19 C
1 11 Paterson, Michael 04 CLYDE 17:57
2 107 Ambler, Jonathan 05 WAOC 27:24
3 141 Nicholson, Colin 43 SMOC 39:36
W Open (12) 6.2 km 65 m 23 C
1 46 Bunn, Fiona 99 TVOC 44:14
2 161 Ashton, Megan 85 RMOC 46:59
3 180 Heaton, Liz 81 LEI 47:30
4 35 Page, Andrea 76 LOG 53:42
5 191 Skidmore, Clare 84 TVOC 57:12
6 96 Bickle, Helen 82 WAOC 57:17
7 67 Mold, Bridget 62 IND 1:03:04
8 210 Krasnuhina, Irena SMOC 1:03:57
9 206 Brown, Tracy 1:17:50
10 38 Kent, Tasha 89 SMOC 1:37:20
11 211 Persidskis, Martins SMOC 1:58:14
12 175 Popovics, Timea 81 IND 2:05:20
W40+ (19) 4.9 km 50 m 22 C
1 71 Taylor, Tanya 70 LOG 35:02
2 104 Phillips, Liz 64 OD 39:05
3 146 Parkinson, Helen 66 NOC 41:48
4 29 Clough, Fiona 62 BKO 41:57
5 48 Harstad, Guro 72 WAOC 43:18
6 212 Vines, Karen SMOC 44:30
7 85 Mansel, Sarah 65 SUFFOC 45:06
8 136 Darley, Angela 73 GO 47:57
9 66 Ward, Lesley 69 SYO 48:15
10 195 Nisbet, Helen SMOC 48:30
11 143 Blackford, Jane 69 BADO 52:26
12 189 Cheetham, Charlotte 61 HH 54:35
13 98 Ward, Amanda 63 HALO 56:32
14 21 Warland, Sharon 65 SOS 1:01:03
15 172 Czirbesz, Krisztina 74 SMOC 1:01:56
16 148 Kippin, Louisa 69 TVOC 1:02:57
17 176 Hunt, Jenny 80 WAOC 1:08:40
18 108 Pembery, Janet 62 SMOC 1:09:05
19 202 Hoopless Hikers, The 1:17:14
W55+ (13) 3.9 km 45 m 23 C
1 13 Edwards, Carol 57 TVOC 28:02
2 93 Knox, Lindsey 59 RR 28:39
3 55 Kiddier, Christine 52 GO 28:48
4 73 Carey, Sheila 46 OD 35:19
5 187 Payne, Jean 53 DEE 39:37
6 63 Harris, Ann 54 SMOC 40:51
7 31 Cronk, Janet 57 WAOC 41:42
8 42 Willdig, Margaret 53 OD 44:42
9 64 Collins, Sally 51 BKO 50:08
10 179 Hill, Janet 54 SOS 50:56
11 36 Kent, Wendy 60 SMOC 56:12
12 26 James, Ros 61 SMOC 57:54
13 140 Thomas, Rachel 55 SMOC 1:26:21
W65+ (10) 3.1 km 30 m 19 C
1 4 Nixon, Mary 49 SOC 31:43
2 165 Hands, Sue 48 WIM 33:49
3 33 Collyer, Jenny 45 SOS 37:13
4 40 Drew, Liz 49 HH 38:03
5 53 Hodson, Yvonne 47 TVOC 38:51
6 117 Simpson, Hilary 39 OD 43:18
7 50 Gay, Chris 50 SUFFOC 47:21
8 79 Campbell, Ruby 37 CHIG 1:26:09
125 Bennett, Gill 43 BKO mp
134 Bicknell, Sue 44 OD mp
W16- (9) 3.2 km 20 m 23 C
1 149 Kippin, Bethany 00 TVOC 23:21
2 60 Wilson, Imogen 00 LEI 23:26
3 138 Darley, Aimee 03 GO 28:21
4 183 Freeman, Hannah 03 HH 31:09
5 130 Nisbet, Rebecca 01 SMOC 32:09
6 158 Woods, Esther 01 RAFO 32:23
7 128 Craig, Holly 02 WCH 33:53
8 23 Warland, Lucy 03 SOS 42:29
9 122 Calvert, Naomi 99 AIRE 52:26
W12- (4) 2.1 km 10 m 19 C
1 139 Darley, Sarah 05 GO 17:59
2 203 Lunn, Florence OD 19:00
3 174 Czirbesz, Kata 06 SMOC 1:03:07
152 Askham, Milly 05 SMOC mp
M Sprint (4) 3.1 km 30 m 19 C
1 197 Smith, Aidan OUOC 15:19
2 115 Elkington, Matthew 95 OD 15:38
3 113 Elkington, Barry 56 OD 21:06
4 116 Elkington, Stephen 97 OD 21:44
W Sprint (2) 3.1 km 30 m 19 C
1 87 Mansel, Bronwen 98 SUFFOC 30:35
2 114 Elkington, Melanie 61 OD 46:25
Very Short Sprint (1) 1.8 km 20 m 11 C
1 14 Oxburgh, Ursula 34 WAOC 40:04
Other Course D (1) 3.9 km 45 m 23 C
1 182 Freeman, Richard 62 HH 29:43