Milton Keynes UrbanSun 28/06/2015 14:27
Preliminary resultscreated by OE2003 © Stephan Krämer 2008

   Pl   Stno Name                         YB Club                          Cl.         Time   Diff. 



A - MO  (35/36 Preliminary results  14:27  

    1     68 Hoad, James                  92 DRONGO                        MO         37:03    0:00 
    2    155 Gardner, William             93 OD                            MO         38:03    1:00 
    3     92 Windsor, Ben                 90 DRONGO                        MO         38:36    1:33 
    4     45 Bunn, Nigel                  64 TVOC                          MO         40:50    3:47 
    5    207 Ashton, Robert                  BAOC                          MO         41:24    4:21 
    6    215 Oliver, O'Brien                 SLOW                          MO         42:23    5:20 
    7     97 Ward, Brian                  62 HALO                          MO         43:04    6:01 
    8     95 Stevens, Ben                 87 AIRE                          MO         44:33    7:30 
    9    164 Travnicek, Jan               75 TVOC                          MO         46:40    9:37 
   10    213 Adamskiy, Dmitry                SLOW                          MO         47:46   10:43 
   11      6 Baker, Neville               53 TVOC                          MO         48:01   10:58 
   12    106 Ambler, Graeme               78 WAOC                          MO         48:45   11:42 
   13     89 Bishop, Robin                67 TVOC                          MO         48:51   11:48 
   14    156 Woods, Rob                   69 RAFO                          MO         50:24   13:21 
   15     81 Stemp, Iain                  65 WAOC                          MO         51:00   13:57 
   16    190 Skidmore, Nat                84 TVOC                          MO         51:35   14:32 
   17    150 Byrne, Wayne                 80 RAFO                          MO         51:36   14:33 
   18     82 Stemp, Andrew                97 WAOC                          MO         53:05   16:02 
   19    135 Giggs, Ian                   81 IND                           MO         54:11   17:08 
   20     86 Mansel, Roderick             97 SUFFOC                        MO         57:05   20:02 
   21    166 Ward, Andrew                 88 LEI                           MO         57:44   20:41 
   22     57 Poole, Christopher           61 RAFO                          MO       1:00:20   23:17 
   23     61 Bones, Jon                   71 TVOC                          MO       1:00:32   23:29 
   24    199 Barnett, Steven                 RAFO                          MO       1:01:37   24:34 
   25     34 Chapman, Mike                79 LOG                           MO       1:01:42   24:39 
   26      5 Fischer, Marie-Anne          61 TVOC                          MO       1:01:58   24:55 
   27     58 Poole, Simon                 87 RAFO                          MO       1:04:35   27:32 
   28     22 Warland, Ben                 98 SOS                           MO       1:07:51   30:48 
   29     49 Garrett, Christopher         95 DEVON                         MO       1:08:02   30:59 
   30    131 Nisbet, James                99 SMOC                          MO       1:10:50   33:47 
   31      1 Vanbeck, Drew                63 SMOC                          MO       1:12:44   35:41 
   32     28 Salmon, Mark                 69 SMOC                          MO       1:15:18   38:15 
   33     19 Phillips, David              69 TVOC                          MO       1:20:48   43:45 
   34    121 Calvert, Daniel              96 AIRE                          MO       1:21:14   44:11 
   35     27 James, Will                  92 SMOC                          MO       1:25:34   48:31 



B - WO M40  (4 Preliminary results  14:27  

    1     65 Ward, Martin                 67 SYO                           MV         35:29    0:00 
    2     44 Dutkiewicz, Colin            70 SLOW                          MV         36:30    1:01 
    3     99 Campbell, Robert             66 WAOC                          MV         38:16    2:47 
    4    209 McCartney, Chris                OD                            MV         38:23    2:54 
    5    196 Smith, Colin                    SYO                           MV         39:29    4:00 
    6    168 Sweatman, Robert             61 SOC                           MV         40:31    5:02 
    7     69 Thetford, Roger              62 TVOC                          MV         40:44    5:15 
    8    160 Hickling, Alan               64 SAX                           MV         43:05    7:36 
    9     46 Bunn, Fiona                  99 TVOC                          WO         44:14    8:45 
   10      7 Elliott, Andrew              71 SUFFOC                        MV         44:40    9:11 
   11    142 Blackford, Craig             68 BADO                          MV         45:08    9:39 
   12    147 Kippin, Simon                70 TVOC                          MV         45:09    9:40 
   13     20 Warland, Peter               65 SOS                           MV         45:58   10:29 
   14    161 Ashton, Megan                85 RMOC                          WO         46:59   11:30 
   15     30 Mercer, Derick               64 BKO                           MV         47:04   11:35 
   16      8 Borrill, Stephen             71 WAOC                          MV         47:17   11:48 
   17    180 Heaton, Liz                  81 LEI                           WO         47:30   12:01 
   18     12 Paterson, Andy               67 CLYDE                         MV         47:48   12:19 
   19    123 Paterson, Alastair           67 LEI                           MV         48:11   12:42 
   20    198 Barker-Alsworth, Andy           RAFO                          MV         48:55   13:26 
   21    185 Hill, Jeremy                 54 TVOC                          MV         50:42   15:13 
   22     78 Capper, Mike                 55 WAOC                          MV         50:56   15:27 
   23    201 Lachlan, Hugh                   LEI                           MV         51:05   15:36 
   24    167 Phillips, Iain               67 LEI                           MV         53:16   17:47 
   25    192 Walker, Anthony              65 OD                            MV         53:36   18:07 
   26     35 Page, Andrea                 76 LOG                           WO         53:42   18:13 
   27    137 Darley, Jon                  66 GO                            MV         54:45   19:16 
   28    193 Leaf, Adam                      HH                            MV         55:22   19:53 
   29    177 Dunning, Jason               75 WAOC                          MV         56:18   20:49 
   30    191 Skidmore, Clare              84 TVOC                          WO         57:12   21:43 
   31     96 Bickle, Helen                82 WAOC                          WO         57:17   21:48 
   32     67 Mold, Bridget                62 IND                           WO       1:03:04   27:35 
   33    210 Krasnuhina, Irena               SMOC                          WO       1:03:57   28:28 
   34    127 Craig, Douglas               61 WCH                           MV       1:05:33   30:04 
   35    102 Shires, Mike                 74 TVOC                          MV       1:06:55   31:26 
   36    153 Askham, Rob                  74 SMOC                          MV       1:10:07   34:38 
   37    206 Brown, Tracy                                                  WO       1:17:50   42:21 
   38    171 Czirbesz, Endre              74 SMOC                          MV       1:24:46   49:17 
   39     38 Kent, Tasha                  89 SMOC                          WO       1:37:20 1:01:51 
   40    211 Persidskis, Martins             SMOC                          WO       1:58:14 1:22:45 
   41    175 Popovics, Timea              81 IND                           WO       2:05:20 1:29:51 



C - W40 M55  ( Preliminary results  14:27  

    1     59 Jones, Alun                  54 TVOC                          MSV        30:32    0:00 
    2     74 Jones, Peter                 56 SN                            MSV        31:09    0:37 
    3     54 Crawford, James              55 GO                            MSV        32:44    2:12 
    4    120 Calvert, Maurice             57 AIRE                          MSV        32:52    2:20 
    5     56 Tonkin, Keith                58 GO                            MSV        32:54    2:22 
    6      2 Bonnett, Richard             55 BAOC                          MSV        34:51    4:19 
    7     71 Taylor, Tanya                70 LOG                           WV         35:02    4:30 
    8    154 Gardner, Richard             54 OD                            MSV        35:43    5:11 
    9     76 Smith, Mick                  48 HH                            MSV        36:17    5:45 
   10    163 Gryaznevich, Mikhail         54 TVOC                          MSV        36:33    6:01 
   11     83 McKerrow, Don                52 SLOW                          MSV        36:50    6:18 
   12     25 Langston, Paul               53 HH                            MSV        38:40    8:08 
   13    145 Parkinson, Robert            57 NOC                           MSV        38:52    8:20 
   14    104 Phillips, Liz                64 OD                            WV         39:05    8:33 
   15     88 Wilson, Jim                  56 TVOC                          MSV        39:47    9:15 
   16     15 Duffield, John               47 CHIG                          MSV        40:41   10:09 
   17     77 Duthie, Peter                59 WAOC                          MSV        40:49   10:17 
   18    159 Byrne, Ian                   57 SMOC                          MSV        41:08   10:36 
   19    146 Parkinson, Helen             66 NOC                           WV         41:48   11:16 
   20     75 Smith, Robin                 52 SOC                           MSV        41:55   11:23 
   21     29 Clough, Fiona                62 BKO                           WV         41:57   11:25 
   22     48 Harstad, Guro                72 WAOC                          WV         43:18   12:46 
   23    178 Williams, John               52 MDOC                          MSV        43:57   13:25 
   24    212 Vines, Karen                    SMOC                          WV         44:30   13:58 
   25     70 Baker, Jeffrey               51 LOG                           MSV        45:00   14:28 
   26     85 Mansel, Sarah                65 SUFFOC                        WV         45:06   14:34 
   27    181 Marriott, John               48 LEI                           MSV        45:39   15:07 
   28    186 Payne, Andrew                51 DEE                           MSV        46:05   15:33 
   29    184 Hill, Bob                    56 WAOC                          MSV        47:40   17:08 
   30    136 Darley, Angela               73 GO                            WV         47:57   17:25 
   31    214 Wells, Ian                      RAFO                          MSV        48:02   17:30 
   32     66 Ward, Lesley                 69 SYO                           WV         48:15   17:43 
   33    195 Nisbet, Helen                   SMOC                          WV         48:30   17:58 
   34     84 Mansel, Rod                  59 SUFFOC                        MSV        48:58   18:26 
   35    100 Wheatcroft, Jon              52 TVOC                          MSV        50:26   19:54 
   36    109 Pembery, Graham              58 SMOC                          MSV        51:20   20:48 
   37    112 Lawson, Ian                  54 WAOC                          MSV        52:15   21:43 
   38    143 Blackford, Jane              69 BADO                          WV         52:26   21:54 
   39    188 Cheetham, Peter              58 HH                            MSV        53:28   22:56 
   40    189 Cheetham, Charlotte          61 HH                            WV         54:35   24:03 
   41     98 Ward, Amanda                 63 HALO                          WV         56:32   26:00 
   42    133 May, Philip                  52 OD                            MSV        56:46   26:14 
   43    151 Duckworth, Colin             57 TVOC                          MSV      1:00:36   30:04 
   44     21 Warland, Sharon              65 SOS                           WV       1:01:03   30:31 
   45    172 Czirbesz, Krisztina          74 SMOC                          WV       1:01:56   31:24 
   46    169 Nicholls, Steve              57 MDOC                          MSV      1:02:52   32:20 
   47    148 Kippin, Louisa               69 TVOC                          WV       1:02:57   32:25 
   48     24 Taylor-Keane, Charles        55 SMOC                          MSV      1:02:58   32:26 
   49    170 Leake, Peter                 39 LEI                           MSV      1:05:48   35:16 
   50    176 Hunt, Jenny                  80 WAOC                          WV       1:08:40   38:08 
   51    108 Pembery, Janet               62 SMOC                          WV       1:09:05   38:33 
   52    208 Stapleton, Paul                 OD                            MSV      1:13:55   43:23 
   53    202 Hoopless Hikers, The                                          WV       1:17:14   46:42 
   54     37 Maldar, Alec                 59 SMOC                          MSV      1:37:18 1:06:46 

          41 Willdig, Keith               49 OD                            MSV           mp         



D - W55 M65  ( Preliminary results  14:27  

    1    103 Bryant, Bruce                57 OD                            MUV        26:47    0:00 
    2     13 Edwards, Carol               57 TVOC                          WSV        28:02    1:15 
    3     93 Knox, Lindsey                59 RR                            WSV        28:39    1:52 
    4     55 Kiddier, Christine           52 GO                            WSV        28:48    2:01 
    5    182 Freeman, Richard             62 HH                            D          29:43    2:56 
    6     72 Carey, Peter                 44 OD                            MUV        30:25    3:38 
    7     43 Dickinson, Doug              45 DVO                           MUV        32:03    5:16 
    8     94 Brockbank, Steve             48 DFOK                          MUV        33:15    6:28 
    9     73 Carey, Sheila                46 OD                            WSV        35:19    8:32 
   10     32 Collyer, John                45 SOS                           MUV        37:03   10:16 
   11    144 Edwards, Roger               50 LEI                           MUV        37:53   11:06 
   12     39 Drew, Christopher            47 HH                            MUV        38:51   12:04 
   13    187 Payne, Jean                  53 DEE                           WSV        39:37   12:50 
   14     63 Harris, Ann                  54 SMOC                          WSV        40:51   14:04 
   15     31 Cronk, Janet                 57 WAOC                          WSV        41:42   14:55 
   16     42 Willdig, Margaret            53 OD                            WSV        44:42   17:55 
   17     51 Gay, Peter                   42 SUFFOC                        MUV        44:48   18:01 
   18    194 Ryall, Peter                    WAOC                          MUV        45:42   18:55 
   19      3 Nixon, David                 44 SOC                           MUV        47:32   20:45 
   20    119 Freeburn, Rodney             38 NOR                           MUV        48:37   21:50 
   21    118 Leverington, Peter           36 NOR                           MUV        49:07   22:20 
   22     64 Collins, Sally               51 BKO                           WSV        50:08   23:21 
   23    179 Hill, Janet                  54 SOS                           WSV        50:56   24:09 
   24     36 Kent, Wendy                  60 SMOC                          WSV        56:12   29:25 
   25    101 Barrable, Anthony            44 RAFO                          MUV        56:32   29:45 
   26     26 James, Ros                   61 SMOC                          WSV        57:54   31:07 
   27     80 Campbell, Robin              37 CHIG                          MUV        58:02   31:15 
   28    140 Thomas, Rachel               55 SMOC                          WSV      1:26:21   59:34 

          52 Riches, Peter                50 TVOC                          MUV           mp         
         124 Bennett, Peter               40 BKO                           MUV           mp         



E - W65 / Spri Preliminary results  14:27  

    1    197 Smith, Aidan                    OUOC                          MS         15:19    0:00 
    2    115 Elkington, Matthew           95 OD                            MS         15:38    0:19 
    3    113 Elkington, Barry             56 OD                            MS         21:06    5:47 
    4    116 Elkington, Stephen           97 OD                            MS         21:44    6:25 
    5     87 Mansel, Bronwen              98 SUFFOC                        WS         30:35   15:16 
    6      4 Nixon, Mary                  49 SOC                           WUV        31:43   16:24 
    7    165 Hands, Sue                   48 WIM                           WUV        33:49   18:30 
    8     33 Collyer, Jenny               45 SOS                           WUV        37:13   21:54 
    9     40 Drew, Liz                    49 HH                            WUV        38:03   22:44 
   10     53 Hodson, Yvonne               47 TVOC                          WUV        38:51   23:32 
   11    117 Simpson, Hilary              39 OD                            WUV        43:18   27:59 
   12    114 Elkington, Melanie           61 OD                            WS         46:25   31:06 
   13     50 Gay, Chris                   50 SUFFOC                        WUV        47:21   32:02 
   14     79 Campbell, Ruby               37 CHIG                          WUV      1:26:09 1:10:50 

         125 Bennett, Gill                43 BKO                           WUV           mp         
         134 Bicknell, Sue                44 OD                            WUV           mp         



F - MW16  (16/ Preliminary results  14:27  

    1    132 Bullus, Alfie                00 OD                            MJ         20:26    0:00 
    2    204 Lunn, Felix                     OD                            MJ         21:30    1:04 
    3    205 Lunn, Oliver                    OD                            MJ         22:34    2:08 
    4    149 Kippin, Bethany              00 TVOC                          WJ         23:21    2:55 
    5     60 Wilson, Imogen               00 LEI                           WJ         23:26    3:00 
    6    200 Turner, Callum                  SOS                           MJ         24:34    4:08 
    7    110 Pembery, Matthew             00 SMOC                          MJ         27:41    7:15 
    8    138 Darley, Aimee                03 GO                            WJ         28:21    7:55 
    9    183 Freeman, Hannah              03 HH                            WJ         31:09   10:43 
   10    130 Nisbet, Rebecca              01 SMOC                          WJ         32:09   11:43 
   11    158 Woods, Esther                01 RAFO                          WJ         32:23   11:57 
   12    128 Craig, Holly                 02 WCH                           WJ         33:53   13:27 
   13     23 Warland, Lucy                03 SOS                           WJ         42:29   22:03 
   14    111 Pembery, Alex                01 SMOC                          MJ         47:33   27:07 
   15    122 Calvert, Naomi               99 AIRE                          WJ         52:26   32:00 

          47 Bunn, David                  01 TVOC                          MJ            mp         



G - MW12  (7/9 Preliminary results  14:27  

    1     11 Paterson, Michael            04 CLYDE                         MYJ        17:57    0:00 
    2    139 Darley, Sarah                05 GO                            WYJ        17:59    0:02 
    3    203 Lunn, Florence                  OD                            WYJ        19:00    1:03 
    4    107 Ambler, Jonathan             05 WAOC                          MYJ        27:24    9:27 
    5    141 Nicholson, Colin             43 SMOC                          MYJ        39:36   21:39 
    6    174 Czirbesz, Kata               06 SMOC                          WYJ      1:03:07   45:10 

         152 Askham, Milly                05 SMOC                          WYJ           mp         



H - V Short Sp Preliminary results  14:27  

    1     14 Oxburgh, Ursula              34 WAOC                          VSS        40:04    0:00