Pl Name Club Text2 Time
White (8) 1.5 km 30 m 10 C
1 Richard Askham SMOC M10 14:17
2 Jacob Fisher SMOC M10 17:08
3 Jack & Caitlin Dunning IND M10 17:37
4 Milly Askham SMOC W10 18:02
5 Kajsa Harstad WAOC W10 22:45
6 Theo Steventon-Barnes SUFFOC M10 27:05
7 Daniel Walker OD M10 29:29
8 Sofia Mee SMOC W4 31:30
Yellow (5) 2.4 km 65 m 11 C
1 Barney Steventon-Barnes SUFFOC M10 19:25
2 Isaac Hopkins SMOC M10 29:58
3 Catherine Dudley DRONGO W10 33:14
4 Jack & Caitlin Dunning IND W11 58:02
5 William Fitzpatrick SMOC M12 1:03:09
Orange (15) 2.5 km 85 m 11 C
1 Alex Wetherill WAOC M12 32:39
2 Elena Kippin TVOC W12 33:17
3 Hannah Andrews BAOC W16 34:45
4 Juna & Christoph Fox SMOC M65 43:25
5 Hannah Freeman HH W12 53:49
6 Elizabeth Dudley DRONGO W12 56:01
7 Rachel Fresco SMOC W40 56:15
8 Alex Nam IND M12 57:13
9 Lucy Warland SOS W12 59:06
10 Tamar Hopkins SMOC W12 1:03:43
11 Victoria Gilmour IND W35 1:11:22
12 Margaret Bonnett BAOC W65 1:40:59
13 Finn Schell IND M10 1:46:45
Daniel Hague WAOC M12 mp
Alexander Ryan IND M21 mp
Light Green (11) 3.2 km 105 m 13 C
1 Nat Skidmore TVOC M21 37:05
2 Rebecca Nisbet SMOC W14 40:45
3 Debbie Charlton SMOC W50 43:25
4 Sharon Warland SOS W45 48:43
5 Mark Slade SMOC M21 55:24
6 Claire Burdett IND W21 57:47
7 Dougie Cochran IND M40 1:09:02
8 Matthew and Alex Pembery SMOC M14 1:12:52
9 Alison Barry IND 1:24:19
10 Zac Steventon-Barnes SUFFOC M12 1:26:59
Janet Pembery SMOC W50 mp
Short Green (23) 3.5 km 80 m 14 C
1 Robert Titterington LEI M70 39:29
2 Christopher Drew HH M65 45:49
3 Janet Richardson OD W65 48:46
4 Liz Drew HH W65 48:57
5 Peter Leverington NOR M75 50:24
6 Jenny Collyer SOS W65 51:39
7 Don Nisbet SMOC M50 51:51
8 Roger Hailey OD M75 53:26
9 Hilary Simpson OD W75 57:07
10 Karin Kirk OD W65 58:46
11 Anne Power LOK W80 59:32
12 Gillian Cross WIM W65 1:00:02
13 Melanie Elkington OD W50 1:02:29
14 Alison Curtis CHIG W55 1:04:10
15 Sarah Boffey WAOC W21 1:05:02
16 Seonaid Dudley WAOC W75 1:06:11
17 Susan Marsden HH W70 1:07:07
18 Maria Marshall WAOC W60 1:08:41
19 Jack Isbester SOS M80 1:16:14
20 Diana Hailey OD W70 1:19:32
21 Bernard Potter TVOC M85 1:41:55
Caroline Fitzpatrick SMOC W50 mp
Clare Boffey IND W50 mp
Green (54) 4.0 km 140 m 16 C
1 Sheila Carey OD W65 38:41
2 Bethany Kippin TVOC W14 39:55
3 Alison Saunders HH W55 40:00
4 Peter Carey OD M70 40:16
5 Sam Hague WAOC M12 44:29
6 Mick Liston NOR M65 44:32
7 Richard Steptoe TVOC M65 45:52
8 Peter Leake LEI M75 45:57
9 Paul Hearn M50 45:58
10 Trevor Simpson OD M75 46:05
11 Ian Smith WAOC M55 46:18
12 Sacha Fisher SMOC W35 46:41
13 Ray Massey SOC M70 47:36
14 Chris Morley WAOC M70 47:57
15 Sally Wilkinson SUFFOC W50 48:08
16 Sarah Mansel SUFFOC W45 48:11
17 Peter Ryall WAOC M65 48:13
18 Helen Hague WAOC W45 48:15
19 Mark Salmon HH M45 49:01
20 John Wickersham WAOC M70 49:11
21 Robert Dove SMOC M70 50:18
22 Dawn Figg HH W45 50:52
23 Peter Cheetham HH M55 52:13
24 John Shaw SMOC M65 53:22
25 Charlotte Cheetham HH W50 53:26
26 Helen Nisbet SMOC W50 53:42
27 Ray Curtis CHIG M60 54:42
28 Graham Pembery SMOC M55 55:35
29 John Collyer SOS M65 56:03
30 John Marriott LEI M65 56:30
31 Carolyn Marr OD W65 57:01
32 Paul Lowe SUFFOC M55 57:51
33 Ann Harris SMOC W60 58:19
34 Sue Bicknell OD W70 58:37
35 Ben Warland SOS M16 59:15
36 Sue Hallett OD W65 1:00:07
37 Anthony Biggs HAVOC M65 1:00:17
38 Barbara Fothergill HAVOC W55 1:00:25
39 David Lefevre DFOK DFOK M55 1:01:49
40 Bronwen Mansel SUFFOC W16 1:01:50
41 Janet Biggs HAVOC W60 1:01:51
42 Peter Gay SUFFOC M70 1:02:02
43 David Skinner SOS M65 1:02:06
44 Rosie Shaw SMOC W60 1:02:51
45 David Phillips HH M45 1:03:52
46 Jane Breed HH W60 1:05:33
47 Sue Woods WAOC W55 1:05:59
48 Karen Hopkins SMOC W45 1:07:16
49 Stuart Gilmour IND M35 1:10:41
50 John Hardy LOK M70 1:12:28
51 Catherine Pennington WAOC W60 1:15:28
52 Chris Gay SUFFOC W60 1:17:48
53 Oliver Hague WAOC M16 1:20:11
54 Hannah Steventon-Barnes SUFFOC W40 1:26:05
Short Blue (20) 4.7 km 170 m 17 C
1 Richard Freeman HH M50 37:20
2 Anne Straube OD W35 37:26
3 Thomas Howell SN M14 39:18
4 Freya Askham SMOC W40 46:34
5 John Ward OD M65 47:02
6 Anthony Walker OD M45 48:01
7 Greg Birdseye TVOC M65 48:17
8 Roman Kotecky OD m65 48:25
9 Martin Cross WIM M65 52:09
10 Peter Wilson BKO M55 53:10
11 Gillian Hanson HH W45 54:36
12 John Middler OD M60 55:28
13 Philip Kirk OD M55 57:06
14 George Normand LEI M65 59:32
15 Heather Walton SLOW W50 59:39
16 Martin Allen IND M45 1:00:39
17 Keith Marsden HH M70 1:01:10
18 Edward Nicholson NOC M55 1:02:44
19 Chris Dwyer OD M60 1:07:18
Anna Zuegner SMOC W21 mp
Blue (59) 5.9 km 195 m 23 C
1 Angus Dudley DRONGO M45 38:44
2 Dil Wetherill WAOC M50 41:30
3 James Nisbet SMOC M16 43:48
4 Tim Harrison SUFFOC M16 44:57
5 Peter Warland SOS M45 45:51
6 Alun Jones TVOC M60 46:46
7 Stephen Elkington OD M18 46:49
8 Lesley Ross OD W45 47:01
9 Richard Bonnett SOS M55 47:11
10 Mikhail Gryaznevich TVOC M60 48:14
11 Will Harrison SUFFOC M50 50:05
12 Andrew Welsh HAVOC M60 51:38
13 Mike Bickle WAOC M65 51:41
14 Jim Prowting TVOC M65 51:42
15 Ella Gilbert NOR W16 52:15
15 Beth Hanson HH W18 52:15
17 Guro Harstad WAOC W40 52:16
18 Stu Levene HH M45 53:46
19 Mick Smith HH M65 54:25
20 Dave Marr OD M60 54:55
21 Keith Downing SMOC M60 55:06
22 Robert Brandon OD M65 55:11
23 Daniel Roth OD M40 55:15
24 Richard Pownall SMOC M55 55:23
25 David Saunders HH M55 55:42
26 Mike Jones SMOC M60 55:46
27 Paul Langston HH M60 55:54
28 Peter Duthie WAOC M55 56:13
29 Mark Howell SN M45 56:23
30 Maria Pereverzina HH W18 56:53
31 Martin Hore SUFFOC M60 57:31
32 Carol Edwards TVOC W55 57:56
33 Chris Bosley LEI M65 59:39
34 Jim Wilson TVOC M55 59:59
35 Robin Smith SOC M60 1:00:49
36 Paul Rushmer SMOC M50 1:00:51
37 John Dalton TVOC M50 1:01:22
38 Chris Shaw HAVOC M65 1:02:29
39 Mike Capper WAOC M55 1:03:20
40 Helen Bickle WAOC W21 1:03:27
41 Bruce Marshall WAOC M60 1:04:26
42 Toby Fisher SMOC M35 1:04:33
43 Peter Riches TVOC M60 1:05:33
44 Philip Hague WAOC M45 1:05:55
45 Kevin Hopkins SMOC M50 1:06:11
46 Garry Parmenter HAVOC M65 1:06:22
47 Paul Greenough TVOC M65 1:07:51
48 Philip Brown NOR M60 1:09:53
49 Mike Shires TVOC M40 1:11:19
50 Brian Palmer TVOC M70 1:13:02
51 Rachel Edwards SMOC W50 1:14:08
52 Ian Byrne SMOC M55 1:14:42
53 Barry Breed HH M65 1:15:43
54 Neil Carter SMOC M55 1:18:34
55 Marie-Anne Fischer TVOC W50 1:19:15
56 Tony Harden HH M50 1:20:30
57 Daniel Figg HH M16 1:28:44
58 Rod Mansel SUFFOC M55 1:29:36
Rakesh Chandraker WAOC M50 mp
Brown (35) 8.9 km 320 m 23 C
1 Markus Airila Keravan Urheilija M35 51:49
2 Chris McCartney OD M45 54:23
3 Tim Must TVOC M45 55:26
4 Emmit Andrews BAOC M40 57:14
5 Nathan Lawson OD M18 57:40
6 Roger Thetford TVOC M50 59:08
7 Andrew McNally WIM M35 1:00:49
8 Neville Baker TVOC M60 1:01:14
9 Steve Long TVOC M50 1:02:02
10 Allan Williams WCH M45 1:04:21
11 Jose Cavero IND M21 1:05:29
12 David Cavero IND M21 1:06:37
13 Graham Pigott POTOC M21 1:08:13
14 David Lawson OD M50 1:09:38
15 Andrew Elliott SUFFOC M40 1:09:40
16 Sean Blanchflower WAOC M40 1:09:44
17 Mark Adams HH M50 1:10:23
18 Jacob Sharpe HH M40 1:10:47
19 Simon Kippin TVOC M40 1:11:41
20 Dorien James SMOC M50 1:11:53
21 Robin Bishop TVOC M45 1:12:14
22 Michael Muggeridge HAVOC M50 1:12:22
23 Jonathan Gilbert NOR M55 1:12:58
24 Paul Beckett HAVOC M50 1:13:34
25 Alun Roberts WAOC M55 1:13:47
26 Richard Gardner OD M60 1:15:29
27 Stephen Borrill WAOC M40 1:16:55
28 Daniel Kotecky OD M20 1:20:10
29 Clive Wilkinson SUFFOC M50 1:20:12
30 Ric Brackenbury SMOC M21 1:23:14
31 Jason Dunning M35 1:30:53
32 Stephen Chafer LEI M45 1:31:12
33 Peter Woods WAOC M55 1:31:50
34 Oliver Tomlinson SMOC M21 1:37:07
35 Michael King OD M55 1:50:06