BrackmillsSun 1/13/2013 3:35 PM
Resultscreated by OE2003 © Stephan Krämer 2008

   Pl Name                       Club         Text1         Time 



White  (4)                1.1 km  20 m   8 C      

    1 Fisher +1, Jacob           SMOC         M10          13:02 
    2 Askham, Richard            SMOC         M5           13:36 
    3 Askham, Millie             SMOC         W7           15:56 
    4 Fisher +1, Ayla            SMOC         W10          16:56 



Yellow  (3)               1.7 km  35 m   12 C     

    1 Hallett, Luke                           M9           23:10 
    2 Hallett, Mike                           M50          23:12 

      Docker, Dave                                            mp 



Orange  (15)              3.0 km  45 m   9 C      

    1 Vines, Karen               SMOC         W45          24:51 
    2 Priest, Peter              TVOC         M50          28:15 
    3 Stainthorp, Adrian         SMOC                      30:38 
    4 Easton, David              SMOC         M55          32:13 
    5 Nisbet, Rebecca            SMOC         W12          33:41 
    6 Burdett, Claire            SMOC         W21          35:08 
    7 Hunt, Jenny                WAOC         W21          38:00 
    8 Jones + Emma, Izzy         SMOC         W12          38:31 
    9 Wedderburn, Hazel          SMOC                      40:21 
   10 Howard, Malcolm                                      41:50 
   11 Easton, Robert             SMOC         M15          42:41 
   12 Smith, Frank               OD           M80          46:00 
   13 Tonks, Dave                SMOC                      58:43 
   14 Cooper, Eric +2            WAOC                    1:04:45 
   15 Bowman, Sue                OD           W65        1:29:06 



Green  (18)               4.1 km  60 m   16 C     

    1 Gardner, Alastair          OD           M18          34:47 
    2 Tomlinson, Oliver          SMOC         M21          36:52 
    3 Phillips, Liz              OD           W45          40:39 
    4 Bryant, Bruce              OD           M55          41:44 
    5 Leaker, Haydn              SMOC         M55          46:10 
    6 Byrne, Ian                 SMOC         M55          47:29 
    7 Nisbet, Helen              SMOC         W50          48:11 
    8 Richardson, Janet          OD           W60          52:28 
    9 Vanbeck, Drew              SMOC         M50          55:31 
   10 Edwards, Rachel            SMOC         W45          56:28 
   11 Bowman, John               OD           M70          57:58 
   12 Hopkins, Kevin + Karen     SMOC         M50          58:28 
   13 Harris, Ann                SMOC         W55        1:04:10 
   14 Marshall, Maria            WAOC         W60        1:04:44 
   15 Dunning, Jason             WAOC         M35        1:05:43 
   16 Cocks, Peter                            M60        1:20:35 
   17 Cocks, Lindsay                          W50        1:24:38 

      Chappell, John             MDDXO        M65             mp 



Blue  (15)                6.1 km  85 m   19 C     

    1 Gardner, William           OD           M20          36:41 
    2 Franco, Antonio            SMOC         M21          42:03 
    3 Feltbower, Tony            OD           M55          44:09 
    4 Udris, Tony                SYO          M40          48:18 
    5 Capper, Mike               WAOC         M55          49:52 
    6 Brackenbury, Ric           SMOC         M21          50:49 
    7 Jones, Mike                SMOC         M55          52:10 
    8 Duthie, Peter              WAOC         M50          54:59 
    9 Jones, Ed                  SMOC         M40          56:58 
   10 Parsons, Michael                        M55          58:21 
   11 Fisher, Sacha              SMOC         W35        1:01:29 
   12 Askham, Freya              SMOC         W35        1:01:59 
   13 McDonnell, Ian                          M40        1:06:54 
   14 Marshall, Bruce            WAOC         M60        1:14:34 

      Drewett, Miriam                         W21             mp