Holcot and Reynolds Wood EA LeagueSun 3/4/2012 4:38 PM
Resultscreated by OE2003 © Stephan Krämer 2008

   Pl Name                       Club         Text1         Time 



Brown  (32)               7.0 km  155 m   26 C    

    1 Peter Hodkinson            OUOC         M21          39:19 
    2 Ben Stephens               OUOC         M21          42:19 
    3 Alan Cherry                OUOC         M21          44:23 
    4 Jamie Parkinson            OUOC         M20          45:20 
    5 Chris McCartney            OD           M40          53:46 
    6 Chris Nicholls             OUOC         M20          56:42 
    7 David Maliphant            CUOC         M20          57:35 
    8 David Wallace              CUOC         M20          58:18 
    9 Ben Green                  WAOC         M35          59:20 
   10 John Ward                  NOR          M40        1:00:27 
   11 Hallvard Indgjerd          CUOC         M21        1:01:22 
   12 Graham Piggot              POTOC        M21        1:01:56 
   13 Dorien James               SMOC         M50        1:02:23 
   14 James Wilkinson            OUOC         M21        1:03:07 
   15 Ric Brackenbury            SMOC         M21        1:03:16 
   16 Ian Buxton                 TVOC         M45        1:05:11 
   17 Sean Blanchflower          WAOC         M35        1:06:21 
   18 Paul Beckett               HAVOC        M50        1:06:51 
   19 Neil Carter                SOS          M35        1:08:01 
   20 Andrew Elliott             SUFFOC       M40        1:09:50 
   21 Stephen Borrill            WAOC         M40        1:11:01 
   22 Philip Johnston-Davis      RAFO         M35        1:12:59 
   23 Jon Chandler               LOK          M45        1:14:09 
   24 Toby Fisher                SMOC         M35        1:15:56 
   25 Andrew Welsh               HAVOC        M55        1:16:41 
   26 Tom Dobra                  CUOC         M20        1:19:37 
   27 Carl Bootland              OUOC         M20        1:21:01 
   28 John Grenfell-Shaw         CUOC         M20        1:21:34 
   29 John Ward                  OD           M65        1:28:42 
   30 John Harrison              IND          M50        1:41:58 
   31 Ken Wickham                SO           M70        2:19:10 

      Mike Capper                WAOC         M55             mp 



Blue  (39)                6.0 km  135 m   20 C    

    1 Richard Bonnett            SOS          M55          52:21 
    2 Roderick Mansel            SUFFOC       M16          53:01 
    3 Ben Dubacq                 IND          M21          54:50 
    4 Peter Martin               SAX          M60          55:02 
    5 Dil Wetherill              WAOC         M45          55:24 
    6 David Cronk                WAOC         M50          55:29 
    7 Andy Strakova              CUOC         W21          55:49 
    8 Peter Warland              SOS          M45          55:57 
    9 Andrea Stefkova            CUOC         W20          58:09 
   10 Mike Jones                 SMOC         M55          59:52 
   11 John Dalton                TVOC         M50        1:00:05 
   12 Mike Bickle                WAOC         M60        1:00:09 
   13 Rachel Pocock              WAOC         W45        1:00:45 
   14 Sue Jones                  TVOC         W45        1:01:09 
   15 Jonathan Gilbert           NOR          M50        1:01:27 
   16 Richard Leake              LEI          M45        1:03:49 
   17 Paul Rushmer               SMOC         M45        1:04:08 
   18 Phil Hague                 WAOC         M40        1:05:20 
   19 Peter Woods                WAOC         M55        1:05:25 
   20 Julie Ferris               LEI          W45        1:05:43 
   21 Sacha Fisher               SMOC         W35        1:05:55 
   22 Philip Brown               NOR          M55        1:06:35 
   23 Chris Dalton               TVOC         M18        1:08:34 
   24 Peter Carey                OD           M65        1:09:19 
   25 Sheila Carey               OD           W65        1:11:49 
   26 Tracey Apperley            SOS          W40        1:13:06 
   27 Rod Mansel                 SUFFOC       M50        1:13:18 
   28 Chris Dwyer                OD           M60        1:15:36 
   29 Neil Eaton                 WAOC         M50        1:16:33 
   30 Bruce Marshall             WAOC         M60        1:18:04 
   31 James Knight               IND          M45        1:20:00 
   32 Stuart Jack                RAFO         M45        1:20:51 
   33 Patrick O'Hara             IND          M45        1:22:38 
   34 David Wilson               IND          M21        1:27:07 
   35 Karen Vines                SMOC         W40        1:32:09 
   36 Alison Walsh               OUOC         W21        1:37:22 
   37 Michael King               IND          M55        1:42:20 

      Ed Jones                   SMOC         M40             mp 
      Steve Fletcher             BKO          M60             mp 



Green  (30)               4.2 km  125 m   15 C    

    1 Ben Windsor                CUOC         M21          34:05 
    2 Alison Fox                 WAOC         W45          41:05 
    3 John Ward                  NOR          M70          42:58 
    4 Louise Walker              SUFFOC       W45          43:05 
    5 John Collyer               SOS          M65          47:04 
    6 Sarah Mansel               SUFFOC       W45          47:47 
    7 Dawn Figg                  HH           W40          51:19 
    8 Oliver King                IND          M18          52:53 
    9 Tim Hewett                 IND          M55          57:02 
   10 Danny Golding              IND          M50          57:45 
   11 Peter Cheetham             HH           M50          58:56 
   12 Peter Ryall                WAOC         M60          59:36 
   13 Helen Hague                WAOC         W40          59:53 
   14 Paul Lowe                  SUFFOC       M50        1:00:25 
   15 John Russell               SOS          M70        1:00:30 
   16 Fuen Zhang                 CUOC         M21        1:00:35 
   17 Sue Bicknell               OD           W65        1:00:39 
   18 David Skinner              SOS          M60        1:00:47 
   19 Charlotte Cheetham         HH           W50        1:01:10 
   20 Barbara Fothergill         HAVOC        W55        1:02:33 
   21 Sue Woods                  WAOC         W55        1:02:34 
   21 Owen Hewett                IND          M16        1:02:34 
   23 Helen Nisbet               SMOC         W50        1:03:23 
   24 Peter Allen                WAOC         M60        1:04:50 
   25 Janis Ryall                WAOC         W60        1:07:03 
   26 Hazel Bickle               WAOC         W60        1:16:45 
   27 Wesley Musall              SUFFOC       M60        1:20:08 
   28 Maria Marshall             WAOC         W60        1:22:21 
   29 Janet Biggs                HAVOC        W55        1:24:58 
   30 Lois Matthews              SMOC                    1:26:50 



Short Green  (9)          3.1 km  70 m   13 C     

    1 Freya Askham               SMOC         W35          33:50 
    2 Geraldine Russell          SOS          W65          42:18 
    3 Jenny Collyer              SOS          W65          50:42 
    4 Lucy Carter                SOS          W35          55:02 
    5 Colin Curtis               WAOC         M75          56:42 
    6 Jack Isbester              SOS          M75          57:17 
    7 Marc Tindell               IND          M20          57:44 
    8 Anne Power                 LOK          W80        1:02:01 
    9 Seonaid Dudley             WAOC         W70        1:09:45 



Light Green  (12)         3.6 km  105 m   15 C    

    1 James Nisbet               SMOC         M14          33:17 
    2 Ella Gilbert               NOR          W14          45:24 
    3 Don Nisbet                 SMOC         M50          45:59 
    4 Debbie Charlton            SMOC         W50          49:19 
    5 Daniel Figg                HH           M14          50:45 
    6 Ella-Rose McCartney        OD           W12          51:32 
    7 Ben Warland                SOS          M12          58:31 
    8 Sharon Warland             SOS          W45        1:02:27 
    9 Pascale Hewett             IND          W45        1:03:32 
   10 Lucie Hewett               IND          W17        1:04:22 
   11 Bronwen Mansel             SUFFOC       W14        1:12:08 
   12 Henry Dadswell             TVOC         M12        1:18:00 



Orange  (15)              3.3 km  110 m   13 C    

    1 Sam Hague                  WAOC         M10          35:50 
    2 Alastair Tucker            IND          M21          37:34 
    3 Carly Bishop               IND          W20          38:51 
    4 Ashley Targett             IND          M21          55:00 
    5 Joseph O'Connor            IND          M21          58:27 
    6 Oliver Hague               WAOC         M12        1:04:37 
    7 Frances King               IND          W50        1:05:37 
    8 Alison Zsak                WAOC         W40        1:17:54 
    9 Sophia Villers             SMOC         W21        1:18:31 
   10 Hazel Wedderburn           SMOC         W50        2:05:45 
   11 Stephanie Wedderburn       SMOC         W12        2:06:29 

      Laura Trudgian             IND          W20             mp 
      Charly Ayres               IND          W21             mp 
      Emily McGowan              IND          W21             mp 
      Kim Blessing               IND          W21             mp  



Yellow  (7)               2.0 km  50 m   12 C     

    1 Yaki Izawa                 IND          M18          22:30 
    2 Thomas O'Hara              IND          M10          25:11 
    3 Isabel Jones               SMOC         W10          26:27 
    4 Alex Wetherill             WAOC         M10          27:39 
    5 Daniel Hague               WAOC         M10          30:01 
    6 Jacob Fisher               SMOC         M10          34:58 
    7 Emile Zsak                 WAOC         M8           47:31 



White  (3)                1.3 km  25 m   8 C      

    1 Harrington Leake           LEI          M6           11:26 
    2 Lucy Warland               SOS          W8           12:23 
    3 David O'Hara               IND          M9           12:58