| Amble 3.00km |
| 1 | James Nisbet | 21.15 | |
| 2 | Yates Boys | 26.30 | |
| 2= | Martin Arnold | 26.30 | |
| 4 | Jessica, Lewis and Deb Badgery | 29.03 | |
| 5 | Emma and Izzy | 29.30 | |
| 6 | Rebecca Nisbet | 31.58 | |
| 7 | Emily Faircloth | 32.18 | |
| 8 | Conor Finan | 36.40 | |
| 9 | Ros James | 38.10 | |
| 10 | The Reads | 39.30 | |
| 11 | Muncaster Girls | 41.37 | |
| 12 | Kay and Katie Maybin | 42.49 | |
| 13 | Don Nisbet | 44.28 | |
| 14 | Shirley and Jake Whiterod | 44.40 | |
| 15 | Jacob and Ayla Fisher | 45.10 | |
| 16 | Daniel Faircloth | 49.13 | |
| 17 | Holly Bishop | 50.00 | |
| 18 | Milly Askham | 51.18 | |
| 19 | The Arnolds and Sinfields | 51.46 | |
| 20 | Chantal Helm | 53.43 | |
| 21 | Colin, Lucy Ellie and Niamh Dudgeon | 56.59 | |
| 22 | Freddie Dwight | 57.40 | |
| 23 | William Fitzpatrick | 59.05 | |
| 24 | Quinn Family | 60.08 | |
| 25 | Alexander Argent | 67.15 | |
| 26 | Paul Hedges and Marie da Silva | 69.46 | |
| 27 | Varnica Family | 88.12 | |
| 28 | Fast Donkeys | 92.45 | |
| 29 | Team Luke | 141.00 | |
| Trot 5.00km |
| 1 | Ed Jones | 35.35 | |
| 2 | Alex and Graham Pembery | 47.18 | |
| 3 | Alanna Walsh | 47.47 | |
| 4 | James Walsh | 47.48 | |
| 5 | Ian Byrne | 48.24 | |
| 6 | Mark Salmon | 48.33 | |
| 7 | Gill Hanson | 48.47 | |
| 8 | Andy Ewens | 51.08 | |
| 9 | Matthew Pembery | 51.46 | |
| 10 | Francois Swiegers | 54.43 | |
| 11 | Danny Hearn | 58.06 | |
| 12 | John Nottingham | 58.10 | |
| 13 | Steve Brown | 60.20 | |
| 14 | Steve Burnett | 60.40 | |
| 14= | Dave Varty | 60.40 | |
| 16 | Martin Alcock | 67.46 | |
| 17 | Lois Matthews | 71.12 | |
| 18 | David Easton | 71.36 | |
| 19 | Tanya Lambert | 72.49 | |
| 20 | Rebekah Maybin | 73.10 | |
| 21 | Sofia Villers | 75.40 | |
| 22 | Ian Clayton | 78.36 | |
| 23 | Team Ansell | 88.50 | |
| 24 | Becky and Alex | 93.45 | |
| 25 | Emily Lack | 95.32 | |
| 26 | Hoopless Hiker | 96.52 | |
| 27 | Monika Oledzka | 163.00 | |
| 27= | Ray Chaplin | 163.00 | |
| 29 | Team Sandals | Retired | |
| Run 7.50km |
| 1 | Beth Hanson | 54.02 | |
| 2 | Ric Brackenbury | 55.55 | |
| 3 | Darren and Tracey Hazeldine | 57.00 | |
| 4 | Toby Fisher | 66.25 | |
| 5 | Sacha Fisher | 68.57 | |
| 6 | Freya Askham | 70.30 | |
| 7 | Gary Marshall | 77.02 | |
| 8 | Robert Easton | 78.56 | |
| 9 | Drew Varbeck | 83.57 | |
| 10 | Terry Penny | 128.10 | |
| 11 | Dave Matthews and Emma White | 182.00 | |
Comments
Planning courses based on the Peace Pagoda carpark presents challenges of its own with the temptation to stay in the park and run around the lake, or to mix running in the park with urban areas. I decided on the latter approach and also reduced the number of controls on all courses compared to usual to give longer legs with route choice in between for the Trot and Run. Even the Amble controls were further apart than is usually the case which meant you had to read the map more in between. Did anybody notice? It didn't seem to give anybody problems from comments at the finish. The weather on the day was superb, making a stark contrast to the wintery conditions a year earlier. A big thank you to Ed Nicholas, the British Orienteering Development Officer who presented trophies 'For Complete Keennesss' to everybody who had completed all 2011 Keyne-O events and also collected in most of the controls afterwards.
Keith Downing
Next event
This event rounded off the 2011 Keyne-O season. The 2012 series starts again on 11 March at Shenley Wood but the week before on the 4 March we have an event in Holcote and Reynold Wood near Brogborough close to Junction 13 on the M1 so easily accessible for everybody. There will be full range of courses so don't be put off by the thought that it will be too difficult, please put both dates in your diary.
Club Nights
Starting in February 2012 we will be running weekly SMOC club nights in Milton Keynes. Suitable for beginners, improvers and the more experienced. Come along to improve your orienteering and meet more club members. See here for further details.
If you are new to orienteering it is free to join SMOC as a Local member for the first year. Download a membership form here.