Pl Name Age Clas YB Club Time
White 1.400 km 20 m 8 C
1 Kit Phillips m10 Barnardiston 7:06
2 William Dyer-Bartlet m10 Barnardiston 7:10
3 G Williams+T Addison m9 Barnardiston 8:08
3 Jack Gilbey m10 Barnardiston 8:08
5 Gregory Robinson m10 Barnardiston 8:14
6 Angus Parsonson m9 Barnardiston 8:18
7 Angus Dudley+David Jimoh m8 Barnardiston 8:41
8 Ben Bradnam m9 Barnardiston 8:51
9 Owen Bourne m10 1 WAOC 9:19
10 Kitty Becher w10 Barnardiston 10:04
11 Lucy Holder w10 Barnardiston 10:52
12 Sophie Oliver w10 OD 11:02
13 Jessica Woodgate w9 Barnardiston 11:25
14 Sam Rowbotham m10 1 WAOC 11:54
15 Poppy Gurney w9 Barnardiston 13:18
16 A Macdonald+L Robinson w9 Barnardiston 13:43
17 Saskia Baldrey W8 Barnardiston 19:13
18 Sarah Horsler w7 WIM 21:05
19 Charlie Stevens m9 Barnardiston 23:20
20 William Chandler m4 LOK 35:46
William Pritchard m9 1 Barnardiston mp
Yellow 2.000 km 35 m 9 C
1 Harrison Mccartney m10 1 OD 12:00
2 Jack Pegler m14 1 OD 12:09
3 William Louth m10 1 WAOC 13:00
4 Robert Armitage m12 1 WAOC 15:41
5 James Dance m14 1 OD 16:35
6 Zoe Nicholson w12 1 OD 19:18
7 Ella-Rose McCartney w10 1 OD 20:56
8 Emilia Lowe w12 1 OD 25:21
9 Lewis Cooper m9 1 WAOC 26:06
10 Jem Corcoran m11 1 WAOC 26:47
11 Flora Kelly & Jesse W w6 IND 26:52
12 Hugo Seacombe m12 1 SOS 28:00
13 Jessica Hearn w10 HH 28:58
14 Jessica Harvey w12 1 OD 30:49
15 Bronwen Mansel w10 1 SUFFOC 36:48
16 Alexander Parsonson m12 1 SOS 38:53
17 Alex Birkett m10 1 SOS 41:03
18 John Barker m70 WAOC 45:15
19 Matthew Hearn m12 1 HH 46:17
20 Cristina w12 Barnardiston 52:23
21 M selby+C Leake w11 Barnardiston 57:41
22 Olivia S & Katey G w12 Barnardiston 1:00:53
23 F Mills + M Beaton w12 1 SOS 1:01:51
James Merceron m12 1 SOS mp
Olivia Becher w12 1 SOS mp
Duncan Cooper m8 1 WAOC mp
Stephanie Ware w10 1 SOS mp
Orange 3.300 km 75 m 11 C
1 Hamish Rogers m12 1 OD 25:00
2 Thomas Birkett m12 1 SOS 27:53
3 Julie Emerson w12 1 OD 31:36
4 Penny Oliver w12 1 OD 32:25
5 Becky Young w12 1 HH 32:38
6 Aimee Morse w12 1 OD 33:48
7 Rachel Emmerson w12 1 OD 34:05
8 Felix Barker m14 1 WAOC 34:35
9 Amy Oliver w14 1 OD 34:41
10 Stephen Elkington m12 1 OD 34:42
11 Alastair Gardner m12 1 OD 35:51
12 Tom Ross m12 1 OD 36:54
13 Jonathon Heybrock m14 1 WAOC 37:56
14 Todd Cooper m12 1 WAOC 50:01
15 Oscar Waldron-Pratt + 1 m14 IND 52:39
16 Sarah Corcoran w50 IND 1:05:19
17 Maddie Spellman IND 1:09:35
18 Jack Kelly & Matt T m11 IND 1:11:36
19 Rosie & Eva & Dani w9 IND 1:11:54
20 Devnandan Chatterjee m16 1 WAOC 1:13:50
Roderick Mansel m12 1 SUFFOC mp
Sam Lazarus-Keene m16 1 OD mp
Philippa Rawbone w16 1 OD mp
Nicholas Harrison m12 1 SOS mp
Rhiannon Ware w12 1 SOS mp
Light Green 3.400 km 85 m 13 C
1 Chris Young m14 1 HH 26:52
2 Thomas Louth m14 1 WAOC 27:04
3 Matt Morris m16 1 OD 30:17
4 Guy Ross m14 1 OD 33:37
5 Matthew Elkington m14 1 OD 35:32
6 Phil Armitage m40 WAOC 48:46
7 Alex Ware m16 1 SOS 49:24
8 Rachel Edwards w45 SMOC 54:08
9 Benjamin Armitage m16 1 WAOC 59:38
10 Sue Hallett w60 OD 1:00:27
11 Alice Rigby w16 1 WAOC 1:09:30
Melanie Elkington w45 OD mp
Green 4.000 km 75 m 15 C
1 Matthew Halliday m18 1 OD 25:44
2 Robert Gardner m18 1 OD 27:09
3 Ben Ross m16 1 OD 32:36
4 Rebecca Harding w18 1 HH 33:10
5 James Haynes m16 1 WAOC 33:13
6 Sophie Kirk w16 1 OD 33:15
7 William Gardner m16 1 OD 33:37
8 Bryony Harding w16 1 HH 35:30
9 Emma Kettley w16 1 OD 40:50
10 Helen Elkington w16 1 OD 41:07
11 Stephen Cartwright m50 SOS 43:06
12 Laura Parkes w16 1 HH 47:07
13 Bill Nicholson m40 OD 47:27
14 Harriet Lawson w14 DVO 47:31
15 Jacqueline Heybrook w18 1 WAOC 48:24
16 SophieLouth w16 1 WAOC 49:26
17 Harriet Batten w16 1 OD 53:40
18 Andrew Chalmers m70 TVOC 56:26
19 Trevor Simpson m65 OD 1:01:07
20 Hilary Simpson w65 IND 1:01:55
21 Bob Brandon m55 OD 1:02:35
22 Drew Vanbeck m40 IND 1:06:46
23 Steve Nobbs m50 NOR 1:08:23
24 Sushruta Chandraker w16 1 WAOC 1:09:22
25 Geoffry Geere m80 TVOC 1:14:03
26 Jane Breed w55 HH 1:14:25
27 Susan Marsden w60 HH 1:14:58
28 Janet Biggs w55 HAVOC 1:16:05
29 Rod Mansel m45 SUFFOC 1:20:44
30 Colin Curtis m70 WAOC 1:21:37
31 Philip Young m50 HH 1:39:00
Chris Morris m55 OD mp
Greta Greenall w60 IND mp
Anne Power w75 LOK mp
Blue 5.600 km 110 m 23 C
1 Alan Halliday m50 OD 57:17
2 Richard Gardner m50 OD 1:05:53
3 Tamsin Horsler W40 WIM 1:06:07
4 Peter Duthie m45 WAOC 1:07:56
5 Andrew McNally m21 IND 1:08:35
6 Keith Marsden m65 HH 1:09:03
7 Carol Edwards w50 TVOC 1:09:15
8 Jane Halliday w45 OD 1:12:43
9 Ian Smith m50 WAOC 1:15:36
10 Charles Taylor-Keane IND 1:16:24
11 Dave Birkett m45 SOS 1:19:36
12 Claire Harrison w35 SOS 1:20:27
13 Chris Dwyer m55 OD 1:21:04
14 Dave Newman m50 OD 1:21:16
15 Kevin Ross m45 OD 1:32:26
16 Sarah Mansel w40 SUFFOC 1:42:36
17 Sue Woods w55 WAOC 1:53:51
18 Penny Parkes w50 HH 2:13:44
Brown 6.200 km 110 m 24 C
1 David Lawson m45 DVO 49:25
2 Chris McCartney m35 OD 50:33
3 Roger Thetford m45 TVOC 53:50
4 Duncan Harrison m35 SOS 54:17
5 Richard Freeman m45 HH 56:45
6 Barry Elkington m50 OD 59:11
7 Peter Haynes m50 SLOW 1:01:11
8 Ric Brackenbury m21 SMOC 1:02:09
9 Steve Horsler m40 WIM 1:06:15
10 Jon Chandler m40 LOK 1:12:24
11 Stephen Borrill m35 WAOC 1:14:12
12 David Cooper m45 WAOC 1:15:15
13 Michael Bickle m60 WAOC 1:18:18
14 Philip Brown m55 NOR 1:20:06
15 Kevin Parkes m50 HH 1:24:02
16 Barry Breed m60 HH 1:30:27
17 Gerald Engwell m40 HAVOC 1:38:41
18 Peter Woods m50 WAOC 1:43:03
19 Rodney Hugo IND 1:47:09
20 Ken Wickham m65 IND 2:00:43
Keith Verrals m50 IND mp