Furzton 11th November
Position | Name | Time |
SHORT | ||
1= | Daniel Martin | 15 mins |
1= | Daniel Mills | 15 mins |
3 | Heather Whitaker & Herbie Watkins | 24 mins |
4 | Sue & Georgia Marshall | 36 mins |
MEDIUM | ||
1 | Keith Downing | 25 mins 50 seconds |
2 | Mark Wilson | 30 mins |
3 | Val Russell | 36 mins |
4 | Ian Byrne | 36 mins 15 seconds |
5 | Maddie Spellman | 39 mins |
6 | Caroline Fitzpatrick | 42 mins 30 seconds |
7 | Wright Family | 43 mins |
8 | Adam & Gary Marshall | 45 mins |
9 | Isla & Freya Stevens | 69 mins 10 seconds |
10 | Eva Spellman | 69 mins 45 seconds |
- | Liam Skye | RET |
LONG | ||
1 | Roger Williams | 49 mins 45 seconds |
2 | Elin Falk | 57 mins 24 seconds |
3 | Rachel Edwards | 61 mins |
4= | Daniel Mills | 65 mins |
4= | Daniel Martin | 65 mins |
6 | Terry Penny | 66 mins |
7 | Karen Kear | 80 mins |
Comments
Good to see several new faces at this event, although a low turnout overall, perhaps due to it being Remembrance Sunday and several regulars being away. Several competitors seemed to enjoy the less well known control descriptions, and here begins the campaign to have Beneath the Stars and Ten O'Clock added to the offical IOF list! It was a real shame to discover that some of the c ontrols had been vandalised, and I hope it didn't spoil anyone's enjoyment of the courses. Finally some lost property was handed in; if anyone would like to have their green Loch Lomond jumper or blue November Classic woolly hat returned, please email Ric at tpfkar@hotmail.com
Ric Brackenbury