Campbell Park on 15th October 2006
Short Course - 2km | |
---|---|
Price Girls | 15:00 |
Janina Pownall | 15:50 |
Thomas Pownall | 21:40 |
Nathan Smith | 23:00 |
Oliver Smith | 23:00 |
Bethany Hanson | 26:00 |
Ian South(?) | 30:00 |
Another South(?) | 30:00 |
William Fitzpatrick | 54:00 |
Alesha and Sheila Lowe | No Time |
Medium Course - 4km | |
Jason Falconer | 23:00 |
Gill Hanson | 29:00 |
Thomas Pownall | 33:50 |
Janina Pownall | 35:00 |
Joseph Manketelow | 37:00 |
John Shaw | 38:05 |
Bill and Martha Manketelow | 45:00 |
A Jones | 51:00 |
Rachel Thomas | 51:07 |
Colin Nicholson | 60:00 |
Stan and Jenn Holroyd | 68:00 |
Long Course - 7.4km | |
Roger Williams | 40:50 |
Mike Jones | 41:05 |
Terry Penny | 43:20 |
Katy Penny | 47:17 |
Simon Brindle | 49:06 |
Paul Lowe | 49:50 |
Robert Price | 50:15 |
David Sedgley | 57:08 |
Alec Maldar | 68:30 |
Wendy Kent | 79:50 |