RESULTS FOR SMOC SUMMER SERIES EVENT 2
HOLCOTE & REYNOLD WOOD, BROGBOROUGH
Sunday 26th June 2005

Planner / Organiser’s Comments
This was my first attempt at planning a score event in all my years of orienteering. Given the constraints of Holcote & Reynold Wood, I enjoyed the challenge, I hope you enjoyed it as well. The problems with controls 9 and 4 were entirely down to me, sincere apologies to all who were affected. I was pleased to see that every control attracted somebody – although due to a misunderstanding Neil Carter was attracted to all controls!
Keith Downing
(SMOC)

Name Club Class Points Penalty Total SMOC points
Long Course - 60 minutes
Bruce Bryant OD M45 415 20 395  
Paul Lowe SUFFOC M45 360 20 340  
Liz Phillips OD W40 315 0 315  
Stan Holroyd SMOC M60 285 0 285 100
Lindsey Freeman WAOC W50 300 20 280  
Bruce Marshall WAOC M50 260 0 260  
John Ward NOR M60 210 0 210  
Kevin Savage Ind M35 190 0 190  
Anna Wood Ind W35 175 0 175  
Lyn West SOS W50 260 100 160  
Maria Marshall WAOC W50 150 0 150  
Clive Coles SUFFOC M60 130 0 130  
David Peregrine WAOC M65 120 0 120  
Pat Bedder NOR W60 135  160 -25  
John Beadle WAOC M55 310    360 -50  
Alan Bedder NOR M60 215 720 -505  
Neil Carter SMOC M45 550 LOTS -550! 50
Medium Course - 40 minutes
Ian Colville Ind   110 110  
Sally Ward NOR W65 110 0 110  
Maurice Hemmingway WAOC M50 195 100 95  
Val Russell SMOC W60 85 0 85 100
Wendy Kent SMOC W45 80 0 80 94
Alec Maldar SMOC M45 30 20 10 50
Short Course - 20 minutes
Leilani & Tulullah PriceSMOC W10 60 0 60 100
The Hemingway Girls WAOC W 90 60 30  
Thomas Hemingway WAOC M9 80 60 20