SOUTH MIDLANDS ORIENTEERING CLUB

SMOC

CALDERDALE WAY RELAY

RESULTS

2004      
2000 2001 2002 2003
1996 1998 1999  
1990 1993 1994 1995
SMOC FRONT PAGE SMOC RESULTS BOLD & RED = LEG RECORD

.

2004  People  Leg Time Leg Pos'n  Cuml Time  Cuml Pos'n
Leg 1 Kevin Harding & Steve Long 1:13:40 15 1:13:40 15
Leg 2 Andy Sutton & Alan Whelan 1:07:24 18 2:21:04 14
Leg 3 Mike Jones & Brian Layton 49:12 50 3:10:16 26
Leg 4 Mike Burgess & Richard Pownall 1:18:42 29 4:28:58 23
Leg 5 Dave Findel-Hawkins & Alasdair Gibson 1:07:13   41 5:36:11   27
Leg 6 Robbie Macpherson & Jim Miller 1:38:43 70 7:14:54 32

.

2003  People  Leg Time Leg Pos'n  Cuml Time  Cuml Pos'n
Leg 1 Richard Pavey & Andy Yeates 1:33:41 61 1:33:41 61
Leg 2 Jim Miller & Roger Williams 1:28:29 70 3:02:10 65
Leg 3 Chris Bale & Shirley Wood 52:45 65 3:54:55 66
Leg 4 Steve Long & Andy Sutton 1:15:51 38 5:10:46 50
Leg 5 Mike Jones & Brian Layton 1:10:20 52 6:21:06 48
Leg 6 Keith Downing & Andy Sutton (Jr) 1:52:00 78 8:13:06 55

.

2002  People  Leg Time Leg Pos'n  Cuml Time  Cuml Pos'n
Leg 1 Dave Findel-Hawkins & Andy Sutton 1:21:16 35 1:21:16 35
Leg 2 Max Cole & Steve Long 1:08:32 24 2:29:48 31
Leg 3 Mike Jones & Glynn Dimmock 53:22 61 3:23:10 36
Leg 4 Richard Pavey & Richard Pownall 1:24:30 38 4:47:40 38
Leg 5 Keith Downing & Steve Hardy 1:18:09 66 6:05:49 43
Leg 6 Brian Layton & Dave Sedgley 1:44:16 74 7:50:05 52

.

2001  People  Leg Time Leg Pos'n  Cuml Time  Cuml Pos'n
Leg 1          
Leg 2          
Leg 3          
Leg 4          
Leg 5          
Leg 6          

.

2000  People  Leg Time Leg Pos'n  Cuml Time  Cuml Pos'n
Leg 1          
Leg 2          
Leg 3          
Leg 4          
Leg 5          
Leg 6          

.

1999  People  Leg Time Leg Pos'n  Cuml Time  Cuml Pos'n
Leg 1          
Leg 2          
Leg 3          
Leg 4          
Leg 5          
Leg 6          

.

1998  People  Leg Time Leg Pos'n  Cuml Time  Cuml Pos'n
Leg 1          
Leg 2          
Leg 3          
Leg 4          
Leg 5          
Leg 6          

.

1996  People  Leg Time Leg Pos'n  Cuml Time  Cuml Pos'n
Leg 1 Nigel Cole & Roger Williams 1:30:23 46 1:30:23 46
Leg 2 Keith Downing & Andy Sutton 1:18:56 78 2:49:19 59
Leg 3 Glynn Dimmock & Mike Jones 47:25 58 3:36:44 60
Leg 4 Richard Harris & Brian Layton 1:26:00 54 5:02:44 60
Leg 5 Steve Hardy & Robert Owen 1:13:05 72 6:15:49 61
Leg 6 Jerry Knights & Richard Pownall 1:18:43 39 7:34:32 57

.

1995  People  Leg Time Leg Pos'n  Cuml Time  Cuml Pos'n
Leg 1 Max Cole & Roger Williams 1:27:50 45 1:27:50 45
Leg 2 Steve Smith & Andy Sutton 1:13:49 59 2:41:39 52
Leg 3 Glynn Dimmock & Mike Jones 49:06 64 3:30:45 52
Leg 4 Richard Harris & Brian Layton 1:23:36 57 4:54:21 54
Leg 5 Keith Downing & Steve Hardy 1:08:45 63 6:03:06 60
Leg 6 Jerry Knights & Richard Pownall 1:17:04 13 7:20:10 49

.

1994  People  Leg Time Leg Pos'n  Cuml Time  Cuml Pos'n
Leg 1 Nigel Cole & Richard Pownall 1:34:18 50 1:34:18 50
Leg 2 Andy Sutton & Paul Wood 1:13:08 50 2:24:26 52
Leg 3 Glynn Dimmock & Erica Williams 1:03:58 92 3:51:24 72
Leg 4 Richard Harris & Brian Layton 1:28:37 71 5:20:01 72
Leg 5 Steve Hardy & Robert Owen 1:11:27 68 6:31:28 72
Leg 6 Keith Downing & Roger Williams 1:38:56 81 8:10:24 75

.

1993  People  Leg Time Leg Pos'n  Cuml Time  Cuml Pos'n
Leg 1 Keith Downing & Steve Hardy 1:50:13   1:50:13  
Leg 2 Steve Long & Roger Williams 1:15:20   3:05:33  
Leg 3 Robert Owen & Calvin Stanfield 47:30   3:53:03  
 

Race Abandoned, Snowing

       

.

1990  People  Leg Time Leg Pos'n  Cuml Time  Cuml Pos'n
Leg 1 Keith Downing & Dave Fryer 1:48:44   1:48:44  
Leg 2 Max Cole & Roger Williams 1:12:43   3:01:27  
Leg 3 Steve Hardy & Stan Holroyd 49:14   3:50:41  
Leg 4 Andy ? & Colin ? 1:24:24   5:15:05  
Leg 5 Kevan Guest & Richard Harris 1:12:35   6:27:40  
Leg 6 Richard Pownall & Paul Wood 1:19:46   7:47:26