SOUTH MIDLANDS ORIENTEERING CLUB |
|||
|
2004 - SUMMER SERIES - RESULTS |
||
Blue Lagoon; Bletchley | |||
Forest of Marston Vale; Stewartby | |||
Maids Moreton Short Course or Medium Course | |||
Twywell Hills County Park; Kettering | |||
SMOC FRONT PAGE | RESULTS |
SUMMER SERIES RESULTS | |||||
Name | Blue Lagoon | Marston | Maids Moreton | Twywell | Series Totals |
Short | |||||
Wendy & Jen | 58 | 69 | 94 | 221 | |
Dryden Williams | 100 | 100 | 200 | ||
Rebecca Nisbet | 90 | 66 | 156 | ||
Byron Williams | 58 | 94 | 152 | ||
Leilani Price | 56 | 60 | 116 | ||
Janina Pownall | 100 | 100 | |||
James Nisbet | 100 | 100 | |||
The Cole Family | 97 | 97 | |||
Rosie Shaw | 80 | 10 | 90 | ||
M & D Redman | 88 | 88 | |||
Tom Pownall | 77 | 77 | |||
M Ingram | 46 | 46 | |||
Medium | |||||
Terry Penny | 97 | 75 | 82 | 56 | 310 |
Amanda Smith | 95 | 80 | 175 | ||
Val Russell | 10 | 68 | 44 | 122 | |
Karen Vines | 100 | 10 | 110 | ||
A Collins | 100 | 100 | |||
Mark Wilson | 100 | 100 | |||
Phil Reese | 99 | 99 | |||
Peter Dove | 98 | 98 | |||
F Incledon | 93 | 93 | |||
Keith Downing | 92 | 92 | |||
John Lewis | 90 | 90 | |||
Peter Ryall | 88 | 88 | |||
Janis Ryall | 86 | 86 | |||
Robert Price | 80 | 80 | |||
Colin Nicholson | 78 | 78 | |||
J Crook | 62 | 62 | |||
Richard Penny | 58 | 58 | |||
Stan Holroyd | 51 | 51 | |||
Maria Marshall | 50 | 50 | |||
J Elms | 33 | 33 | |||
Long | |||||
Steve Hardy | 100 | 91 | 83 | 274 | |
Roger Williams | 92 | (96) | 100 | 192 | |
Mike Jones | 87 | 76 | 163 | ||
Neil Carter | 63 | 55 | 118 | ||
Rob Crook | 100 | 100 | |||
Keith Downing | 85 | 10 | 95 | ||
Jan Wotton | 75 | 75 | |||
Peter Duthie | 74 | 74 | |||
David Sedgeley | 69 | 69 | |||
Robert Price | 60 | 60 | |||
Roger Cole | 50 | 50 | |||
T & M Webster | 47 | 47 | |||
S & J Holroyd | 44 | 44 | |||
TWYWELL HILLS SUMMER SERIES RESULTS - 31st July | |||
Name | Time | Points | |
Short | 2.5K & 50m Climb | ||
James Nisbet | 42:59 | 100 | |
The Cole Family |
44:13 | 97 | |
Wendy & Byron Williams |
45:49 | 94 | |
Rebecca Nisbet | 64:47 | 66 | |
Medium | 4.3K & 120m Climb | ||
Bruce Marshall | 85:30 | 100 | |
Peter Dove | 87:04 | 98 | |
John Lewis | 94:35 | 90 | |
Peter Ryall | 96:54 | 88 | |
Janis Ryall | 99:54 | 86 | |
Colin Nicholson | 109:32 | 78 | |
Richard Penny | 147:33 | 58 | |
Terry Penny | 152:27 | 56 | |
Maria Marshall (Missed 20) | 171:40 | 50 | |
Karen Vines (Brown Only Map) | Ret | 10 | |
|
Rosie Shaw (Brown Only Map) | Ret | 10 |
Long | 8.7K & 135m Climb | ||
Roger Williams | 78:42 | 100 | |
Steve Hardy | 95:12 | 83 | |
Peter Duthie | 105:45 | 74 | |
Neil Carter | 141:55 | 55 | |
Top | Roger Cole | 158:15 | 50 |
COMMENTS | |||
I
hope you all enjoyed Summer Series 4, and the opportunity to see Twywell
Hills and Dales in
the Summer. I was pleased
with the comments from all involved about their enjoyment of
the scenery and wide variety of flora and fauna (especially the
opportunity to stop and pick strawberries!).
My
first time planning any event and, if I thought I had planned a green
for the medium course, the
times tell me I was obviously wrong. The area is a lot trickier than it
appears! I
think that the courses provided a challenge for all competitors, in some
cases more than I anticipated
- I know the area too well!
Apologies
for the description error on permanent control 13 - errrrr, should have
been 12! Northamptonshire
soil is obviously very fertile, there was a path through the beans when
I checked
a few weeks ago and the nettles seem to have been out in abundance where
the southern
woods had been cleared.
Thanks
for all your comments which I can take into account next time I do any
planning.. Thanks
to all who helped in setting up and running the event, especially David
Rose for time keeping
and my wife, Jill, for providing first aid cover (even for dogs!). Robert
Dove |
MAIDS MORETON SUMMER SERIES RESULTS - 2nd July |
|||||
Name |
Club | Time | Points | Comments | |
Short | Dryden Williams | SMOC | 44:00 | 100 | |
4.7K | Alex & Mike | 3rd Buckingham | 47:30 | 93 | |
Andy & Matt | 3rd Buckingham | 52:00 | Missed Most | ||
Adam & Peter | 3rd Buckingham | 52:45 | 83 | ||
Rosie Shaw | SMOC | 55:10 | 80 | ||
Matt & Cameron | 3rd Buckingham | 56:00 | 79 | ||
Wendy Williams | SMOC | 64:00 | 69 | ||
Leilani Price | SMOC | 72:55 | 60 | ||
Team Eve | 1st Winslow | 126:45 | 35 | ||
Medium | Mark Wilson | TVOC | 45:00 | 100 | |
6.4K | Phil Reese | SMOC | 45:25 | 99 | |
Keith Downing | SMOC | 48:30 | 93 | ||
Simon Bushell | 1st Tingewick | 52:45 | 85 | ||
Terry Penny | SMOC | 54:40 | 82 | ||
Amanda Smith | SMOC | 56:30 | 80 | ||
Andrew & Richard | 3rd Buckingham | 78:10 | Missed Some | ||
Patrick & Keiron | 3rd Buckingham | 80:10 | Missed Some | ||
Jonathon Mair | 3rd Buckingham | 82:00 | 55 | ||
Jack Mair | 3rd Buckingham | 83:00 | 54 | ||
Andrew & James | 1st Winslow | 101:30 | 44 | ||
Val Russell | SMOC | 102:45 | 44 | ||
Tim & Richard | 3rd Buckingham | 105:30 | 43 | ||
Marian Cairns | 1st Great Linford | 111:45 | 40 | ||
Team Diana | 1st Winslow | 113:50 | 40 | ||
Phoenix ESU | Winslow ESU | 123:05 | Missed 2 | ||
Emily & Alexander | 1st Winslow | 125:35 | Guessed a few! | ||
Matthew & Michael |
1st Winslow |
143:00 | 31 | ||
Long | No Runners | ||||
Top | |||||
From the SMOC point this was possibly not the best time to attract the bulk of the club but to those of you who this was the first of our summer series I hope you enjoyed it, you will certainly saw some parts of Buckingham not seen by the ring road users. For the scouts Friday evening is a better date but I see that honours must mainly go to those with local knowledge which means next year we must move to Winslow to even out chances. Thanks go to 1st Maids Moreton for allowing us to use their HQ as the Event Centre. Roger Williams - 1st Tingewick, SMOC |
FOREST OF MARSTON VALE SUMMER SERIES RESULTS - 5th June | |||||
Name |
Time |
Points | |||
Short & Easy | L & T Price | 33:55 | |||
2.0K | A & J Jeacocke | 58:24 | |||
L & R Jeacocke | 58:24 | ||||
Short | Dryden Williams |
38:31 |
100 | ||
3.1K | Rebecca Nisbet | 42.48 | 90 | ||
M & D Redman | 43:55 | 88 | |||
Byron Williams | 66:10 | 58 | |||
Wendy & Jen | 66:10 | 58 | |||
Matthew Ingram | 84:38 | 46 | |||
Medium | Karen Vines | 38:58 | 100 | ||
4.8K | Amanda Smith | 40:52 | 95 | ||
Freya Incledon | 41:48 | 93 | |||
Robert Price | 48:52 | 80 | |||
Terry Penny | 52:01 | 75 | |||
Val Russell | 57:03 | 68 | |||
Jenny Crook | 63:18 | 62 | |||
Stan Holroyd | 76:05 | 51 | |||
Jackie Elms | 117:00 | 33 | |||
Long | Lap 1 | Lap 2 | T/Time | Points | |
9.5K | Rolf Crook | 29:45 | 29:08 | 58:53 | 100 |
Roger Williams | 30:30 | 33:12 | 63:42 | 92 | |
Steve Hardy | 30:00 | 34:53 | 64:53 | 91 | |
Mike Jones | 41:00 | 36:15 | 77:15 | 76 | |
Julia Wootton | 39:55 | 39:00 | 78:55 | 75 | |
Dave Sedgeley | 42:42 | 42:59 | 85:41 | 69 | |
Neil Carter | 51:35 | 42:19 | 93:54 | 63 | |
K Downing | 41:00 | Ret | Ret | 10 | |
Top | |||||
Starting Young | Control with a view | Assembly | Party Control | Relaxed Organisation | |
Comments |
Thank you for coming along to Stewartby
Country Park. I hope you enjoyed your run/walk. The sun may not have
been shining but at least it was dry.
I planned and organised the event as a
typical low-key Summer Series Event with some complications along the
way. I made a few late concessions when I realised it was being
advertised by the Country Park and on getting a few enquiries from
other people. It was just as well I accepted the many offers of help
that came in. 'Overwhelmed' I think was my feeling a few minutes after
ten o'clock and I gratefully handed over to Keith, Stan, Rosie, David
and the rest. Everything seemed to go swimmingly after that.
Apologies for the long grass and the
undergrowth which certainly wasn't there when I planned the courses
many weeks before. The reason for the early planning was an impending
hernia operation which finally materialised just two weeks before the
event, so no last-minute changes. I had concerns about the difficulty
of the courses for non-orienteers and for the length of the Long
Course but, judging by the results neither seemed to pose to many
problems. Everyone I spoke to seemed to have enjoyed themselves and
those who were out the longest seemed to have enjoyed themselves the
most.
If you're new to Orienteering I hope
you're now hooked and we'll be seeing you again at other events.
John Lewis |
||||
Top |
BLUE LAGOON SUMMER SERIES RESULTS - 8th May | |||
Name | Time | Points | |
Short | J Pownall | 21:56 | 100 |
T Pownall | 28:13 | 77 | |
L Price | 38:47 | 56 | |
Medium | A Collins | 93:35 | 100 |
T Penny | 96:35 | 97 | |
V Russell | |||
Long | S Hardy | 43:10 | 100 |
M Jones | 49:38 | 87 | |
K Downing | 50:43 | 85 | |
R Price | 71:40 | 60 | |
T & M Webster | 92:17 | 47 | |
S & J Holroyd | 98:31 | 44 | |
Top |