SMOC Club Championships - Results 

Wendover Woods - 21st December 2003

FRONT PAGE

Emit Results - SMOC Only - Emit Results - Green Course

RESULTS

 

Seniors   Green Course - 4.3K  
Course Pos'n Champs Pos'n Name Time
1 1 Roger Williams - Open Champion 31:45
2 2 Keith Downing 34:27
3 3 Stephen Bingham 35:57
18 4 Neil Carter 46:28
22 5 Richard Pownall 47:22
23 6 John Lewis 48:29
25 7 Stan Holroyd 49:25
28 8 Tasmin Horsler - Ladies Champion 50:28
50 9 Colin Nicholson 61:53
52 10 Ian Byrne 62:04
56 11 Rosie Shaw 64:37
57 12 John Shaw 66:46
63 13 Terry Penny 74:41
65 14 David Rose 76:09
       
7 Light Green Caroline Fitzpatrick - 52:48 for R K Green Equ =
11 Red Dee Brockway - 61:29 for 4.3K Green Equ = 61:29
17 Brown Andrew Welsh - 90:49 for Z K Green Equ =
       
Juniors   Orange Course - 2.9K  
5 1 Byron Williams - Junior Champion 40:25
6 2 Dryden Williams 40:31
8 3 Sarah Horsler W2 - White - XK 47:07

A Tale of Hope or Woe?

Injury often causes people to take a rest from competition but one enterprising club member decided that changing from 'O' Shoes to Walking boots to stop the urge to run was the way to get around the course. So to walk around and get well into the top half goes to show that walking can be a successful game plan.

Moral - Do not let injury put one off

I have put an article (s) to the following papers Buckingham Advertiser, Bucks Herald, Chronicle & Echo, Leighton Buzzard Observer, Milton Keynes Citizen, If anyone sees the printed version can they let me know on which date it was published - Thank you, Roger Williams

SMOC HANDICAP CHAMPIONSHIP
   

 Championship Course Distance =

4.3K    
      No Personal     Handicap Handicap Calculated
      Of Average   1K Course Course Handicap
Pos'n Name Class Events Mins/K   Course Allowance Time Time
1 Neil Carter M40 4 14:46 - 01:00 04:19 00:46:28 0:42:09
2 Terry Penny M55 8 21:02 - 07:16 31:16 01:14:41 0:43:25
3 Keith Downing M55 7 10:29 + 03:17 14:06 00:34:27 0:48:33
4 Roger Williams M40 30 09:44 + 04:02 17:20 00:31:45 0:49:05
5 Rosie Shaw W50 17 16:48 - 03:02 13:01 01:04:37 0:51:36
6 Stephen Bingham M45 30 10:07 + 03:39 15:42 00:35:57 0:51:39
7 Tamsin Horsler W35 3 12:53 + 00:53 03:46 00:50:28 0:54:14
8 Ian Bryne M45 3 15:11 - 01:25 06:05 01:02:04 0:55:59
9 John Shaw M50 16 16:15 - 02:29 10:39 01:06:46 0:56:07
10 Stan Holroyd M55 3 11:35 + 02:11 09:22 00:49:25 0:58:47
11 John Lewis M65 14 10:04 + 03:42 15:55 00:48:29 1:04:24
12 Richard Pownall M40 11 09:00 + 04:46 20:30 00:47:22 1:07:52
13 Colin Nicholson M60 5 11:14 + 02:32 10:53 01:01:53 1:12:46
14 David Rose M60 15 14:31 - 00:45 03:15 01:16:09 1:12:54
  Club Average Mins/K     13:46