BUCKNELL WOODS RESULTS BY CLUB

                                             Sunday 16 Nov 2003

Results Front Page

Results - Comments

Results - By Course

Results - Split Times

 SPORTident results created by OE2000 © Stephan Krämer 2000

Last Updated - 19 November, 2003
ASUB BAOC BKO HALO HAVOC HHOC HOC IND
LEI LOG NOR OD SMOC SOS TVOC WAOC
Club Name Age Course Pos Time
ASUB Katri Haatasa W35 Blue - 6.9K MP 34:15
BAOC Martin Rigby M45 Blue - 6.9K 14 1:17:57
BKO Antje Dethof W35 Green - 4.6K 9 57:59
Pete Inness M35 Blue - 6.9K 7 1:12:15
HALO Erica Pickington Light Green - 3.4K 3 52:47
HAVOC Anthony Biggs M50 Blue - 6.9K 23 1:39:28

TOP

HHOC A Cummings M50 Green - 4.6K 2 1:48:06
HOC D Williams M40 Green - 4.6K 3 48:08

TOP

IND Elsie Turner W8 String 11:00
Mhairi Turner W5 String 12:00
Adam O'Hara M5 String 13:00
Alfie Bullins M3 String 14:00
Thomas O'Hara M3 String 16:00
Thomas & David M3&1 String 18:00
Ed Potts Yellow - 2.2K 3 20:48
Alban Rigby M2 String 25:00
Edward Mold M12 Yellow - 2.2K 9 36:39
Ata Family String 39:00
Jo Hicks W40 Red - 5.0K 2 50:16
Toby Webster M21 Red - 5.0K 4 52:35
Bridget Mold W40 Green - 4.6K 4 53:30
Patrick O'Hara M35 Green - 4.6K 6 57:08
D & G Rech M/W21 Light Green - 3.4K 8 1:03:11
Dave Benion M40 Blue - 6.9K 5 1:09:01
Rob Haywood M21 Blue - 6.9K 6 1:09:52
Carole O'Hara W21 Green - 4.6K 16 1:10:23
J Garner M35 Green - 4.6K 19 1:20:23
Tony Wiskich Brown - 8.0K 6 1:26:36
Derrick Wheelhouse M45 Blue - 6.9K 21 1:33:36
G Norovski Blue - 6.9K 22 1:34:21
Tutn Hays Light Green - 3.4K 15 1:57:50
Nicola Ata W6 Yellow - 2.2K 12 5:09:38
Urusula Kaulmann Light Green - 3.4K 16 6:42:55
Mhairi & Elsie Turner W8 White - 1.25K 7

TOP

LEI Daniel Parsons M9 Yellow - 2.2K 4 0:20:52
Edward Parsons M8 Yellow - 2.2K 5 0:22:08
R Titterington M60 Green - 4.6K 1 0:46:05
Colin Manning M40 Light Green - 3.4K 4 0:53:31
V Davis M60 Green - 4.6K 14 1:06:30
Geraldine Davis W55 Light Green - 3.4K 9 1:10:59
LOG Robin Stevens Green - 4.6K 7 0:57:40
NOR Joshua Marienfield M4 String 0:15:00
Micheal Marienfield Yellow - 2.2K 10 0:49:30
Phil Brown M50 Blue - 6.9K MP 1:00:30
Norman Howerth Green - 4.6K 12 1:01:41

TOP

OD Julie Emmerson W7 String 6:00
Rachel Emmerson W7 String 9:00
Rachel Emmerson W7 White - 1.25K 2 12:08
Stephen & Tom M6 String 14:00
Julie Emmerson W7 White - 1.25K 3 14:22
Matthew Elkington M8 Yellow - 2.2K 1 19:53
Guy Ross M8 Yellow - 2.2K 2 20:06
Alastair Gardner Yellow - 2.2K 6 22:39
William Gardner M10 Orange - 3.2K 1 29:28
Tom Ross M6 Yellow - 2.2K 7 31:04
Stephen Elkington M6 Yellow - 2.2K 8 31:10
Robert Gardner M12 Light Green - 3.4K 2 50:21
Andy Emmerson Blue - 6.9K 1 58:30
Jill Emmerson W35 Green - 4.6K 10 59:56
Barry Elkington M45 Brown - 8.0K 1 1:00:55
J Wright M60 Green - 4.6K 11 1:01:02
Julie & Rachel Emmerson W7 Orange - 3.2K 4 1:07:15
Lesley Ross W35 Brown - 8.0K 2 1:07:18
Hilary Simpson W60 Green - 4.6K 17 1:11:50
K Wright W40 Light Green - 3.4K 11 1:12:49
Rodnet Hugo M60 Blue - 6.9K 10 1:15:54
Trevor Simpson M60 Blue - 6.9K 12 1:16:32
Ben Ross M10 Light Green - 3.4K 13 1:19:28
Helen Elkington W10 Light Green - 3.4K 14 1:19:39
M Savage M70 Green - 4.6K 20 1:20:25
Kevin Ross M40 Blue - 6.9K 24 1:58:46
M Elkington & G Ross Orange - 3.2K 5

TOP

SMOC Toby Leaker M16 String 3:00
James Nisbet M4 String 15:00
Timothy Byrne M8 White - 1.25K 4 16:00
Becky Nisbet W2 String 17:00
James Nisbet M4 White - 1.25K 5 22:45
Rebecca Nisbet W2 White - 1.25K 6 23:51
Mille Stagg W3 String 33:00
Harry Stagg M2 String 33:00
Robin Richardson M50 Red - 5.0K 1 47:48
Ian Byrne M45 Light Green - 3.4K 1 48:55
I Dennis M55 Orange - 3.2K 2 56:27
C Fitzpatrick W40 Light Green - 3.4K 6 56:27
Karen Kear W45 Red - 5.0K 5 56:39
Peter Stagg M21 Blue - 6.9K 2 59:30
Debbie & Hollie Guest W40 Light Green - 3.4K 7 1:01:40
Richard Pownall M40 Brown - 8.0K 4 1:08:01
Haydn Leaker M45 Blue - 6.9K 9 1:14:37
Toby Leaker M16 Light Green - 3.4K 12 1:19:06
Stan Holroyd M55 Blue - 6.9K 19 1:24:59
Neil Carter M40 Blue - 6.9K 25 2:05:12
Dave Sedgley M60 Blue - 6.9K 26 2:06:11

TOP

SOS Jack Isbester M65 Green - 4.6K 8 57:41
TVOC John Last M65 Red - 5.0K 3 51:32
Clive Wrench M60 Green - 4.6K 5 57:01
Mark Allan M21 Green - 4.6K 13 1:02:15
Sarah Narramore W14 Orange - 3.2K 3 1:02:49
Lynne Jilbert W21 Blue - 6.9K 3 1:07:18
Simon Williamson M45 Blue - 6.9K 4 1:07:34
Charles Taylor-Keane M45 Blue - 6.9K 15 1:08:26
Steve Patrick M50 Green - 4.6K 15 1:08:51
David Allan M55 Green - 4.6K 18 1:12:05
Paul Kilpin M50 Blue - 6.9K 17 1:24:28
Peter Narramore M45 Blue - 6.9K 20 1:25:49
Timothy Holdstock M8 Yellow - 2.2K 11 3:46:23

TOP

WAOC Thomas Hemmingway M7 White - 1.25K 1 8:09
Catherine Hemmingway W4 String 9:00
Pamela Hemmingway W40 Light Green - 3.4K 5 54:14
Rolf Crook M21 Brown - 8.0K 3 1:07:22
Lorraine Houghton W45 Light Green - 3.4K 10 1:12:35
Roger Horton M55 Blue - 6.9K 8 1:13:57
Mike Capper M45 Brown - 8.0K 5 1:14:24
Julia Wooton W35 Blue - 6.9K 11 1:15:59
Maurice Hemmingway M45 Blue - 6.9K 13 1:16:33
Mike Bickle M55 Blue - 6.9K 16 1:18:31
Tony Wilson M50 Blue - 6.9K 18 1:24:56

TOP

Hazel Bickle W50 Green - 4.6K 21 1:30:14