Greensand Ridge Relay 2015 - Team Results
Saturday 20th June
Greensand Shield Record 55:56 ahead of h'cap 1 Bedford Harriers KKS   1:19:47 ahead of h'cap (Record)
Handicap Trophy 2013 B&C Rootsy's All Stars 2 Tring Rhinos 1:05:09 ahead  
  (but handicaps were adjusted in 2015) 3 Tring Gazelles   0:52:05 ahead  
Ladies Trophy Record 04:18:31   1 Tring Antelopes   4:19:02    
  2013 MMKAC 2 AFF Flying Angels 4:23:05  
        3 Tring Gazelles   4:47:55    
Mixed Team Trophy Record 03:50:22   1 MMKAC Tigers Mixed   3:49:39 (New Record)
  2013 BH SAS Squad 2 Biggleswade Where do we go? 3:57:57  
        3 LBAC Gin & Tonics   4:00:48    
Fastest Team Trophy Record 03:27:03   1 LBAC Pints of Mild   3:33:38    
  2013 AFF Nice 'n Easies 2 Bedford Harriers Young 'uns 3:49:44  
        3 Tring Hyenas   3:50:25    
Teams in Handicap Order
9 BH Bedford Harriers KKS 263109 Category Open
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Kevin Willett M50 11:38:00 12:13:47 5 00:35:47 5 00:48:00 12:13 + 00:35:47 5
2 Neil Lovesey M60 12:13:47 12:40:36 3 00:26:49 9 00:39:00 12:11 + 01:02:36 4
3 Gill Fullen W45 12:40:36 13:41:35 1 01:00:59 9 01:26:00 25:01 + 02:03:35 6
4 David Holt M50 13:41:35 14:25:48 1 00:44:13 17 00:51:00 06:47 + 02:47:48 9
5 Nora Haggart W55 14:25:48 15:10:34 1 00:44:46 26 00:58:00 13:14 + 03:32:34 10
6 Tony Barnes M50 15:10:34 15:40:13 1 00:29:39 5 00:40:00 10:21 + 04:02:13 11
22 TRC Tring Rhinos 263122 Category Open
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Michael Burgess M50 12:00:00 12:36:32 12 00:36:32 7 00:48:00 11:28 + 00:36:32 7
2 Steve Long M50 12:36:32 13:02:12 9 00:25:40 3 00:36:00 10:20 + 01:02:12 3
3 Nigel Bunn M50 13:02:12 14:02:29 4 01:00:17 7 01:19:00 18:43 + 02:02:29 4
4 Keith Preedy M50 14:02:29 14:40:59 2 00:38:30 3 00:51:00 12:30 + 02:40:59 3
5 Paul Allen M50 14:40:59 15:20:48 2 00:39:49 11 00:46:00 06:11 + 03:20:48 4
6 Kevin Harding M50 15:20:48 15:54:51 2 00:34:03 16 00:40:00 05:57 + 03:54:51 5
3 TRC Tring Gazelles 263103 Category Ladies
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Harriette Purchas W45 11:20:00 12:04:14 2 00:44:14 22 00:51:00 06:46 + 00:44:14 22
2 Lynda Hembury W55 12:04:14 12:35:14 1 00:31:00 17 00:45:00 14:00 + 01:15:14 19
3 Alison Harding W55 12:35:14 13:48:33 2 01:13:19 28 01:38:00 24:41 + 02:28:33 20
4 Michaela Colwell W45 13:48:33 14:45:24 3 00:56:51 31 00:56:00 00:51 - 03:25:24 25
5 Celine Wilcock W35 14:45:24 15:32:19 4 00:46:55 28 00:46:00 00:55 - 04:12:19 25
6 Verna Burgess W45 15:32:19 16:07:55 3 00:35:36 21 00:44:00 08:24 + 04:47:55 24
37 MMKAC MMK Tigers Mixed 263137 Category Mixed
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Nadine Lewicky W21 12:19:00 12:57:22 24 00:38:22 12 00:45:00 06:38 + 00:38:22 12
2 Rachel Robinson W21 12:57:22 13:23:12 20 00:25:50 6 00:34:00 08:10 + 01:04:12 7
3 Gary Blaber M40 13:23:12 14:20:02 11 00:56:50 2 01:13:00 16:10 + 02:01:02 2
4 Julie Jones W45 14:20:02 15:05:24 11 00:45:22 20 00:56:00 10:38 + 02:46:24 6
5 Jeremy Vick M21 15:05:24 15:40:46 6 00:35:22 2 00:39:00 03:38 + 03:21:46 7
6 Thomas Comerford M21 15:40:46 16:08:39 4 00:27:53 2 00:34:00 06:07 + 03:49:39 2
31 B&C Rootsy's Phoenix 263131 Category Open
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Paul Gooding M50 12:09:00 12:46:56 18 00:37:56 9 00:48:00 10:04 + 00:37:56 9
2 Jon Roots M50 12:46:56 13:17:01 17 00:30:05 12 00:36:00 05:55 + 01:08:01 13
3 Steve Herring M40 13:17:01 14:15:12 7 00:58:11 3 01:13:00 14:49 + 02:06:12 9
4 Andy Blair M50 14:15:12 14:54:50 5 00:39:38 4 00:51:00 11:22 + 02:45:50 5
5 Steve Earley M40 14:54:50 15:30:19 3 00:35:29 3 00:43:00 07:31 + 03:21:19 6
6 Jim McMahon M50 15:30:19 16:09:26 5 00:39:07 28 00:40:00 00:53 + 04:00:26 8
46 LBAC Pints of Mild 263146 Category Open
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Andy Inchley M21 12:41:00 13:15:54 40 00:34:54 2 00:40:00 05:06 + 00:34:54 2
2 Chris Norman M21 13:15:54 13:40:55 35 00:25:01 2 00:30:00 04:59 + 00:59:55 2
3 Simon Coombes M40 13:40:55 14:33:21 23 00:52:26 1 01:13:00 20:34 + 01:52:21 1
4 Adam Haylock M21 14:33:21 15:10:22 16 00:37:01 1 00:43:00 05:59 + 02:29:22 1
5 Andy Inchley M21 15:10:22 15:46:27 10 00:36:05 4 00:39:00 02:55 + 03:05:27 1
6 Pete Mackrell M21 15:46:27 16:14:38 6 00:28:11 3 00:34:00 05:49 + 03:33:38 1
03:33:38
16 AFF AFF Bits & Pieces 263116 Category Open
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Dave Coker M50 11:57:00 12:38:58 13 00:41:58 18 00:48:00 06:02 + 00:41:58 18
2 Dave Stanley M60 12:38:58 13:10:20 14 00:31:22 18 00:39:00 07:38 + 01:13:20 16
3 Phil Wolstencroft M50 13:10:20 14:16:52 10 01:06:32 17 01:19:00 12:28 + 02:19:52 15
4 Jerry Day M50 14:16:52 14:59:34 6 00:42:42 14 00:51:00 08:18 + 03:02:34 15
5 Richie Jones M50 14:59:34 15:43:22 8 00:43:48 19 00:46:00 02:12 + 03:46:22 14
6 Mark Billington M50 15:43:22 16:17:28 7 00:34:06 17 00:40:00 05:54 + 04:20:28 15
38 BAC Where do we go!! 263138 Category Mixed
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Paul Cooke M21 12:21:00 12:59:16 29 00:38:16 11 00:40:00 01:44 + 00:38:16 11
2 Nick Haworth M21 12:59:16 13:25:34 23 00:26:18 7 00:30:00 03:42 + 01:04:34 9
3 Paul Davies M40 13:25:34 14:26:53 17 01:01:19 10 01:13:00 11:41 + 02:05:53 8
4 Juliet Naylor W35 14:26:53 15:08:10 13 00:41:17 11 00:51:00 09:43 + 02:47:10 7
5 Isobel Everest W35 15:08:10 15:46:22 9 00:38:12 6 00:46:00 07:48 + 03:25:22 8
6 Alice Ebbage W21 15:46:22 16:18:57 8 00:32:35 11 00:39:00 06:25 + 03:57:57 6
03:57:57
7 BAC Old Gits 263107 Category Open
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Nigel Bush M60 11:32:00 12:21:02 8 00:49:02 32 00:52:00 02:58 + 00:49:02 32
2 Ian Grimwood M60 12:21:02 12:57:08 8 00:36:06 28 00:39:00 02:54 + 01:25:08 30
3 John Haines M60 12:57:08 14:06:44 5 01:09:36 21 01:26:00 16:24 + 02:34:44 26
4 Phil Housden M60 14:06:44 14:54:43 4 00:47:59 25 00:56:00 08:01 + 03:22:43 23
5 Ian Skerratt M60 14:54:43 15:38:32 5 00:43:49 20 00:51:00 07:11 + 04:06:32 22
6 Peter Howell M60 15:38:32 16:20:20 9 00:41:48 32 00:44:00 02:12 + 04:48:20 25
13 RR Redway Eagles 263113 Category Mixed
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Jamie Farmer M21 11:49:00 12:24:44 9 00:35:44 4 00:40:00 04:16 + 00:35:44 4
2 Gillian Sheppard W45 12:24:44 12:56:59 7 00:32:15 19 00:39:00 06:45 + 01:07:59 12
3 Tim Mackley M50 12:56:59 14:15:34 8 01:18:35 37 01:19:00 00:25 + 02:26:34 19
4 Julie Martin W45 14:15:34 15:00:48 8 00:45:14 19 00:56:00 10:46 + 03:11:48 17
5 Warwick Browning M50 15:00:48 15:43:18 7 00:42:30 16 00:46:00 03:30 + 03:54:18 18
6 Caroline Beechey W55 15:43:18 16:20:43 10 00:37:25 25 00:51:00 13:35 + 04:31:43 18
19 AFF Flying Angels 263119 Category Ladies
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Theresa Jackson W35 11:59:00 12:42:13 17 00:43:13 19 00:47:00 03:47 + 00:43:13 19
2 Michelle Morris W21 12:42:13 13:10:45 15 00:28:32 11 00:34:00 05:28 + 01:11:45 14
3 Caroline Gilby W45 13:10:45 14:23:00 14 01:12:15 24 01:26:00 13:45 + 02:24:00 17
4 Nicola Bowerman W35 14:23:00 15:03:55 10 00:40:55 8 00:51:00 10:05 + 03:04:55 16
5 Deborah Pedley W21 15:03:55 15:47:52 11 00:43:57 21 00:44:00 00:03 + 03:48:52 16
6 Amy Witheridge Farr W21 15:47:52 16:22:05 11 00:34:13 18 00:39:00 04:47 + 04:23:05 16
14 TRC Tring Buffaloes 263114 Category Open
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Colin Rees M70 11:52:00 12:40:44 16 00:48:44 31 00:59:00 10:16 + 00:48:44 31
2 Nigel Kippax M50 12:40:44 13:13:09 16 00:32:25 20 00:36:00 03:35 + 01:21:09 24
3 Clive Cohen M50 13:13:09 14:24:40 15 01:11:31 23 01:19:00 07:29 + 02:32:40 24
4 Geoff Head M50 14:24:40 15:09:42 14 00:45:02 18 00:51:00 05:58 + 03:17:42 20
5 Trevor Lark M50 15:09:42 15:52:11 13 00:42:29 15 00:46:00 03:31 + 04:00:11 20
6 Andy Neill M40 15:52:11 16:25:22 12 00:33:11 13 00:37:00 03:49 + 04:33:22 19
41 LBAC Gin & Tonics 263141 Category Mixed
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Tim Inchley M40 12:25:00 13:01:27 32 00:36:27 6 00:44:00 07:33 + 00:36:27 6
2 Katie Haylock W35 13:01:27 13:31:34 26 00:30:07 13 00:35:00 04:53 + 01:06:34 10
3 Tom Inchley M21 13:31:34 14:30:09 19 00:58:35 4 01:06:00 07:25 + 02:05:09 7
4 Amy Inchley W21 14:30:09 15:13:12 18 00:43:03 15 00:49:00 05:57 + 02:48:12 11
5 Lynn Boddy W35 15:13:12 15:57:35 19 00:44:23 25 00:46:00 01:37 + 03:32:35 11
6 Billy Mead M20 15:57:35 16:25:48 13 00:28:13 4 00:35:00 06:47 + 04:00:48 10
04:00:48
5 LBAC Fine Wines 263105 Category Mixed
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Richard Inchley M60 11:22:00 12:10:21 4 00:48:21 29 00:52:00 03:39 + 00:48:21 29
2 Liz Miller W65 12:10:21 12:49:03 4 00:38:42 33 00:53:00 14:18 + 01:27:03 32
3 Roger Seldon M60 12:49:03 14:07:11 6 01:18:08 36 01:26:00 07:52 + 02:45:11 34
4 Fiona Towell W45 14:07:11 15:01:18 9 00:54:07 30 00:56:00 01:53 + 03:39:18 32
5 Fred Watt M60 15:01:18 15:49:30 12 00:48:12 30 00:51:00 02:48 + 04:27:30 32
6 Coralie Anderson W35 15:49:30 16:27:12 14 00:37:42 26 00:40:00 02:18 + 05:05:12 30
05:05:12
45 TRC Tring Hyenas 263145 Category Open
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Dom Evans M20 12:37:00 13:15:45 39 00:38:45 13 00:41:00 02:15 + 00:38:45 13
2 Chris Egan M40 13:15:45 13:41:27 37 00:25:42 4 00:33:00 07:18 + 01:04:27 8
3 Nick Williams M21 13:41:27 14:40:04 27 00:58:37 5 01:06:00 07:23 + 02:03:04 5
4 Sam Fielding M16 14:40:04 15:20:57 22 00:40:53 7 00:46:00 05:07 + 02:43:57 4
5 Stephen Burgess M20 15:20:57 15:57:02 17 00:36:05 4 00:40:00 03:55 + 03:20:02 3
6 Alan Whelan M40 15:57:02 16:27:25 15 00:30:23 6 00:37:00 06:37 + 03:50:25 4
03:50:25
40 AFF Bitzers 263140 Category Mixed
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Tim Harris M21 12:25:00 12:57:32 25 00:32:32 1 00:40:00 07:28 + 00:32:32 1
2 Carla Fisher W35 12:57:32 13:28:29 25 00:30:57 16 00:35:00 04:03 + 01:03:29 6
3 John Decesare M40 13:28:29 14:32:29 21 01:04:00 14 01:13:00 09:00 + 02:07:29 10
4 Alex Anstee M21 14:32:29 15:12:49 17 00:40:20 6 00:43:00 02:40 + 02:47:49 10
5 Jess Anstee W21 15:12:49 15:55:00 16 00:42:11 13 00:44:00 01:49 + 03:30:00 9
6 Sarah Thomson W35 15:55:00 16:28:45 16 00:33:45 15 00:40:00 06:15 + 04:03:45 12
04:03:45
32 TRC Tring Antelopes 263132 Category Ladies
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Liz O'Keeffe W35 12:10:00 12:53:13 22 00:43:13 19 00:47:00 03:47 + 00:43:13 19
2 Amy Goss W35 12:53:13 13:23:47 21 00:30:34 15 00:35:00 04:26 + 01:13:47 17
3 Sophie Green W21 13:23:47 14:28:48 18 01:05:01 15 01:15:00 09:59 + 02:18:48 14
4 Becky Raftery W21 14:28:48 15:10:19 15 00:41:31 13 00:49:00 07:29 + 03:00:19 14
5 Bryony Harding W21 15:10:19 15:53:11 14 00:42:52 17 00:44:00 01:08 + 03:43:11 13
6 Claire Mistry W35 15:53:11 16:29:02 17 00:35:51 22 00:40:00 04:09 + 04:19:02 13
39 MMKAC MMK Tigers  263139 Category Open
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Tom Hayman M21 12:29:00 13:08:02 35 00:39:02 14 00:40:00 00:58 + 00:39:02 14
2 Mel Wright W21 13:08:02 13:41:11 36 00:33:09 21 00:34:00 00:51 + 01:12:11 15
3 Chris Nicholson M40 13:41:11 14:42:03 29 01:00:52 8 01:13:00 12:08 + 02:13:03 12
4 Russell Jones  M40 14:42:03 15:23:23 26 00:41:20 12 00:47:00 05:40 + 02:54:23 12
5 Neil Jones M40 15:23:23 16:02:04 21 00:38:41 9 00:43:00 04:19 + 03:33:04 12
6 Dan Webber M21 16:02:04 16:29:41 18 00:27:37 1 00:34:00 06:23 + 04:00:41 9
47 BH Bedford Harriers Young 'uns 263147 Category Open
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Danny Winn M21 12:41:00 13:16:33 41 00:35:33 3 00:40:00 04:27 + 00:35:33 3
2 Chris Dilley M21 13:16:33 13:40:32 34 00:23:59 1 00:30:00 06:01 + 00:59:32 1
3 Andy Palombella M21 13:40:32 14:42:10 30 01:01:38 11 01:06:00 04:22 + 02:01:10 3
4 Stuart Dare M21 14:42:10 15:21:48 23 00:39:38 4 00:43:00 03:22 + 02:40:48 2
5 Kirstie Meeten W35 15:21:48 16:00:02 20 00:38:14 7 00:46:00 07:46 + 03:19:02 2
6 David Sharman M21 16:00:02 16:30:44 19 00:30:42 7 00:34:00 03:18 + 03:49:44 3
10 B&C Dancers with Wolves 263110 Category Open
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Trevor Buck M50 11:45:00 12:31:29 10 00:46:29 26 00:48:00 01:31 + 00:46:29 26
2 Brian Webb M60 12:31:29 13:09:30 12 00:38:01 31 00:39:00 00:59 + 01:24:30 28
3 Paul Wilkerson M60 13:09:30 14:16:50 9 01:07:20 19 01:26:00 18:40 + 02:31:50 23
4 Bob Thompson M60 14:16:50 15:07:34 12 00:50:44 26 00:56:00 05:16 + 03:22:34 22
5 Rob Lands M50 15:07:34 15:54:05 15 00:46:31 27 00:46:00 00:31 - 04:09:05 23
6 Hamish Galloway M50 15:54:05 16:31:59 20 00:37:54 27 00:40:00 02:06 + 04:46:59 23
04:46:59
44 LBAC Fruity Cocktails 263144 Category Open
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Charlie Mead M20 12:36:00 13:13:01 38 00:37:01 8 00:41:00 03:59 + 00:37:01 8
2 Jamie Thomas M21 13:13:01 13:39:20 32 00:26:19 8 00:30:00 03:41 + 01:03:20 5
3 Warren Rose M40 13:39:20 14:45:25 31 01:06:05 16 01:13:00 06:55 + 02:09:25 11
4 James Bell M40 14:45:25 15:23:14 25 00:37:49 2 00:47:00 09:11 + 02:47:14 8
5 Ben Corfield M21 15:23:14 15:57:10 18 00:33:56 1 00:39:00 05:04 + 03:21:10 5
6 Andrew Hallworth M21 15:57:10 16:33:58 21 00:36:48 23 00:34:00 02:48 - 03:57:58 7
35 DRR Whipsnade Whippets 263135 Category Open
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 John Murphy M40 12:17:00 12:58:13 26 00:41:13 16 00:44:00 02:47 + 00:41:13 16
2 Lee Murphy M21 12:58:13 13:23:55 22 00:25:42 4 00:30:00 04:18 + 01:06:55 11
3 Rob Curtis M50 13:23:55 14:32:37 22 01:08:42 20 01:19:00 10:18 + 02:15:37 13
4 Lee Harper M40 14:32:37 15:16:14 20 00:43:37 16 00:47:00 03:23 + 02:59:14 13
5 Gordon Reeves M50 15:16:14 16:05:22 25 00:49:08 33 00:46:00 03:08 - 03:48:22 15
6 Mark Pedder M40 16:05:22 16:36:13 22 00:30:51 8 00:37:00 06:09 + 04:19:13 14
12 MMKAC MMK Originals 263112 Category Open
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Jim Miller M60 11:47:00 12:33:41 11 00:46:41 27 00:52:00 05:19 + 00:46:41 27
2 Malcolm Kidby M40 12:33:41 13:09:01 11 00:35:20 24 00:33:00 02:20 - 01:22:01 25
3 Kelvin Smith M60 13:09:01 14:21:21 13 01:12:20 25 01:26:00 13:40 + 02:34:21 25
4 Hazel Cockerill W45 14:21:21 15:22:53 24 01:01:32 36 00:56:00 05:32 - 03:35:53 30
5 Kevin Church M50 15:22:53 16:05:03 24 00:42:10 12 00:46:00 03:50 + 04:18:03 26
6 Geoff New M50 16:05:03 16:37:54 23 00:32:51 12 00:40:00 07:09 + 04:50:54 26
28 DRR Dunstable Lions 263128 Category Open
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Paul Eggleton M50 12:09:00 12:58:17 27 00:49:17 33 00:48:00 01:17 - 00:49:17 33
2 Will Walsh M21 12:58:17 13:33:45 28 00:35:28 25 00:30:00 05:28 - 01:24:45 29
3 Stuart Mackay M50 13:33:45 14:48:14 33 01:14:29 29 01:19:00 04:31 + 02:39:14 30
4 Eamon Deighan M50 14:48:14 15:29:12 27 00:40:58 9 00:51:00 10:02 + 03:20:12 21
5 Mark Cornell M50 15:29:12 16:08:43 27 00:39:31 10 00:46:00 06:29 + 03:59:43 19
6 Jimmy Neal M40 16:08:43 16:42:28 24 00:33:45 14 00:37:00 03:15 + 04:33:28 20
8 LFR In it to win it 263108 Category Mixed
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Tam Quinn M50 11:37:00 12:20:27 7 00:43:27 21 00:48:00 04:33 + 00:43:27 21
2 Emma Davies W35 12:20:27 13:03:31 10 00:43:04 37 00:35:00 08:04 - 01:26:31 31
3 Karrie Archer W55 13:03:31 14:21:11 12 01:17:40 33 01:38:00 20:20 + 02:44:11 33
4 Paul Thomas M60 14:21:11 15:19:19 21 00:58:08 32 00:56:00 02:08 - 03:42:19 34
5 Steve Ellerton M50 15:19:19 16:03:16 22 00:43:57 22 00:46:00 02:03 + 04:26:16 31
6 Stephen Moore M50 16:03:16 16:43:39 25 00:40:23 29 00:40:00 00:23 - 05:06:39 33
6 GCR Garden City Runners A 263106 Category Open
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Richard Sidlin M50 11:30:00 12:15:11 6 00:45:11 23 00:48:00 02:49 + 00:45:11 23
2 Colin Ewin M60 12:15:11 12:52:24 5 00:37:13 29 00:39:00 01:47 + 01:22:24 26
3 Neill Hughes M40 12:52:24 13:56:15 3 01:03:51 13 01:13:00 09:09 + 02:26:15 18
4 Craig Stephenson M40 13:56:15 14:59:38 7 01:03:23 39 00:47:00 16:23 - 03:29:38 26
5 Eleanor Draper W75 14:59:38 16:05:00 23 01:05:22 41 01:23:00 17:38 + 04:35:00 35
6 Dave Edwards M50 16:05:00 16:47:28 26 00:42:28 33 00:40:00 02:28 - 05:17:28 34
20 SMOC SMOC Runners 263120 Category Open
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Richard Pownall M50 12:00:00 12:48:35 21 00:48:35 30 00:48:00 00:35 - 00:48:35 30
2 Carys James W21 12:48:35 13:23:05 19 00:34:30 23 00:34:00 00:30 - 01:23:05 27
3 Rachel Edwards W45 13:23:05 14:35:28 25 01:12:23 27 01:26:00 13:37 + 02:35:28 27
4 Keith Downing M60 14:35:28 15:35:04 29 00:59:36 33 00:56:00 03:36 - 03:35:04 28
5 Ric Brackenbury M21 15:35:04 16:19:15 29 00:44:11 24 00:39:00 05:11 - 04:19:15 27
6 James Nisbet M16 16:19:15 16:51:46 27 00:32:31 10 00:37:00 04:29 + 04:51:46 27
26 AFF AFF Ridge Raiders 263126 Category Open
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Gordon Eyton-Williams M40 12:07:00 12:59:21 30 00:52:21 35 00:44:00 08:21 - 00:52:21 35
2 Caroline O'Mahoney W45 12:59:21 13:35:22 30 00:36:01 26 00:39:00 02:59 + 01:28:22 34
3 Shaun Kirtley M40 13:35:22 14:50:00 35 01:14:38 31 01:13:00 01:38 - 02:43:00 32
4 Carolyn O'Connor W45 14:50:00 15:36:41 30 00:46:41 23 00:56:00 09:19 + 03:29:41 27
5 Jeremy Bell M50 15:36:41 16:18:53 28 00:42:12 14 00:46:00 03:48 + 04:11:53 24
6 Sam James M20 16:18:53 16:53:45 28 00:34:52 19 00:35:00 00:08 + 04:46:45 22
04:46:45
43 TRC Tring Tigers 263143 Category Open
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Anthony Kent M40 12:34:00 13:19:49 42 00:45:49 25 00:44:00 01:49 - 00:45:49 25
2 Alex Gillespie M40 13:19:49 13:47:52 40 00:28:03 10 00:33:00 04:57 + 01:13:52 18
3 Andy Collings M40 13:47:52 15:05:41 42 01:17:49 34 01:13:00 04:49 - 02:31:41 22
4 Simon Barnett M21 15:05:41 15:46:40 38 00:40:59 10 00:43:00 02:01 + 03:12:40 18
5 Tom Raftery M21 15:46:40 16:25:14 32 00:38:34 8 00:39:00 00:26 + 03:51:14 17
6 Andrew Hill M21 16:25:14 16:57:15 29 00:32:01 9 00:34:00 01:59 + 04:23:15 17
15 DRR Dunstable Dames 263115 Category Ladies
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Christina Lawrence W21 11:54:00 12:39:35 15 00:45:35 24 00:45:00 00:35 - 00:45:35 24
2 Kim Gilbert W21 12:39:35 13:10:02 13 00:30:27 14 00:34:00 03:33 + 01:16:02 20
3 Anne Golding W45 13:10:02 14:31:46 20 01:21:44 38 01:26:00 04:16 + 02:37:46 29
4 Lorrain Issot W35 14:31:46 15:38:23 32 01:06:37 40 00:51:00 15:37 - 03:44:23 35
5 Emily Prejac W21 15:38:23 16:22:21 30 00:43:58 23 00:39:00 04:58 - 04:28:21 33
6 Wendy Cope W55 16:22:21 16:59:24 30 00:37:03 24 00:51:00 13:57 + 05:05:24 32
23 RR Redway Buzzards 263123 Category Mixed
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Graeme Taylor M21 12:01:00 12:39:02 14 00:38:02 10 00:40:00 01:58 + 00:38:02 10
2 Ian Stevens M60 12:39:02 13:18:34 18 00:39:32 34 00:39:00 00:32 - 01:17:34 22
3 Sam Downton W45 13:18:34 14:40:59 28 01:22:25 39 01:26:00 03:35 + 02:39:59 31
4 Martin Downton M40 14:40:59 15:41:16 35 01:00:17 34 00:47:00 13:17 - 03:40:16 33
5 Greg M40 15:41:16 16:24:19 31 00:43:03 18 00:43:00 00:03 - 04:23:19 29
6 Suzie Hall W45 16:24:19 17:04:58 31 00:40:39 30 00:44:00 03:21 + 05:03:58 29
33 BAC Are we there yet!! 263133 Category Open
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Natalie Morgan W35 12:11:00 13:11:39 36 01:00:39 40 00:47:00 13:39 - 01:00:39 40
2 Samantha Grist W45 13:11:39 13:52:03 42 00:40:24 36 00:39:00 01:24 - 01:41:03 39
3 Giles Hawthorne M40 13:52:03 14:59:10 40 01:07:07 18 01:13:00 05:53 + 02:48:10 35
4 Marcus Davey M40 14:59:10 15:46:31 37 00:47:21 24 00:47:00 00:21 - 03:35:31 29
5 Gary Baldwin M50 15:46:31 16:35:22 37 00:48:51 32 00:46:00 02:51 - 04:24:22 30
6 Paul Davies M40 16:35:22 17:10:14 32 00:34:52 19 00:37:00 02:08 + 04:59:14 28
42 LBAC Aperitifs 263142 Category Open
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 David Killick M40 12:25:00 13:05:30 34 00:40:30 15 00:44:00 03:30 + 00:40:30 15
2 Richard Towell M40 13:05:30 13:41:34 38 00:36:04 27 00:33:00 03:04 - 01:16:34 21
3 Chris Dimmock M40 13:41:34 14:53:55 39 01:12:21 26 01:13:00 00:39 + 02:28:55 21
4 Chris Williams M40 14:53:55 15:40:13 34 00:46:18 22 00:47:00 00:42 + 03:15:13 19
5 Chris Large M21 15:40:13 16:27:37 33 00:47:24 29 00:39:00 08:24 - 04:02:37 21
6 Kate Johnson W21 16:27:37 17:10:39 33 00:43:02 35 00:39:00 04:02 - 04:45:39 21
2 NHRR NHRR Squirrels 263102 Category Ladies
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Helen Ferguson W45 11:13:00 12:07:58 3 00:54:58 36 00:51:00 03:58 - 00:54:58 36
2 Christine Sharpe W55 12:07:58 12:54:30 6 00:46:32 41 00:45:00 01:32 - 01:41:30 41
